Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
|---|---|---|---|
| Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
| Rank | Manufacturer | Event | Total points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
POR |
KEN |
MAR |
GRC |
POL |
FIN |
AUT |
ITA |
USA |
GBR |
FRA |
|||
| 1 | Alpine-Renault | 20 | 12 | 20 | - | 20 | 20 | - | - | 15 | 20 | - | (8) | 20 | 147 |
| 2 | Fiat |
4 | 8 | 10 | (3) | 6 | 15 | 20 | (3) | 6 | 15 | - | (1) | - | 84 |
| 3 | Ford | 10 | - | 2 | - | - | 4 | - | 20 | - | - | 10 | 20 | 10 | 76 |
| 4 | Volvo | - | 2 | - | - | 2 | - | - | 15 | - | - | 15 | 10 | - | 44 |
| 5 | Saab | - | 20 | - | - | - | - | - | 10 | 12 | - | - | - | - | 42 |
| 6 | Datsun | 2 | - | - | 20 | - | - | - | - | - | - | 12 | - | - | 34 |
| 7 | Citroën | - | - | 12 | - | 15 | 6 | - | - | - | - | - | - | - | 33 |
| 8 | BMW | - | 4 | - | - | - | - | - | - | 20 | - | - | 4 | - | 28 |
| 9 | Porsche | - | - | 8 | - | - | - | - | 12 | 4 | - | - | - | 3 | 27 |
| 10 | Toyota | - | - | - | - | - | 2 | - | - | 3 | - | 20 | - | - | 25 |
| 11 | Opel | - | 1 | 4 | - | - | - | - | 8 | - | 2 | - | 6 | 4 | 25 |
| 12 | Polski Fiat | - | - | - | - | - | - | 12 | - | - | - | 6 | - | - | 18 |
| 13 | Lancia | 3 | 10 | - | - | - | - | - | - | - | 4 | - | - | - | 17 |
| 14 | Wartburg | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 15 |
| 15 | Volkswagen | - | 6 | - | - | - | 8 | - | - | 1 | - | - | - | - | 15 |
| 16 | Peugeot | - | - | - | 12 | 1 | - | - | - | - | - | - | - | - | 13 |
| 17 | Mitsubishi | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 18 | Škoda | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 19 | Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 20 | Audi | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 |
| Note: Scores in parenthesis () are not included in manufacturers' totals. | |||||||||||||||
| Rank | Driver | Car | Pts | Wins | MON |
SWE |
POR |
KEN |
MAR |
GRE |
POL |
FIN |
AUT |
ITA |
USA |
GBR |
FRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Luc Thérier | Alpine-Renault | 96 | 3 | 8 | 12 | 20 | - | 4 | 20 | - | - | - | 20 | - | - | 12 |
| 2 | Jean-Pierre Nicolas | Alpine-Renault | 95 | 1 | 12 | - | 15 | - | 8 | 12 | - | - | 8 | 12 | - | 8 | 20 |
| 3 | Achim Warmbold | Fiat |
43 | 2 | - | - | - | - | - | - | 20 | 3 | 20 | - | - | - | - |
| 4 | Timo Makinen | Ford | 40 | 2 | - | - | - | - | - | - | - | 20 | - | - | - | 20 | - |
| 5 | Bernard Darniche | Alpine-Renault | 36 | 1 | 1 | - | - | - | 20 | - | - | - | 15 | - | - | - | - |
| 6 | Ove Andersson | Alpine-Renault & Peugeot & Toyota | 30 | - | 15 | - | - | 12 | - | - | - | - | 3 | - | - | - | - |
| 7 | Harry Kallstrom | Lancia & Datsun | 28 | - | 3 | 10 | - | 15 | - | - | - | - | - | - | - | - | - |
| 8 | Per Eklund | Saab | 27 | - | - | 15 | - | - | - | - | - | - | 12 | - | - | - | - |
| 9 | Markku Alen | Volvo & Ford | 27 | - | - | - | - | - | - | - | - | 15 | - | - | - | 12 | - |
| 10 | Bjorn Waldegard | Volkswagen &
Fiat |
26 | - | - | 6 | - | - | 6 | - | - | - | 10 | - | - | 4 | - |
| 11 | Hakan Lindberg | Fiat |
24 | - | - | 8 | - | - | - | 10 | - | - | 6 | - | - | - | - |
| 12 | Jean-François Piot | Alpine-Renault | 21 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 13 | Shekhar Mehta | Datsun | 20 | 1 | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| 14 | Stig Blomqvist | Saab | 20 | 1 | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Jean-Claude Andruet | Alpine-Renault | 20 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Walter Boyce | Toyota | 20 | 1 | - | - | - | - | - | - | - | - | - | - | 20 | - | - |
| 17 | Richard Bochnicek | Citroen | 18 | - | - | - | - | - | 12 | 6 | - | - | - | - | - | - | - |
| Embed code: |
|
|