Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| 1975 Pittsburgh Pirates roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | CatchersInfielders | Outfielders | ManagerCoaches | ||||||
| = Indicates team leader |
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | 133 | 481 | 158 | .328 | 9 | 58 | |
| 1B | 124 | 461 | 136 | .295 | 22 | 90 | |
| 2B | 148 | 616 | 176 | .286 | 7 | 62 | |
| 3B | 128 | 472 | 116 | .246 | 15 | 57 | |
| SS | 134 | 378 | 80 | .212 | 0 | 23 | |
| LF | 147 | 504 | 146 | .290 | 20 | 75 | |
| CF | 155 | 628 | 176 | .280 | 18 | 84 | |
| RF | 148 | 558 | 172 | .308 | 25 | 101 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| 92 | 200 | 56 | .280 | 6 | 33 | |
| 48 | 132 | 30 | .227 | 3 | 16 | |
| 31 | 76 | 17 | .224 | 0 | 4 | |
| 25 | 40 | 8 | .200 | 0 | 1 | |
| 18 | 6 | 0 | .000 | 0 | 0 | |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| 32 | 237.1 | 18 | 11 | 2.54 | 131 | |
| 28 | 196.2 | 13 | 11 | 2.97 | 102 | |
| 33 | 192 | 12 | 11 | 3.23 | 89 | |
| 27 | 140 | 8 | 9 | 3.79 | 69 | |
| 18 | 120.2 | 8 | 6 | 2.76 | 95 | |
| 23 | 118 | 9 | 5 | 3.36 | 47 | |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| 45 | 114.2 | 7 | 5 | 2.90 | 59 | |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| 61 | 5 | 4 | 17 | 2.95 | 38 | |
| 46 | 7 | 2 | 5 | 2.95 | 43 | |
| 14 | 2 | 1 | 0 | 2.86 | 29 | |
| 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 |
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Pittsburgh - 3, Cincinnati - 8 | October 4 | Riverfront Stadium |
54,633 |
| 2 | Pittsburgh - 1, Cincinnati - 6 | October 5 | Riverfront Stadium |
54,752 |
| 3 | Cincinnati - 5, Pittsburgh - 3 | October 7 | Three Rivers Stadium |
46,355 |
| Embed code: |
|
|