Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| = Pro Bowler | =
Hall of
Fame |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 29 | Tampa Bay Buccaneers | Dave Lewis | Linebacker | USC |
| 30 | Seattle Seahawks | Tom Lynch | Tackle | Boston College |
| 31 | Los Angeles Rams (from Buffalo through Seattle via Dallas) | Nolan Cromwell | Defensive Back | Kansas |
| 32 | New York Giants | Johnny Perkins | Wide Receiver | Abilene Christian |
| 33 | New York Jets | Wesley Walker | Wide Receiver | California |
| 34 | New Orleans Saints | Mike Fultz | Defensive Tackle | Nebraska |
| 35 | Oakland Raiders | Mike Davis | Defensive Back | Colorado |
| 36 | Atlanta Falcons | R. C. Thielemann | Guard | Arkansas |
| 37 | Kansas City Chiefs | Tony Reed | Running Back | Colorado |
| 38 | Houston Oilers | George Reihner | Guard | Penn State |
| 39 | Green Bay Packers | Greg Koch | Tackle | Arkansas |
| 40 | Miami Dolphins | Bob Baumhower | Defensive Tackle | Alabama |
| 41 | Seattle Seahawks (from San Diego through Dallas) | Terry Beeson | Linebacker | Kansas |
| 42 | Detroit Lions | Walt Williams | Defensive Back | New Mexico State |
| 43 | Chicago Bears | Mike Spivey | Defensive Back | Colorado |
| 44 | New England Patriots | Horace Ivory | Running Back | Oklahoma |
| 45 | Denver Broncos | Rob Lytle | Running Back | Michigan |
| 46 | Cleveland Browns | Tom Skladany | Punter | Ohio State |
| 47 | St. Louis Cardinals | George Franklin | Running Back | Texas
A&I |
| 48 | Pittsburgh Steelers | Sidney Thornton | Running Back | NW Louisiana |
| 49 | Cincinnati Bengals | Pete Johnson | Running Back | Ohio State |
| 50 | Los Angeles Rams | Billy Waddy | Running Back | Colorado |
| 51 | Seattle Seahawks | Peter Cronan | Linebacker | Boston College |
| 52 | New England Patriots | Don Hasselbeck | Tight End | Colorado |
| 53 | Baltimore Colts | Mike Ozdowski | Defensive End | Virginia |
| 54 | Dallas Cowboys | Glenn Carano | Quarterback | UNLV |
| 55 | Minnesota Vikings | Dennis Swilley | Guard | Texas A&M |
| 56 | Oakland Raiders | Ted McKnight | Running Back | Minnesota-Duluth |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 57 | Tampa Bay Buccaneers | Charles Hannah | Defensive End | Alabama |
| 58 | Seattle Seahawks | Dennis Boyd | Defensive End | Oregon State |
| 59 | Buffalo Bills | Curtis Brown | Running Back | Missouri |
| 60 | Pittsburgh Steelers | Tom Beasley | Defensive Tackle | Virginia Tech |
| 61 | Chicago Bears | Robin Earl | Running Back | Washington |
| 62 | Dallas Cowboys | Tony Hill | Wide Receiver | Stanford |
| 63 | St. Louis Cardinals | Edgar Fields | Defensive Tackle | Texas A&M |
| 64 | New Orleans Saints | Robert Watts | Linebacker | Boston College |
| 65 | San Francisco 49ers | Elmo Boyd | Wide Receiver | Eastern Kentucky |
| 66 | Houston Oilers | Tim Wilson | Running Back | Maryland |
| 67 | Kansas City Chiefs | Thomas Howard | Linebacker | Texas Tech |
| 68 | Los Angeles Rams | Ed Fulton | Guard | Maryland |
| 69 | Detroit Lions | Rick Kane | Running Back | San José State |
| 70 | Houston Oilers | Jimmie Giles | Tight End | Alcorn State |
| 71 | Miami Dolphins | Mike Watson | Tackle | Miami |
| 72 | New York Jets | Tank Marshall | Defensive End | Texas A&M |
| 73 | Buffalo Bills | John Kimbrough | Wide Receiver | St. Cloud State |
| 74 | Green Bay Packers | Rick Scribner | Guard | Idaho State |
| 75 | Pittsburgh Steelers | Jim Smith | Wide Receiver | Michigan |
| 76 | Cincinnati Bengals | Mike Voight | Running Back | North Carolina |
| 77 | San Diego Chargers | Keith King | Defensive Back | Colorado State |
| 78 | St. Louis Cardinals | Kurt Allerman | Linebacker | Penn State |
| 79 | Los Angeles Rams | Wendell Tyler | Running Back | UCLA |
| 80 | St. Louis Cardinals | Terdell Middleton | Running Back | Memphis State |
| 81 | Dallas Cowboys | Val Belcher | Guard | Houston |
| 82 | New England Patriots | Sidney Brown | Defensive Back | Oklahoma |
| 83 | Minnesota Vikings | Tom Hannon | Defensive Back | Michigan State |
| 84 | Houston Oilers | Rob Carpenter | Running Back | Miami (OH) |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 85 | Cincinnati Bengals | Rick Walker | Tight End | UCLA |
| 86 | Buffalo Bills | Jimmy Dean | Defensive Tackle | Texas A&M |
| 87 | Seattle Seahawks | John Yarno | Center | Idaho |
| 88 | New York Giants | Mike Vaughan | Tackle | Oklahoma |
| 89 | New York Jets | Scott Dierking | Running Back | Purdue |
| 90 | Atlanta Falcons | Allan Leavitt | Kicker | Georgia |
| 91 | Los Angeles Rams | Vince Ferragamo | Quarterback | Nebraska |
| 92 | Kansas City Chiefs | Mark Bailey | Running Back | Long
Beach State |
| 93 | Pittsburgh Steelers | Ted Petersen | Center | Eastern Illinois |
| 94 | Kansas City Chiefs | Andre Samuels | Tight End | Bethune-Cookman |
| 95 | Kansas City Chiefs | Darius Helton | Guard | North Carolina Central |
| 96 | Detroit Lions | Luther Blue | Wide Receiver | Iowa State |
| 97 | Washington Redskins | Duncan McColl | Defensive End | Stanford |
| 98 | Houston Oilers | Warren Anderson | Wide Receiver | West Virginia State |
| 99 | Pittsburgh Steelers | Laverne Smith | Running Back | Kansas |
| 100 | San Francisco 49ers | Stan Black | Defensive Back | Mississippi State |
| 101 | Denver Broncos | Billy Bryan | Center | Duke |
| 102 | Cleveland Browns | Oliver Davis | Defensive Back | Tennessee State |
| 103 | Cincinnati Bengals | Mike Wilson | Tackle | Georgia |
| 104 | Kansas City Chiefs | Eric Harris | Defensive Back | Memphis State |
| 105 | Cincinnati Bengals | Jerry Anderson | Defensive Back | Oklahoma |
| 106 | Pittsburgh Steelers | Dan Audick | Guard | Hawaii |
| 107 | Los Angeles Rams | Earl Jones | Defensive End | Memphis State |
| 108 | Dallas Cowboys | Guy Brown | Linebacker | Houston |
| 109 | New England Patriots | Gerald Skinner | Tackle | Arkansas |
| 110 | Cleveland Browns | Robert Sims | Defensive Tackle | South Carolina State |
| 111 | Seattle Seahawks | Larry Seivers | Wide Receiver | Tennessee |
| 112 | Oakland Raiders | Mickey Marvin | Guard | Tennessee |
| 0 | Seattle Seahawks Supplemental Draft | Al Hunter | Running Back | Notre Dame |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 113 | Miami Dolphins | Mike Michel | Kicker | Stanford |
| 114 | Detroit Lions | Ron Crosby | Linebacker | Penn State |
| 115 | Buffalo Bills | Fred Besana | Quarterback | California |
| 116 | New York Jets | Perry Griggs | Wide Receiver | Troy State |
| 117 | New York Giants | Randy Dean | Quarterback | Northwestern |
| 118 | New Orleans Saints | Dave LaFary | Tackle | Purdue |
| 119 | Philadelphia Eagles | Skip Sharp | Defensive Back | Kansas |
| 120 | Atlanta Falcons | Shelton Diggs | Wide Receiver | USC |
| 121 | Pittsburgh Steelers | Cliff Stoudt | Quarterback | Youngstown State |
| 122 | Green Bay Packers | Nathan Simpson | Running Back | Tennessee State |
| 123 | Miami Dolphins | Leroy Harris | Running Back | Arkansas State |
| 124 | San Diego Chargers | Clarence Williams | Running Back | South Carolina |
| 125 | Pittsburgh Steelers | Steve Courson | Guard | South Carolina |
| 126 | Oakland Raiders | Lester Hayes | Defensive Back | Texas A&M |
| 127 | Buffalo Bills | Neil O'Donoghue | Kicker | Auburn |
| 128 | San Diego Chargers | Cliff Olander | Quarterback | New Mexico State |
| 129 | New York Jets | Gary Gregory | Tackle | Baylor |
| 130 | Los Angeles Rams | Donnie Hickman | Guard | USC |
| 131 | St. Louis Cardinals | Ernest Lee | Defensive Tackle | Texas |
| 132 | Pittsburgh Steelers | Dennis Winston | Linebacker | Arkansas |
| 133 | Cincinnati Bengals | Ray Phillips | Linebacker | Nebraska |
| 134 | Los Angeles Rams | Jeff Williams | Guard | Rhode Island |
| 135 | St. Louis Cardinals | Andy Spiva | Linebacker | Tennessee |
| 136 | New Orleans Saints | Dave Hubbard | Tackle | Brigham Young |
| 137 | Dallas Cowboys | Andy Frederick | Tackle | New Mexico |
| 138 | Minnesota Vikings | Ken Moore | Tight End | Northern Illinois |
| 139 | Oakland Raiders | Jeff Barnes | Linebacker | California |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 140 | Chicago Bears | Vince Evans | Quarterback | USC |
| 141 | San Francisco 49ers | Mike Burns | Defensive Back | USC |
| 142 | Seattle Seahawks | Tony Benjamin | Running Back | Duke |
| 143 | New York Giants | Bob Jordan | Tackle | Memphis State |
| 144 | New York Jets | Joe Klecko | Defensive Tackle | Temple |
| 145 | Philadelphia Eagles | Kevin Russell | Defensive Back | Tennessee State |
| 146 | San Diego Chargers | Dave Lindstrom | Defensive End | Boston University |
| 147 | New Orleans Saints | Cliff Parsley | Punter | Oklahoma State |
| 148 | Houston Oilers | Gary Woolford | Defensive Back | Florida State |
| 149 | Green Bay Packers | Tim Moresco | Defensive Back | Syracuse |
| 150 | Kansas City Chiefs | Rick Burleson | Defensive End | Texas |
| 151 | San Diego Chargers | Larry Barnes | Running Back | Tennessee State |
| 152 | San Diego Chargers | Pete Shaw | Defensive Back | Northwestern |
| 153 | New York Giants | Emery Moorehead | Wide Receiver | Colorado |
| 154 | Philadelphia Eagles | Wilbert Montgomery | Running Back | Abilene Christian |
| 155 | San Francisco 49ers | Jim Harlan | Center | Howard Payne |
| 156 | Los Angeles Rams | Art Best | Running Back | Kent State |
| 157 | Buffalo Bills | Ron Pruitt | Defensive End | Nebraska |
| 158 | Philadelphia Eagles | Mark Mitchell | Defensive Back | Tulane |
| 159 | Pittsburgh Steelers | Paul Harris | Linebacker | Alabama |
| 160 | Cincinnati Bengals | Tommy Duniven | Quarterback | Texas Tech |
| 161 | Atlanta Falcons | Keith Jenkins | Defensive Back | Cincinnati |
| 162 | New Orleans Saints | Tom Schick | Guard | Maryland |
| 163 | Baltimore Colts | Calvin O'Neal | Linebacker | Michigan |
| 164 | Dallas Cowboys | Jim Cooper | Tackle | Temple |
| 165 | Houston Oilers | David Carter | Center | Western Kentucky |
| 166 | Detroit Lions | Reggie Pinkney | Defensive Back | East Carolina |
| 167 | Kansas City Chiefs | Andre Herrera | Running Back | Southern Illinois |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 168 | New York Jets | Charles White | Running Back | Bethune-Cookman |
| 169 | Seattle Seahawks | David Sims | Running Back | Georgia Tech |
| 170 | Buffalo Bills | Mike Nelms | Defensive Back | Baylor |
| 171 | New York Jets | Bob Grupp | Defensive Back | Duke |
| 172 | Green Bay Packers | Derrel Gofourth | Center | Oklahoma State |
| 173 | Cleveland Browns | Ken Randle | Wide Receiver | USC |
| 174 | New Orleans Saints | Greg Boykin | Running Back | Northwestern |
| 175 | Philadelphia Eagles | Charles Johnson | Defensive Tackle | Colorado |
| 176 | Green Bay Packers | Rell Tipton | Guard | Baylor |
| 177 | Kansas City Chiefs | Chris Golub | Defensive Back | Kansas |
| 178 | New York Giants | Al Dixon | Tight End | Iowa State |
| 179 | Detroit Lions | Tim Black | Linebacker | Baylor |
| 180 | Miami Dolphins | Bruce Herron | Linebacker | New Mexico |
| 181 | San Diego Chargers | Ron Bush | Defensive Back | USC |
| 182 | Chicago Bears | Gerald Butler | Wide Receiver | Nicholls State |
| 183 | San Francisco 49ers | Jim Van Wagner | Running Back | Michigan Tech |
| 184 | Cleveland Browns | Blane Smith | Tight End | Purdue |
| 185 | Denver Broncos | Larry Swider | Punter | Pittsburgh |
| 186 | Pittsburgh Steelers | Randy Frisch | Defensive Tackle | Missouri |
| 187 | Cincinnati Bengals | Louis Breeden | Defensive Back | North Carolina Central |
| 188 | Oakland Raiders | Rich Martini | Wide Receiver | California-Davis |
| 189 | Cleveland Browns | Bob Lingenfelter | Tackle | Nebraska |
| 190 | Washington Redskins | Reggie Haynes | Tight End | UNLV |
| 191 | Dallas Cowboys | Dave Stalls | Defensive Tackle | Northern Colorado |
| 192 | New England Patriots | Ken Smith | Wide Receiver | Arkansas-Pine Bluff |
| 193 | Baltimore Colts | Blanchard Carter | Tackle | UNLV |
| 194 | Cincinnati Bengals | Jim Corbett | Tight End | Pittsburgh |
| 195 | New York Jets | Kevin Long | Running Back | South Carolina |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 196 | Tampa Bay Buccaneers | Randy Hedberg | Quarterback | Minot State |
| 197 | Buffalo Bills | Greg Morton | Defensive Tackle | Michigan |
| 198 | Houston Oilers | Steve Davis | Wide Receiver | Georgia |
| 199 | New York Giants | Bill Rice | Defensive Tackle | Brigham Young |
| 200 | New York Jets | Dan Alexander | Defensive Tackle | Louisiana State |
| 201 | New Orleans Saints | Jimmy Stewart | Defensive Back | Tulsa |
| 202 | Philadelphia Eagles | Cleveland Franklin | Running Back | Baylor |
| 203 | Atlanta Falcons | Walter Packer | Wide Receiver | Mississippi State |
| 204 | Kansas City Chiefs | Ron Olsonoski | Linebacker | St.
Thomas |
| 205 | Houston Oilers | Eddie Foster | Wide Receiver | Houston |
| 206 | Green Bay Packers | David Whitehurst | Quarterback | Furman |
| 207 | Miami Dolphins | Horace Perkins | Defensive Back | Colorado |
| 208 | Dallas Cowboys | Al Cleveland | Defensive End | Pacific |
| 209 | Detroit Lions | Mark Griffin | Tackle | North Carolina |
| 210 | New York Jets | Ed Thompson | Linebacker | Ohio State |
| 211 | New York Giants | Otis Rodgers | Linebacker | Iowa State |
| 212 | Denver Broncos | Calvin Culliver | Running Back | Alabama |
| 213 | Cleveland Browns | Bill Armstrong | Defensive Back | Wake Forest |
| 214 | Cincinnati Bengals | Jose St. Victor | Guard | Syracuse |
| 215 | Kansas City Chiefs | Waddell Smith | Wide Receiver | Kansas |
| 216 | St. Louis Cardinals | Eric Williams | Linebacker | USC |
| 217 | Pittsburgh Steelers | Phil August | Wide Receiver | Miami (FL) |
| 218 | Los Angeles Rams | Rod Bockwoldt | Defensive Back | Weber State |
| 219 | New England Patriots | Brad Benson | Guard | Penn State |
| 220 | Baltimore Colts | Ken Helms | Tackle | Georgia |
| 221 | Dallas Cowboys | Fred Williams | Running Back | Arizona State |
| 222 | Minnesota Vikings | Clint Strozier | Defensive Back | USC |
| 223 | Oakland Raiders | Terry Robiskie | Running Back | Louisiana State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 224 | Tampa Bay Buccaneers | Byron Hemingway | Linebacker | Boston College |
| 225 | Seattle Seahawks | George Adzick | Defensive back | Minnesota |
| 226 | Kansas City Chiefs | Derrick Glanton | Defensive end | Bishop |
| 227 | New York Jets | Matt Robinson | Quarterback | Georgia |
| 228 | New York Giants | Ken Mullins | Defensive end | Florida A&M |
| 229 | Philadelphia Eagles | T.J. Humphreys | Guard | Arkansas State |
| 230 | Atlanta Falcons | John Maxwell | Tackle | Boston College |
| 231 | New Orleans Saints | Dave Knowles | Tackle | Indiana |
| 232 | Houston Oilers | Bill Currier | Defensive back | South Carolina |
| 233 | Green Bay Packers | Joel Mullins | Tackle | Arkansas State |
| 234 | Kansas City Chiefs | Dave Green | Tackle | New Mexico |
| 235 | San Diego Chargers | Gene Washington | Wide receiver | Georgia |
| 236 | Detroit Lions | Steve Mathieson | Quarterback | Florida State |
| 237 | Miami Dolphins | Robert Turner | Running back | Oklahoma State |
| 238 | Chicago Bears | Nick Buonamici | Defensive tackle | Ohio State |
| 239 | San Francisco 49ers | David Posey | Kicker | Florida |
| 240 | Cleveland Browns | Daryl Brown | Defensive back | Tufts |
| 241 | Denver Broncos | Charles Jackson | Defensive tackle | Washington |
| 242 | Atlanta Falcons | Robert Speer | Defensive end | Arkansas State |
| 243 | St. Louis Cardinals | Johnny Jackson | Defensive tackle | Southern |
| 244 | Pittsburgh Steelers | Roosevelt Kelly | Tight end | Eastern Kentucky |
| 245 | Cincinnati Bengals | Willie Zachary | Wide receiver | Central State (OH) |
| 246 | Washington Redskins | Mike Northington | Running back | Purdue |
| 247 | Baltimore Colts | Glen Capriola | Running back | Boston College |
| 248 | Dallas Cowboys | Mark Cantrell | Center | North Carolina |
| 249 | New England Patriots | Jerry Vogele | Linebacker | Michigan |
| 250 | Minnesota Vikings | Scott Studwell | Linebacker | Illinois |
| 251 | Tampa Bay Buccaneers | Larry Mucker | Wide receiver | Arizona State |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 252 | Tampa Bay Buccaneers | Robert Morgan | Running back | Florida |
| 253 | Pittsburgh Steelers | Alvin Cowans | Defensive back | Florida |
| 254 | Seattle Seahawks | Sam Adkins | Quarterback | Wichita State |
| 255 | New York Giants | Mike Jones | Wide receiver | Minnesota |
| 256 | New York Jets | John Hennessy | Defensive end | Michigan |
| 257 | Atlanta Falcons | Billy Ryckman | Wide receiver | Louisiana Tech |
| 258 | New Orleans Saints | Rafael Septien | Kicker | Southwestern Louisiana |
| 259 | Philadelphia Eagles | John Mastronardo | Wide receiver | Villanova |
| 260 | Green Bay Packers | Jim Culbreath | Running back | Oklahoma |
| 261 | Kansas City Chiefs | Mark Vitali | Quarterback | Purdue |
| 262 | Houston Oilers | Harvey Hull | Linebacker | Mississippi State |
| 263 | Detroit Lions | Gary Anderson | Guard | Stanford |
| 264 | Miami Dolphins | Mark Carter | Tight end | Eastern Michigan |
| 265 | San Diego Chargers | Curtis Townsend | Linebacker | Arkansas |
| 266 | Chicago Bears | Dennis Breckner | Defensive end | Miami (FL) |
| 267 | Tampa Bay Buccaneers | Aaron Ball | Linebacker | Fullerton State |
| 268 | Denver Broncos | Oren Middlebrook | Wide receiver | Arkansas State |
| 269 | Cleveland Browns | Tom Burkett | Tackle | North Carolina |
| 270 | St. Louis Cardinals | Jim LeJay | Wide receiver | San Jose State |
| 271 | Pittsburgh Steelers | Dave LaCrosse | Linebacker | Wake Forest |
| 272 | Cincinnati Bengals | Bob Bialik | Punter | Hillsdale |
| 273 | Washington Redskins | James Sykes | Running back | Rice |
| 274 | Los Angeles Rams | Don Petersen | Tight end | Boston College |
| 275 | Dallas Cowboys | Steve DeBerg | Quarterback | San Jose State |
| 276 | New England Patriots | John Rasmussen | Tackle | Wisconsin |
| 277 | Baltimore Colts | Ron Baker | Guard | Oklahoma State |
| 278 | Minnesota Vikings | Dan Beaver | Kicker | Illinois |
| 279 | New England Patriots | Giles Alexander | Defensive end | Tulsa |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 280 | Tampa Bay Buccaneers | Chuck Rodgers | Defensive back | North Dakota State |
| 281 | Seattle Seahawks | Bill Westbeld | Tackle | Dayton |
| 282 | Buffalo Bills | Nate Jackson | Running back | Tennessee State |
| 283 | Philadelphia Eagles | Rocco Moore | Tackle | Western Michigan |
| 284 | New York Giants | Bill Helms | Tight end | San Diego State |
| 285 | New Orleans Saints | John Blain | Tackle | San Jose State |
| 286 | Philadelphia Eagles | Mike Cordova | Quarterback | Stanford |
| 287 | Atlanta Falcons | Dave Farmer | Running back | USC |
| 288 | Kansas City Chiefs | Maurice Mitchell | Wide receiver | Northern Michigan |
| 289 | Houston Oilers | Al Romano | Linebacker | Pittsburgh |
| 290 | Green Bay Packers | Terry Randolph | Defensive back | American International |
| 291 | Miami Dolphins | John Alexander | Defensive end | Rutgers |
| 292 | Cincinnati Bengals | Joel Parrish | Guard | Georgia |
| 293 | Detroit Lions | Tony Daykin | Linebacker | Georgia Tech |
| 294 | Chicago Bears | Connie Zelencik | Center | Purdue |
| 295 | San Francisco 49ers | Brian Billick | Tight end | Brigham Young |
| 296 | Cleveland Browns | Charles Nash | Wide receiver | Arizona |
| 297 | Denver Broncos | Phil Heck | Linebacker | California |
| 298 | Pittsburgh Steelers | Lou West | Defensive back | Cincinnati |
| 299 | Cincinnati Bengals | [Carl Allen (American football)|Carl Allen] | Defensive back | Southern Mississippi |
| 300 | Washington Redskins | Don Harris | Defensive back | Rutgers |
| 301 | St. Louis Cardinals | Greg Lee | Defensive back | Western Illinois |
| 302 | Los Angeles Rams | Carson Long | Kicker | Pittsburgh |
| 303 | New England Patriots | Ray Costict | Linebacker | Mississippi State |
| 304 | Baltimore Colts | Brian Ruff | Linebacker | Citadel |
| 305 | Dallas Cowboys | Don Wardlow | Tight end | Washington |
| 306 | Minnesota Vikings | Keith Hartwig | Wide receiver | Arizona |
| 307 | New York Jets | Dave Butterfield | Defensive back | Nebraska |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 308 | Tampa Bay Buccaneers | Chip Sheffield | Wide receiver | Lenoir-Rhyne |
| 309 | Buffalo Bills | Charles Romes | Defensive back | North Carolina Central |
| 310 | Pittsburgh Steelers | Jimmy Stephens | Tight end | Florida |
| 311 | New York Giants | Elmo Simmons | Running back | Texas-Arlington |
| 312 | New York Jets | Phil Gargis | Running back | Auburn |
| 313 | New York Jets | Dave Conrad | Tackle | Maryland |
| 314 | St. Louis Cardinals | Don Parrish | Defensive end | Pittsburgh |
| 315 | New Orleans Saints | Oakley Dalton | Defensive tackle | Jackson State |
| 316 | Houston Oilers | Ove Johansson | Kicker | Abilene Christian |
| 317 | Oakland Raiders | Rod Martin | Linebacker | USC |
| 318 | Kansas City Chiefs | Ray Burks | Linebacker | UCLA |
| 319 | San Diego Chargers | Jim Stansik | Tight end | Eastern Michigan |
| 320 | Detroit Lions | Dave Greenwood | Guard | Iowa State |
| 321 | Miami Dolphins | Terry Anderson | Wide receiver | Bethune-Cookman |
| 322 | Cincinnati Bengals | Terry Irving | Defensive back | Jackson State |
| 323 | San Francisco 49ers | Scott Martin | Guard | North Dakota |
| 324 | Denver Broncos | Scott Levenhagen | Tight end | Western Illinois |
| 325 | Cleveland Browns | Leo Tierney | Center | Georgia Tech |
| 326 | Cincinnati Bengals | Alex Percival | Wide receiver | Morehouse (GA) |
| 327 | Washington Redskins | Curtis Kirkland | Defensive end | Missouri |
| 328 | St. Louis Cardinals | Rick Fenlaw | Linebacker | Texas |
| 329 | Seattle Seahawks | I. V. Wilson | Defensive tackle | Tulsa |
| 330 | Los Angeles Rams | Barry Caudill | Center | Southern Mississippi |
| 331 | Baltimore Colts | Bill Deutsch | Running back | North Dakota |
| 332 | Dallas Cowboys | Greg Peters | Guard | California |
| 333 | New England Patriots | Dave Preston | Running back | Bowling Green |
| 334 | Oakland Raiders | Rolf Benirschke | Kicker | California-Davis |
| 335 | Minnesota Vikings | Jim Kelleher | Running back | Colorado |
| = Pro Bowler | = Hall of Famer |
| Embed code: |
|
|