Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 18 | Made to Be Broken | Soul Asylum | - |
| 27 | Does Humor Belong in Music? | Frank Zappa | Live |
| 28 | Seventh Star | Black Sabbath | - |
| 30 | Club Ninja | Blue Öyster Cult | US |
| - | Balance of Power | Electric Light Orchestra | Germany |
| War Games | Grave Digger | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Mean Business | The Firm | - |
| Album | Public Image Ltd. | - | |
| 6 | The Blind Leading the Naked | Violent Femmes | - |
| 10 | Live in New York City | John Lennon | Live 1972 |
| The Ultimate Sin | Ozzy Osbourne | - | |
| 13 | Precious Moments | Jermaine Jackson | - |
| 14 | The Big Prize | Honeymoon Suite | - |
| The Knife Feels Like Justice | Brian Setzer | - | |
| 17 | Fatal Portrait | King Diamond | - |
| 18 | Lives in the Balance | Jackson Browne | - |
| 20 | The Colour of Spring | Talk Talk | - |
| 21 | King of America | Elvis Costello | - |
| - | Finyl Vinyl | Rainbow | Live + B-Sides |
| Marilyn Martin | Marilyn Martin | - | |
| Pretty In Pink | Various Artists | Soundtrack | |
| The Thin Red Line | Glass Tiger | - | |
| Tuff Enuff | The Fabulous Thunderbirds | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Master of Puppets | Metallica | - |
| 4 | Control | Janet Jackson | - |
| 7 | On The Beach | Chris Rea | - |
| 14 | Rrröööaaarrr | Voivod | - |
| 17 | Black Celebration | Depeche Mode | - |
| 19 | Who's Got the 10½? | Black Flag | - |
| 24 | Dirty Work | The Rolling Stones | - |
| 5150 | Van Halen | - | |
| Please | Pet Shop Boys | - | |
| 25 | Big World | Joe Jackson | Live |
| 30 | Beyond the Gates | Possessed | - |
| 31 | From Luxury to Heartache | Culture Club | - |
| Parade | Prince and the Revolution | - | |
| Turbo | Judas Priest | - | |
| - | Born Sandy Devotional | The Triffids | - |
| Candy Apple Grey | Hüsker Dü | - | |
| Cocker | Joe Cocker | - | |
| Guitars, Cadillacs, Etc., Etc. | Dwight Yoakam | - | |
| Little Miss Dangerous | Ted Nugent | - | |
| 9½ Weeks | Various Artists | Soundtrack | |
| The Pack Is Back | Raven | - | |
| Rapture | Anita Baker | - | |
| Twitch | Ministry | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 7 | Absolute Beginners | Various Artists | Soundtrack |
| Animal Magic | The Blow Monkeys | - | |
| 15 | Love Zone | Billy Ocean | - |
| 18 | Rembrandt Pussyhorse | Butthole Surfers | - |
| 21 | Russian Roulette | Accept | - |
| Tinderbox | Siouxsie & the Banshees | - | |
| 30 | The Final Frontier | Keel | - |
| - | Cendres de Lune | Mylène Farmer | - |
| Change of Address | Krokus | - | |
| Classics Live! | Aerosmith | Live | |
| GTR | GTR | - | |
| Home of the Brave | Laurie Anderson | Soundtrack | |
| In Visible Silence | Art of Noise | - | |
| Like a Rock | Bob Seger and the Silver Bullet Band | - | |
| Mistrial | Lou Reed | - | |
| On the Beach | Chris Rea | - | |
| Secret Dreams and Forbidden Fire | Bonnie Tyler | - | |
| Strength in Numbers | 38 Special | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Home and Abroad | The Style Council | Live |
| 6 | Standing on a Beach | The Cure | Compilation |
| 7 | Top Gun | Various Artists | Soundtrack |
| 16 | Look What the Cat Dragged In | Poison | - |
| 19 | So | Peter Gabriel | - |
| 20 | Who Made Who | AC/DC | Soundtrack |
| 27 | Emotional | Jeffrey Osborne | - |
| Raised on Radio | Journey | - | |
| 29 | Into the Light | Chris de Burgh | - |
| 30 | Animal Boy | The Ramones | - |
| - | Between the Earth & Sky | Luba | - |
| Emerson, Lake & Powell | Emerson, Lake & Powell | - | |
| EVOL | Sonic Youth | - | |
| Fight for the Rock | Savatage | - | |
| The Final Countdown | Europe | - | |
| Frontal Assault | Angel Witch | - | |
| The Other Side of Life | The Moody Blues | - | |
| Poolside | Nu Shooz | - | |
| R&B Skeletons in the Closet | George Clinton | - | |
| Shakin' Like a Human Being | Kim Mitchell | - | |
| Walkabout | The Fixx | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | A Kind of Magic | Queen | - |
| The Way It Is | Bruce Hornsby & the Range | - | |
| Wonderland | Erasure | - | |
| 5 | Afternoons in Utopia | Alphaville | - |
| 6 | Storms of Life | Randy Travis | - |
| 9 | Invisible Touch | Genesis | - |
| 10 | Epicus Doomicus Metallicus | Candlemass | - |
| 16 | The Queen Is Dead | The Smiths | - |
| 24 | Time's Incinerator | Soul Asylum | - |
| 27 | Rage for Order | Queensrÿche | - |
| 30 | The Seer | Big Country | - |
| True Blue | Madonna | - | |
| The Twelve Inch Mixes | Spandau Ballet | Compilation | |
| - | As Close As You Think | Kevin Ayers | - |
| Back in the High Life | Steve Winwood | - | |
| Belinda | Belinda Carlisle | - | |
| Bring On the Night | Sting | Live | |
| Crowded House | Crowded House | - | |
| David Foster | David Foster | - | |
| Emerald City | Teena Marie | - | |
| Gift | The Sisterhood | - | |
| Intermission | Dio | Live | |
| Night Songs | Cinderella | - | |
| Solitude/Solitaire | Peter Cetera | - | |
| Then & Now... The Best of The Monkees | The Monkees | Compilation + 3 new recordings | |
| Tom Cochrane & Red Rider | Red Rider | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Vinnie Vincent Invasion | Vinnie Vincent Invasion | - |
| 9 | Orgasmatron | Motörhead | - |
| 12 | Graceland | Paul Simon | - |
| 18 | ABBA Live | ABBA | Live |
| Kicking Against the Pricks | Nick Cave and the Bad Seeds | - | |
| Silk and Steel | Five Star | - | |
| Slippery When Wet | Bon Jovi | - | |
| True as Steel | Warlock | - | |
| 23 | Now That's What I Call Music 7 | Various Artists | - |
| - | Camper Van Beethoven | Camper Van Beethoven | - |
| Can't Hold Back | Eddie Money | - | |
| Duotones | Kenny G | - | |
| Fahrenheit | Toto | - | |
| High Priest of Love | Zodiac Mindwarp | EP | |
| In the Pines | The Triffids | - | |
| In the Army Now | Status Quo | - | |
| Shot in the Dark | Great White | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | Scoundrel Days | a-ha | - |
| 7 | Reign In Blood | Slayer | - |
| True Stories | Talking Heads | - | |
| 14 | Mosaic | Wang Chung | - |
| 17 | Better Than Heaven | Stacy Q | - |
| 20 | Liverpool | Frankie Goes To Hollywood | - |
| 21 | Polka Party! | "Weird Al" Yankovic | - |
| 23 | Blah Blah Blah | Iggy Pop | - |
| 24 | To Hell with the Devil | Stryper | - |
| 27 | Skylarking | XTC | - |
| 31 | Pearls of Passion | Roxette | - |
| - | Alive & Screamin' | Krokus | Live |
| The Curse | Omen | - | |
| The Doctor | Cheap Trick | - | |
| Dreamtime | The Stranglers | - | |
| Fame and Fortune | Bad Company | - | |
| Nasty Nasty | Black 'N Blue | - | |
| No. 10, Upping St. | Big Audio Dynamite | - | |
| Power | Kansas | - | |
| Repossessed | Kris Kristofferson | - | |
| Shake You Down | Gregory Abbott | - | |
| Welcome Home | 'Til Tuesday | - | |
| Whiplash Smile | Billy Idol | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Live Magic | Queen | Live |
| 5 | Anything | The Damned | - |
| 6 | Now That's What I Call Music 8 | Various Artists | - |
| 8 | Mechanical Resonance | Tesla | - |
| 9 | Good Music | Joan Jett and the Blackhearts | - |
| 16 | Electric Café | Kraftwerk | - |
| Live ?!*@ Like a Suicide | Guns N' Roses | Live EP | |
| - | Chris Isaak | Chris Isaak | - |
| Eine Kleine Nachtmusik | Venom | Live | |
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Falco | Rock Me Amadeus | 1986 | UK 1 - Mar 1986, US BB 1 - Feb 1986, Canada 1 - Dec 1985, Sweden 1 - Aug 1985, Sweden (alt) 1 - Sep 1985, Austria 1 - May 1985, Germany 1 - Jun 1985, Éire 1 - Apr 1986, New Zealand 1 for 5 weeks Mar 1986, France 2 - Nov 1985, Switzerland 2 - Jun 1985, Holland 3 - May 1986, South Africa 3 of 1986, Norway 6 - Apr 1986, Italy 18 of 1985, US CashBox 19 of 1986, Poland 24 - Jun 1985, POP 29 of 1986, US BB 30 of 1986, Germany 50 of the 1980s, RYM 63 of 1985, Scrobulate 65 of 80s, KROQ 74 of 1986 | |
| 2 | Madonna | Papa Don't Preach | 1986 | UK 1 - Jun 1986, US BB 1 - Jul 1986, Sweden 1 - Aug 1986, Norway 1 - Jul 1986, Italy 1 of 1986, Éire 1 - Jun 1986, Australia 1 for 6 weeks Mar 1987, Holland 2 - Jun 1986, Switzerland 2 - Jul 1986, Poland 2 - Aug 1986, Germany 2 - Jul 1986, Austria 4 - Aug 1986, Australia 9 of 1986, US CashBox 18 of 1986, US BB 19 of 1986, POP 35 of 1986, 37 in 2FM list, RYM 43 of 1986, Germany 215 of the 1980s, Acclaimed 761 | |
| 3 | Europe | The Final Countdown | 1986 | UK 1 - Nov 1986, Holland 1 - Aug 1986, Sweden 1 - May 1986, Austria 1 - Nov 1986, Switzerland 1 - Sep 1986, Poland 1 - Nov 1986, Germany 1 - Sep 1986, Éire 1 - Nov 1986, Italy 2 of 1987, Norway 4 - Jul 1986, South Africa 7 of 1987, US BB 8 - Feb 1987, France 9 - Apr 1986, Australia 10 of 1987, Europe 14 of the 1980s, US BB 19 of 1987, Scrobulate 20 of Swedish, POP 29 of 1987, Germany 90 of the 1980s, RYM 93 of 1986 | |
| 4 | Berlin | Take My Breath Away | 1986 | UK 1 - Oct 1986, US BB 1 - Jul 1986, Holland 1 - Sep 1986, Sweden 1 - Sep 1986, Éire 1 - Oct 1986, Oscar in 1986, Switzerland 2 - Oct 1986, Germany 3 - Sep 1986, Austria 4 - Nov 1986, Norway 4 - Oct 1986, Poland 4 - Nov 1986, Australia 6 of 1986, POP 7 of 1986, US BB 13 of 1992, RYM 16 of 1986, US CashBox 21 of 1986, Italy 37 of 1986, TOTP 37, Scrobulate 80 of 80s, OzNet 251, Germany 310 of the 1980s | |
| 5 | The Pet Shop Boys | West End Girls | 1985 | UK 1 - Nov 1985, US BB 1 - Mar 1986, Norway 1 - Jan 1986, New Zealand 1 for 4 weeks Feb 1986, US CashBox 2 of 1986, Switzerland 2 - Jan 1986, Holland 3 - Jan 1986, Sweden 3 - Jan 1986, Germany 3 - Jan 1986, Austria 5 - Feb 1986, France 7 - Oct 1985, KROQ 11 of 1984, Poland 14 - Jan 1986, RYM 15 of 1985, US BB 16 of 1986, South Africa 18 of 1986, Scrobulate 32 of 80s, POP 43 of 1986, Germany 232 of the 1980s, WXPN 478, OzNet 694, Acclaimed 890 |
| Embed code: |
|
|