Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 12 | The House of Blue Light | Deep Purple | - |
| 20 | The Return of Bruno | Bruce Willis | Debut |
| 26 | Control: The Remixes | Janet Jackson | Europe; Remix |
| Yo! Bum Rush the Show | Public Enemy | - | |
| ? | Warehouse: Songs and Stories | Hüsker Dü | double album |
| Famous Blue Raincoat | Jennifer Warnes | US; Leonard Cohen covers LP | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Exposure | Exposé | - |
| Midnight to Midnight | The Psychedelic Furs | UK | |
| The Cost of Loving | The Style Council | UK | |
| 17 | Lee Aaron | Lee Aaron | - |
| 23 | The World Won't Listen | The Smiths | Compilation |
| ? | Ready or Not | Lou Gramm | - |
| Up for a Bit with The Pastels | The Pastels | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Through the Looking Glass | Siouxsie & the Banshees | - |
| Trio | Linda Ronstadt, Emmylou Harris, Dolly Parton | - | |
| 3 | Criminal Minded | Boogie Down Productions | - |
| 9 | Wild Frontier | Gary Moore | - |
| Men and Women | Simply Red | - | |
| The Joshua Tree | U2 | - | |
| 17 | Deathcrush | Mayhem | EP |
| 19 | Tribute | Ozzy Osbourne and Randy Rhoads | Live 1981 |
| 22 | Among the Living | Anthrax | - |
| 24 | Into the Fire | Bryan Adams | - |
| 30 | The Circus | Erasure | UK |
| Sign o' The Times | Prince | double album | |
| Louder Than Bombs | The Smiths | US, compilation | |
| ? | Locust Abortion Technician | Butthole Surfers | - |
| Keeper of the Seven Keys Part 1 | Helloween | - | |
| Running in the Family | Level 42 | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Solitude Standing | Suzanne Vega | - |
| 4 | Whitesnake | Whitesnake | US |
| Now That's What I Call Music 9 (UK series) | Various Artists | Compilation | |
| 6 | Electric | The Cult | - |
| 13 | Johnny Cash Is Coming to Town | Johnny Cash | - |
| Tango in the Night | Fleetwood Mac | - | |
| F.L.M. | Mel and Kim | UK | |
| 16 | The Perfect Prescription | Spacemen 3 | - |
| 17 | Rock the House | DJ Jazzy Jeff & The Fresh Prince | - |
| 21 | Let Me Up | Tom Petty & the Heartbreakers | - |
| 23 | The Ultra-Violence | Death Angel | - |
| 27 | Never Let Me Down | David Bowie | - |
| ? |
Squirrel and G-Man Twenty Four Hour Party People Plastic Face Carnt Smile |
Happy Mondays | - |
| Out & Intake | Hawkwind | Compilation | |
| Tell No Tales | TNT | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | |||
| Pleased to Meet Me | The Replacements | - | |
| 11 | Under the Sign of the Black Mark | Bathory | - |
| Live in the City of Light | Simple Minds | Live | |
| It's Better To Travel | Swing Out Sister | - | |
| 15 | Girls, Girls, Girls | Mötley Crüe | - |
| 20 | Beverly Hills Cop II: Original Motion Picture Soundtrack | Various Artists | Soundtrack |
| 25 | Scream Bloody Gore | Death | - |
| Bad Animals | Heart | - | |
| 26 | Kiss Me, Kiss Me, Kiss Me | The Cure | - |
| 29 | Bring the Family | John Hiatt | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Let it Loose | Gloria Estefan and Miami Sound Machine | - |
| 6 | Bad Animals | Heart | - |
| 9 | Contagious | Y&T | - |
| 15 | Abigail | King Diamond | - |
| Radio K.A.O.S. | Roger Waters | - | |
| 19 | Sammy Hagar | Sammy Hagar | later re-titled I Never Said Goodbye |
| 21 | Pride | White Lion | - |
| Priest...Live! | Judas Priest | Live | |
| Keel | Keel | - | |
| Wild in the Streets | Helix | - | |
| 25 | Cleanse Fold and Manipulate | Skinny Puppy | - |
| 22 | Clutching at Straws | Marillion | - |
| 29 | Once Bitten... | Great White | - |
| Whitney | Whitney Houston | - | |
| 30 | La Bamba soundtrack | Los Lobos et al. | Soundtrack |
| Life | Neil Young & Crazy Horse | - | |
| ? | Classics Live II | Aerosmith | Live |
| Sold | Boy George | - | |
| 1987 | The Justified Ancients of Mu Mu | recalled over copyright violation claim | |
| Sister | Sonic Youth | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Hysteria | Def Leppard | - |
| 7 | Hurricane Eyes | Loudness | Japan |
| 10 | Between The Lines | Five Star | - |
| 17 | Substance | New Order | - |
| 18 | Out of the Blue | Debbie Gibson | - |
| Permanent Vacation | Aerosmith | - | |
| 21 | The $5.98 E.P.: Garage Days Re-Revisited | Metallica | Covers EP |
| Dirty Dancing soundtrack | Various Artists | Soundtrack | |
| 24 | The Lonesome Jubilee | John Mellencamp | - |
| 27 | Sentimental Hygiene | Warren Zevon | - |
| 31 | Bad | Michael Jackson | - |
| ? | Jane's Addiction | Jane's Addiction | Live |
| Diesel and Dust | Midnight Oil | - | |
| White Fields | The Escape Club | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Heaven on Earth | Belinda Carlisle | - |
| Raise Your Fist and Yell | Alice Cooper | - | |
| Introducing the Hardline According to... | Terence Trent D'Arby | US | |
| 7 | Pleasures of the Flesh | Exodus | - |
| 9 | Tunnel of Love | Bruce Springsteen | - |
| 13 | ...Nothing Like the Sun | Sting | - |
| 19 | Kick | INXS | - |
| 26 | Live at Wembley | Meat Loaf | UK; Live |
| 30 | Faith | George Michael | - |
| Schizophrenia | Sepultura | - | |
| ? | Raising Fear | Armored Saint | EP |
| Hail! Hail! Rock 'n' Roll | Chuck Berry | Soundtrack | |
| Perfect Timing | McAuley Schenker Group | - | |
| Pop Goes the World | Men Without Hats | - | |
| Surfing With the Alien | Joe Satriani | - | |
| A Very Special Christmas | Various Artists | - | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 2 | Cloud Nine | George Harrison | - |
| All the Best! | Paul McCartney | Greatest Hits | |
| Don't Let's Start | They Might Be Giants | EP | |
| 3 | Cher | Cher | - |
| 4 | The Lion and the Cobra | Sinéad O'Connor | - |
| Rhyme Pays | Ice T | - | |
| 6 | How Ya Like Me Now | Kool Moe Dee | - |
| N.W.A. and the Posse | N.W.A. | Compilation "debut" | |
| Less Than Zero soundtrack | Various Artists | Soundtrack | |
| Characters | Stevie Wonder | - | |
| 7 | Secrets of the Beehive | David Sylvian | - |
| Calm Before the Storm | Venom | - | |
| 9 | Nightfall | Candlemass | - |
| Savage | Eurythmics | UK | |
| 13 | Floodland | The Sisters of Mercy | - |
| 16 | Whenever You Need Somebody | Rick Astley | - |
| The Eternal Idol | Black Sabbath | - | |
| 17 | Back for the Attack | Dokken | - |
| You Can Dance | Madonna | Remix | |
| 24 | Make It Last Forever | Keith Sweat | - |
| 26 | Live...In the Raw | W.A.S.P. | Live |
| ? | I'm the Man | Anthrax | EP |
| The Princess Bride Soundtrack | Mark Knopfler | Soundtrack | |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Persecution Mania | Sodom | - |
| 4 | Inside Information | Foreigner | - |
| 5 | Now That's What I Call Music 10 (UK series) | Various Artists | Compilation |
| 14 | You're Living All Over Me | Dinosaur Jr. | - |
| ? | Sinitta! | Sinitta | UK |
| The Old Masters Box Three | Frank Zappa | Box Set | |
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Los Lobos | La Bamba | 1987 | UK 1 - Jul 1987, US BB 1 - Jul 1987, Switzerland 1 - Aug 1987, Italy 1 of 1987, Éire 1 - Jul 1987, New Zealand 1 for 7 weeks Aug 1987, Australia 1 for 7 weeks Apr 1988, Holland 2 - Aug 1987, Australia 2 of 1987, Austria 4 - Oct 1987, Norway 4 - Aug 1987, US BB 8 of 1987, POP 8 of 1987, Germany 9 - Aug 1987, US CashBox 11 of 1987, Sweden 12 - Aug 1987, Poland 17 - Sep 1987, South Africa 17 of 1987, Scrobulate 75 of Latin, KROQ 81 of 1987, RYM 116 of 1987, Party 227 of 1999, Acclaimed 2050 | |
| 2 | Rick Astley | Never Gonna Give You Up | 1987 | UK 1 - Aug 1987, US BB 1 - Jan 1988, Holland 1 - Sep 1987, France 1 - Aug 1987, Norway 1 - Oct 1987, Germany 1 - Sep 1987, New Zealand 1 for 1 weeks Feb 1988, Australia 1 for 7 weeks Jun 1988, South Africa 1 of 1988, US CashBox 2 of 1988, Switzerland 2 - Sep 1987, Sweden 3 - Sep 1987, Austria 4 - Nov 1987, Australia 5 of 1988, Italy 13 of 1987, US BB 34 of 1988, POP 61 of 1988, Germany 140 of the 1980s, OzNet 765 | |
| 3 | Whitney Houston | I Wanna Dance with Somebody | 1987 | UK 1 - May 1987, US BB 1 - May 1987, Holland 1 - May 1987, Switzerland 1 - May 1987, Norway 1 - May 1987, Germany 1 - May 1987, New Zealand 1 for 4 weeks Jun 1987, Australia 1 for 5 weeks Jan 1988, US CashBox 2 of 1987, Sweden 2 - May 1987, Austria 3 - Jun 1987, Poland 4 - Jun 1987, South Africa 4 of 1987, France 10 - Jun 1987, Italy 10 of 1987, Australia 11 of 1987, POP 22 of 1987, Germany 67 of the 1980s | |
| 4 | The Pet Shop Boys | It's a Sin | 1987 | UK 1 - Jun 1987, Sweden 1 - Aug 1987, Austria 1 - Aug 1987, Switzerland 1 - Jul 1987, Norway 1 - Jul 1987, Poland 1 - Jul 1987, Germany 1 - Jul 1987, Éire 1 - Jul 1987, Holland 3 - Jul 1987, France 5 - Jun 1987, US BB 9 - Sep 1987, South Africa 18 of 1987, Italy 21 of 1987, KROQ 27 of 1987, RYM 34 of 1987, Germany 94 of the 1980s, Acclaimed 1308 | |
| 5 | U2 | With or Without You | 1987 | US BB 1 - Apr 1987, Poland 1 - Mar 1987, Éire 1 - Apr 1987, Holland 2 - Mar 1987, UK 4 - Mar 1987, Sweden 5 - Apr 1987, Europe 5 of the 1980s, RYM 6 of 1987, Germany 7 - Apr 1987, KROQ 9 of 1987, Switzerland 10 - Apr 1987, POP 10 of 1987, US CashBox 12 of 1987, US BB 14 of 1987, Poland 14 of all time, Austria 15 - Jun 1987, Belgium 24 of all time, OzNet 44, TheQ 47, Scrobulate 93 of rock, WXPN 116, Rolling Stone 131, Party 168 of 2007, Acclaimed 309 |
| Embed code: |
|
|