The Full Wiki



More info on 1995 Senior PGA Tour

1995 Senior PGA Tour: Map

  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:

The 1995 Senior PGA Tour was the 16th season since the Senior PGA Tour officially began in 1980 (it was renamed the Champions Tour in 2003). The season consisted of 38 official money events with purses totalling $33,650,000, including four majors. Jim Colbert and Bob Murphy won the most tournaments, four. The tournament results, leaders, and award winners are listed below.

Tournament results

The following table shows all the official money events for the 1995 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold.
Date Tournament Location Purse($) Winner Score 1st Prize($)
Jan 15 Senior Tournament of Champions Puerto Rico 750,000 Jim Colbert (10) 209 (-7) 148,000
Feb 5 Royal Caribbean Classic Floridamarker 850,000 J. C. Snead (2) 209 (-4) 127,500
Feb 12 The IntelliNet Challenge Floridamarker 600,000 Bob Murphy (5) 137 (-7) 90,000
Feb 19 GTE Suncoast Classic Floridamarker 750,000 Dave Stockton (10) 204 (-9) 112,500
Mar 5 FHP Health Care Classic Californiamarker 750,000 Bruce Devlin (1) 130 (-10) 112,500
Mar 12 SBC presents The Dominion Seniors Texasmarker 650,000 Jim Albus (5) 205 (-11) 97,500
Mar 19 Toshiba Senior Classic Californiamarker 800,000 George Archer (16) 199 (-11) 120,000
Apr 2 The Tradition Arizonamarker 1,000,000 Jack Nicklaus (8) 276 (-12) 150,000
Apr 16 PGA Seniors' Championship Floridamarker 1,000,000 Raymond Floyd (10) 277 (-11) 180,000
Apr 30 Las Vegas Senior Classic Nevadamarker 1,000,000 Jim Colbert (11) 205 (-11) 150,000
May 7 PaineWebber Invitational North Carolinamarker 800,000 Bob Murphy (6) 203 (-13) 120,000
May 14 Cadillac NFL Golf Classic New Jerseymarker 950,000 George Archer (17) 205 (-11) 142,500
May 21 Bell Atlantic Classic Pennsylvaniamarker 900,000 Jim Colbert (12) 207 (-3) 135,000
May 28 Quicksilver Classic Pennsylvaniamarker 1,100,000 Dave Stockton (11) 208 (-8) 165,000
Jun 4 Bruno's Memorial Classic Alabamamarker 1,050,000 Graham Marsh (1) 201 (-15) 157,500
Jun 11 BellSouth Senior Classic at Opryland Tennesseemarker 1,100,000 Jim Dent (9) 203 (-13) 165,000
Jun 18 Dallas Reunion Pro-Am Texasmarker 550,000 Tom Wargo (3) 197 (-13) 82,500
Jun 25 Nationwide Championship Georgiamarker 1,200,000 Bob Murphy (7) 203 (-13) 180,000
Jul 2 U.S. Senior Open Marylandmarker 1,000,000 Tom Weiskopf (2) 275 (-13) 175,000
Jul 9 Kroger Senior Classic Ohiomarker 900,000 Mike Hill (17) 196 (-17) 135,000
Jul 16 Ford Senior Players Championship Michiganmarker 1,500,000 J. C. Snead (3) 272 (-16) 225,000
Jul 23 First of America Classic Michiganmarker 700,000 Jimmy Powell (3) 201 (-15) 105,000
Jul 30 Ameritech Senior Open Illinoismarker 850,000 Hale Irwin (1) 195 (-21) 127,500
Aug 6 VFW Senior Championship Missourimarker 900,000 Bob Murphy (8) 195 (-15) 135,000
Aug 13 Burnet Senior Classic Minnesotamarker 1,100,000 Raymond Floyd (11) 201 (-15) 165,000
Aug 20 Northville Long Island Classic New Yorkmarker 800,000 Lee Trevino (25) 202 (-14) 120,000
Aug 27 Bank of Boston Senior Classic Massachusettsmarker 800,000 Isao Aoki (4) 204 (-12) 120,000
Sep 3 Franklin Quest Championship Utahmarker 600,000 Tony Jacklin (2) 206 (-10) 90,000
Sep 10 GTE Northwest Classic Washingtonmarker 600,000 Walter Morgan (1) 203 (-13) 90,000
Sep 17 Brickyard Crossing Championship Indianamarker 750,000 Simon Hobday (5) 204 (-12) 112,500
Sep 24 Bank One Classic Kentuckymarker 600,000 Gary Player (18) 211 (-5) 90,000
Oct 1 Vantage Championship North Carolinamarker 1,500,000 Hale Irwin (2) 199 (-17) 225,000
Oct 8 The Transamerica Californiamarker 650,000 Lee Trevino (26) 201 (-15) 97,500
Oct 15 Raley's Senior Gold Rush Californiamarker 700,000 Don Bies (7) 205 (-11) 105,000
Oct 22 Ralphs Senior Classic Californiamarker 800,000 John Bland (1) 201 (-12) 120,000
Oct 29 Hyatt Regency Maui Kaanapali Classic Hawaiimarker 600,000 Bob Charles (22) 204 (-9) 90,000
Nov 5 Emerald Coast Classic Floridamarker 1,000,000 Raymond Floyd (12) 135 (-7) 150,000
Nov 12 Energizer Senior Tour Championship South Carolinamarker 1,500,000 Jim Colbert (13) 282 (-6) 262,000


Leaders

Scoring Average leaders
Rank Player Country Average
1 Raymond Floyd 69.47
2 Isao Aoki 69.67
3 Dave Stockton 69.85
4 Bob Murphy 69.87
5 Lee Trevino 70.03


Full 1995 Scoring Average List

Money List leaders
Rank Player Country Earnings ($) Events Wins
1 Jim Colbert 1,444,386 34 4
2 Raymond Floyd 1,419,545 21 3
3 Dave Stockton 1,415,847 34 2
4 Bob Murphy 1,241,524 28 4
5 Isao Aoki 1,041,766 23 1


Full 1995 Official Money List

Career Money List leaders
Rank Player Country Earnings($) Wins
1 Lee Trevino 6,052,896 26
2 Bob Charles 5,861,028 22
3 Chi Chi Rodriguez 5,305,644 22
4 Mike Hill 5,130,135 17
5 George Archer 5,104,172 17


Full 1995 Career Official Money List

Awards

Award Winner Country
Player of the Year Jim Colbert
Money winner Jim Colbert
Scoring leader Raymond Floyd
Rookie of the Year Hale Irwin
Comeback Player of the Year Walter Morgan


See also



External links




Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message