The Full Wiki



More info on 2000 Indianapolis 500

2000 Indianapolis 500: Map

  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:

The 2000 Indianapolis 500 was held at Indianapolismarker on Sunday, May 28, 2000.

Recap

Jimmy Vasser and Juan Pablo Montoya broke ranks from the CART series and raced at Indianapolis. Greg Ray won the battle for the pole position, but Montoya dominated on race day, becoming the first rookie winner since Graham Hill in 1966, and the first driver to win from the second starting position since Mario Andretti in 1969. Buddy Lazier, able to run with Montoya when nearing lap 160, was unable to keep pace during the final , and settled for second for the second time in four years. This race also featured Lyn St. James and Sarah Fisher on the grid. Although they crashed on lap 71, they were the first duo of female drivers to start the same Indy 500.

Starting Grid

Row Inside Middle Outside
1 1 - Greg Ray 9 - Juan Pablo Montoya 11 - Eliseo Salazar
2 32 - Robby Gordon 8 - Scott Sharp 14 - Jeff Ward
3 10 - Jimmy Vasser 92 - Stan Wattles 24 - Robby Buhl
4 51 - Eddie Cheever 28 - Mark Dismore 5 - Robby McGehee
5 4 - Scott Goodyear 18 - Sam Hornish, Jr. 98 - Donnie Beechler
6 91 - Buddy Lazier 50 - Jason Leffler 3 - Al Unser Jr.
7 15 - Sarah Fisher 7 - Stephan Gregoire 88 - Airton Daré
8 12 - Buzz Calkins 75 - Richie Hearn 55 - Raul Boesel
9 27 - Jimmy Kite 33 - Jacques Lazier 23 - Steve Knapp
10 16 - Davey Hamilton 6 - Jeret Schroeder 22 - Johnny Unser
11 41 - Billy Boat 90 - Lyn St. James 48 - Andy Hillenburg


Failed to qualify:
  1. 17 Scott Harrington
  2. 82 Memo Gidley
  3. 20 Hideshi Matsuda
  4. 41 Roberto Guerrero
  5. 43 Doug Didero
  6. 30 Robby Unser
  7. 21 Dr. Jack Miller
  8. 40 Davy Jones
  9. 48 Dan Drinan


Results

Finish Start No Name Qual Rank C E Laps Led Status Entrant
1 2 9 Juan Pablo Montoya (R) 223.372 2 G O 200 167 Running Chip Ganassi Racing
2 16 91 Buddy Lazier (W) 220.480 19 D O 200 0 Running Hemelgarn Racing
3 3 11 Eliseo Salazar 223.231 3 G O 200 0 Running A.J. Foyt Enterprises
4 6 14 Jeff Ward 222.639 6 G O 200 0 Running A.J. Foyt Enterprises
5 10 51 Eddie Cheever (W) 221.269 11 D I 200 0 Running Team Cheever
6 4 32 Robby Gordon 222.885 4 D O 200 0 Running Team Menard
7 7 10 Jimmy Vasser 221.974 8 G O 199 5 Running Chip Ganassi Racing
8 20 7 Stéphane Grégoire 219.969 24 G O 199 0 Running Dick Simon Racing
9 13 4 Scott Goodyear 220.631 16 D O 199 0 Running Panther Racing
10 5 8 Scott Sharp 222.808 5 D O 198 0 Running Kelley Racing
11 11 28 Mark Dismore 220.968 12 D O 198 0 Running Kelley Racing
12 15 98 Donnie Beechler 220.483 18 D O 198 0 Running Cahill Racing
13 26 33 Jaques Lazier (R) 220.673 14 G O 198 0 Running Truscelli Racing Team
14 29 6 Jeret Schroeder 219.322 29 D O 198 0 Running Tri-Star Motorsports
15 31 41 Billy Boat 218.872 31 G O 198 0 Running A.J. Foyt Enterprises
16 24 55 Raul Boesel 222.112 7 G O 197 0 Running Treadway-Vertex Cunningham Racing
17 17 50 Jason Leffler (R) 220.417 20 G O 197 0 Running Treadway Racing
18 22 12 Buzz Calkins 219.862 27 D O 194 0 Running Bradley Motorsports
19 27 23 Steve Knapp 220.290 22 G I 193 0 Running Dreyer & Reinbold Racing
20 28 16 Davey Hamilton 219.879 26 G I 188 0 Running TeamXtreme
21 12 5 Robby McGehee 220.660 15 G O 187 2 Running Treadway Racing
22 30 22 Johnny Unser 219.068 30 G O 186 0 Running Indy Regency Racing
23 8 92 Stan Wattles 221.510 9 D O 172 0 Engine Hemelgarn Racing
24 14 18 Sam Hornish, Jr. (R) 220.495 17 D O 153 0 Accident PDM Racing
25 21 88 Airton Daré (R) 219.969 25 G O 126 0 Engine TeamXtreme
26 9 24 Robbie Buhl 221.357 10 G O 99 0 Engine Dreyer & Reinbold Racing
27 23 75 Richie Hearn 219.815 28 D O 97 0 Electrical Pagan Racing
28 33 48 Andy Hillenburg (R) 218.286 33 D O 91 0 Wheel Bearing Fast Track Racing Enterprises
29 18 3 Al Unser, Jr. (W) 220.292 21 G O 89 0 Over Heating Galles Racing
30 25 27 Jimmy Kite 220.717 13 G O 74 0 Engine Blueprint Racing
31 19 15 Sarah Fisher (R) 220.237 23 D O 71 0 Accident Walker Racing
32 32 90 Lyn St. James 218.826 32 G O 69 0 Accident Dick Simon Racing
33 1 1 Greg Ray 223.471 1 D O 67 26 Accident Team Menard


(W) = former Indianapolis 500 winner; (R) = Indianapolis 500 rookie

*C Chassis: D=Dallara, G=G-Force

*E Engine: I=Infiniti, O=Oldsmobile

All entrants in the 2000 Indianapolis 500 competed on Firestone tires.

references




Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message