Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 17 | 3 | 8 | |
| 4 | 3 | 1 | 0 | 23 | 7 | 6 | |
| 4 | 2 | 2 | 0 | 12 | 10 | 4 | |
| 4 | 1 | 3 | 0 | 14 | 15 | 2 | |
| 4 | 0 | 4 | 0 | 3 | 34 | 0 |
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 29 | 11 | 6 | |
| 4 | 2 | 1 | 1 | 10 | 12 | 5 | |
| 4 | 2 | 2 | 0 | 13 | 14 | 4 | |
| 4 | 2 | 2 | 0 | 10 | 10 | 4 | |
| 4 | 0 | 3 | 1 | 8 | 23 | 1 |
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 18 | 8 | 6 | |
| 3 | 1 | 1 | 1 | 15 | 10 | 3 | |
| 3 | 1 | 1 | 1 | 12 | 10 | 3 | |
| 3 | 0 | 3 | 0 | 7 | 24 | 0 |
| Rk. | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
| Player | Country | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 6 | 11 | 4 | 15 | 26 | |
| Igor Grigorenko | 6 | 6 | 4 | 10 | 8 | |
| Yuri Troubatchev | 6 | 2 | 7 | 9 | 8 | |
| Tomas Jasko | 6 | 4 | 4 | 8 | 0 | |
| Dwight Helminen | 6 | 3 | 5 | 8 | 0 | |
| Petr Kanko | 7 | 6 | 1 | 7 | 4 | |
| Joey Crabb | 6 | 5 | 2 | 7 | 2 | |
| Patrik Bärtschi | 7 | 5 | 2 | 7 | 4 | |
| Alexander Perezhogin | 6 | 4 | 3 | 7 | 0 | |
| Jiří Novotný | 6 | 4 | 3 | 7 | 2 |
| Player | Country | MINS | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|
| Tuomas Nissinen | 120:00 | 1 | .974 | 0.50 | 1 | |
| Yuri Klyuchnikov | 72:47 | 2 | .882 | 1.65 | 0 | |
| Kari Lehtonen | 239:10 | 7 | .935 | 1.76 | 2 | |
| Michal Zajkowski | 120:00 | 4 | .944 | 2.00 | 0 | |
| Travis Weber | 180:00 | 6 | .924 | 2.00 | 1 |
| Embed code: |
|
|