Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 24 | 7 | 6 | |
| 4 | 3 | 1 | 0 | 9 | 6 | 6 | |
| 4 | 3 | 1 | 0 | 19 | 12 | 6 | |
| 4 | 1 | 3 | 0 | 10 | 18 | 2 | |
| 4 | 0 | 4 | 0 | 4 | 23 | 0 |
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 17 | 5 | 8 | |
| 4 | 3 | 1 | 0 | 16 | 6 | 6 | |
| 4 | 2 | 2 | 0 | 6 | 9 | 4 | |
| 4 | 1 | 3 | 0 | 6 | 13 | 2 | |
| 4 | 0 | 4 | 0 | 4 | 16 | 0 |
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 5 | 6 | |
| 3 | 2 | 1 | 0 | 7 | 5 | 4 | |
| 3 | 1 | 2 | 0 | 5 | 7 | 2 | |
| 3 | 0 | 3 | 0 | 5 | 10 | 0 |
| Rk. | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
| Player | Country | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Phil Kessel | 6 | 9 | 7 | 16 | 2 | |
| Nathan Gerbe | 6 | 4 | 4 | 8 | 14 | |
| Ilya Zubov | 6 | 3 | 5 | 8 | 6 | |
| Alexey Sopin | 6 | 6 | 1 | 7 | 2 | |
| Peter Mueller | 6 | 4 | 3 | 7 | 20 | |
| Vyacheslav Buravchikov | 6 | 3 | 4 | 7 | 4 | |
| Juraj Mikus | 6 | 0 | 7 | 7 | 12 | |
| Martin Hanzal | 7 | 4 | 3 | 7 | 10 | |
| Nicklas Bergfors | 7 | 6 | 0 | 6 | 0 | |
| Devin Setoguchi | 6 | 4 | 2 | 6 | 6 | |
| David Kveton | 7 | 4 | 2 | 6 | 4 | |
| Tomáš Káňa | 7 | 2 | 4 | 6 | 8 |
| Player | Country | MINS | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|
| Pier-Olivier Pelletier | 120:00 | 2 | .959 | 1.00 | 0 | |
| Jeff Frazee | 360:00 | 8 | .959 | 1.33 | 1 | |
| Jhonas Enroth | 141:08 | 4 | .942 | 1.70 | 0 | |
| Ondřej Pavelec | 380:51 | 13 | .932 | 2.05 | 1 | |
| Juha Toivonen | 79:59 | 3 | .875 | 2.25 | 0 |
| Embed code: |
|
|