| 32nd | Rift_Valley_Province">Top constituencies of Kenya: Rift Valley Province |
Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Elections | MP | Party | Notes |
|---|---|---|---|
| 1966 | John K. Cheruiyot | KANU | |
| 1969 | Simeon Kiptum arap Choge | KANU | One-party system |
| 1974 | Simeon Kiptum arap Choge | KANU | One-party system |
| 1979 | Samuel Kibiebei arap Ngeny | KANU | One-party system |
| 1983 | Samuel Kibiebei arap Ngeny | KANU | One-party system |
| 1988 | John Kiplagat Cheruiyot | KANU | One-party system |
| 1992 | J. Paul Titi | KANU | |
| 1997 | Simeon Kiptum Choge | KANU | |
| 2002 | Jimmy Choge | KANU | |
| 2007 | Sally Kosgey | ODM | |
| Wards | |
| Ward | Registered Voters |
|---|---|
| Chemase | 2,630 |
| Chepkumia | 5,831 |
| Kabwareng | 6,588 |
| Kaptumo | 4,553 |
| Kemeloi | 6,017 |
| Kibwareng / Chebilat | 6,317 |
| Koyo | 2,736 |
| Maraba | 4,022 |
| Ndurio | 3,573 |
| Terik | 6,526 |
| Total | 48,793 |
| Embed code: |
|
|