Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| World Record | 10.49 | Florence Griffith-Joyner | Indianapolis |
July 16, 1988 |
|---|---|---|---|---|
| Olympic Record | 10.97 | Evelyn Ashford | Los
Angeles |
August 5, 1984 |
| Date | Athlete | Time | OR | WR |
|---|---|---|---|---|
| September 24,1988 | 10.88s | OR | ||
| September 24,1988 | 10.62s | OR |
| RANK | FINAL | TIME |
|---|---|---|
![]() |
10.54 | |
![]() |
10.83 | |
![]() |
10.83 | |
| 4. | 10.97 | |
| 5. | 10.97 | |
| 6. | 11.00 | |
| 7. | 11.26 | |
| 8. | 11.49 |
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 10.99 | |
| 2. | 11.00 | |
| 3. | 11.02 | |
| 4. | 11.10 | |
| 5. | 11.12 | |
| 6. | 11.13 | |
| 7. | 11.21 | |
| 8. | 11.24 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 10.70 | |
| 2. | 10.91 | |
| 3. | 11.03 | |
| 4. | 11.06 | |
| 5. | 11.31 | |
| 6. | 11.35 | |
| 7. | 11.60 | |
| – | DNS |
| Embed code: at The Full Wiki'> |
|
|