Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | Kelowna Rockets | WHL | 39 | 0 | 0 | 0 | 25 | — | — | — | — | — | ||
| 2001–02 | Kelowna Rockets | WHL | 70 | 0 | 1 | 1 | 88 | 15 | 0 | 0 | 0 | 4 | ||
| 2002–03 | Kelowna Rockets | WHL | 71 | 1 | 17 | 18 | 118 | 19 | 0 | 4 | 4 | 12 | ||
| 2003–04 | Kelowna Rockets | WHL | 72 | 1 | 16 | 17 | 106 | 17 | 0 | 5 | 5 | 24 | ||
| 2004–05 | Kelowna Rockets | WHL | 72 | 4 | 21 | 25 | 71 | 24 | 4 | 6 | 10 | 52 | ||
| 2005–06 | Omaha Ak-Sar-Ben Knights | AHL | 64 | 0 | 5 | 5 | 46 | — | — | — | — | — | ||
| 2006–07 | Omaha Ak-Sar-Ben Knights | AHL | 78 | 1 | 9 | 10 | 71 | 6 | 1 | 0 | 1 | 0 | ||
| 2007–08 | Quad City Flames | AHL | 67 | 0 | 10 | 10 | 68 | — | — | — | — | — | ||
| 2008–09 | Quad City Flames | AHL | 57 | 5 | 10 | 15 | 40 | — | — | — | — | — | ||
| Embed code: |
|
|