Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
Election results from statewide races | ||
---|---|---|
Year | Office | Results |
2008 | President | Obama 70.4 - 27.9% |
2006 | Governor | Schwarzenegger 49.8 - 45.9% |
Senator | Feinstein 71.7 - 29.6% | |
2004 | President | Kerry 66.1 - 32.8% |
Senator | Boxer 69.4 - 26.8% | |
2003 | Recall | No 57.3 - 42.7% |
Schwarzenegger 43.5 - 38.7% | ||
2002 | Governor | Davis 57.1 - 33.0% |
2000 | President | Gore 75.0 - 19.3% |
Senator | Feinstein 73.2 - 16.5% | |
1998 | Governor | |
Senator | ||
1996 | President | |
1994 | Governor | |
Senator | ||
1992 | President | Clinton 62.7 - 24.2% |
Senator | Boxer 61.2 - 30.3% | |
Senator | Feinstein 66.7 - 26.0% |
Counties | Representative | Party | Dates | Notes |
---|---|---|---|---|
San Diego![]() |
Bob Wilson | Republican | 1953-01-03 – 1963-01-03 | Redistricted from 23rd district Redistricted to 37th district |
Los Angeles | Edward R. Roybal | Democratic | 1963-01-03 – 1975-01-03 | Newly created district Redistricted to 25th district |
George E. Danielson | Democratic | 1975-01-03 – 1982-03-09 | Redistricted from 29th district Resigned to serve on California Court of Appeal |
|
Vacant | 1982-03-09 – 1982-07-13 | |||
Matthew G. Martinez | Democratic | 1982-07-13 – 1983-01-03 | ||
Los Angeles (San Gabriel Valley) | 1983-01-03 – 1993-01-03 | Redistricted to 31st district | ||
Central/East/Southeast Los Angeles | Xavier Becerra | Democratic | 1993-01-03 – 2003-01-03 | Redistricted from 25th district Redistricted to 31st district |
West Side Los Angeles | Henry Waxman | Democratic | 2003-01-03 – present | Redistricted from 29th district; incumbent |
1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 |
Embed code: at The Full Wiki'> |
|