Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Final Standing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | G | W | D | L | GF | GA | GD |
|
| 1 | Atlético |
26 | 11 | 8 | 2 | 1 | 24 | 8 | 16 |
| 2 | Cruzeiro |
25 | 11 | 7 | 4 | 0 | 31 | 8 | 23 |
| 3 | Ituiutaba | 20 | 11 | 6 | 2 | 3 | 20 | 16 | 4 |
| 4 | Rio Branco | 17 | 11 | 5 | 2 | 4 | 14 | 12 | 2 |
| 5 | América | 17 | 11 | 4 | 5 | 2 | 9 | 8 | 1 |
| 6 | Democrata | 16 | 11 | 5 | 1 | 5 | 17 | 20 | -3 |
| 7 | Tupi | 15 | 11 | 3 | 6 | 2 | 9 | 10 | -1 |
| 8 | Uberaba | 14 | 11 | 4 | 2 | 5 | 12 | 16 | -4 |
| 9 | Uberlândia | 12 | 11 | 3 | 3 | 5 | 15 | 18 | -3 |
| 10 | Villa Nova | 7 | 11 | 1 | 4 | 6 | 15 | 23 | -8 |
| 11 | Social | 7 | 11 | 1 | 4 | 6 | 6 | 18 | -12 |
| 12 | Guarani | 3 | 11 | 0 | 3 | 8 | 6 | 21 | -15 |
| Pts – points earned; G – games played;
W - wins; D - draws; L - losses; GF – goals for; GA – goals against; GD – goal differential |
|||||||||
| Teams qualified to the quarterfinals | |
| Teams relegated to Módulo II 2010 |
| Campeonato Mineiro 2009 Champion |
|---|
Cruzeiro 36th title |
| Embed code: |
|
|