Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
Doctor 1 2 3 4 5 6 7 8 9 10 |
Season | Story # | Serial name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
1 | 001 | An Unearthly Child | 4 × 25 min | 30 January 2006 | 2 March 2006 | 28 March 2006 |
002 | The Daleks | 7 × 25 min | 30 January 2006 | 2 March 2006 | 28 March 2006 | |
003 | The Edge of Destruction | 2 × 25 min. | 30 January 2006 | 2 March 2006 | 28 March 2006 | |
005 | The Keys of Marinus | 6 × 25 min. | 21 September 2009 | 7 January 2010 | 5 January 2010 | |
006 | The Aztecs | 4 × 25 min. | 21 October 2002 | 2 December 2002 | 4 March 2003 | |
2 | 010 | The Dalek Invasion of Earth | 6 × 25 min. | 9 June 2003 | 13 August 2003 | 7 October 2003 |
011 | The Rescue | 2 × 25 min. | 23 February 2009 | 2 April 2009 | 7 July 2009 | |
012 | The Romans | 4 × 25 min. | 23 February 2009 | 2 April 2009 | 7 July 2009 | |
013 | The Web Planet | 6 × 25 min. | 3 October 2005 | 3 November 2005 | 5 September 2006 | |
015 | The Space Museum | 4 × 25 min. | 1 March 2010 | TBA | TBA | |
016 | The Chase | 6 × 25 min. | 1 March 2010 | TBA | TBA | |
017 | The Time Meddler | 4 × 25 min. | 4 February 2008 | 2 April 2008 | 5 August 2008 | |
2-3 | 014 021 024 |
Lost in
Time: The Crusade (episodes 1 & 3 of 4; soundtracks of 2 & 4) The Daleks' Master Plan (episodes 2, 5 & 10 of 12) The Celestial Toymaker (episode 4 of 4) |
6 × 25 min. + 2 × 25 min. audio |
1 November 2004 | 2 December 2004 | 2 November 2004 |
3 | 027 | The War Machines | 4 × 25 min. | 25 August 2008 | 6 November 2008 | 6 January 2009 |
Season | Story # | Serial name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
4-6 | 032 033 035 036 038 040 041 043 049 |
Lost in Time: The Underwater Menace (episode 3 of 4) The Moonbase (episodes 2 & 4 of 4; soundtracks of 1 & 3) The Faceless Ones (episodes 1 & 3 of 6) The Evil of the Daleks (episode 2 of 7) The Abominable Snowmen (episode 2 of 6) The Enemy of the World (episode 3 of 6) The Web of Fear (episode 1 of 6) The Wheel in Space (episodes 3 & 6 of 6) The Space Pirates (episode 2 of 6) |
12 × 25 min. + 2 × 25 min. audio |
1 November 2004 | 2 December 2004 | 2 November 2004 |
5 | 037 | The Tomb of the Cybermen | 4 × 25 min. | 14 January 2002 | 1 April 2002 | 6 August 2002 |
6 | 045 | The Mind Robber | 5 × 20 min. | 7 March 2005 | 5 May 2005 | 6 September 2005 |
046 | The Invasion | 8 × 25 min. | 6 November 2006 | 3 January 2007 | 6 March 2007 | |
048 | The Seeds of Death | 6 × 25 min. | 17 February 2003 | 5 May 2003 | 2 March 2004 | |
050 | The War Games | 10 × 25 min. | 6 July 2009 | 3 September 2009 | 3 November 2009 |
Season | Story # | Serial name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
7 | 051 | Spearhead from Space | 4 × 25 min. | 29 January 2001 | 15 April 2002 | 11 September 2001 |
052 | Doctor Who and the Silurians | 7 × 25 min. | 14 January 2008 | 5 March 2008 | 3 June 2008 | |
054 | Inferno | 7 × 25 min. | 19 June 2006 | 6 July 2006 | 5 September 2006 | |
8 | 057 | The Claws of Axos | 4 × 25 min. | 25 April 2005 | 2 June 2005 | 8 November 2005 |
9 | 061 | The Curse of Peladon | 4 × 25 min. | 4 January 2010 | TBA | TBA |
062 | The Sea Devils | 6 × 25 min. | 14 January 2008 | 5 March 2008 | 3 June 2008 | |
064 | The Time Monster | 6 x 25 min. | 29 March 2010 | TBA | TBA | |
10 | 065 | The Three Doctors | 4 × 25 min. | 24 November 2003 | 12 November 2003 | 2 March 2004 |
066 | Carnival of Monsters | 4 × 25 min. | 15 July 2002 | 2 September 2002 | 1 July 2003 | |
067 | Frontier in Space | 6 × 25 min. | 5 October 2009 | TBA | 2 March 2010 | |
068 | Planet of the Daleks | 6 × 25 min. | 5 October 2009 | TBA | 2 March 2010 | |
069 | The Green Death | 6 × 25 min. | 10 May 2004 | 5 August 2004 | 1 March 2005 | |
11 | 070 | The Time Warrior | 4 × 25 min. | 3 September 2007 | 3 October 2007 | 1 April 2008 |
073 | The Monster of Peladon | 6 × 25 min. | 4 January 2010 | TBA | TBA |
Season | Story # | Serial name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
12 | 075 | Robot | 4 × 25 min. | 4 June 2007 | 4 July, 2007 | 14 August 2007 |
076 | The Ark in Space | 4 × 25 min. | 8 April 2002 | 3 June 2002 | 6 August 2002 | |
077 | The Sontaran Experiment | 2 × 25 min. | 9 October 2006 | 7 December 2006 | 6 March 2007 | |
078 | Genesis of the Daleks | 6 × 25 min. | 10 April 2006 | 4 May 2006 | 6 June 2006 | |
13 | 081 | Planet of Evil | 4 × 25 min. | 15 October 2007 | 5 December 2007 | 4 March 2008 |
082 | Pyramids of Mars | 4 × 25 min. | 1 March 2004 | 10 June 2004 | 7 September 2004 | |
084 | The Brain of Morbius | 4 × 25 min. | 21 July 2008 | 2 October 2008 | 7 October 2008 | |
14 | 086 | The Masque of Mandragora | 4 × 25 min. | 8 February 2010 | TBA | TBA |
087 | The Hand of Fear | 4 × 25 min. | 24 July 2006 | 7 September 2006 | 7 November 2006 | |
088 | The Deadly Assassin | 4 × 25 min. | 11 May 2009 | 2 July 2009 | 1 September 2009 | |
090 | The Robots of Death | 4 × 25 min. | 13 November 2000 | 2 July 2001 | 11 September 2001 | |
091 | The Talons of Weng-Chiang | 6 × 25 min. | 28 April 2003 | 30 June 2003 | 7 October 2003 | |
15 | 092 | Horror of Fang Rock | 4 × 25 min. | 17 January 2005 | 7 April 2005 | 6 September 2005 |
093 | The Invisible Enemy | 4 × 25 min. | 16 June 2008 | 4 September 2008 | 2 September 2008 | |
094 | Image of the Fendahl | 4 × 25 min. | 20 April 2009 | 4 June 2009 | 1 September 2009 | |
096 | Underworld | 4 x 25 min. | 29 March 2010 | TBA | TBA | |
097 | The Invasion of Time | 6 × 25 min. | 5 May 2008 | 3 July 2008 | 2 September 2008 | |
16 | 098 099 100 101 102 103 |
The Key to Time: The Ribos Operation (4 episodes) The Pirate Planet (4 episodes) The Stones of Blood (4 episodes) The Androids of Tara (4 episodes) The Power of Kroll (4 episodes) The Armageddon Factor (6 episodes) |
26 × 25 min. | 24 September 2007 Limited Edition
16 November 2009 Re-release
|
7 November 2007 | 1 October 2002 3 March 2009 Special Edition
|
17 | 104 | Destiny of the Daleks | 4 × 25 min. | 26 November 2007 | 6 February 2008 | 4 March 2008 |
105 | City of Death | 4 × 25 min. | 7 November 2005 | 1 December 2005 | 8 November 2005 | |
108 | The Horns of Nimon | 4 x 25 min. | 29 March 2010 | TBA | TBA | |
18 | 110 | The Leisure Hive | 4 × 25 min. | 5 July 2004 | 7 October 2004 | 7 June 2005 |
112 113 114 |
The E-Space
Trilogy: Full Circle (4 episodes) State of Decay (4 episodes) Warriors' Gate (4 episodes) |
12 × 25 min. | 26 January 2009 | 5 May 2009 | 5 May 2009 | |
115 | The Keeper of Traken | 4 × 25 min. | 29 January 2007 | 7 March 2007 | 5 June 2007 | |
116 | Logopolis | 4 × 25 min. | 29 January 2007 | 7 March 2007 | 5 June 2007 |
Season | Story # | Serial name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
19 | 117 | Castrovalva | 4 × 25 min. | 29 January 2007 | 7 March 2007 | 5 June 2007 |
118 | Four to Doomsday | 4 × 25 min. | 15 September 2008 | 6 January 2009 | 6 January 2009 | |
120 | The Visitation | 4 × 25 min. | 19 January 2004 | 8 April 2004 | 1 March 2005 | |
121 | Black Orchid | 2 × 25 min. | 14 April 2008 | 5 June 2008 | 5 August 2008 | |
122 | Earthshock | 4 × 25 min. | 18 August 2003 | 1 October 2003 | 7 September 2004 | |
123 | Time-Flight | 4 × 25 min. | 6 August 2007 | 5 September 2007 | 6 November 2007 | |
20 | 124 | Arc of Infinity | 4 × 25 min. | 6 August 2007 | 5 September 2007 | 6 November 2007 |
126 127 128 |
Black Guardian
Trilogy: Mawdryn Undead (4 episodes) Terminus (4 episodes) Enlightenment (4 episodes) |
12 × 25 min. | 10 August 2009 | 5 November 2009 | 3 November 2009 | |
129 | The King's Demons | 2 x 25 min. | 2010 | TBA | TBA | |
130 | The Five Doctors - Special Edition | 1 × 100 min. | 1 November 1999 | 9 October 2000 | 11 September 2001 | |
The Five Doctors - 25th Anniversary Edition | 1 × 90 min. | 3 March 2008 | 8 May 2008 | 5 August 2008 | ||
21 | 131 | Warriors of the Deep | 4 × 25 min. | 14 January 2008 | 5 March 2008 | 3 June 2008 |
134 | Resurrection of the Daleks | 4 × 25 min. | 18 November 2002 | 3 February 2003 | 1 July 2003 | |
135 | Planet of Fire | 4 x 25 min. | 2010 | TBA | TBA | |
136 | The Caves of Androzani | 4 × 25 min. | 18 June 2001 | 7 January 2002 | 2 April 2002 |
Season | Story # | Serial name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
21 | 137 | The Twin Dilemma | 4 × 25 min. | 7 September 2009 | 3 December 2009 | 5 January 2010 |
22 | 138 | Attack of the Cybermen | 2 × 45 min. | 16 March 2009 | 7 July 2009 | 7 July 2009 |
139 | Vengeance on Varos | 2 × 45 min. | 15 October 2001 | 14 August 2003 | 4 March 2003 | |
140 | The Mark of the Rani | 2 × 45 min. | 4 September 2006 | 2 November 2006 | 7 November 2006 | |
141 | The Two Doctors | 3 × 45 min. | 8 September 2003 | 7 January 2004 | 1 June 2004 | |
142 | Timelash | 2 × 45 min. | 9 July 2007 | 31 July 2007 | 1 April 2008 | |
143 | Revelation of the Daleks | 2 × 45 min. | 11 July 2005 | 1 September 2005 | 6 June 2006 | |
23 | 144 145 146 147 |
The Trial of a Time
Lord: The Mysterious Planet Mindwarp Terror of the Vervoids The Ultimate Foe |
13 × 25 min. 1 × 30 min. |
29 September 2008 | 2 January 2009 | 7 October 2008 |
Season | Story # | Serial name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
24 | 148 | Time and the Rani | 4 × 25 min. | 2010 | TBA | TBA |
150 | Delta and the Bannermen | 3 × 25 min. | 22 June 2009 | 6 August 2009 | 1 September 2009 | |
25 | 152 | Remembrance of the Daleks | 4 × 25 min. | 26 February 2001 | 13 May 2002 | 2 April 2002 |
Remembrance of the Daleks - Special Edition | 4 × 25 min. | 26 November 2007 20 July 2009 |
1 October 2009 | 2 March 2010 | ||
26 | 156 | Battlefield | 4 × 25 min. | 26 December 2008 | 5 May 2009 | 5 May 2009 |
157 | Ghost Light | 3 × 25 min. | 20 September 2004 | 3 February 2005 | 7 June 2005 | |
158 | The Curse of Fenric | 4 × 25 min. | 6 October 2003 | 11 February 2004 | 1 June 2004 | |
159 | Survival | 3 × 25 min. | 16 April 2007 | 6 June 2007 | 14 August 2007 |
Year | Story # | Name | Duration | R2 release date | R4 release date | R1 release date |
1996 | 160 | Doctor Who — The Movie | 85 min. | 13 August 2001 | n/a | No release planned |
Series | Episode name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
1 | Doctor Who: Series 1, Volume 1 "Rose" "The End of the World" "The Unquiet Dead" |
3 × 45 min. | 16 May 2005 | 16 June 2005 | 7 November 2006 |
Doctor Who: Series 1, Volume 2 "Aliens of London"/"World War Three" "Dalek" |
3 × 45 min. | 13 June 2005 | 4 August 2005 | 7 November 2006 | |
Doctor Who: Series 1, Volume 3 "The Long Game" "Father's Day" "The Empty Child"/"The Doctor Dances" |
4 × 45 min. | 1 August 2005 | 1 September 2005 | 7 November 2006 | |
Doctor Who: Series 1, Volume 4 "Boom Town" "Bad Wolf"/"The Parting of the Ways" |
3 × 45 min. | 5 September 2005 | 6 October 2005 | 7 November 2006 | |
Doctor Who: The Complete First Series | 13 × 45 min. | 21 November 2005 | 8 December 2005 | 14 February 2006 (Canada), 4 July 2006 (US) |
Series | Episode name | Number and duration of episodes |
R2 release date | R4 release date | R1 release date |
2 | Doctor Who: Series 2, Volume 1 "Doctor Who: Children in Need" "The Christmas Invasion" "New Earth" |
1 x 7 min. 1 x 60 min. 1 x 45 min. |
1 May 2006 | 20 July 2006 | TBA |
Doctor Who: Series 2, Volume 2 "Tooth and Claw" "School Reunion" "The Girl in the Fireplace" |
3 × 45 min. | 5 June 2006 | 17 August 2006 | TBA | |
Doctor Who: Series 2, Volume 3 "Rise of the Cybermen"/"The Age of Steel" "The Idiot's Lantern" |
3 × 45 min. | 10 July 2006 | 7 September 2006 | TBA | |
Doctor Who: Series 2, Volume 4 "The Impossible Planet"/"The Satan Pit" "Love & Monsters" |
3 × 45 min. | 7 August 2006 | 5 October 2006 | TBA | |
Doctor Who: Series 2, Volume 5 "Fear Her" "Army of Ghosts"/"Doomsday" |
3 × 45 min. | 25 September 2006 | 2 November 2006 | TBA | |
Doctor Who: The Complete Second Series | 1 × 7 min. 1 × 60 min. 13 × 45 min. |
20 November 2006 | 7 December 2006 | 16 January 2007 (US) 6 February 2007 (Canada) |
|
3 | Doctor Who: The Runaway Bride "The Runaway Bride" |
1 × 60 min. | 2 April 2007 | 1 July 2007 | TBA |
Doctor Who: Series 3, Volume 1 "Smith and Jones" "The Shakespeare Code" "Gridlock" |
3 × 45 min. | 21 May 2007 | 1 August 2007 | TBA | |
Doctor Who: Series 3, Volume 2 "Daleks in Manhattan"/"Evolution of the Daleks" "The Lazarus Experiment" "42" |
4 × 45 min. | 25 June 2007 | 5 September 2007 | TBA | |
Doctor Who: Series 3, Volume 3 "Human Nature"/"The Family of Blood" "Blink" |
3 × 45 min. | 23 July 2007 | 3 October 2007 | TBA | |
Doctor Who: Series 3, Volume 4 "Utopia"/"The Sound of Drums"/"Last of the Time Lords" |
2 × 45 min. 1 × 51 min. |
20 August 2007 | 5 November 2007 | TBA | |
Doctor Who: The Complete Third Series | 1 × 60 min. 12 × 45 min. 1 × 51 min. |
5 November 2007 | 5 December 2007 | 6 November 2007 | |
n/a | Doctor Who: The Infinite Quest | 13 × 3:30 min. | 12 November 2007 | 5 June 2008 | 18 November 2008 |
4 | Doctor Who: Voyage of the Damned "Time Crash" "Voyage of the Damned" |
1 × 8 min. 1 × 72 min. |
10 March 2008 | 3 July 2008 | TBA |
Doctor Who: Series 4, Volume 1 "Partners in Crime" "The Fires of Pompeii" "Planet of the Ood" |
2 × 50 min. 1 × 45 min. |
2 June 2008 | 7 August 2008 | TBA | |
Doctor Who: Series 4, Volume 2 "The Sontaran Stratagem"/"The Poison Sky" "The Doctor's Daughter" "The Unicorn and the Wasp" |
4 × 45 min. | 7 July 2008 | 4 September 2008 | TBA | |
Doctor Who: Series 4, Volume 3 "Silence in the Library"/"Forest of the Dead" "Midnight" |
3 × 45 min. | 4 August 2008 | 2 October 2008 | TBA | |
Doctor Who: Series 4, Volume 4 "Turn Left" "The Stolen Earth"/"Journey's End" |
1 × 50 min. 1 × 45 min. 1 × 65 min. |
1 September 2008 | 6 November 2008 | TBA | |
Doctor Who: The Complete Fourth Series | 1 × 8 min. 1 × 72 min. 9 × 45 min. 3 × 50 min. 1 × 65 min. |
17 November 2008 | 4 December 2008 | 18 November 2008 | |
4a | Doctor Who: The Next Doctor "The Next Doctor" "Music of the Spheres" Doctor Who Prom |
1 × 65 min. 1 × 7 min. 1 x 95 min. |
19 January 2009 | 5 March 2009 | 15 September 2009 |
Doctor Who: Planet of the Dead "Planet of the Dead" |
1 × 60 min. | 29 June 2009 (DVD and Blu-ray) |
2 July 2009 (DVD) 1 October 2009 (Blu-ray) |
28 July 2009 (DVD & Blu-ray) |
|
Doctor Who: 2009 Winter Specials "The Waters of Mars" The End of Time |
2 × 60 min. 1 × 75 min. |
11 January 2010 (DVD) |
TBA | 2 February 2010 | |
Doctor Who: The Complete Specials | 1 × 7 min. 1 × 65 min. 3 × 60 min. 1 × 75 min. |
11 January 2010 (DVD and Blu-ray) |
TBA | 2 February 2010 |
Embed code: |
|