Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Club |
City | Position in 2008-09 |
First season />in eredivisie |
Number of seasons /> in eredivisie |
First season of />current spell />in eredivisie |
Number of seasons /> of current spell /> in eredivisie |
Eredivisie titles 1 |
Last Eredivisie title |
|---|---|---|---|---|---|---|---|---|
| ADO Den Haag | The
Hague |
14th | 1957-58 | 36 | 2008-09 | 2 | 0 | - |
| Ajax | Amsterdam |
3rd | 1956-57 | 54 | 1956-57 | 54 | 21 | 2003-04 |
| AZ | Alkmaar |
1st | 1960-61 | 34 | 1998-99 | 12 | 2 | 2008-09 |
| Feyenoord | Rotterdam |
7th | 1956-57 | 54 | 1956-57 | 54 | 9 | 1998-99 |
| FC Groningen | Groningen |
6th | 1956-57 | 44 | 2000-01 | 10 | 0 | - |
| sc Heerenveen | Heerenveen |
5th | 1990-91 | 18 | 1993-94 | 17 | 0 | - |
| Heracles Almelo | Almelo |
15th | 1962-63 | 10 | 2005-06 | 5 | 0 | - |
| NAC Breda | Breda |
8th | 1956-57 | 43 | 2000-01 | 10 | 0 | - |
| NEC | Nijmegen |
11th | 1967-68 | 34 | 1994-95 | 16 | 0 | - |
| PSV | Eindhoven |
4th | 1956-57 | 54 | 1956-57 | 54 | 18 | 2007–08 |
| RKC Waalwijk | Waalwijk |
2nd; Eerste Divisie | 1988-89 | 20 | 2009-10 | 1 | 0 | - |
| Roda JC | Kerkrade |
16th | 1956-57 | 43 | 1973-74 | 37 | 0 | - |
| Sparta Rotterdam | Rotterdam |
13th | 1956-57 | 51 | 2005-06 | 5 | 1 | 1958-59 |
| FC Twente | Enschede |
2nd | 1956-57 | 48 | 1984-85 | 26 | 0 | - |
| FC Utrecht | Utrecht |
9th | 1970-71 | 40 | 1970-71 | 40 | 0 | - |
| Vitesse | Arnhem |
10th | 1971-72 | 25 | 1989-90 | 21 | 0 | - |
| VVV-Venlo | Venlo |
1st; Eerste Divisie | 1956-57 | 17 | 2009-10 | 1 | 0 | - |
| Willem II | Tilburg |
12th | 1956-57 | 36 | 1987-88 | 23 | 0 | - |
| Club | # |
|---|---|
| 29 | |
| 21 | |
| 14 | |
| 10 | |
| Sparta Rotterdam | 6 |
| RAP Amsterdam | 5 |
| Go Ahead Eagles | 4 |
| HBS Craeyenhout, HFC, Willem II | 3 |
| ADO Den Haag, AZ Alkmaar, Heracles Almelo, RCH | 2 |
| Be Quick 1887, D.O.S., BVV Den Bosch, D.W.S., De Volewijckers, FC Eindhoven, SC Enschede, Haarlem, Limburgia, NAC Breda, Quick Den Haag, Rapid JC, SVV, VV Concordia | 1 |
| Town or city | Number of titles | Clubs |
|---|---|---|
| Amsterdam |
|
Ajax (29), RAP Amsterdam (5), DWS (1), De Volewijckers (1) |
| Eindhoven |
|
PSV (21), FC Eindhoven (1) |
| Rotterdam |
|
Feyenoord (14), Sparta (6), VV Concordia (1) |
| The
Hague |
|
HVV (10), HBS Craeyenhout (3), ADO Den Haag (2), Quick Den Haag (1) |
| Haarlem |
|
HFC (3), RCH (2), Haarlem (1) |
| Deventer |
|
Go Ahead Eagles (4) |
| Tilburg |
|
Willem II (3) |
| Alkmaar |
|
AZ Alkmaar (2) |
| Almelo |
|
Heracles (2) |
| Breda |
|
NAC Breda (1) |
| Brunssum |
|
Limburgia (1) |
| Den
Bosch |
|
BVV Den Bosch (1) |
| Enschede |
|
SC Enschede (1) |
| Groningen |
|
Be Quick 1887 (1) |
| Kerkrade |
|
Rapid JC (1) |
| Schiedam |
|
SVV (1) |
| Utrecht |
|
DOS (1) |
| Pos after round 34 |
playoff | next season |
|---|---|---|
| 1 | none | Champions League group stage |
| 2 | none | Champions League 2nd qualifying round for non-champions |
| 3 | none | Europa League 4th qualifying round |
| 4 | none | Europa League 3rd qualifying round |
| 5 | Europa League Playoff | 5 vs 8 and 6 vs 7; the two winners advance to the
second round; winner: Europa League 2nd qualifying round |
| 6 | ||
| 7 | ||
| 8 |
| Cup | post season playoff |
next season |
|---|---|---|
| winner | none | Europa League 4th qualifying round |
| Runner Up | none | Europa League 4th
qualifying round; ONLY if Cup Winner finishes 1st-2nd in competition |
| Club | Attendance |
|---|---|
| Ajax | 49,014 |
| Feyenoord | 44,044 |
| PSV | 33,406 |
| Heerenveen | 25,594 |
| FC Twente | 23,338 |
| FC Groningen | 21,905 |
| FC Utrecht | 20,276 |
| Vitesse | 18,059 |
| NAC Breda | 16,855 |
| AZ | 16,462 |
| Roda JC | 14,641 |
| Willem II | 13,256 |
| N.E.C. | 12,341 |
| De Graafschap | 12,206 |
| Sparta Rotterdam | 10,843 |
| ADO Den Haag | 10,319 |
| Heracles Almelo | 8,459 |
| FC Volendam | 5,460 |
| Average | 19,827 |
| Rank | Club | Seasons | Played | Won | Drawn | Lost | Points | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 54 | 1787 | 1176 | 315 | 296 | 3843 | 4534 | 1885 | 2649 |
| 2 | PSV | 54 | 1787 | 1066 | 394 | 327 | 3592 | 4080 | 1885 | 2195 |
| 3 | Feyenoord | 54 | 1787 | 1016 | 420 | 351 | 3468 | 3871 | 2056 | 1815 |
| 4 | FC Twente | 53 | 1753 | 752 | 472 | 529 | 2728 | 2841 | 2336 | 505 |
| 5 | Sparta R'dam | 51 | 1685 | 597 | 477 | 611 | 2268 | 2571 | 2601 | -30 |
| 6 | Roda JC | 43 | 1429 | 557 | 371 | 501 | 2042 | 2195 | 2066 | 129 |
| 7 | FC Groningen | 43 | 1413 | 465 | 401 | 547 | 1796 | 1980 | 2184 | -204 |
| 8 | FC Utrecht | 40 | 1327 | 477 | 340 | 510 | 1771 | 1846 | 2008 | -162 |
| 9 | NAC Breda | 43 | 1417 | 457 | 373 | 587 | 1744 | 1919 | 2343 | -424 |
| 10 | AZ/Alkmaar'67 | 33 | 1089 | 439 | 285 | 365 | 1602 | 1760 | 1519 | 241 |
| 11 | ADO/FC Den Haag | 35 | 1174 | 394 | 299 | 481 | 1481 | 1707 | 1901 | -194 |
| 12 | Willem II | 36 | 1183 | 377 | 277 | 529 | 1408 | 1703 | 2082 | -379 |
| 13 | MVV | 36 | 1208 | 350 | 357 | 501 | 1407 | 1527 | 1990 | -463 |
| 14 | NEC | 34 | 1123 | 311 | 319 | 493 | 1252 | 1265 | 1724 | -459 |
| 15 | Vitesse | 25 | 817 | 310 | 241 | 266 | 1171 | 1193 | 1130 | 63 |
| 16 | Go Ahead Eagles | 28 | 940 | 302 | 249 | 389 | 1155 | 1293 | 1500 | -207 |
| 17 | FC Volendam | 25 | 842 | 228 | 215 | 399 | 899 | 994 | 1513 | -519 |
| 18 | sc Heerenveen | 18 | 579 | 249 | 143 | 187 | 890 | 976 | 852 | 124 |
| 19 | RKC Waalwijk | 19 | 646 | 206 | 170 | 270 | 788 | 861 | 1028 | -167 |
| 20 | Fortuna Sittard | 19 | 646 | 179 | 193 | 274 | 730 | 756 | 1005 | -249 |
| 21 | HFC Haarlem | 18 | 612 | 172 | 178 | 262 | 694 | 695 | 978 | -283 |
| 22 | Door Wilskracht Sterk | 15 | 498 | 167 | 137 | 194 | 638 | 691 | 774 | -83 |
| 23 | VVV-Venlo | 17 | 545 | 160 | 148 | 237 | 628 | 734 | 981 | -247 |
| 24 | DOS | 14 | 460 | 168 | 109 | 183 | 613 | 790 | 848 | -58 |
| 25 | De Graafschap | 18 | 579 | 129 | 145 | 305 | 532 | 630 | 1110 | -480 |
| 26 | FC Den Bosch | 15 | 510 | 132 | 133 | 245 | 529 | 617 | 928 | -311 |
| 27 | Fortuna '54 | 12 | 392 | 141 | 99 | 152 | 522 | 635 | 700 | -65 |
| 28 | Stormvogels Telstar | 14 | 464 | 117 | 141 | 210 | 492 | 528 | 754 | -226 |
| 29 | Excelsior | 16 | 511 | 112 | 128 | 271 | 463 | 546 | 941 | -395 |
| 30 | FC Zwolle/PEC | 12 | 408 | 99 | 120 | 189 | 417 | 496 | 745 | -249 |
| 31 | Heracles Almelo | 10 | 291 | 69 | 74 | 148 | 281 | 328 | 578 | -250 |
| 32 | USV Elinkwijk | 7 | 234 | 65 | 50 | 119 | 245 | 306 | 483 | -177 |
| 33 | FC Amsterdam | 6 | 204 | 61 | 56 | 87 | 239 | 263 | 321 | -58 |
| 34 | Blauw-Wit Amsterdam | 6 | 196 | 65 | 42 | 89 | 237 | 334 | 401 | -67 |
| 35 | Holland Sport | 4 | 136 | 37 | 34 | 65 | 138 | 168 | 279 | -101 |
| 36 | RBC Roosendaal | 5 | 170 | 35 | 26 | 109 | 131 | 164 | 358 | -194 |
| 37 | NOAD | 4 | 136 | 33 | 30 | 73 | 129 | 187 | 311 | -124 |
| 38 | Sittardia | 4 | 132 | 32 | 29 | 71 | 125 | 148 | 256 | -108 |
| 39 | FC Dordrecht/Dordrecht '90 | 5 | 170 | 27 | 38 | 105 | 119 | 184 | 387 | -203 |
| 40 | Cambuur Leeuwarden | 4 | 136 | 25 | 38 | 73 | 113 | 139 | 252 | -113 |
| 41 | Xerxes | 2 | 68 | 26 | 17 | 25 | 95 | 92 | 95 | -3 |
| 42 | FC Eindhoven | 3 | 102 | 23 | 25 | 54 | 94 | 107 | 209 | -102 |
| 43 | BV Veendam | 2 | 68 | 12 | 23 | 33 | 59 | 74 | 127 | -53 |
| 44 | FC Wageningen | 2 | 68 | 13 | 18 | 37 | 57 | 72 | 137 | -65 |
| 45 | De Volewijckers | 2 | 64 | 15 | 10 | 39 | 55 | 99 | 189 | -90 |
| 46 | Helmond Sport | 2 | 68 | 12 | 18 | 38 | 54 | 93 | 162 | -69 |
| 47 | SVV | 2 | 68 | 13 | 13 | 42 | 52 | 62 | 142 | -80 |
| Country | Network | Details |
|---|---|---|
| Eredivisie Live; NOS | Eredivisie Live (a pay-tv channel) airs all
matches live and the NOS broadcasts match summaries on the open
channels Nederland
1 |
|
| Setanta Sports | Covers one match per week featuring one of the big clubs (Ajax, Feyenoord, PSV, AZ or FC Twente) | |
| ; | ESPN | ESPN covers two live matches per week |
| Sportitalia | One match per week, and highlights, since 2004 | |
| Embed code: |
|
|