Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Monika Bergmann-Schmuderer | Women's slalom | 43.48 | 48.36 | n/a | 1:31.84 | 16 |
| Women's combined | 40.37 | 43.89 | 1:32.54 | 2:56.80 | 16 | |
| Martina Ertl-Renz | Women's Super-G | n/a | 1:34.03 | 16 | ||
| Women's giant slalom | 1:01.44 | 1:11.10 | n/a | 2:12.54 | 15 | |
| Women's slalom | Did not finish | |||||
| Women's combined | 39.28 | 43.92 | 1:31.08 | 2:54.28 | 7 | |
| Annemarie Gerg | Women's giant slalom | 1:03.04 | Did not finish | |||
| Women's slalom | 43.37 | 47.52 | n/a | 1:30.89 | 7 | |
| Petra Haltmayr | Women's downhill | n/a | 1:57.69 | 6 | ||
| Women's Super-G | n/a | 1:33.50 | 9 | |||
| Felix Neureuther | Men's giant slalom | Did not finish | ||||
| Men's slalom | 55.16 | Did not finish | ||||
| Alois Vogl | Men's slalom | Did not finish | ||||
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Sven Fischer | Sprint | 26:11.6 | 0 | |
| Pursuit | 35:35.80 | 4 | ||
| Mass start | 48:53.7 | 2 | 17 | |
| Individual | 57:14.3 | 3 | 17 | |
| Michael Greis | Sprint | 28:22.9 | 3 | 34 |
| Pursuit | 36:39.98 | 4 | 8 | |
| Mass start | 47:20.0 | 1 | ||
| Individual | 54:23.0 | 1 | ||
| Ricco Gross | Sprint | 27:15.1 | 0 | 6 |
| Pursuit | 37:23.51 | 2 | 12 | |
| Individual | 56"14.3 | 1 | 11 | |
| Michael Rösch | Mass start | 48:19.9 | 3 | 10 |
| Individual | 59:56.6 | 6 | 42 | |
| Alexander Wolf | Sprint | 27:34.5 | 2 | 14 |
| Pursuit | 37:35.40 | 6 | 19 | |
| Mass start | 48:15.3 | 2 | 8 | |
| Ricco Gross Michael Rösch Sven Fischer Michael Greis |
Relay | 1:21:51.5 | 9 | |
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Katrin Apel | Sprint | 24:04.9 | 2 | 22 |
| Pursuit | 39:38.95 | 3 | 11 | |
| Uschi Disl | Sprint | 24:29.1 | 3 | 34 |
| Pursuit | 39:30.83 | 7 | 10 | |
| Mass start | 41:18.4 | 3 | ||
| Individual | 52:49.7 | 5 | 12 | |
| Martina Glagow | Sprint | 23:35.9 | 1 | 17 |
| Pursuit | 37:57.29 | 3 | ||
| Mass start | 41:33.6 | 2 | 4 | |
| Individual | 50:34.9 | 2 | ||
| Andrea Henkel | Mass start | 42:41.5 | 3 | 13 |
| Individual | 51:46.3 | 2 | 4 | |
| Kati Wilhelm | Sprint | 22:49.8 | 1 | 7 |
| Pursuit | 36:43.6 | 2 | ||
| Mass start | 40:55.3 | 1 | ||
| Individual | 52:59.0 | 5 | 16 | |
| Martina Glagow Andrea Henkel Katrin Apel Kati Wilhelm |
Relay | 1:17:03.2 | 9 | |
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Andre Lange Kevin Kuske |
Two-man | 55.28 | 55.73 | 56.01 | 56.36 | 3:43.38 | |
| Matthias Höpfner Marc Kühne |
Two-man | 55.56 | 55.82 | 56.24 | 56.63 | 3:44.25 | 5 |
| Sandra Kiriasis Anja Schneiderheinze |
Two-woman | 57.16 | 57.77 | 57.34 | 57.71 | 3:49.98 | |
| Susi Erdmann Nicole Herschmann |
Two-woman | 57.26 | 57.75 | 58.04 | 58.27 | 3:51.32 | 5 |
| Andre Lange René Hoppe Kevin Kuske Martin Putze |
Four-man | 55.20 | 55.30 | 54.80 | 55.12 | 3:40.42 | |
| René Spies Christoph Heyder Enrico Kühn Alexander Metzger |
Four-man | 55.47 | 55.48 | 54.91 | 55.18 | 3:41.04 | 5 |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Tobias Angerer | 15 km classical | 38:20.5 | |
| 30 km pursuit | 1:17:12.5 | 12 | |
| 50 km freestyle | 2:07:00.3 | 24 | |
| Jens Filbrich | 30 km pursuit | 1:18:38.2 | 23 |
| 50 km freestyle | 2:06:31.1 | 17 | |
| Franz Göring | 15 km classical | 41:29.9 | 43 |
| Andreas Schlütter | 15 km classical | 38:44.7 | 7 |
| René Sommerfeldt | Men's 15 km classical | 39:17.2 | 11 |
| 30 km pursuit | Did not finish | ||
| 50 km freestyle | 2:08:03.0 | 36 | |
| Andreas
Schlütter Jens Filbrich René Sommerfeldt Tobias Angerer |
4 x 10 km relay | 1:44:01.4 | |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Viola Bauer | 10 km classical | 29:03.6 | 10 |
| Stefanie Böhler | 10 km classical | 30:43.2 | 38 |
| 15 km pursuit | 45:56.9 | 28 | |
| 30 km freestyle | 1:26:19.2 | 20 | |
| Nicole Fessel | 30 km freestyle | 1:34:06.2 | 48 |
| Manuela Henkel | 15 km pursuit | 48:21.8 | 52 |
| Claudia Künzel | 10 km classical | 29:31.6 | 17 |
| 15 km pursuit | 44:48.1 | 18 | |
| 30 km freestyle | 1:23:02.1 | 6 | |
| Evi Sachenbacher-Stehle | 10 km classical | 29:38.4 | 20 |
| 30 km freestyle | 1:25:15.8 | 13 | |
| Stefanie
Böhler Viola Bauer Evi Sachenbacher-Stehle Claudia Künzel |
4 x 5 km relay | 54:57.7 | |
| Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Rank | Total | Rank | Total | Rank | Total | Rank | |||
| Stefanie Böhler | Women's sprint | 2:18.14 | 30 Q | 2:18.5 | 4 | Did not advance | 20 | |||
| Nicole Fessel | Women's sprint | 2:18.35 | 31 | Did not advance | 20 | |||||
| Manuela Henkel | Women's sprint | 2:16.04 | 14 Q | 2:16.4 | 3 | Did not advance | 12 | |||
| Claudia Künzel | Women's sprint | 2:13.64 | 4 Q | 2:15.5 | 1 Q | 2:15.5 | 1 Q | 2:13.0 | ||
| Jens Filbrich Andreas Schlütter |
Men's team sprint | n/a | 17:22.6 | 3 Q | 17:14.0 | 4 | ||||
| Evi
Sachenbacher-Stehle Viola Bauer |
Women's team sprint | n/a | 17:34.7 | 4 Q | 17:03.5 | 5 | ||||
;Draw 3 ;Draw 5 ;Draw 6 ;Draw 7 ;Draw 9 ;Draw 10 ;Draw 11 ;Draw 12
| Rank | Team | Skip | Won | Lost |
|---|---|---|---|---|
| 1 | Markku Uusipaavalniemi | 7 | 2 | |
| 2 | Brad Gushue | 6 | 3 | |
| 3 | Pete Fenson | 6 | 3 | |
| 4 | David Murdoch | 6 | 3 | |
| 5 | Pal Trulsen | 5 | 4 | |
| 6 | Ralph Stockli | 5 | 4 | |
| 7 | Joel Retornaz | 4 | 5 | |
| 8 | Peter Lindholm | 3 | 6 | |
| 9 | Andy Kapp | 3 | 6 | |
| 10 | Sean Becker | 0 | 9 |
| Athlete | Event | CD | SP/OD | FS/FD | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Stefan Lindemann | Men's | n/a | 60.52 | 20 Q | 112.05 | 20 | 172.57 | 21 | |
| Rico Rex Eva-Maria Fitze |
Pairs | n/a | 43.86 | 16 | 76.37 | 16 | 120.23 | 15 | |
| Robin Szolkowy Aljona Savchenko |
Pairs | n/a | 60.96 | 7 | 119.19 | 5 | 180.15 | 6 | |
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Gerhard Blöchl | Men's moguls | 21.16 | 28 | Did not advance | 28 |
| Christoph Stark | Men's moguls | 23.65 | 12 Q | 22.84 | 15 |
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Tino Boos | 4 | 2 | 1 | 3 | 4 |
| Daniel Kreutzer | 4 | 0 | 2 | 2 | 2 |
| Christian Ehrhoff | 4 | 1 | 1 | 2 | 4 |
| Sven Felski | 4 | 2 | 0 | 2 | 4 |
| Eduard Lewandowski | 4 | 0 | 2 | 2 | 0 |
| Marcel Goc | 4 | 1 | 0 | 1 | 0 |
| Tomas Martinec | 4 | 1 | 0 | 1 | 2 |
| Christoph Schubert | 4 | 0 | 1 | 1 | 2 |
| Alexander Sulzer | 4 | 0 | 1 | 1 | 2 |
| Stefan Ustorf | 4 | 0 | 1 | 1 | 0 |
| Alexander Barta | 4 | 0 | 0 | 0 | 4 |
| Florian Busch | 4 | 0 | 0 | 0 | 6 |
| Klaus Kathan | 4 | 0 | 0 | 0 | 0 |
| Petr Fical | 4 | 0 | 0 | 0 | 2 |
| Sascha Goc | 4 | 0 | 0 | 0 | 8 |
| Andreas Renz | 4 | 0 | 0 | 0 | 2 |
| Robert Leask | 4 | 0 | 0 | 0 | 2 |
| Stefan Schauer | 4 | 0 | 0 | 0 | 2 |
| Dennis Seidenberg | 4 | 0 | 0 | 0 | 4 |
| Lasse Kopitz | 3 | 0 | 0 | 0 | 0 |
| Sebastian Furchner | 1 | 0 | 0 | 0 | 0 |
| Goaltender | GP | GA | GAA | Sv% |
|---|---|---|---|---|
| Thomas Greiss | 1 | 5 | 5.00 | .875 |
| Olaf Kölzig | 3 | 8 | 2.68 | .899 |
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Jan Eichhorn | Men's singles | 52.103 | 51.469 | 51.656 | 51.515 | 3:26.743 | 6 |
| Georg Hackl | Men's singles | 51.856 | 51.583 | 51.806 | 51.674 | 3:26.919 | 7 |
| David Möller | Men's singles | 52.085 | 51.533 | 51.655 | 51.438 | 3:26.711 | 5 |
| Tatjana Hüfner | Women's singles | 47.109 | 47.269 | 47.101 | 46.981 | 3:08.460 | |
| Silke Kraushaar | Women's singles | 47.269 | 46.860 | 46.991 | 46.995 | 3:08.115 | |
| Sylke Otto | Women's singles | 47.041 | 46.820 | 46.902 | 47.216 | 3:07.979 | |
| Andre
Florschuetz Torsten Wustlich |
Doubles | 47.141 | 47.666 | n/a | 1:34.807 | ||
| Patric Leitner Alexander Resch |
Doubles | 47.198 | 47.762 | n/a | 1:34.960 | 6 | |
| Athlete | Event | Ski Jumping | Cross-Country | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Deficit | Time | Rank | |||||
| Ronny Ackermann | Sprint | 114.0 | 10 | 0:47 | 19:07.7 +38.7 |
8 | |||
| Individual Gundersen | 213.5 | 26 | 3:16 | 42:58.9 +3:14.3 |
18 | ||||
| Sebastian Haseney | Sprint | 90.7 | 42 | 2:20 | 20:09.1 +1:40.1 |
29 | |||
| Individual Gundersen | 212.5 | 28 | 3:20 | 40:35.7 +51.1 |
6 | ||||
| Georg Hettich | Sprint | 125.7 | 1 | 0:00 | 18:38.6 +9.6 |
||||
| Individual Gundersen | 262.5 | 1 | 0:00 | 39:44.6 +2:28.9 |
|||||
| Björn Kircheisen | Sprint | 106.5 | 21 | 1:17 | 19:05.7 +36.7 |
7 | |||
| Individual Gundersen | 224.0 | 16 | 2:34 | 40:55.1 +1:10.5 |
7 | ||||
| Jens Gaiser Björn Kircheisen Ronny Ackermann Georg Hettich |
Team | 913.5 | 1 | 0:00 | 50:07.9 +15.3 |
||||
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Tyson Heung | Men's 500 m | 43.572 | 3 | Did not advance | 16 | ||||
| Men's 1500 m | 2:20.075 | 4 | Did not advance | 17 | |||||
| Aika Klein | Women's 500 m | 57.732 | 3 | Did not advance | 21 | ||||
| Women's 1000 m | Disqualified | ||||||||
| Women's 1500 m | 2:42.380 | 5 | Did not advance | 26 | |||||
| Yvonne Kunze | Women's 1000 m | 1:40.166 | 3 ADV | 1:33.627 | 2 Q | 1:36.765 | 4 | Final B 1:33.627 |
7 |
| Women's 1500 m | 2:48.009 | 4 | Did not advance | 21 | |||||
| Arian Nachbar | Men's 500 m | 43.006 | 2 Q | 42.605 | 4 | Did not advance | 13 | ||
| Men's 1000 m | 1:27.994 | 3 ADV | 1:27.679 | 4 | Did not advance | 14 | |||
| Sebastian Praus | Men's 1000 m | 1:35.375 | 3 ADV | 1:29.820 | 3 | Did not advance | 10 | ||
| Men's 1500 m | 2:30.292 | 4 | Did not advance | 21 | |||||
| Susanne Rudolph | Women's 500 m | 46.503 | 3 | Did not advance | 18 | ||||
| From: Thomas Bauer Andre Hartwig Tyson Heung Arian Nachbar Sebastian Praus |
Men's 5000 m relay | n/a | 7:02.367 | 3 | Final B 7:13.338 |
6 | |||
| From: Tina Grassow Aika Klein Yvonne Kunze Christin Priebst Susanne Rudolph |
Women's 3000 m relay | n/a | 4:22.553 | 4 | Final B 4:24.896 |
7 | |||
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| Run 1 | Run 2 | Total | Rank | ||
| Sebastian Haupt | Men's | 58.48 | 59.10 | 1:57.58 | 9 |
| Anja Huber | Women's | 1:01.12 | 1:01.44 | 2:02.56 | 8 |
| Frank Rommel | Men's | 59.94 | 1:00.41 | 2:00.35 | 24 |
| Diana Sartor | Women's | 1:00.29 | 1:01.40 | 2:01.69 | 4 |
| Athlete | Event | Qualifying | First Round | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Total | Rank | ||
| Alexander Herr | Normal hill | 125.5 | 7 Q | 119.0 | 22 Q | 112.0 | 231.0 | 21 |
| Michael Neumayer | Normal hill | 127.0 | 4 Q | 129.5 | 9 Q | 131.0 | 260.5 | 8 |
| Large hill | 114.4 | 3 Q | 110.3 | 11 Q | 118.8 | 229.1 | 11 | |
| Martin Schmitt | Large hill | 92.1 | 15 Q | 97.2 | 27 Q | 115.4 | 212.6 | 19 |
| Georg Späth | Normal hill | 123.5 | 8 PQ | 124.5 | 17 Q | 126.5 | 251.0 | 12 |
| Large hill | 116.8 | 9 Q | 108.6 | 13 Q | 103.6 | 212.2 | 20 | |
| Michael Uhrmann | Normal hill | 120.5 | 10 PQ | 128.0 | 10 Q | 136.0 | 264.0 | 4 |
| Large hill | 106.2 | 14 PQ | 106.3 | 17 Q | 108.6 | 214.9 | 16 | |
| Michael Neumayer Martin Schmitt Michael Uhrmann Georg Späth |
Team | n/a | 446.0 | 4 Q | 476.6 | 922.6 | 4 | |
| Athlete | Event | Qualifying Run 1 | Qualifying Run 2 | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Run 1 | Run 2 | Rank | ||
| Xaver Hoffmann | Men's halfpipe | 22.6 | 27 | 18.7 | 28 | Did not advance | 34 | |
| Vinzenz Lueps | Men's halfpipe | 33.9 | 11 | 39.5 | 4 Q | (28.7) | 36.8 | 9 |
| Jan Michaelis | Men's halfpipe | 34.5 | 10 | 36.3 | 9 | Did not advance | 15 | |
| Christophe Schmidt | Men's halfpipe | 39.4 | 6 Q | n/a | (33.2) | 37.5 | 8 | |
| Athlete | Event | Qualification | Round of 16 | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time |
Opposition Time |
Opposition Time |
Opposition Time |
Rank | ||
| Patrick Bussler | Men's parallel giant slalom | 1:12.54 | 19 | Did not advance | 19 | |||
| Markus Ebner | Men's parallel giant slalom | 1:12.22 | 17 | Did not advance | 17 | |||
| Amelie Kober | Women's parallel giant slalom | 1:21.33 | 5 Q | (12) W -0.03 (+1.50 -1.53) |
(4) L -0.07 (-0.22 +0.15) |
(8) L -3.76 (-1.50 -2.26) |
(1) L +15.97 (+0.21 +15.76) |
|
| Athlete | Event | Qualifying | 1/8 Finals | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Katharina Himmler | Women's snowboard cross | 1:32.15 | 13 Q | n/a | 3 | Did not advance | Classification 9-12 4 |
12 |
| Alex Kupprion | Men's snowboard cross | 1:24.66 | 36 | Did not advance | 36 | |||
| Michael Layer | Men's snowboard cross | 1:22.43 | 23 Q | 4 | Did not advance | 27 | ||
| David Speiser | Men's snowboard cross | 1:23.38 | 31 Q | 4 | Did not advance | 32 | ||
| Athlete | Event | Race 1 | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Jens Boden | 5000 m | n/a | 6:38.34 | 20 | |
| Jörg Dallmann | 1500 m | n/a | 1:51.32 | 37 | |
| Stefan Heythausen | 1500 m | n/a | 1:49.58 | 26 | |
| Robert Lehmann | 1500 m | n/a | 1:51.04 | 36 | |
| Tobias Schneider | 1500 m | n/a | 1:50.18 | 31 | |
| Athlete | Event | Race 1 | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Daniela Anschütz-Thoms | 1500 m | n/a | 1:59.74 | 10 | |
| 3000 m | n/a | 4:06.89 | 6 | ||
| 5000 m | n/a | 7:02.82 | 5 | ||
| Anni Friesinger | 1000 m | n/a | 1:16.11 | ||
| 1500 m | n/a | 1:57.31 | 4 | ||
| 3000 m | n/a | 4:04.59 | 4 | ||
| Judith Hesse | 500 m | 39.64 | 39.39 | 1:19.03 | 19 |
| 1000 m | n/a | 1:17.98 | 22 | ||
| Lucille Opitz | 1500 m | n/a | 2:02.75 | 30 | |
| 5000 m | n/a | 7:18.06 | 14 | ||
| Claudia Pechstein | 3000 m | n/a | 4:05.54 | 5 | |
| 5000 m | n/a | 7:00.08 | |||
| Sabine Völker | 1000 m | n/a | 1:17.97 | 21 | |
| Judith Hesse | 500 m | 38.70 | 38.55 | 1:17.25 | 6 |
| Pamela Zöllner | 500 m | 40.16 | 3940 | 1:19.56 | 24 |
| 1000 m | n/a | 1:19.30 | 30 | ||
| Athlete | Event | Seeding | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time |
Opposition Time |
Opposition Time |
Rank | ||
| From: Jens Boden Jörg Dallmann Stefan Heythausen Robert Lehmann Tobias Schneider |
Men's team pursuit | 3:49.59 | 5 | (4) L 3:49.68 |
(1) L 3:47.81 |
7th place Final (8) W 3:48.28 |
7 |
| From: Daniela Anschütz-Thoms Anni Friesinger Lucille Opitz Claudia Pechstein Sabine Völker |
Women's team pursuit | 3:07.07 | 5 | (4) W 3:07.07 |
(1) W 3:02.72 |
(3) W 3:01.25 |
|
| Embed code: |
|
|