Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
|
|
|
|
|
| March 17, 1967 | The Grateful Dead | Gold: November 11, 1971 | Pop Albums: #37 |
| July 18, 1968 | Anthem of the Sun | Pop Albums: #87 | |
| June 20, 1969 | Aoxomoxoa | Gold: March 13, 1997 | Pop Albums: #73 |
| November 10, 1969 | Live/Dead | LiveRecorded January-March 1969 at various locations Gold: August 24, 2001 |
Pop Albums: #64 |
| June 14, 1970 | Workingman's Dead | Gold: July 7, 1974Platinum: October 13, 1986 | Pop Albums: #27 |
| November 1, 1970 | American Beauty | Gold: July 7, 1974Platinum: October 13, 1986Double Platinum: August 24, 2001 | Pop Albums: #30 |
| October 1971 | Grateful Dead(also known as Skull & Roses) | LiveRecorded early 1971 at various locations | Pop Albums: #25 |
| November 5, 1972 | Europe '72 | LiveRecorded April-May 1972 at various European locations Gold: December 14, 1972Platinum: August 24, 2001Double Platinum: August 24, 2001 |
Pop Albums: #20 |
| July 13, 1973 | History
of the Grateful Dead Volume One |
Live February 13 & 14, 1970Fillmore East |
Pop Albums: #60 |
| October 15, 1973 | Wake of the Flood | Pop Albums: #18 | |
| June 27, 1974 | Grateful Dead from the Mars Hotel | Pop Albums: #17 | |
| August, 1975 | Blues for Allah | Pop Albums: #12 | |
| June 1976 | Steal Your Face | LiveRecordedOctober 16-20, 1974 atWinterland
Arena,San
Francisco |
Pop Albums: #56 |
| July 27, 1977 | Terrapin Station | Gold: September 4, 1987 | Pop Albums: #28 |
| November 15, 1978 | Shakedown Street | Gold: September 4, 1987 | Pop Albums: #41 |
| April 28, 1980 | Go to Heaven | Pop Albums: #23 | |
| April 1, 1981 | Reckoning | LiveRecorded September 25 - October 31,
1980at the Warfield
Theater |
Pop Albums: #43 |
| August 1981 | Dead Set | LiveRecorded at same shows as Reckoning | Pop Albums: #29 |
| July 6, 1987 | In the Dark | Gold: September 4, 1987Platinum: September 18 1987Double Platinum: September 10, 1995 | Billboard 200: #6 |
| January 30, 1989 | Dylan & the Dead | Live Recorded July 1987 Gold: August 3, 1989 |
Billboard 200: #37 |
| October 31, 1989 | Built to Last | Gold: January 3, 1990 | Billboard 200: #27 |
| September 1990 | Without a Net | LiveRecorded October, 1989 - April, 1990 at various
locations Gold: November 27, 1990 |
Billboard 200: #29 |
|
|
|
|
|
| 1974 | Skeletons from the Closet: The Best of Grateful Dead | Gold: March 14, 1980Platinum: December 12, 1986Double Platinum: June 27, 1994Triple Platinum: January 1, 1995 | Pop Albums: #75 |
| 1977 | What a Long Strange Trip It's Been | Gold: August 24, 2001Platinum: August 24, 2001 | Pop Albums: #121 |
| 1987 | Dead Zone: The Grateful Dead CD Collection | ||
| October 15, 1996 | The Arista Years | Billboard 200: #95 | |
| January 13, 1997 | Selections From the Arista Years | ||
| November 9, 1999 | So Many Roads | Gold: April 12, 2000 | Billboard 200: #170 |
| November 9, 1999 | So Many Roads Sampler | ||
| October 16, 2001 | The Golden Road | Gold: November 14, 2001 | Billboard 200: #191 |
| September 16, 2003 | The Very Best of the Grateful Dead | Billboard 200: #69 | |
| October 26, 2004 | Beyond Description | Top Internet Albums: #263 |
|
|
|
|
| December 1993 | Volume 1 | December 19, 1973Tampa, Florida |
| March 1995 | Volume 2 | October 31, 1971Ohio
Theatre |
| November 1995 | Volume 3 | May
22, 1977Hollywood
Sportatorium |
| February 1996 | Volume 4 | February 13 - 14, 1970Fillmore East |
| May 1996 | Volume 5 | December 26, 1979Oakland
Auditorium |
| October 1996 | Volume 6 | October 14, 1983Hartford
Civic Center |
| March 1997 | Volume 7 | September 9 - 11, 1974Alexandra
Palace |
| mid-1997 | Volume 8 | May
2, 1970Harpur
College |
| October, 1997 | Volume 9 | September 16, 1990Madison
Square Garden |
| February, 1998 | Volume 10 | December 29-30, 1977Winterland, San Francisco, California |
| June, 1998 | Volume 11 | September 27, 1972Stanley
Theater |
| October, 1998 | Volume 12 | June
26, 1974Providence Civic Center |
| March 11, 1999 | Volume 13 | May
6, 1981Nassau
Coliseum |
| June, 1999 | Volume 14 | November 30-December 2, 1973Boston Music Hall, Boston, Massachusetts |
| October 19, 1999 | Volume 15 | September 3, 1977Raceway
Park |
| February, 2000 | Volume 16 | November 8, 1969The Fillmore |
| April 28, 2000 | Volume 17 | September 25, 1991Boston Garden, Boston, MassachusettsMarch 31, 1991 |
| June, 2000 | Volume 18 | February 3, 1978Dane County Coliseum, Madison,
WI |
| October 2000 | Volume 19 | October 19, 1973Fairgrounds Arena |
| January 2001 | Volume 20 | September 25, 1976Capital Center |
| March 2001 | Volume 21 | November 1, 1985Richmond Coliseum |
| June 2001 | Volume 22 | February 23 and 24, 1968Kings Beach Bowl,
Lake
Tahoe |
| October 16, 2001 | Volume 23 | September 17, 1972Baltimore Civic Center, Baltimore, Maryland |
| February 10, 2002 | Volume 24 | March 23, 1974Cow Palace, Daly City, California |
| July 20, 2002 | Volume 25 | May 10, 1978Veterans Memorial Coliseum, New Haven, ConnecticutMay 11, 1978Springfield Civic Center, Springfield, Mass. |
| October 1, 2002 | Volume 26 | April 26, 1969Electric Theater, Chicago, IllinoisApril 27, 1969Labor Temple, Minneapolis, Minnesota |
| January 23, 2003 | Volume 27 | December 16, 1992Oakland Coliseum Arena |
| April 20, 2003 | Volume 28 | February 26, 1973Pershing Municipal Auditorium,Lincoln, NebraskaFebruary 28, 1973Salt Palace, Salt Lake City, Utah |
| July 22, 2003 | Volume 29 | May 19, 1977Fox Theatre, Atlanta, GeorgiaMay 21, 1977Lakeland Civic Arena, Lakeland, Florida |
| October 30, 2003 | Volume 30 | March 25, 1972March 28, 1972Academy of Music, New York City |
| March 16, 2004 | Volume 31 | August 4-5, 1974Philadelphia Civic Center, Philadelphia, PAAugust 6, 1974Roosevelt Stadium, Jersey City, NJ |
| July 20, 2004 | Volume 32 | August 7, 1982Alpine Valley, East Troy, Wisconsin |
| November 15, 2004 | Volume 33 | October 9 and 10, 1976Oakland Stadium, Oakland, California |
| February 14, 2005 | Volume 34 | November 5, 1977Community War Memorial |
| June 17, 2005 | Volume 35 | August 7, 1971San Diego, CaliforniaAugust 24, 1971Chicago, IllinoisAugust 6, 1971Palladium, Hollywood, California |
| October 2005 | Volume 36 | September 21, 1972The Spectrum, Philadelphia, Pennsylvania |
|
|
|
|
| November 5, 2007 | Volume 1 Number 1 | Fall 1979Various |
| February 4, 2008 | Volume 1 Number 2 | October 1977Various |
| June 9, 2008 | Volume 1 Number 3 | Summer 1971Various |
| September 30, 2008 | Volume 1 Number 4 | October 21 – 22, 1978Winterland Arena, San Francisco, California |
| December 10, 2008 | Volume 2 Number 1 | September 18 – 20, 1990Madison Square Garden, New York, New York |
| March 21, 2009 | Volume 2 Number 2 | February 14, 1968 Carousel Ballroom, San Francisco, California January - February, 1968 Various |
| June 18, 2009 | Volume 2 Number 3 | June
16, 1974 Iowa State Fairgrounds, Des Moines, Iowa June 18, 1974 Freedom Hall Louisville, Kentucky |
| August 25, 2009 | Volume 2 Number 4 | May
26 – 27, 1993 Cal Expo Amphitheatre, Sacramento, California |
| November 10, 2009 | Volume 3 Number 1 | December 28, 1979 Oakland Auditorium, Oakland, California |
|
|
|
|
| May 3, 2005 | Volume 1 | April
30, 1977Palladium, New York City, New York |
| June 7, 2005 | Volume 2 | January 18, 1970Springer's Inn, Portland,
Oregon |
| July 5, 2005 | Volume 3 | October 26, 1971The Palestra, Rochester,
New York |
| August 2, 2005 | Volume 4 | June
18, 1976Capitol Theatre, Passaic, New Jersey |
| September 6, 2005 | Volume 5 | March
27, 1988Hampton
Coliseum |
| October 4, 2005 | Volume 6 | March
17, 1968Carousel Ballroom, San Francisco, California |
| November 1, 2005 | Volume 7 | September 3, 1980Springfield,
Massachusetts |
| December 6, 2005 | Volume 8 | December 10, 1973Charlotte Coliseum |
| December 6, 2005 | Family Dog at the Great Highway | February 4, 1970Great Highway, San
Francisco, California |
| January 3, 2006 | Volume 9 | April
2 - 3, 1989Civic
Arena |
| February 7, 2006 | Volume 10 | July
21, 1972Paramount Northwest Theatre, Seattle, Washington |
| March 7, 2006 | Volume 11 | June
20, 1991Pine Knob Music Theater, Clarkston, Michigan |
| April 4, 2006 | Volume 12 | April
17, 1969Washington
University |
| 2008 | Road Trips Full Show: Spectrum 11/5/79 | November 5, 1979The Spectrum |
| 2008 | Road Trips Full Show: Spectrum 11/6/79 | November 6, 1979The Spectrum, Philadelphia, Pennsylvania |
|
|
|
|
| June 1, 1977 | The Grateful Dead Movie | October 16-20, 1974 Winterland Ballroom San Francisco, California |
| 1981 | Dead Ahead | October 30-31, 1980 Radio City Music Hall New York, New York |
| 1987 | So Far | 1985 various locations |
| September 1, 1987 | Dead Ringers: The Making of Touch of Grey | May
9, 1987 Laguna Seca Recreation Area Monterey, California |
| 1992 | Backstage Pass | various dates various locations |
| 1992 | Infrared Sightings | various dates various locations |
| October 1, 1996 | Ticket to New Year's | December 31, 1987 Oakland Coliseum Arena Oakland, California |
| 1997 | Downhill from Here | July
17-19, 1989 Alpine Valley Music Theatre East Troy, Wisconsin |
| 1997 | Anthem to Beauty | (The making of Anthem of the Sun and American Beauty) |
| Year | A-Side | B-Side | Chart positions | Album | ||
|---|---|---|---|---|---|---|
| US Hot 100 | US Main- stream Rock | Adult Contemporary | ||||
| 1966 | "Stealin'" | "Don't Ease Me In" | - | - | - | non-album |
| 1967 | "The Golden Road (To The Unlimited Devotion)" | "Cream Puff War" | - | - | - | The Grateful Dead |
| 1967 | "Viola Lee Blues" | - | - | - | - | The Grateful Dead |
| 1968 | "Dark Star" | "Born Cross Eyed" | - | - | - | non-album |
| 1969 | "Dupree's Diamond Blues" | "Cosmic Charlie" | - | - | - | Aoxomoxoa |
| 1969 | "China Cat Sunflower" | - | - | - | - | Aoxomoxoa |
| 1970 | "Uncle John's Band" | "New Speedway Boogie" | 69 | - | - | Workingman's Dead |
| 1970 | "Casey Jones" | - | - | - | - | Workingman's Dead |
| 1970 | "Truckin'" | "Ripple" | 64 | - | - | American Beauty |
| 1972 | "One More Saturday Night" | "Bertha" | - | - | - | Europe '72 |
| 1972 | "Johnny B. Goode" | "Truckin'" | - | - | - | Europe '72 |
| 1973 | "Sugar Magnolia" | "Mr. Charlie" | 91 | - | - | Europe '72 |
| 1973 | "Let Me Sing Your Blues Away" | "Here Comes Sunshine" | - | - | - | Wake Of The Flood |
| 1973 | "Eyes Of The World" | "Weather Report Suite, Pt. 1" | - | - | - | Wake Of The Flood |
| 1974 | "U.S. Blues" | "Loose Lucy" | - | - | - | Grateful Dead from the Mars Hotel |
| 1975 | "The Music Never Stopped" | "Help On the Way" | 81 | - | - | Blues For Allah |
| 1975 | "Franklin's Tower" | "Help On The Way" | - | - | - | Blues For Allah |
| 1977 | "Dancin' in the Streets" | "Terrapin Station" | - | - | - | Terrapin Station |
| 1977 | "Passenger" | "Terrapin Station" | - | - | - | Terrapin Station |
| 1978 | "Good Lovin'" | "Stagger Lee" | - | - | - | Shakedown Street |
| 1979 | "Shakedown Street" | "France" | - | - | - | Shakedown Street |
| 1980 | "Alabama Getaway" | "Far From Me" | 68 | - | - | Go To Heaven |
| 1980 | "Don't Ease Me In" | "Far From Me" | - | - | - | Go To Heaven |
| 1981 | "Dire Wolf" | - | - | 37 | - | Reckoning |
| 1987 | "Touch Of Grey" | "My Brother Esau" | 9 | 1 | 15 | In The Dark |
| 1987 | "Hell In A Bucket" | "West L.A. Fadeaway" | - | 3 | - | In The Dark |
| 1987 | "Throwing Stones" | "When Push Comes To Shove" | - | 15 | - | In The Dark |
| 1989 | "Foolish Heart" | "We Can Run" | - | 8 | - | Built To Last |
| Embed code: |
|
|