The Full Wiki



More info on Highest-income places in the United States

Highest-income places in the United States: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:



The highest-income places in the United States are usually considered to be in the Northeast; twenty-three of the 99 highest-income counties by per capita income are located in the Northeast and twenty-two by median household income.

Highest-income places by per capita income

100 highest-income places in the United States

This is a list of the 99 richest places in the United States, regardless of population or number of households.

Ranking of states with places in the top 100, from most to least: New York 16, California 15, Florida 14, Texas 6, Illinois 5, Missouri 5, Pennsylvania 4, Michigan 3, Minnesota 3, New Jersey 3, Wisconsin 3, Delaware 2, Indiana 2, Kansas 2, Kentucky 2, Maryland 2, North Carolina 2, Ohio 2, Washington 2, Alaska 1, Arizona 1, Colorado 1, Connecticut 1, Louisiana 1, Massachusetts 1, Tennessee 1. Twenty-four states do not have any places in the top 100.

Rank Place Per Capita
Income
Population No. of
Households
1 Fisher Island, Floridamarker $246,088 900 285
2 Jupiter Island, Floridamarker $246,087 900 285
3 Baker, Missourimarker $182,000 5 2
4 Rex, North Carolinamarker $148,073 55 17
5 Golf, Floridamarker $144,956 230 119
6 Hunting Valley, Ohiomarker $144,281 735 284
7 Manalapan, Floridamarker $143,729 321 167
8 Indian Creek, Floridamarker** $137,382 33 14
9 Orchid, Floridamarker $135,870 140 69
10 Mockingbird Valley, Kentuckymarker $134,745 190 74
11 Gulf Stream, Floridamarker $133,651 716 340
12 Westover Hills, Texasmarker $133,558 658 258
13 Green Hills, Pennsylvaniamarker $124,279 18 7
14 Willowbrook, Kansasmarker $118,946 36 13
15 Mantoloking, New Jerseymarker $114,017 423 207
16 Hunts Point, Washingtonmarker $113,816 443 156
17 Belvedere, Californiamarker $113,595 2,215 956
18 Hewlett Bay Park, New Yorkmarker $113,320 484 157
19 Rancho Santa Fe, Californiamarker $113,132 3,252 1,204
20 Atherton, Californiamarker $112,408 7,194 2,413
21 Rolling Hills, Californiamarker $111,031 1,871 645
22 Barton Hills, Michiganmarker $110,683 335 136
23 Barton Creek, Texasmarker $110,504 1,589 707
24 Cove Neck, New Yorkmarker $110,139 300 110
25 Palm Beach, Floridamarker $109,219 10,468 5,789
26 Bloomfield Hills, Michiganmarker $104,920 3,940 1,520
27 Belle Meade, Tennesseemarker $104,908 2,943 1,067
28 Woodside, Californiamarker $104,667 5,352 1,949
29 Huntleigh, Missourimarker $104,420 323 122
30 Oyster Bay Cove, New Yorkmarker $103,203 2,262 725
31 Indian River Shores, Floridamarker $102,511 3,448 1,854
32 Kenilworth, Illinoismarker $100,718 2,494 792
33 Country Life Acres, Missourimarker $100,617 81 27
34 Crows Nest, Indianamarker $100,565 96 39
35 North Hills, New Yorkmarker $100,093 4,301 1,808
36 Cherry Hills Village, Coloradomarker $99,996 5,958 1,980
37 Portola Valley, Californiamarker $99,621 4,462 1,700
38 Newport Coast, Californiamarker $98,770 2,671 1,001
39 Hillsborough, Californiamarker $98,643 10,825 3,689
40 Piney Point Village, Texasmarker $97,247 3,380 1,225
41 Highland Park, Texasmarker $97,008 8,842 3,585
42 The Village of Indian Hill, Ohiomarker $96,872 5,907 2,066
43 Centre Island, New Yorkmarker $96,674 444 174
44 Sands Point, New Yorkmarker $95,647 2,786 878
45 Woodland, Minnesotamarker $95,495 480 173
46 Diablo, Californiamarker $95,419 988 341
47 Mission Hills, Kansasmarker $95,405 3,593 1,284
48 Chevy Chase Village, Marylandmarker $95,174 2,043 704
49 Plandome, New Yorkmarker $95,102 1,272 409
50 River Hills, Wisconsinmarker $94,479 1,631 590
51 Fairbanks Ranch, Californiamarker $94,150 2,244 734
52 Hidden Hills, Californiamarker $94,096 1,875 568
53 Matinecock, New Yorkmarker $93,559 836 285
54 Los Altos Hills, Californiamarker $92,840 7,902 2,740
55 Mound, Louisianamarker $92,200 12 4
56 Minnetonka Beach, Minnesotamarker $91,844 614 215
57 Gladwyne, Pennsylvaniamarker $90,940 4,050 1,476
58 South Beach, Floridamarker $90,938 3,457 1,610
59 Scarsdale, New Yorkmarker $89,907 17,823 5,662
60 Halibut Cove, Alaskamarker $89,895 35 18
61 Ladue, Missourimarker $89,623 8,645 3,414
62 Bronxville, New Yorkmarker $89,483 6,543 2,312
63 Mettawa, Illinois $89,104 367 135
64 Pelican Bay, Floridamarker $89,063 5,686 3,005
65 Hunters Creek Village, Texasmarker $88,821 4,374 1,471
66 Glencoe, Illinoismarker $88,059 8,762 3,072
67 Hewlett Neck, New Yorkmarker $88,049 504 155
68 Muttontown, New Yorkmarker $88,020 3,412 1,022
69 Chenequa, Wisconsinmarker $86,552 583 223
70 Bunker Hill Village, Texasmarker $86,434 3,654 1,226
71 Oak Point, Floridamarker $86,225 145 48
72 Tiburon, Californiamarker $85,966 8,666 3,712
73 Saddle River, New Jerseymarker $85,934 3,201 1,118
74 Glenview, Kentuckymarker $85,094 558 214
75 Biltmore Forest, North Carolinamarker $85,044 1,440 588
76 Grand View-on-Hudson, New Yorkmarker $84,707 284 132
77 Brookville, New Yorkmarker $84,375 2,126 631
78 Winnetka, Illinoismarker $84,134 12,419 4,162
79 Lake Angelus, Michiganmarker $83,792 326 132
80 Laurel Hollow, New Yorkmarker $83,366 1,930 598
81 Greenville, Delawaremarker $83,223 2,332 1,190
82 North Key Largo, Floridamarker $83,199 1,049 565
83 Somerset, Marylandmarker $82,368 1,124 406
84 Sunfish Lake, Minnesotamarker $82,347 504 173
85 Williams Creek, Indianamarker $82,132 413 157
86 Henlopen Acres, Delawaremarker $82,091 139 69
87 Hewlett Harbor, New Yorkmarker $82,069 1,271 429
88 New Canaan, Connecticutmarker $82,049 19,395 6,822
89 Medina, Washingtonmarker $81,742 3,011 1,111
90 Oconomowoc, Wisconsinmarker $81,593 564 208
91 Far Hills, New Jerseymarker $81,535 859 368
92 Paradise Valley, Arizonamarker $81,290 13,664 5,034
93 North Barrington, Illinoismarker $81,243 2,918 1,003
94 Sausalito, Californiamarker $81,040 7,330 4,254
95 Westwood, Missourimarker $80,990 284 120
96 Longboat Key, Floridamarker $80,963 7,603 4,280
97 Fox Chapel, Pennsylvaniamarker $80,610 5,436 1,875
98 Weston, Massachusettsmarker $79,640 11,469 3,718
99 Sewickley Heights, Pennsylvaniamarker $79,541 981 336
100 Kentfield, Californiamarker $79,459 6,351 2,506
**See City Article for Rank Explanation


100 highest-income places with a population of at least 1,000

Number of places by state in the top 100: New York 22, California 16, Illinois 9, Florida 7, New Jersey 6, Texas 6, Connecticut 5, Ohio 5, Colorado 3, Washington 3, Maryland 2, Michigan 2, Pennsylvania 2, Arizona 1, Delaware 1, Kansas 1, Massachusetts 1, Minnesota 1, Missouri 1, North Carolina 1, Oklahoma 1, Tennessee 1, Virginia 1, Wisconsin 1, Wyoming 1. Twenty-five states do not have any places in the top 100.

Rank Place Per Capita
Income
Population
1 Belvedere, Californiamarker $113,595 2,215
2 Rancho Santa Fe, Californiamarker $113,132 3,252
3 Atherton, Californiamarker $112,408 7,194
4 Rolling Hills, Californiamarker $111,031 1,871
5 Barton Creek, Texasmarker $110,504 1,589
6 Palm Beach, Floridamarker $109,219 10,468
7 Bloomfield Hills, Michiganmarker $104,920 3,940
8 Belle Meade, Tennesseemarker $104,908 2,943
9 Woodside, Californiamarker $104,667 5,352
10 Oyster Bay Cove, New Yorkmarker $103,203 2,262
11 Indian River Shores, Floridamarker $102,511 3,448
12 Kenilworth, Illinoismarker $100,718 2,494
13 North Hills, New Yorkmarker $100,093 4,301
14 Cherry Hills Village, Coloradomarker $99,996 5,958
15 Portola Valley, Californiamarker $99,621 4,462
16 Newport Coast, Californiamarker $98,770 2,671
17 Hillsborough, Californiamarker $98,643 10,825
18 Piney Point Village, Texasmarker $97,247 3,380
19 Highland Park, Texasmarker $97,008 8,842
20 Indian Hill, Ohiomarker $96,872 5,907
21 Sands Point, New Yorkmarker $95,647 2,786
22 Mission Hills, Kansasmarker $95,405 3,593
23 Chevy Chase Village, Marylandmarker $95,174 2,043
24 Plandome, New Yorkmarker $95,102 1,272
25 River Hills, Wisconsinmarker $94,479 1,631
26 Fairbanks Ranch, Californiamarker $94,150 2,244
27 Hidden Hills, Californiamarker $94,096 1,875
28 Los Altos Hills, Californiamarker $92,840 7,902
29 Gladwyne, Pennsylvaniamarker $90,940 4,050
30 South Beach, Floridamarker $90,938 3,457
31 Scarsdale, New Yorkmarker $89,907 17,823
32 Ladue, Missourimarker $89,623 8,645
33 Bronxville, New Yorkmarker $89,483 6,543
34 Pelican Bay, Floridamarker $89,063 5,686
35 Hunters Creek Village, Texasmarker $88,821 4,374
36 Glencoe, Illinoismarker $88,059 8,762
37 Muttontown, New Yorkmarker $88,020 3,412
38 Bunker Hill Village, Texasmarker $86,434 3,654
39 Tiburon, Californiamarker $85,966 8,666
40 Saddle River, New Jerseymarker $85,934 3,201
41 Biltmore Forest, North Carolinamarker $85,044 1,440
42 Brookville, New Yorkmarker $84,375 2,126
43 Winnetka, Illinoismarker $84,134 12,419
44 Laurel Hollow, New Yorkmarker $83,366 1,930
45 Greenville, Delawaremarker $83,223 2,332
46 North Key Largo, Floridamarker $83,199 1,049
47 Hewlett Harbor, New Yorkmarker $82,069 1,271
48 New Canaan, Connecticutmarker $82,049 19,395
49 Medina, Washingtonmarker $81,742 3,011
50 Paradise Valley, Arizonamarker $81,290 13,664
51 North Barrington, Illinoismarker $81,243 2,918
52 Sausalito, Californiamarker $81,040 7,330
53 Longboat Key, Floridamarker $80,963 7,603
54 Fox Chapel, Pennsylvaniamarker $80,610 5,436
55 Weston, Massachusettsmarker $79,640 11,469
56 Genesee, Coloradomarker $79,180 3,699
57 Clyde Hill, Washingtonmarker $78,252 2,890
58 Great Falls, Virginiamarker $78,149 8,549
59 Old Brookville, New Yorkmarker $77,874 2,167
60 Chappaqua, New Yorkmarker $77,835 9,468
61 Darien, Connecticutmarker $77,519 19,607
62 Essex Fells, New Jerseymarker $77,434 2,162
63 Hill Country Village, Texasmarker $77,374 1,028
64 Travilah, Marylandmarker $77,129 7,442
65 Lake Forest, Illinoismarker $77,092 20,059
66 Alpine, New Jerseymarker $76,995 2,183
67 Millburn, New Jerseymarker $76,796 19,795
68 Lloyd Harbor, New Yorkmarker $76,696 3,675
69 Oak Brook, Illinoismarker $76,668 8,702
70 Monte Sereno, Californiamarker $76,577 3,483
71 Rye , New Yorkmarker $76,566 14,955
72 Lattingtown, New Yorkmarker $76,260 1,860
73 Indian Wells, Californiamarker $76,187 3,816
74 Ocean Ridge, Floridamarker $76,088 1,636
75 South Barrington, Illinoismarker $76,078 3,760
76 Pound Ridge, New Yorkmarker $74,914 4,726
77 Weston, Connecticutmarker $74,817 10,037
78 Bingham Farms, Michiganmarker $74,588 1,030
79 Greenwich, Connecticutmarker $74,346 61,101
80 Malibu, Californiamarker $74,336 13,000
81 New Castle, New Yorkmarker $73,888 17,491
82 Rumson, New Jerseymarker $73,692 7,137
83 Wetherington, Ohiomarker $73,684 1,010
84 Larchmont, New Yorkmarker $73,675 6,485
85 Westport, Connecticutmarker $73,664 25,749
86 Nichols Hills, Oklahomamarker $73,661 4,056
87 Barrington Hills, Illinoismarker $73,629 3,915
88 Roslyn Estates, New Yorkmarker $73,628 1,210
89 Inverness, Illinoismarker $73,271 6,749
90 Bratenahl, Ohiomarker $72,757 1,337
91 Harding Township, New Jerseymarker $72,689 3,180
92 North Oaks, Minnesotamarker $72,686 3,883
93 Great Neck Estates, New Yorkmarker $72,476 2,756
94 Yarrow Point, Washingtonmarker $72,135 1,008
95 Moreland Hills, Ohiomarker $72,001 3,298
96 Kings Point, New Yorkmarker $71,867 5,076
97 Huntington Bay, New Yorkmarker $71,798 1,496
98 Columbine Valley, Coloradomarker $71,758 1,132
99 Moose Wilson Road, Wyomingmarker $71,291 1,439
100 Pepper Pike, Ohiomarker $71,225 6,040


100 highest-income places with at least 1,000 households

This is a list of the 100 richest places in the United States with at least 1,000 households. This is the most common list used for referring to the richest communities in the country, as it eliminates any places with insignificant populations. It is usually preferred over a list of places with a population of 1,000, because it means there are at least 1,000 bases for the income statistics.

Number of places by state in the top 100: California 23, New York 11, Illinois 9, Florida 9, Connecticut 6, New Jersey 6, Texas 6, Colorado 4, Michigan 4, Ohio 3, Maryland 2, Minnesota 2, Missouri 2, Pennsylvania 2, Tennessee 2, Washington 2, Arizona 1, Delaware 1, Kansas 1, Kentucky 1, Massachusetts 1, Oklahoma 1, Virginia 1. Twenty-seven states do not have any places in the top 100.

Rank Place Per Capita
Income
Number of
Households
1 Rancho Santa Fe, Californiamarker $113,132 1,204
2 Atherton, Californiamarker $112,408 2,413
3 Palm Beach, Floridamarker $109,219 5,789
4 Bloomfield Hills, Michiganmarker $104,920 1,520
5 Belle Meade, Tennesseemarker $104,908 1,067
6 Woodside, Californiamarker $104,667 1,949
7 Indian River Shores, Floridamarker $102,511 1,854
8 Cherry Hills Village, Coloradomarker $99,996 1,980
9 Portola Valley, Californiamarker $99,621 1,700
10 Newport Coast, Californiamarker $98,770 1,001
11 Hillsborough, Californiamarker $98,643 3,689
12 Piney Point Village, Texasmarker $97,247 1,225
13 Highland Park, Texasmarker $97,008 3,585
14 The Village of Indian Hill, Ohiomarker $96,872 2,066
15 Mission Hills, Kansasmarker $95,405 1,284
16 Los Altos Hills, Californiamarker $92,840 2,740
17 Gladwyne, Pennsylvaniamarker $90,940 1,476
18 South Beach, Floridamarker $90,938 1,610
19 Scarsdale, New Yorkmarker $89,907 5,662
20 Ladue, Missourimarker $89,623 3,414
21 Bronxville, New Yorkmarker $89,483 2,312
22 Pelican Bay, Floridamarker $89,063 3,005
23 Hunters Creek Village, Texasmarker $88,821 1,471
24 Glencoe, Illinoismarker $88,059 3,072
25 Muttontown, New Yorkmarker $88,020 1,022
26 Bunker Hill Village, Texasmarker $86,434 1,226
27 Tiburon, Californiamarker $85,966 3,712
28 Saddle River, New Jerseymarker $85,934 1,118
29 Winnetka, Illinoismarker $84,134 4,162
30 Greenville, Delawaremarker $83,223 1,190
31 New Canaan, Connecticutmarker $82,049 6,822
32 Medina, Washingtonmarker $81,742 1,111
33 Paradise Valley, Arizonamarker $81,290 5,034
34 North Barrington, Illinoismarker $81,243 1,003
35 Sausalito, Californiamarker $81,040 4,254
36 Longboat Key, Floridamarker $80,963 4,280
37 Fox Chapel, Pennsylvaniamarker $80,610 1,875
38 Weston, Massachusettsmarker $79,640 3,718
39 Genesee, Coloradomarker $79,180 1,511
40 Clyde Hill, Washingtonmarker $78,252 1,054
41 Great Falls, Virginiamarker $78,149 2,785
42 Chappaqua, New Yorkmarker $77,835 3,118
43 Darien, Connecticutmarker $77,519 6,592
44 Travilah, Marylandmarker $77,129 2,366
45 Lake Forest, Illinoismarker $77,092 6,687
46 Millburn, New Jerseymarker $76,796 7,015
47 Lloyd Harbor, New Yorkmarker $76,696 1,147
48 Oak Brook, Illinoismarker $76,688 3,124
49 Monte Sereno, Californiamarker $76,577 1,211
50 Rye , New Yorkmarker $76,566 5,377
51 Indian Wells, Californiamarker $76,187 1,982
52 South Barrington, Illinoismarker $76,078 1,147
53 Pound Ridge, New Yorkmarker $74,914 1,699
54 Weston, Connecticutmarker $74,817 3,312
55 Greenwich, Connecticutmarker $74,346 23,230
56 Malibu, Californiamarker $74,336 5,137
57 New Castle, New Yorkmarker $73,888 5,732
58 Rumson, New Jerseymarker $73,692 2,452
59 Larchmont, New Yorkmarker $73,675 2,418
60 Westport, Connecticutmarker $73,664 9,586
61 Nichols Hills, Oklahomamarker $73,661 1,729
62 Barrington Hills, Illinoismarker $73,629 1,381
63 Inverness, Illinoismarker $73,271 2,312
64 Harding Township, New Jerseymarker $72,689 1,180
65 North Oaks, Minnesotamarker $72,686 1,300
66 Moreland Hills, Ohiomarker $72,001 1,286
67 Kings Point, New Yorkmarker $71,867 1,401
68 Pepper Pike, Ohiomarker $71,225 2,203
69 Franklin, Michiganmarker $71,033 1,073
70 Del Monte Forest, Californiamarker $70,609 2,092
71 Piedmont, Californiamarker $70,539 3,804
72 Castle Pines, Coloradomarker $70,456 2,078
73 Old Westbury, New Yorkmarker $70,089 1,063
74 Montecito, Californiamarker $70,077 3,686
75 Bernardsville, New Jerseymarker $69,854 2,723
76 Grosse Pointe Township, Michiganmarker $69,731 1,018
77 West University Place, Texasmarker $69,674 5,286
78 Grosse Pointe Shores, Michiganmarker $69,639 1,058
79 Town and Country, Missourimarker $69,347 3,593
80 Greenwood Village, Coloradomarker $69,189 3,997
81 Palos Verdes Estates, Californiamarker $69,040 4,993
82 Emerald Lake Hills, Californiamarker $68,966 1,437
83 Loyola, Californiamarker $68,730 1,275
84 Forest Hills, Tennesseemarker $68,228 1,729
85 Riverwoods, Illinoismarker $67,878 1,261
86 Bal Harbour, Floridamarker $67,680 1,908
87 Highland Beach, Floridamarker $67,288 2,192
88 Blackhawk-Camino Tassajara, Californiamarker $66,972 3,326
89 Sanibel, Floridamarker $66,912 3,049
90 Boca Pointe, Floridamarker $66,797 1,824
91 Los Altos, Californiamarker $66,776 10,462
92 Indian Hills, Kentuckymarker $66,637 1,119
93 San Joaquin Hills, Californiamarker $66,544 1,376
94 Brookmont, Marylandmarker $66,465 1,194
95 Orono, Minnesotamarker $65,825 2,766
96 Wilton, Connecticutmarker $65,806 5,923
97 Alamo, Californiamarker $65,705 5,406
98 Olmos Park, Texasmarker $65,697 1,043
99 Beverly Hills, Californiamarker $65,507 15,035
100 Chatham Township, New Jerseymarker $65,497 3,920


100 highest-income places with a population of at least 50,000

Rank Place Population Per Capita
Income
1 Greenwich, Connecticutmarker 61,101 74,346
2 Newport Beach, Californiamarker 70,032 63,015
3 Bethesda, Marylandmarker 55,277 58,479
4 Palo Alto, Californiamarker 58,598 56,257
5 Newton, Massachusettsmarker 83,829 45,708
6 Boca Raton, Floridamarker 74,764 45,628
7 Sandy Springs, Georgiamarker 85,781 45,494
8 West Bloomfield Township, Michiganmarker 64,862 44,885
9 Cupertino, Californiamarker 50,546 44,749
10 Brookline, Massachusettsmarker 57,107 44,327
11 Fairfield, Connecticutmarker 57,340 43,670
12 Santa Monica, Californiamarker 84,084 42,874
13 Reston, Virginiamarker 56,407 42,747
14 Catalina Foothills, Arizonamarker 53,794 42,006
15 Pleasanton, Californiamarker 63,654 41,623
16 Minnetonka, Minnesotamarker 51,301 40,410
17 Walnut Creek, Californiamarker 64,296 39,875
18 Mountain View, Californiamarker 70,708 39,693
19 Laguna Niguel, Californiamarker 61,891 39,167
20 Scottsdale, Arizonamarker 202,705 39,158
21 Eden Prairie, Minnesotamarker 54,901 38,854
22 Redondo Beach, Californiamarker 63,261 38,305
23 The Woodlands, Texasmarker 55,649 37,724
24 Arlington, Virginiamarker 189,453 37,706
25 Alexandria, Virginiamarker 128,283 37,645
26 Bellevue, Washingtonmarker 109,569 36,905
27 Sunnyvale, Californiamarker 131,760 36,524
28 Plano, Texasmarker 222,030 36,514
29 Oak Park, Illinoismarker 52,524 36,340
30 Plymouth, Minnesotamarker 65,894 36,309
31 San Mateo, Californiamarker 92,482 36,176
32 Yorba Linda, Californiamarker 58,918 36,173
33 Farmington Hills, Michiganmarker 82,111 36,134
34 Roswell, Georgiamarker 79,334 36,012
35 Troy, Michiganmarker 80,959 35,936
36 San Rafael, Californiamarker 56,063 35,762
37 Naperville, Illinoismarker 128,358 35,551
38 Weston, Floridamarker 63,534 35,490
39 Wayne, New Jerseymarker 54,069 35,349
40 Rochester Hills, Michiganmarker 68,825 35,070
41 Stamford, Connecticutmarker 117,083 34,987
42 Burke, Virginiamarker 57,737 34,936
43 Carlsbad, Californiamarker 78,247 34,863
44 Highlands Ranch, Coloradomarker 70,931 34,707
45 Flower Mound, Texasmarker 50,702 34,699
46 San Francisco, Californiamarker 776,733 34,556
47 Encinitas, Californiamarker 58,014 34,336
48 Thousand Oaks, Californiamarker (includes Newbury Park, Californiamarker) 117,005 34,314
49 Wheaton, Illinoismarker 55,416 34,147
50 Redwood City, Californiamarker 75,402 34,042
51 White Plains, New Yorkmarker 53,077 33,825
52 Evanston, Illinoismarker 74,239 33,645
53 Arlington Heights, Illinoismarker 76,031 33,544
54 Sugar Land, Texasmarker 63,328 33,506
55 West Hartford, Connecticutmarker 63,589 33,468
56 Hoover, Alabamamarker 62,742 33,361
57 Ellicott City, Marylandmarker 56,397 33,316
58 Mission Viejo, Californiamarker 93,102 33,302
59 Cary, North Carolinamarker 94,536 32,974
60 Columbia, Marylandmarker 88,254 32,833
61 Towson, Marylandmarker 51,793 32,502
62 Irvine, Californiamarker 212,793 32,196
63 Overland Park, Kansasmarker 149,080 32,069
64 Huntington Beach, Californiamarker 189,594 31,964
65 New Rochelle, New Yorkmarker 72,182 31,956
66 Norwalk, Connecticutmarker 82,951 31,781
67 Santa Clara, Californiamarker 102,361 31,755
68 Annandale, Virginiamarker 54,994 31,623
69 Fremont, Californiamarker 203,413 31,411
70 Cambridge, Massachusettsmarker 101,355 31,156
71 Livermore, Californiamarker 73,345 31,062
72 Royal Oak, Michiganmarker 60,062 30,990
73 Alameda, Californiamarker 72,259 30,982
74 Bowie, Marylandmarker 50,269 30,703
75 Palatine, Illinoismarker 65,479 30,661
76 Schaumburg, Illinoismarker 75,386 30,587
77 Maple Grove, Minnesotamarker 50,365 30,544
78 Berkeley, Californiamarker 102,743 30,477
79 Orland Park, Illinoismarker 51,077 30,467
80 Castro Valley, Californiamarker 57,292 30,454
81 Seattle, Washingtonmarker 563,374 30,306
82 Folsom, Californiamarker 51,884 30,210
83 Eagan, Minnesotamarker 63,557 30,167
84 Edison, New Jerseymarker 97,687 30,148
85 Shelby Charter Township, Michiganmarker 65,159 30,131
86 Bloomington, Minnesotamarker 85,172 29,782
87 Richardson, Texasmarker 91,802 29,551
88 Delray Beach, Floridamarker 60,020 29,350
89 Goleta, Californiamarker 55,204 28,890
90 Milford, Connecticutmarker 50,594 28,773
91 Washington, D.C.marker 572,059 28,659
92 Camarillo, Californiamarker 57,077 28,635
93 Canton, Michiganmarker 76,366 28,609
94 Lake Forest, Californiamarker 58,707 28,583
95 Arcadia, Californiamarker 53,054 28,400
96 Plantation, Floridamarker 82,934 28,250
97 Pasadena, Californiamarker 133,936 28,186
98 McKinney, Texasmarker 54,369 28,185
99 Torrance, Californiamarker 137,946 28,144
100 Southfield, Michiganmarker 78,296 28,096


Highest-income places by median household income

Places with median household incomes in excess of $200,000

Note: Data for places with extremely small populations may be misleading.

Place Population
Atherton, Californiamarker 7,210
Brookville, New Yorkmarker 2,146
Chevy Chase Village, Marylandmarker 2,051
Fairbanks Ranch, Californiamarker 1,877
Fisher Island, Floridamarker 339
Golf, Floridamarker 239
Hewlett Bay Park, New Yorkmarker 485
Hidden Hills, Californiamarker 1,875
Hunting Valley, Ohiomarker 737
Huntleigh, Missourimarker 305
Jupiter Island, Floridamarker 621
Kenilworth, Illinoismarker 2,494
Laurel Hollow, New Yorkmarker 2,046
Mockingbird Valley, Kentuckymarker 194
Mound, Louisianamarker 22
Orchid, Floridamarker 138
Oyster Bay Cove, New Yorkmarker 2,184
Rancho Santa Fe, Californiamarker 3,271
Rex, North Carolinamarker 15
Rolling Hills, Californiamarker 1,871
Sands Point, New Yorkmarker 2,761
Westover Hills, Texasmarker 649


Highest-income places with a population of at least 10,000

Rank Place Population Median Household Income
1 Hillsborough, Californiamarker 10,823 $193,157
2 Scarsdale, New Yorkmarker 17,823 $182,792
3 New Canaan, Connecticutmarker 19,395 $178,651
4 Winnetka, Illinoismarker 12,388 $167,458
5 Darien, Connecticutmarker 19,607 $160,274
6 Weston, Massachusettsmarker 11,469 $153,918
7 Lexington, Massachusettsmarker 30,355 $150,890
8 Weston, Connecticutmarker 10,037 $146,697
9 Wilton, Connecticutmarker 17,633 $141,428
10 Town and Country, Missourimarker 10,879 $139,967
11 Saratoga, Californiamarker 29,855 $139,895
12 Alamo, Californiamarker 15,142 $137,105
13 Coto de Caza, Californiamarker 13,057 $136,726
14 Lake Forest, Illinoismarker 20,018 $136,462
15 Wolf Trap, Virginiamarker 13,879 $135,782
16 Piedmont, Californiamarker 10,952 $134,270
17 Franklin Lakes, New Jerseymarker 10,422 $132,373
18 Southlake, Texasmarker 21,497 $131,549
19 Millburn, New Jerseymarker 19,765 $130,848
20 West University Place, Texasmarker 14,211 $130,721
21 Burr Ridge, Illinoismarker 10,328 $129,507
22 Potomac, Marylandmarker 44,821 $128,936
23 Sudbury, Massachusettsmarker 16,841 $128,041
24 Los Altos, Californiamarker 27,585 $126,740
25 Wellesley, Massachusettsmarker 26,613 $125,814
26 Lexington, Massachusettsmarker 30,355 $122,656
27 Westport, Connecticutmarker 25,749 $119,872
28 Orinda, Californiamarker 17,446 $117,637
29 Colleyville, Texasmarker 19,574 $117,419
30 San Marino, Californiamarker 12,973 $117,267
31 West Windsor, New Jerseymarker 21,907 $116,335
32 Greenwood Village, Coloradomarker 11,068 $116,147
33 Danville, Californiamarker 42,127 $114,064
34 Acton, Massachusettsmarker 20,331 $112,532
35 Cinco Ranch, Texasmarker 11,237 $111,517
36 Rye, New Yorkmarker 14,955 $110,894
37 Montecito, Californiamarker 10,090 $110,669
38 La Canada Flintridge, Californiamarker 20,381 $109,989
39 Colts Neck Township, New Jerseymarker 12,331 $109,190
40 North Potomac, Marylandmarker 22,945 $109,173
41 Berkeley Heights, New Jerseymarker 13,407 $107,716
42 Pinecrest, Floridamarker 19,181 $107,507
43 Ridgefield, Connecticutmarker 23,643 $107,351
44 Deerfield, Illinoismarker 18,497 $107,194
45 Wilmette, Illinoismarker 27,684 $106,773
46 Cutler, Floridamarker 17,656 $106,432
47 Hinsdale, Illinois 17,482 $104,551
48 Ridgewood, New Jerseymarker 24,936 $104,286
49 Glen Rock, New Jerseymarker 11,546 $104,192
50 Garden City, New Yorkmarker 21,662 $104,176
51 Dix Hills, New Yorkmarker 26,096 $104,160
52 Bloomfield Township, Michigan 43,027 $103,897
53 Wyckoff, New Jerseymarker 16,508 $103,614
54 Mendota Heights, Minnesotamarker 11,434 $103,132
55 Parkland, Floridamarker 13,988 $102,624
56 Leawood, Kansasmarker 27,870 $102,496
57 Fort Hunt, Virginiamarker 12,827 $102,259
58 Highland Village, Texasmarker 12,163 $102,141
59 Lafayette, Californiamarker 23,463 $102,107
60 Tamalpais-Homestead Valley, Californiamarker 10,596 $102,094
61 Malibu, Californiamarker 12,514 $102,031
62 Clayton, Californiamarker 10,792 $101,651
63 Sammamish, Washingtonmarker 34,119 $101,592
64 Jericho, New Yorkmarker 12,984 $101,477
65 Wayland, Massachusettsmarker 13,100 $101,036
66 Highland Park, Illinoismarker 31,379 $100,967
67 Hockessin, Delawaremarker 12,896 $100,844
68 Manhattan Beach, Californiamarker 34,039 $100,750
69 Mountain Brook, Alabamamarker 20,983 $100,483
70 Cupertino, Californiamarker 50,657 $100,411
71 Syosset, New Yorkmarker 18,574 $99,704
72 Hudson, Ohiomarker 22,382 $99,156
73 Bethesda, Marylandmarker 55,300 $99,102
74 Greenwich, Connecticutmarker 61,101 $99,086
75 Morganville, New Jerseymarker 11,135 $99,035
76 Western Springs, Illinoismarker 12,621 $98,876
77 Livingston, New Jerseymarker 27,391 $98,869
78 Granite Bay, Californiamarker 19,441 $98,762
79 Westfield, New Jerseymarker 29,644 $98,390
