The Full Wiki



More info on Horsham (district)

Horsham (district): Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:

Horsham District

Shown within West Sussexmarker

Geography
Status: District
Region: South East England
Historic County: Sussex
Admin. County: West Sussexmarker
Area:
- Total
Ranked 93rd
530.26 km²
Admin. HQ: Horshammarker
ONS code: 45UF
Demographics
Population:
- Total ( )
- Density

Ranked

/ km²

Ethnicity: 97.8% White
Politics

Horsham District Council
http://www.horsham.gov.uk/

Leadership: Leader & Cabinet
Executive:
MPs: Nick Herbert, Francis Maude


Horsham is a local government district in West Sussexmarker, Englandmarker. Its council is based in Horshammarker. The district borders those of Crawleymarker, Mid Sussexmarker, Mole Valley, Chichestermarker, Arunmarker and Adur.

The district was formed on 1 April 1974, under the Local Government Act 1972, by the merger of Horsham urban district along with Chanctonbury Rural District and Horsham Rural District.

On a recent Channel 4 television programme, the Horsham district was classed as the ninth best district to live in in the United Kingdom.

Civil parishes

Within the Horsham District are the following civil parishes:
Parish Type Area (Hectare) Population (2001) Pop Density /Hectare
Amberleymarker Parish Council 1179.37 533 0.45
Ashingtonmarker Parish Council 805.15 2351 2.91
Ashurstmarker Parish Council 1009.41 226 0.22
Billingshurstmarker Parish Council 3219.31 6531 2.03
Brambermarker Parish Council 719.06 757 1.05
Broadbridge Heathmarker Parish Council 215.64 3021 14.01
Coldwalthammarker Parish Council 893.13 845 0.95
Colgatemarker Parish Council 2243.67 1119 0.50
Cowfoldmarker Parish Council 1925.57 1864 0.97
Henfieldmarker Parish Council 1734.75 5012 2.89
Horshammarker Unparished 1170.63 23698 20.24
Itchingfieldmarker Parish Council 1091.06 1477 1.35
Lower Beedingmarker Parish Council 1845.06 1001 0.54
North Horshammarker Parish Council 1094.77 21348 19.50
Nuthurstmarker Parish Council 1696.76 1711 1.00
Parhammarker Parish Council 1586.23 214 0.13
Pulboroughmarker Parish Council 2098.31 4685 2.23
Rudgwickmarker Parish Council 2468.98 2791 1.13
Ruspermarker Parish Council 2588.56 1389 0.54
Shermanburymarker Parish Council 775.15 454 0.59
Shipleymarker Parish Council 3125.60 1075 0.34
Slinfoldmarker Parish Council 1694.81 1647 0.97
Southwatermarker Parish Council 1400.20 10025 7.16
Steyningmarker Parish Council 1574.09 5812 3.69
Storrington and Sullingtonmarker Parish Council 1199.69 6074 5.06
Thakehammarker Parish Council 1170.63 1794 1.53
Upper Beedingmarker Parish Council 1877.48 3798 2.02
Warnhammarker Parish Council 1980.21 1958 0.99
Washingtonmarker Parish Council 1275.90 1930 1.51
West Chiltingtonmarker Parish Council 1732.54 3315 1.91
West Grinsteadmarker Parish Council 2583.65 2934 1.14
Wistonmarker Parish Council 1359.67 221 0.16
Woodmancotemarker Parish Council 848.72 478 0.56
Horsham Total 53096.21 122088 2.30



Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message