Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Henry Bret Ince | Liberal | |
| 1886 | Isaac Cowley Lambert | Conservative | |
| 1892 | Sir Benjamin Louis Cohen | Conservative | |
| 1906 | Sir George Heynes Radford | Liberal | |
| 1917 | Edward Smallwood | Liberal | |
| 1918 | Alfred Baldwin Raper | Coalition Conservative | |
| 1922 | Austin Uvedale Morgan Hudson | Conservative | |
| 1923 | Arthur Strettell Comyns Carr | Liberal | |
| 1924 | Robert Inigo Tasker | Conservative | |
| 1929 | Ethel Bentham | Labour | |
| 1931 | Elizabeth Leah Manning | Labour | |
| 1931 | Thelma Cazalet, later Cazalet-Keir | Conservative | |
| 1945 | Sir Eric Fletcher | Labour | |
| 1970 | John Grant | Labour | |
| Feb 1974 | constituency abolished | ||
| Embed code: |
|
|