Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Massimiliano Blardone | Super-G | n/a | 1:33.48 | 29 | ||
| Giant slalom | 1:17.21 | 1:19.74 | n/a | 2:36.95 | 11 | |
| Peter Fill | Downhill | n/a | 1:50.88 | 19 | ||
| Super-G | n/a | 1:31.54 | 13 | |||
| Combined | 1:39.22 | 47.46 | 45.43 | 3:12.21 | 9 | |
| Kristian Ghedina | Downhill | n/a | 1:50.98 | 23 | ||
| Manfred Mölgg | Giant slalom | Did not finish | ||||
| Slalom | Did not finish | |||||
| Giorgio Rocca | Slalom | Did not finish | ||||
| Combined | 1:41.39 | 44.88 | 44.47 | 3:10.74 | 5 | |
| Alberto Schieppati | Giant slalom | 1:18.21 | 1:19.62 | n/a | 2:37.83 | 15 |
| Hannes Paul Schmid | Slalom | 55.26 | 1:13.37 | n/a | 2:08.63 | 39 |
| Davide Simoncelli | Giant slalom | Did not finish | ||||
| Patrick Staudacher | Downhill | n/a | 1:50.29 | 9 | ||
| Super-G | n/a | 1:31.91 | 17 | |||
| Combined | 1:40.52 | Did not finish | ||||
| Kurt Sulzenbacher | Downhill | n/a | 1:50.84 | 18 | ||
| Patrick Thaler | Slalom | Did not finish | ||||
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Daniela Ceccarelli | Super-G | n/a | 1:35.26 | 31 | ||
| Annalisa Ceresa | Slalom | 44.55 | 48.22 | n/a | 1:32.77 | 24 |
| Chiara Costazza | Slalom | 44.15 | 46.93 | n/a | 1:31.08 | 8 |
| Elena Fanchini | Downhill | n/a | 2:01.06 | 29 | ||
| Super-G | Did not finish | |||||
| Nadia Fanchini | Downhill | n/a | 1:57.84 | 10 | ||
| Super-G | n/a | 1:36.46 | 38 | |||
| Giant slalom | 1:01.77 | 1:09.69 | n/a | 2:11.46 | 8 | |
| Combined | 40.90 | 46.21 | 1:30.04 | 2:57.15 | 20 | |
| Denise Karbon | Giant slalom | 1:02.90 | Did not finish | |||
| Daniela Merighetti | Downhill | n/a | 2:01.76 | 32 | ||
| Slalom | Did not finish | |||||
| Combined | 41.41 | Disqualified | ||||
| Manuela Mölgg | Giant slalom | Did not finish | ||||
| Slalom | 43.59 | 48.58 | 1:32.17 | n/a | 19 | |
| Karen Putzer | Giant slalom | 1:02.46 | 1:10.01 | 2:12.47 | n/a | 14 |
| Lucia Recchia | Downhill | n/a | 1:58.30 | 13 | ||
| Super-G | n/a | 1:33.48 | 8 | |||
| Wendy Siorpaes | Combined | 42.66 | 48.48 | 1:31.71 | 3:02.85 | 27 |
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Sergio Bonaldi | Sprint | 30:06.7 | 3 | 67 |
| Paolo Longo | Individual | 1:01:27.9 | 5 | 55 |
| Christian de Lorenzi | Sprint | 28:14.5 | 2 | 27 |
| Pursuit | 37:28.53 | 4 | 14 | |
| Mass start | 49:59.6 | 4 | 26 | |
| Individual | 56:04.0 | 1 | 7 | |
| Wilfired Pallhuber | Sprint | 28:05.6 | 1 | 22 |
| Pursuit | 37:30.36 | 3 | 17 | |
| Mass start | 49:41.5 | 2 | 24 | |
| Individual | 56:08.4 | 1 | 9 | |
| Rene Laurent Vuillermoz | Sprint | 28:46.7 | 4 | 40 |
| Pursuit | 37:27.33 | 6 | 13 | |
| Mass start | 49:53.1 | 4 | 25 | |
| Individual | 58:17.9 | 4 | 25 | |
| Christian de Lorenzi Rene Laurent Vuillermoz Paolo Longo Wilfired Pallhuber |
Relay | 1:23:40.9 | 12 | 8 |
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Barbara Ertl | Individual | 55:30.0 | 2 | 38 |
| Katja Haller | Sprint | 25:22.6 | 1 | 53 |
| Pursuit | Did not finish | |||
| Michela Ponza | Sprint | 23:27.2 | 1 | 13 |
| Pursuit | 38:51.79 | 2 | 5 | |
| Mass start | 42:21.6 | 1 | 11 | |
| Individual | 53:01.4 | 2 | 17 | |
| Nathalie Santer | Sprint | 24:09.5 | 2 | 26 |
| Pursuit | 43:31.68 | 10 | 38 | |
| Individual | 57:08.4 | 6 | 52 | |
| Saskia Santer | Sprint | 25:42.6 | 3 | 57 |
| Pursuit | Lapped | |||
| Individual | 56:52.1 | 6 | 51 | |
| Michela Ponza Saskia Santer Nathalie Santer Barbara Ertl |
Relay | 1:22:42.7 | 12 | 12 |
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Simone Bertazzo Matteo Torchio |
Two-man | 55.78 | 55.99 | 56.43 | 56.95 | 3:45.15 | 9 |
| Fabrizio Tosini Samuele Romanini |
Two-man | 56.06 | 56.02 | 56.93 | 57.10 | 3:46.11 | 13 |
| Gerda
Weissensteiner Jennifer Isacco |
Two-woman | 57.50 | 57.67 | 57.71 | 58.13 | 3:51.01 | |
| Jessica Gillarduzzi Fabiana Mollica |
Two-woman | 58.26 | 57.77 | 58.38 | 58.55 | 3:52.96 | 12 |
| Simone Bertazzo Samuele Romanini Matteo Torchio Omar Sacco |
Four-man | 55.63 | 56.13 | 55.46 | 55.62 | 3:42.84 | 12 |
| Fabrizio Tosini Luca Ottolino Antonio De Sanctis Giorgio Morbidelli |
Four-man | 55.80 | 55.73 | 55.57 | 55.51 | 3:42.61 | 11 |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Valerio Checci | 15 km classical | 41:01.5 | 38 |
| 30 km pursuit | 1:17:37.8 | 19 | |
| Giorgio Di Centa | 30 km pursuit | 1:17:03.2 | 4 |
| 50 km freestyle | 2:06:11.8 | ||
| Pietro Piller Cottrer | 30 km pursuit | 1:17:01.7 | |
| 50 km freestyle | 2:06:14.0 | 5 | |
| Fabio Santus | 15 km classical | 40:47.0 | 33 |
| 30 km pursuit | 1:17:25.5 | 16 | |
| 50 km freestyle | 2:06:38.2 | 19 | |
| Cristian Saracco | 15 km classical | 41:12.0 | 40 |
| Fulvio Valbusa | 15 km classical | 39:18.8 | 12 |
| 50 km freestyle | 2:07:22.5 | 30 | |
| Fulvio Valbusa Giorgio Di Centa Pietro Piller Cottrer Cristian Zorzi |
4 x 10 km relay | 1:43:45.7 | |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Antonella Confortola | 10 km classical | 30:26.9 | 34 |
| 15 km pursuit | 45:11.9 | 22 | |
| 30 km freestyle | Did not finish | ||
| Arianna Follis | 15 km pursuit | 46:40.9 | 36 |
| 30 km freestyle | 1:24:46.1 | 12 | |
| Magda Genuin | 10 km classical | 31:37.8 | 48 |
| Cristina Paluselli | 10 km classical | 30:46.0 | 39 |
| Gabriella Paruzzi | 10 km classical | 29:24.0 | 13 |
| 15 km pursuit | 43:18.9 | 5 | |
| 30 km freestyle | 1:23:00.8 | 5 | |
| Sabina Valbusa | 15 km pursuit | 44:44.7 | 17 |
| 30 km freestyle | 1:23:37.6 | 10 | |
| Arianna Follis Gabriella Paruzzi Antonella Confortola Sabina Valbusa |
4 x 5 km relay | 54:58.7 | |
| Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
| Arianna Follis | Women's sprint | 2:12.90 | 2 Q | 2:14.7 | 2 Q | 2:16.2 | 3 | Final B 2:20.3 |
7 |
| Loris Frasnelli | Men's sprint | 2:16.30 | 8 Q | 2:20.4 | 2 Q | 2:26.8 | 3 | Final B 2:25.2 |
6 |
| Magda Genuin | Women's sprint | 2:16.41 | 18 Q | 2:17.9 | 4 | Did not advance | 19 | ||
| Barbara Moriggl | Women's sprint | 2:19.12 | 33 | Did not advance | 33 | ||||
| Renato Pasini | Men's sprint | 2:16.87 | 11 Q | 2:23.7 | 4 | Did not advance | 18 | ||
| Freddy Schwienbacher | Men's sprint | 2:18.59 | 17 Q | 2:20.4 | 1 Q | 2:22.8 | 3 | Final B 17:31.3 |
5 |
| Cristian Zorzi | Men's sprint | 2:16.23 | 5 Q | 2:25.9 | 1 Q | 2:26.1 | 2 Q | 2:31.7 | 4 |
| Freddy Schwienbacher Giorgio Di Centa |
Men's team sprint | n/a | 17:26.2 | 4 Q | 17:31.3 | 9 | |||
| Arianna Follis Gabriella Paruzzi |
Women's team sprint | n/a | 17:32.6 | 3 Q | 17:24.8 | 7 | |||
;Draw 2 ;Draw 3 ;Draw 5 ;Draw 7 ;Draw 8 ;Draw 9 ;Draw 10 ;Draw 12
| Rank | Team | Skip | Won | Lost |
|---|---|---|---|---|
| 1 | Markku Uusipaavalniemi | 7 | 2 | |
| 2 | Brad Gushue | 6 | 3 | |
| 3 | Pete Fenson | 6 | 3 | |
| 4 | David Murdoch | 6 | 3 | |
| 5 | Pal Trulsen | 5 | 4 | |
| 6 | Ralph Stockli | 5 | 4 | |
| 7 | Joel Retornaz | 4 | 5 | |
| 8 | Peter Lindholm | 3 | 6 | |
| 9 | Andy Kapp | 3 | 6 | |
| 10 | Sean Becker | 0 | 9 |
;Draw 3 ;Draw 4 ;Draw 5 ;Draw 7 ;Draw 8 ;Draw 9 ;Draw 10 ;Draw 11
| Rank | Team | Skip | Won | Lost |
|---|---|---|---|---|
| 1 | Anette Norberg | 7 | 2 | |
| 2 | Mirjam Ott | 7 | 2 | |
| 3 | Shannon Kleibrink | 6 | 3 | |
| 4 | Dordi Nordby | 6 | 3 | |
| 5 | Rhona Martin | 5 | 4 | |
| 6 | Ludmila Privivkova | 5 | 4 | |
| 7 | Ayumi Onodera | 4 | 5 | |
| 8 | Dorthe Holm | 2 | 7 | |
| 9 | Cassandra Johnson | 2 | 7 | |
| 10 | Diana Gaspari | 1 | 8 |
| Athlete | Event | CD | SP/OD | FS/FD | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Silvia Fontana | Ladies' | n/a | 42.47 | 23 Q | 77.90 | 22 | 120.37 | 22 | |
| Carolina Kostner | Ladies' | n/a | 53.77 | 11 Q | 99.73 | 9 | 153.50 | 9 | |
| Karel Zelenka | Men's | n/a | 53.46 | 25 | Did not advance | 25 | |||
| Federica Faiella Massimo Scali |
Ice dance | 33.20 | 10 | 43.25 | 21 | 87.92 | 10 | 164.37 | 13 |
| Barbara Fusar Poli Maurizio Margaglio |
Ice dance | 38.78 | 1 | 51.73 | 10 | 92.95 | 8 | 183.46 | 6 |
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Walter Bormolini | Men's moguls | 22.87 | 18 Q | 21.36 | 18 |
| Claudio Bosia | Men's moguls | 19.62 | 31 | Did not advance | 31 |
| Simone Galli | Men's moguls | 21.98 | 21 | Did not advance | 21 |
| Mariangela Parravicini | Women's moguls | 19.62 | 23 | Did not advance | 23 |
| Mattia Pegorari | Men's moguls | 16.25 | 34 | Did not advance | 34 |
| Deborah Scanzio | Women's moguls | 22.72 | 13 Q | 23.00 | 9 |
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Wilfried Huber | Men's singles | 52.095 | 51.748 | 51.848 | 51.984 | 3:27.675 | 10 |
| Anastasia Antonova Oberstolz | Women's singles | Did not finish | |||||
| Sarah Podorieszach | Women's singles | 47.858 | 47.647 | 47.519 | 47.850 | 3:10.874 | 11 |
| Reinhold Rainer | Men's singles | 51.926 | 51.696 | 51.647 | 51.733 | 3:27.002 | 8 |
| Armin Zoeggeler | Men's singles | 51.718 | 51.414 | 51.430 | 51.526 | 3:26.088 | |
| Patrick Gruber Christian Oberstolz |
Doubles | 47.620 | 47.336 | n/a | 1:34.956 | 5 | |
| Oswald
Haselrieder Gerhard Plankensteiner |
Doubles | 47.236 | 47.694 | n/a | 1:34.930 | ||
| Athlete | Event | Ski Jumping | Cross-Country | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Deficit | Time | Rank | |||||
| Davide Bresadola | Sprint | 102.0 | 31 | 1:35 | 21:43.3 +3:14.3 |
44 | |||
| Giuseppe Michielli | Sprint | 104.7 | 26 | 1:24 | 19:32.0 +1:03.0 |
16 | |||
| Individual Gundersen | 219.5 | 21 | 2:52 | 42:05.5 +2:20.9 |
14 | ||||
| Daniele Munari | Sprint | 89.2 | 44 | 2:26 | 21:03.1 +2:34.1 |
38 | |||
| Individual Gundersen | 196.5 | 35 | 4:24 | 45:06.3 +5:21.7 |
39 | ||||
| Alessandro Pittin | Individual Gundersen | 161.5 | 47 | 6:44 | 48:50.2 +9:05.6 |
46 | |||
| Jochen Strobl | Sprint | 96.0 | 37 | 1:59 | 20:09.8 +1:40.8 |
30 | |||
| Individual Gundersen | 190.5 | 41 | 4:48 | 44:42.3 +4:57.7 |
34 | ||||
| Davide Bresadola Jochen Strobl Daniele Munari Giuseppe Michielli |
Team | Did not start | |||||||
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Marta Capurso | Women's 500 m | 45.217 | 2 Q | 44.438 | 2 Q | 45.204 | 4 | Final B 46.899 |
5 |
| Women's 1000 m | Disqualified | ||||||||
| Women's 1500 m | 2:31.053 | 2 Q | n/a | 2:27.291 | 4 | Final B 2:30.054 |
9 | ||
| Fabio Carta | Men's 1000 m | 1:27.826 | 2 Q | 1:27.656 | 3 | Did not advance | 8 | ||
| Men's 1500 m | 2:27.799 | 3 Q | n/a | 2:19.724 | 3 | Final B 2:24.658 |
7 | ||
| Arianna Fontana | Women's 500 m | 45.398 | 2 Q | 44.948 | 3 | Did not advance | 11 | ||
| Women's 1000 m | 1:32.033 | 2 Q | 1:33.401 | 1 Q | 1:33.228 | 4 | Final B 1:34.269 |
6 | |
| Nicola Rodigari | Men's 500 m | 42.189 | 2 Q | 43.701 | 2 Q | 42.131 | 4 | Final B 42.398 |
7 |
| Men's 1000 m | 1:27.184 | 2 Q | 1:27.240 | 3 | Did not advance | 7 | |||
| Men's 1500 m | 2:29.885 | 2 Q | n/a | 2:18.615 | 6 | Did not advance | 14 | ||
| Roberto Serra | Men's 500 m | 43.120 | 2 Q | 42.773 | 3 | Did not advance | 9 | ||
| Katia Zini | Women's 1500 m | 2:41.561 | 3 Q | n/a | 2:23.141 | 4 | Final B 2:30.164 |
10 | |
| Fabio Carta Nicola Rodigari Nicola Franceschina Yuri Confortola |
Men's 5000 m relay | n/a | 7:07.358 | 3 ADV | 6:48.597 | 4 | |||
| Marta Capurso Arianna Fontana Katia Zini Mara Zini |
Women's 3000 m relay | n/a | 4:19.797 | 2 Q | 4:20.030 | ||||
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| Run 1 | Run 2 | Total | Rank | ||
| Maurizio Oioli | Men's | 59.28 | 59.24 | 1:58.52 | 12 |
| Costanza Zanoletti | Women's | 1:00.99 | 1:01.18 | 2:02.17 | 5 |
| Athlete | Event | Qualifying | First Round | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Total | Rank | ||
| Alessio Bolognani | Normal hill | 100.5 | 40 | Did not advance | 40 | |||
| Large hill | 74.9 | 33 Q | 70.7 | 44 | Did not advance | 44 | ||
| Sebastian Colloredo | Normal hill | 118.0 | 14 Q | 113.5 | 30 Q | 113.0 | 226.5 | 27 |
| Large hill | 94.1 | 13 Q | 90.2 | 36 | Did not advance | 36 | ||
| Andrea Morassi | Normal hill | 107.5 | 30 Q | 108.5 | 36 | Did not advance | 36 | |
| Large hill | 45.7 | 50 | Did not advance | 50 | ||||
| Alessio Bolognani Davide Bresadola Sebastian Colloredo Andrea Morassi |
Team | n/a | 328.4 | 11 | Did not advance | 11 | ||
| Athlete | Event | Qualifying Run 1 | Qualifying Run 2 | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Run 1 | Run 2 | Rank | ||
| Tania Detomas | Women's halfpipe | 29.7 | 13 | 33.6 | 8 | Did not advance | 14 | |
| Giacomo Kratter | Men's halfpipe | 12.8 | 36 | 37.0 | 7 | Did not advance | 13 | |
| Romina Masolini | Women's halfpipe | 12.7 | 27 | 20.5 | 19 | Did not advance | 25 | |
| Manuel Pietropoli | Men's halfpipe | 12.3 | 37 | 4.1 | 37 | Did not advance | 43 | |
| Athlete | Event | Qualification | Round of 16 | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time |
Opposition Time |
Opposition Time |
Opposition Time |
Rank | ||
| Corinna Boccacini | Women's parallel giant slalom | 1:23.40 | 19 | Did not advance | 19 | |||
| Isabella Dal Balcon | Women's parallel giant slalom | 1:22.55 | 13 Q | (4) L +18.13 (-0.32 +18.45) |
Did not advance | 13 | ||
| Meinhard Erlacher | Men's parallel giant slalom | 1:13.22 | 22 | Did not advance | 22 | |||
| Roland Fischnaller | Men's parallel giant slalom | 1:11.61 | 12 Q | (5) L +0.51 (0.00 +0.51) |
Did not advance | 13 | ||
| Rudi Galli | Men's parallel giant slalom | Disqualified | ||||||
| Marion Posch | Women's parallel giant slalom | 1:22.89 | 15 Q | (2) L +0.96 (+0.47 +0.49) |
Did not advance | 15 | ||
| Carmen Ranigler | Women's parallel giant slalom | 1:25.23 | 26 | Did not advance | 26 | |||
| Simone Salvati | Men's parallel giant slalom | 1:13.48 | 24 | Did not advance | 24 | |||
| Athlete | Event | Qualifying | 1/8 Finals | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Simone Malusa | Men's snowboard cross | 1:23.53 | 33 | Did not advance | 33 | |||
| Stefano Pozzolini | Men's snowboard cross | 1:22.23 | 19 Q | 3 | Did not advance | 24 | ||
| Carmen Ranigler | Women's snowboard cross | 1:32.91 | 16 Q | Did not advance | 16 | |||
| Alberto Schiavon | Men's snowboard cross | 1:22.38 | 22 Q | 3 | Did not advance | 26 | ||
| Tommaso Tagliaferri | Men's snowboard cross | 1:20.93 | 4 Q | 2 | 3 | Did not advance | Classification 9-12 3 |
11 |
| Athlete | Event | Race 1 | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Matteo Anesi | Men's 1500 m | n/a | 1:49.88 | 29 | |
| Maurizio Carnino | Men's 500 m | 36.24 | 36.43 | 1:12.67 | 31 |
| Men's 1000 m | n/a | 1:11.44 | 30 | ||
| Stefano Donagrandi | Men's 1000 m | n/a | 1:48.85 | 22 | |
| Men's 1500 m | n/a | 6:33.45 | 16 | ||
| Men's 5000 m | n/a | 1:48.85 | 22 | ||
| Enrico Fabris | Men's 1500 m | n/a | 1:45.97 | ||
| Men's 5000 m | n/a | 6:18.25 | |||
| Men's 10000 m | n/a | 13:21.54 | 8 | ||
| Ermanno Ioriatti | Men's 500 m | 35.88 | 35.80 | 1:11.68 | 21 |
| Men's 1000 m | Disqualified | ||||
| Adelia Marra | Women's 1500 m | n/a | 2:03.07 | 31 | |
| Women's 3000 m | n/a | 4:16.27 | 20 | ||
| Ippolito Sanfratello | Men's 1500 m | n/a | 1:48.44 | 18 | |
| Men's 5000 m | n/a | 6:32.58 | 14 | ||
| Men's 10000 m | n/a | 13:41.91 | 12 | ||
| Chiara Simionato | Women's 500 m | 39.02 | 38.66 | 1:17.68 | 10 |
| Women's 1000 m | n/a | 1:17.53 | 13 | ||
| Women's 1500 m | n/a | 1:58.76 | 5 | ||
| Athlete | Event | Seeding | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time |
Opposition Time |
Opposition Time |
Rank | ||
| From: Matteo Anesi Stefano Donagrandi Enrico Fabris Ippolito Sanfratello |
Men's team pursuit | 3:47.79 | 2 | (7) W 3:43.64 |
(3) W Overtaken |
(1) W 3:44.46 |
|
| Embed code: |
|
|