Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| name = Joe Bugner | |||||||
| nationality = |
|||||||
| realname = József Kreul Bugner | |||||||
| nickname = Aussie Joe | |||||||
| weight = Heavyweight | |||||||
| birth_date = | |||||||
| birth_place = Szőreg |
|||||||
| home =
Gold Coast, Queensland |
|||||||
| reach = | |||||||
| height = 6′ 4″ {1.93m) | |||||||
| style = Orthodox | |||||||
| total = 83 | |||||||
| wins = 69 | |||||||
| KO = 43 | |||||||
| losses = 13 | |||||||
| draws = 1 | |||||||
| no contests = 0}}József Kreul "Joe" Bugner
(born 13 March 1950) is a Hungarian-born British Born in Szőreg Bugner retired from boxing in 1976, but over the next two decades he made sporadic comebacks with varying success. He relocated to Australia in 1986, adopting the nickname "Aussie Joe", before retiring again after a TKO loss to Frank Bruno in 1987. He made a final comeback during the 1990s, winning the Australian heavyweight title in 1995 and the lightly regarded WBF heavyweight championship in 1998 at the age of 48. He retired in 1999 with a final record of 69-13-1, including 43 wins by knockout. Early yearsJoe and his family fled to the United Kingdom in the late 1950s because of the Soviet Union's invasion of Hungary in 1956 after the Hungarian uprising of that year. They settled in the Cambridgeshire town of St IvesBoxing careerProfessional debutBugner fought sixteen times as an amateur boxer, winning thirteen bouts. He turned professional in 1967 (at the age of seventeen) on the advice of his then trainer and friend Andy Smith. Smith was unhappy with the choice of Bugner's opponents and Smith believed that he could better control the quality of Bugner's opponents in the professional game. He had a losing debut against Paul Brown on the 20 December 1967 at the London HiltonIn 1970 Bugner emerged internationally as an outstanding young prospect, and by the end of the year he was on the fringe of the world ratings. He won nine consecutive bouts that year, including victories over well known boxers such as Chuck Wepner, and Brian London. Bugner was now positioned to challenge world rated Englishman Henry Cooper for Cooper's British, British Commonwealth and European titles. However, because Bugner was still too young to fight for the British Commonwealth title (the minimum age was twenty-one years old at the time), this much anticipated bout had to be postponed until the next year. Starting in his early years as a professional and continuing for the rest of his career, Bugner earned a reputation as an exceptionally defensive and cautious boxer. He was criticized often for lacking natural aggression in the ring. Some observers argued that Bugner's heart was never in boxing after an early opponent, Ulric Regis, died from brain injuries soon after being outpointed by Bugner at London Defeat of Henry CooperIn March 1971, Bugner finally met Cooper, and defeated him by a fifteen-round decision. This bout was very closely contested, and the outcome remains one of the most controversial decisions in British boxing history. There were no judges and the fight was scored by the referee, Harry Gibbs. Bugner won by ¼ point. The British sporting public and press were deeply divided as to which boxer deserved the verdict.Nonetheless, Bugner was now the British, British Commonwealth, and European champion, and for the first time he was ranked among the world's top ten heavyweights. Bugner would remain in the world ratings for most of the rest of the decade. Later in 1971, Bugner lost decisions to underdogs Jack Bodell and Larry Middleton. The Bodell fight was particularly costly, depriving Bugner of his British, British Commonwealth and European championships. Bugner's relative inexperience (his youth and lack of an extensive amateur background) was the chief cause of these defeats. In 1972 Bugner won eight consecutive fights, including a knockout over Jurgen Blin for the European championship. By the end of this year Bugner had acquired sufficient seasoning as a boxer that his manager began seeking matches against the world's very best heavyweights. Prime yearsIn 1973 Bugner lost twelve-round decisions to Muhammad Ali and Joe Frazier. Although the scorecards in these fights were lopsided, Bugner fought well in both bouts and he won the respect of the boxing media and public alike. After their bout, Ali declared that Bugner was capable of being world champion. Ali's trainer Angelo Dundee later echoed that sentiment. The fight with Smokin' Joe in July 1973 at Earls CourtAfter the Ali and Frazier fights, Bugner won eight matches in a row, his most notable victories being over Jimmy Ellis, Mac Foster, and Jose Luis Garcia. By the end of 1974 Bugner was rated among the top five heavyweight contenders in the world. Bugner challenged Muhammad Ali for the world championship in June 1975, the bout being held in Kuala Lumpur Early in 1976, Bugner announced his retirement from boxing, stating that he no longer felt motivated to fight professionally. Within months however he returned to the ring, and in October he knocked out Richard Dunn to reclaim the British, British Commonwealth, and European championships. In 1977, Bugner lost a close twelve-round decision to top contender Ron Lyle. After this bout, Bugner again retired, making only sporadic comebacks to the ring over the next decades. ComebacksBugner returned to the ring for brief periods in the 1980s and 1990s, but due to the effects of age and inactivity, he was never again as effective as he had been during his prime.After a three year absence from the ring, Bugner returned in May 1980, knocking out journeyman Gilberto Acuna, before retiring again. In 1982 he fought the hard-hitting contender Earnie Shavers, but was stopped in the second round due to a cut eye. Two years later he lost a decision to Marvis Frazier, son of Joe Frazier. In 1986 he moved to Australia, where he adopted the nickname Aussie Joe. In Australia, Bugner launched a moderately successful comeback, earning victories over James Tillis, David Bey and former WBA heavyweight champion Greg Page, after which he spoke of challenging reigning heavyweight champion Mike Tyson. However, in 1987 he suffered an eighth round TKO loss to Frank Bruno for the Commonwealth championship at White Hart Lane Inspired by the 45-year-old George Foreman's recapture of the heavyweight title, Bugner made a final comeback in 1995, beating Vince Cervi to win the Australian heavyweight title. In 1998, he won the lightly regarded WBF version of the heavyweight crown in 1998, by defeating James "Bonecrusher" Smith. At the age of 49 years and a 110 days, it made him the oldest ever boxer to hold a world championship belt. Fight recordHis record for 83 professional fights is 69 wins (41 on knockouts), 13 Losses and 1 Draw. He last fought in June 1999 beating Levi Billups, who was disqualified for low blows.In an interview in 2004, Bugner said that the hardest puncher he had ever faced was Earnie Shavers and the biggest beating he took was from Ron Lyle. Life outside of boxingOn his move to Australia, Bugner and his wife Marlene opened a vineyard. It failed in 1989, and he estimated to having lost some one and a half million Australian dollars.He now lives on the Gold Coast, Queensland Bugner has started to carve a career in the film industry, working with Bud Spencer in his movies in the eighties. He was the expert adviser on the Russell Crowe film, Cinderella Man, which was a film about the heavyweight boxer James J. Braddock. Bugner was dropped part way through the project, which prompted him to call Crowe, "a gutless worm and a fucking girl". Joe suffers from a serious back injury which sustained from training for fights in his middle years. He also has financial problems. It was these financial problems which forced him back into the ring at such advanced age. A benefit was held for Joe in 2008 by Kevin Lueshing. In November 2009 Joe replaced Camilla Dallerup on day 4 of the British TV show I'm A Celebrity Get Me Out Of Here!. He left the show on day 16 after losing a bushtucker trial called 'Jungle Jail' to fellow celebrity Stuart Manning. Career record |
|||||||
| 69 Wins (41 knockouts, 26 decisions, 2 disqualifications), 13 Losses (4 knockouts, 9 decisions), 1 Draw | |||||||
| Res. | |||||||
| Opponent | |||||||
| Type | |||||||
| Rd., Time | |||||||
| Date | |||||||
| Location | |||||||
| Notes | |||||||
| Win | |||||||
| Levi Billups | |||||||
| Disqualification | |||||||
| 9 | |||||||
| 1999-06-13 | |||||||
| Broadbeach, Australia | |||||||
| Win | |||||||
| James Smith | |||||||
| TKO | |||||||
| 1 | |||||||
| 1998-07-04 | |||||||
| Carrara, Australia | |||||||
| Win | |||||||
| Bob Mirovic | |||||||
| Decision | |||||||
| 12 | |||||||
| 1998-04-20 | |||||||
| Carrara, Australia | |||||||
| Win | |||||||
| Colin Wilson | |||||||
| Decision | |||||||
| 12 | |||||||
| 1998-01-13 | |||||||
| Broadbeach, Australia | |||||||
| Win | |||||||
| Waisiki Ligaloa | |||||||
| TKO | |||||||
| 7 | |||||||
| 1997-06-03 | |||||||
| Southport, Australia | |||||||
| Win | |||||||
| Young Haumona | |||||||
| KO | |||||||
| 5 | |||||||
| 1996-07-05 | |||||||
| Carrara, Australia | |||||||
| Loss | |||||||
| Scott Welch | |||||||
| TKO | |||||||
| 6 | |||||||
| 1996-03-16 | |||||||
| Berlin |
|||||||
| Win | |||||||
| West Turner | |||||||
| KO | |||||||
| 3 , 2:36 | |||||||
| 1996-02-02 | |||||||
| Perth |
|||||||
| Win | |||||||
| Vince Cervi | |||||||
| Decision | |||||||
| 12 | |||||||
| 1995-09-22 | |||||||
| Carrara, Australia | |||||||
| Loss | |||||||
| Frank Bruno | |||||||
| TKO | |||||||
| 8 | |||||||
| 1987-10-24 | |||||||
| White Hart Lane |
|||||||
| Win | |||||||
| Greg Page | |||||||
| Decision | |||||||
| 10 | |||||||
| 1987-07-24 | |||||||
| Sydney, Australia | |||||||
| Win | |||||||
| David Bey | |||||||
| Decision | |||||||
| 10 | |||||||
| 1986-11-14 | |||||||
| Sydney, Australia | |||||||
| Win | |||||||
| James Tillis | |||||||
| Decision | |||||||
| 10 | |||||||
| 1986-09-15 | |||||||
| Sydney |
|||||||
| Loss | |||||||
| Steffen Tangstad | |||||||
| Decision | |||||||
| 10 | |||||||
| 1984-02-18 | |||||||
| Copenhagen, Denmark | |||||||
| Win | |||||||
| Anders Eklund | |||||||
| Decision | |||||||
| 10 | |||||||
| 1984-01-13 | |||||||
| Randers |
|||||||
| Loss | |||||||
| Marvis Frazier | |||||||
| Decision | |||||||
| 10 | |||||||
| 1983-06-04 | |||||||
| Atlantic City |
|||||||
| Win | |||||||
| Danny Sutton | |||||||
| TKO | |||||||
| 9 | |||||||
| 1983-04-20 | |||||||
| Muswell Hill |
|||||||
| Win | |||||||
| John Dino Denis | |||||||
| TKO | |||||||
| 3 | |||||||
| 1983-02-16 | |||||||
| Wood
Green |
|||||||
| Win | |||||||
| Eddie Neilson | |||||||
| TKO | |||||||
| 5 | |||||||
| 1982-12-09 | |||||||
| Bloomsbury, London | |||||||
| Win | |||||||
| Winston Allen | |||||||
| KO | |||||||
| 3 | |||||||
| 1982-10-28 | |||||||
| Bloomsbury |
|||||||
| Loss | |||||||
| Earnie Shavers | |||||||
| TKO | |||||||
| 2 , 2:14 | |||||||
| 1982-05-08 | |||||||
| Reunion Arena |
|||||||
| Win | |||||||
| Gilberto Acuna | |||||||
| TKO | |||||||
| 6 | |||||||
| 1980-08-23 | |||||||
| Inglewood, California |
|||||||
| Loss | |||||||
| Ron Lyle | |||||||
| Decision | |||||||
| 12 | |||||||
| 1977-03-20 | |||||||
| Caesars Palace |
|||||||
| Won | |||||||
| Richard Dunn | |||||||
| KO | |||||||
| 1 | |||||||
| 1976-10-12 | |||||||
| Wembley, London | |||||||
| Loss | |||||||
| Muhammad Ali | |||||||
| Decision | |||||||
| 15 | |||||||
| 1975-06-30 | |||||||
| Merdeka Stadium |
|||||||
| Win | |||||||
| Dante Cane | |||||||
| TKO | |||||||
| 5 | |||||||
| 1975-02-28 | |||||||
| Bologna |
|||||||
| Win | |||||||
| Santiago Alberto Lovell | |||||||
| TKO | |||||||
| 2 , 2:15 | |||||||
| 1974-12-03 | |||||||
| Royal Albert Hall |
|||||||
| Win | |||||||
| Jimmy Ellis | |||||||
| Decision | |||||||
| 10 | |||||||
| 1974-11-12 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Jose Luis Garcia | |||||||
| KO | |||||||
| 2 | |||||||
| 1974-10-01 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Piermario Baruzzi | |||||||
| TKO | |||||||
| 10 | |||||||
| 1974-05-29 | |||||||
| Copenhagen |
|||||||
| Win | |||||||
| Pat Duncan | |||||||
| Decision | |||||||
| 10 | |||||||
| 1974-03-12 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Mac Foster | |||||||
| Decision | |||||||
| 10 | |||||||
| 1973-11-13 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Giuseppe Ros | |||||||
| Decision | |||||||
| 15 | |||||||
| 1973-10-02 | |||||||
| Royal Albert Hall, London | |||||||
| Loss | |||||||
| Joe Frazier | |||||||
| Decision | |||||||
| 12 | |||||||
| 1973-07-02 | |||||||
| Earls Court |
|||||||
| Loss | |||||||
| Muhammad Ali | |||||||
| Decision | |||||||
| 12 | |||||||
| 1973-02-14 | |||||||
| Las Vegas |
|||||||
| Win | |||||||
| Rudi Lubbers | |||||||
| Decision | |||||||
| 15 | |||||||
| 1973-01-16 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Dante Cane | |||||||
| TKO | |||||||
| 6 | |||||||
| 1972-11-28 | |||||||
| Ice Rink, Nottingham | |||||||
| Win | |||||||
| Tony Doyle | |||||||
| TKO | |||||||
| 8 | |||||||
| 1972-11-14 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Jürgen Blin | |||||||
| KO | |||||||
| 8 | |||||||
| 1972-10-10 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Paul Nielsen | |||||||
| TKO | |||||||
| 6 | |||||||
| 1972-07-19 | |||||||
| Croke
Park |
|||||||
| Win | |||||||
| Doug Kirk | |||||||
| TKO | |||||||
| 5 | |||||||
| 1972-06-06 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Marc Hans | |||||||
| TKO | |||||||
| 3 | |||||||
| 1972-05-09 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Leroy Caldwell | |||||||
| Disqualification | |||||||
| 5 | |||||||
| 1972-04-25 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Brian O'Melia | |||||||
| TKO | |||||||
| 2 , 1:39 | |||||||
| 1972-03-28 | |||||||
| Wembley, London | |||||||
| Loss | |||||||
| Larry Middleton | |||||||
| Decision | |||||||
| 10 | |||||||
| 1971-11-24 | |||||||
| Ice Rink, Nottingham | |||||||
| Win | |||||||
| Mike Boswell | |||||||
| Decision | |||||||
| 10 | |||||||
| 1971-11-17 | |||||||
| Houston |
|||||||
| Lost | |||||||
| Jack Bodell | |||||||
| Decision | |||||||
| 15 | |||||||
| 1971-09-27 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Jürgen Blin | |||||||
| Decision | |||||||
| 15 | |||||||
| 1971-05-11 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Henry Cooper | |||||||
| Decision | |||||||
| 15 | |||||||
| 1971-03-16 | |||||||
| Wembley, London | |||||||
| Draw | |||||||
| Bill Drover | |||||||
| Decision | |||||||
| 10 | |||||||
| 1971-02-10 | |||||||
| Bethnal Green, London | |||||||
| Win | |||||||
| Carl Gizzi | |||||||
| Decision | |||||||
| 10 | |||||||
| 1971-01-19 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Miguel Angel Paez | |||||||
| TKO | |||||||
| 3 | |||||||
| 1970-12-08 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| George Johnson | |||||||
| Decision | |||||||
| 10 | |||||||
| 1970-11-03 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Hector Eduardo Corletti | |||||||
| Decision | |||||||
| 10 | |||||||
| 1970-10-06 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Chuck Wepner | |||||||
| TKO | |||||||
| 3 | |||||||
| 1970-09-08 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Brian London | |||||||
| TKO | |||||||
| 5 | |||||||
| 1970-05-12 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Ray Patterson | |||||||
| Decision | |||||||
| 8 | |||||||
| 1970-04-21 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Manuel Ramos | |||||||
| Decision | |||||||
| 4 | |||||||
| 1970-03-24 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Roberto Davila | |||||||
| TKO | |||||||
| 4 | |||||||
| 1970-02-10 | |||||||
| Picadilly, London | |||||||
| Win | |||||||
| Johnny Prescott | |||||||
| Decision | |||||||
| 8 | |||||||
| 1970-01-20 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Charley Polite | |||||||
| TKO | |||||||
| 3 | |||||||
| 1969-12-09 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Eddie Talhami | |||||||
| TKO | |||||||
| 4 | |||||||
| 1969-11-11 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Phil Smith | |||||||
| TKO | |||||||
| 2 | |||||||
| 1969-10-14 | |||||||
| Royal Albert Hall, London | |||||||
| Loss | |||||||
| Dick Hall | |||||||
| Decision | |||||||
| 8 | |||||||
| 1969-08-04 | |||||||
| Hotel Piccadilly, Manchester | |||||||
| Win | |||||||
| Moses Harrell | |||||||
| Decision | |||||||
| 8 | |||||||
| 1969-06-09 | |||||||
| Belle Vue |
|||||||
| Win | |||||||
| Tony Ventura | |||||||
| Decision | |||||||
| 8 | |||||||
| 1969-05-20 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Jack O'Halloran | |||||||
| Decision | |||||||
| 8 | |||||||
| 1969-04-15 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Lion Ven | |||||||
| TKO | |||||||
| 5 | |||||||
| 1969-03-25 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Ulric Regis | |||||||
| Decision | |||||||
| 8 | |||||||
| 1969-03-11 | |||||||
| Shoreditch, London | |||||||
| Win | |||||||
| Terry Feeley | |||||||
| TKO | |||||||
| 1 | |||||||
| 1969-02-25 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Rudolph Vaughan | |||||||
| TKO | |||||||
| 2 | |||||||
| 1969-01-21 | |||||||
| Kensington |
|||||||
| Win | |||||||
| George Dulaire | |||||||
| TKO | |||||||
| 4 | |||||||
| 1989-12-19 | |||||||
| Bethnal Green, London | |||||||
| Win | |||||||
| Gene Innocent | |||||||
| TKO | |||||||
| 3 | |||||||
| 1968-11-12 | |||||||
| Wembley, London | |||||||
| Win | |||||||
| Paul Brown | |||||||
| TKO | |||||||
| 3 | |||||||
| 1968-11-04 | |||||||
| Connaught Rooms, London | |||||||
| Win | |||||||
| Vic Moore | |||||||
| TKO | |||||||
| 1 , 2:15 | |||||||
| 1968-10-08 | |||||||
| Royal Albert Hall, London | |||||||
| Win | |||||||
| Obe Hepburn | |||||||
| TKO | |||||||
| 1 | |||||||
| 1968-08-18 | |||||||
| Wembley |
|||||||
| Win | |||||||
| Paul Brown | |||||||
| TKO | |||||||
| 4 | |||||||
| 1968-05-28 | |||||||
| Royal Albert Hall |
|||||||
| Win | |||||||
| Billy Wynter | |||||||
| Decision | |||||||
| 6 | |||||||
| 1968-05-21 | |||||||
| Bethnal Green, London | |||||||
| Win | |||||||
| Mick Oliver | |||||||
| Retired | |||||||
| 3 | |||||||
| 1968-05-06 | |||||||
| Mayfair, London | |||||||
| Win | |||||||
| Bert Johnson | |||||||
| KO | |||||||
| 3 , 0:40 | |||||||
| 1968-03-26 | |||||||
| Bethnal Green, London | |||||||
| Win | |||||||
| Jim McIlvaney | |||||||
| TKO | |||||||
| 2 | |||||||
| 1968-02-27 | |||||||
| Bethnal Green, London | |||||||
| Win | |||||||
| Paul Cassidy | |||||||
| TKO | |||||||
| 2 , 2:04 | |||||||
| 1968-01-30 | |||||||
| Bethnal Green |
|||||||
| Loss | |||||||
| Paul Brown | |||||||
| KO | |||||||
| 3 | |||||||
| 1967-12-20 | |||||||
| Mayfair |
|||||||
References
External links |
|||||||
| Embed code: |
|
|