Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Old Domestic Class | New Domestic Class |
|---|---|
| I | A |
| II | B |
| III | B |
| IV | C |
| II-S | D |
| III-S | D |
| II-D (Daytime Only) |
D |
| Channel Type |
Frequency (kHz) |
Available Classes |
Assignment Old class designation in () |
|---|---|---|---|
| ---- | 530 | ---- | In the
USA AM Travelers' Information Stations |
| Clear | 540 | A,B,D | Canadian |
| Regional | 550 | B,D | All Stations |
| Regional | 560 | B,D | All Stations |
| Regional | 570 | B,D | All Stations |
| Regional | 580 | B,D | All Stations |
| Regional | 590 | B,D | All Stations |
| Regional | 600 | B,D | All Stations |
| Regional | 610 | B,D | All Stations |
| Regional | 620 | B,D | All Stations |
| Regional | 630 | B,D | All Stations |
| Clear | 640 | A,B,D | KFI KYUK Bethel |
| Clear | 650 | A,B,D | WSM KENI Anchorage |
| Clear | 660 | A,B,D | WFAN KFAR Fairbanks |
| Clear | 670 | A,B,D | WSCR KDLG Dillingham KBOI Boise |
| Clear | 680 | A,B,D | KNBR KBRW Barrow |
| Clear | 690 | A,B,D | Canadian |
| Clear | 700 | A,B,D | WLW KBYR Anchorage |
| Clear | 710 | A,B,D | WOR KIRO |
| Clear | 720 | A,B,D | WGN KOTZ Kotzebue KDWN Las Vegas |
| Clear | 730 | A,B,D | Canadian |
| Clear | 740 | A,B,D | Canadian |
| Clear | 750 | A,B,D | WSB KFQD Anchorage |
| Clear | 760 | A,B,D | WJR |
| Clear | 770 | A,B,D | WABC KKOB Albuquerque KCHU Valdez |
| Clear | 780 | A,B,D | WBBM KNOM Nome KKOH Reno |
| Regional | 790 | B,D | All Stations |
| Clear | 800 | A,B,D | Mexican |
| Clear | 810 | A,B,D | KGO WGY |
| Clear | 820 | A,B,D | WBAP KCBF Fairbanks |
| Clear | 830 | A,B,D | WCCO |
| Clear | 840 | A,B,D | WHAS |
| Clear | 850 | A,B,D | KOA KICY Nome |
| Clear | 860 | A,B,D | Canadian |
| Clear | 870 | A,B,D | WWL KSKO McGrath |
| Clear | 880 | A,B,D | WCBS KRVN |
| Clear | 890 | A,B,D | WLS KBBI Homer KDXU |
| Clear | 900 | A,B,D | Mexican |
| Regional | 910 | B,D | All Stations |
| Regional | 920 | B,D | All Stations |
| Regional | 930 | B,D | All Stations |
| Clear | 940 | A,B,D | Canadian |
| Regional | 950 | B,D | All Stations |
| Regional | 960 | B,D | All Stations |
| Regional | 970 | B,D | All Stations |
| Regional | 980 | B,D | All Stations |
| Clear | 990 | A,B,D | Canadian |
| Clear | 1000 | A,B,D | WMVP KOMO |
| Clear | 1010 | A,B,D | Canadian |
| Clear | 1020 | A,B,D | KDKA KCKN Roswell KAXX Eagle River |
| Clear | 1030 | A,B,D | WBZ KTWO |
| Clear | 1040 | A,B,D | WHO Des
Moines |
| Clear | 1050 | A,B,D | Mexican |
| Clear | 1060 | A,B,D | KYW |
| Clear | 1070 | A,B,D | KNX |
| Clear | 1080 | A,B,D | WTIC KRLD KUDO |
| Clear | 1090 | A,B,D | KAAY WBAL |
| Clear | 1100 | A,B,D | WTAM KNZZ |
| Clear | 1110 | A,B,D | WBT KFAB Omaha |
| Clear | 1120 | A,B,D | KMOX St.
Louis KPNW |
| Clear | 1130 | A,B,D | KWKH Shreveport WBBR |
| Clear | 1140 | A,B,D | WRVA |
| Regional | 1150 | B,D | All Stations |
| Clear | 1160 | A,B,D | KSL |
| Clear | 1170 | A,B,D | KFAQ WWVA KJNP |
| Clear | 1180 | A,B,D | WHAM KOFI |
| Clear | 1190 | A,B,D | KEX |
| Clear | 1200 | A,B,D | WOAI |
| Clear | 1210 | A,B,D | WPHT KGYN |
| Clear | 1220 | A,B,D | Mexican |
| Regional | 1230 | B | Stations in AK |
| Local | 1230 | C | Stations in coterminous 48 states |
| Regional | 1240 | B | Stations in AK |
| Local | 1240 | C | Stations in coterminous 48 states |
| Regional | 1250 | B,D | All Stations |
| Regional | 1260 | B,D | All Stations |
| Regional | 1270 | B,D | All Stations |
| Regional | 1280 | B,D | All Stations |
| Regional | 1290 | B,D | All Stations |
| Regional | 1300 | B,D | All Stations |
| Regional | 1310 | B,D | All Stations |
| Regional | 1320 | B,D | All Stations |
| Regional | 1330 | B,D | All Stations |
| Regional | 1340 | B | Stations in AK |
| Local | 1340 | C | Stations in coterminous 48 states |
| Regional | 1350 | B,D | All Stations |
| Regional | 1360 | B,D | All Stations |
| Regional | 1370 | B,D | All Stations |
| Regional | 1380 | B,D | All Stations |
| Regional | 1390 | B,D | All Stations |
| Regional | 1400 | B | Stations in AK |
| Local | 1400 | C | Stations in coterminous 48 states |
| Regional | 1410 | B,D | All Stations |
| Regional | 1420 | B,D | All Stations |
| Regional | 1430 | B,D | All Stations |
| Regional | 1440 | B,D | All Stations |
| Regional | 1450 | B | Stations in AK |
| Local | 1450 | C | Stations in coterminous 48 states |
| Regional | 1460 | B,D | All Stations |
| Regional | 1470 | B,D | All Stations |
| Regional | 1480 | B,D | All Stations |
| Regional | 1490 | B | Stations in AK |
| Local | 1490 | C | Stations in coterminous 48 states |
| Clear | 1500 | A,B,D | WFED KSTP St. Paul |
| Clear | 1510 | A,B,D | WLAC Nashville KGA Spokane |
| Clear | 1520 | A,B,D | WWKB Buffalo KOKC Oklahoma City |
| Clear | 1530 | A,B,D | KFBK WCKY Cincinnati |
| Clear | 1540 | A,B,D | KXEL Waterloo |
| Clear | 1550 | A,B,D | Canadian |
| Clear | 1560 | A,B,D | KNZR Bakersfield WQEW |
| Clear | 1570 | A,B,D | Mexican |
| Clear | 1580 | A,B,D | Canadian |
| Regional | 1590 | B,D | All Stations |
| Regional | 1600 | B,D | All Stations |
| Regional | 1610 | B,D | All Stations |
| Regional | 1620 | B,D | All Stations |
| Regional | 1630 | B,D | All Stations |
| Regional | 1640 | B,D | All Stations |
| Regional | 1650 | B,D | All Stations |
| Regional | 1660 | B,D | All Stations |
| Regional | 1670 | B,D | All Stations |
| Regional | 1680 | B,D | All Stations |
| Regional | 1690 | B,D | All Stations |
| Regional | 1700 | B,D | All Stations |
| FM Station Class |
Reference (maximum) facilities for station class (ERP / HAAT) |
FM protected or primary service contour |
Distance to protected or primary service contour |
Distance to 70 dBu city-grade or principal community coverage contour |
|---|---|---|---|---|
| Class A | 6 kW |
60 dBu (1.0mV/m) | ||
| Class B1 | 25 kW |
57 dBu (0.7mV/m) | ||
| Class B | 50 kW |
54 dBu (0.5mV/m) | ||
| Class C3 | 25 kW |
60 dBu (1.0mV/m) | ||
| Class C2 | 50 kW |
60 dBu (1.0mV/m) | ||
| Class C1 | 100 kW |
60 dBu (1.0mV/m) | ||
| Class C0 | 100 kW |
60 dBu (1.0mV/m) | ||
| Class C | 100 kW |
60 dBu (1.0mV/m) |
| Broadcast class | Service | Suffixes used or call sign examples |
|---|---|---|
| TV full-service | TV | -TV, none (such as "WABC-TV" and "WMYD") |
| Class A | CA | -CA (sometimes uses -LP, or even translator-style call signs) |
| Low-power station/translator | TX | -LP, none (such as "WLPC-LP" or a translator-style sequential-per-channel identifier like "W66BV") |
| Television allotment | TA | An allocation of a frequency to a city of licence for which no corresponding call sign or license has been assigned. FCC placeholder for possible future construction permits or frequencies allocated to non-US broadcast use. No callsign, identifier is a date (yymmdd) followed by a sequential two-letter value in the US FCC database. |
| Low-power TV (LPTV) | TL | Usually placed under TX class; these use -LP or translator-style callsigns. |
| TV boosters | TB | Rare. These use the parent station's calls plus a sequential number, such as WSTE1, WSTE2, WSTE3. Nameplates for on-channel repeaters bear the parent station's calls, followed by "booster". See distributed transmission. |
| TV auxiliary (backup) service | TS | none (uses same callsign as main transmitter) |
| Digital television | DT | -DT,
-TV, none (such as KGLA-DT |
| Digital class-A | DC | -DC/-CD many stations have -CA for analog and -LD for digital |
| Digital low-power | LD | -LD, translator-style calls or translator-style calls with -D suffix. (though some stations briefly used -DL as well; this has since become obsolete) |
| Digital special temporary authority (STA) | DS | No change. This is used temporarily with permission from the FCC to use a channel, power level or transmitter location not permanently allocated for one particular station, until another becomes free for use. Temporary assignments retain, unmodified, the callsign of the corresponding permanent allocation; this includes translator-style calls (a format, such as W55ZZ, based on RF channel number plus a sequential identifier) even on temporarily moving to another frequency. |
| Digital auxiliary (backup) service | DX (not to be confused with DXing) | -DT, same as associated main transmitter |
| Digital rulemaking petition | DR | (request to add or modify a digital channel allocation) |
| Land mobile use of a TV channel | LM | As "LM" is used in the FCC database to indicate reallocation of an entire channel, but not to identify individual users transmitting in that spectrum, a 6MHz LM allocation does not itself carry a TV-style callsign. |
| NTSC (analog) petition for a channel change | NN | Request for a number/channel change (for NTSC/analog stations, and low-power repeaters, such as those registered as TX). |
| Embed code: |
|
|