The Full Wiki



More info on List of cities by GDP

List of cities by GDP: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:



This is a list of the The 100 richest cities and/or their metropolitan areas in the world by GDP according to professional services firm PricewaterhouseCoopersmarker.

For cities in the OECD, data was based on city-level GDP per capita estimates on 2002 data from the OECD’s Competitive Cities report (2006) and then projected these forward to 2008. For non-OECD cities, data are not readily available from a single source. In some cases GDP per capita estimates at city level were available from national sources, but in many cases PricewaterhouseCoopers was only able to make approximate estimates based on plausible ratios of city to national GDP per capita.

As such, the 2008 urban agglomeration GDP estimates should only be taken as broadly indicative of relative economic size of these cities in both OECD and non-OECD countries as through PricewaterhouseCooper's methods only. Other surveys and methodologies, such as surveys from National Governments, the UN, or other private companies have not been taken into account when this list was compiled.

List of top 100 cities in the world by GDP value in PPP



The Gross Regional Product listed below was specified for either:

  • C: City proper
  • M: Metropolitan area


Rank City Country GDP

in billion $ID
2008 est.
Population (millions)
2007 est.
Area
1 Tokyomarker $ 1479 35.676 M
2 New York Citymarker $ 1406 19.040 M
3 Los Angelesmarker $ 792 12.500 M
4 Chicagomarker $ 574 8.990 M
5 Londonmarker $ 565 8.567 M
6 Parismarker $ 564 9.904 M
7 Osaka $ 417 11.294 M
8 Mexico Citymarker $ 390 19.028 M
9 Philadelphiamarker $ 388 5.492 M
10 São Paulomarker $ 388 18.845 M
11 Washingtonmarker $ 375 4.338 M
12 Bostonmarker $ 363 4.467
13 Buenos Airesmarker $ 362 12.795 M
14 Dallasmarker $ 338 4.798
15 Moscowmarker $ 321 10.452 C
16 Hong Kongmarker $ 320 7.206
17 Atlantamarker $ 304 4.506
18 San Franciscomarker $ 301 3.450
19 Houstonmarker $ 297 4.459 M
20 Miamimarker $ 292 5.585
21 Seoulmarker $ 291 9.796 C
22 Torontomarker $ 253 5.213 M
23 Detroitmarker $ 253 4.101
24 Seattlemarker $ 235 3.074
25 Shanghai $ 233 14.987
26 Madridmarker $ 230 5.567
27 Singaporemarker $ 215 4.436
28 Sydneymarker $ 213 4.327
29 Mumbaimarker $ 209 18.978
30 Rio de Janeiromarker $ 201 11.748 M
31 Phoenixmarker $ 200 3.551
32 Minneapolismarker $ 194 2.616
33 San Diegomarker $ 191 2.916
34 Istanbulmarker $ 182 10.061
35 Barcelonamarker $ 177 4.920
36 Melbournemarker $ 172 3.728
37 Delhimarker $ 167 15.926
38 Beijing $ 166 11.106
39 Denvermarker $ 165 2.313
40 Metro Manilamarker $ 149 11.100
41 Montrealmarker $ 148 3.678
42 Cairomarker $ 145 11.893
43 Romemarker $ 144 3.339
44 Guangzhoumarker $ 143 8.829
45 Baltimoremarker $ 137 2.255
46 Milanmarker $ 115 2.945
47 Tehranmarker $ 127 7.873 C
48 St. Louismarker $ 126 2.199
49 Tampamarker-St. Petersburg, Floridamarker $ 123 2.314
50 Viennamarker $ 122 2.315
51 Tel Avivmarker-Jaffamarker $ 122 3.112
52 Busanmarker $ 121 3.480
53 Santiagomarker $ 120 5.720
54 Bangkokmarker $ 119 6.704 M
55 Clevelandmarker $ 112 1.890
56 Brasiliamarker $ 110 3.599 M
57 Portland, Oregonmarker $ 110 1.875
58 Johannesburgmarker $ 110 3.435 M
59 Limamarker $ 109 8.012 M
60 Riyadhmarker $ 107 4.465 C
61 Kolkatamarker $ 104 14.787
62 Cape Townmarker $ 103 3.215
63 Monterreymarker $ 102 3.712 M
64 Bogotámarker $ 100 7.772
65 Pittsburghmarker $ 99 1.838
66 Lisbonmarker $ 98 2.812
67 Athensmarker $ 96 3.242
68 Vancouvermarker $ 95 2.146
69 Berlinmarker $ 95 3.406
70 Jakartamarker $ 92 9.125
71 Saint Petersburgmarker $ 91 4.553 C
72 Birminghammarker $ 92 2.285
73 Fukuoka $ 88 2.792
74 Manchestermarker $ 85 2.230
75 Brusselsmarker $ 83 1.743
76 Guadalajaramarker $ 81 4.198 M
77 Dhakamarker $ 78 13.485
78 Karachimarker $ 78 12.130
79 Hamburgmarker $ 74 1.757
80 Tianjinmarker $ 74 7.180
81 Jeddahmarker $ 72 3.012
82 Stockholmmarker $ 70 1.264
83 Lyonmarker $ 69 1.423
84 Bangaloremarker $ 69 6.787
85 Warsawmarker $ 68 1.707
86 Turinmarker $ 68 1.652
87 Chennaimarker $ 66 7.163
88 Porto Alegremarker $ 66 3.917 M
89 Munichmarker $ 64 1.275
90 Belo Horizontemarker $ 61 5.575 M
91 Dublinmarker $ 61 1.059
92 Leedsmarker $ 60 N/A
93 Hyderabadmarker $ 60 6.376
94 Ankaramarker $ 58 3.716
95 Ho Chi Minh Citymarker $ 58 5.314
96 Helsinkimarker $ 58 1.115
97 Chongqingmarker $ 57 6.461
98 Aucklandmarker $ 55 1.245
99 East Randmarker $ 54 2.986
100 Budapestmarker $ 53 1.679


Top 5 per region

These rankings show the top 5 per region (if available) excluding the United Statesmarker, which has the most cities on the list.

Africa, North

Cairo
Rank City Country GDP in $ID BN Population (MIL)
1 Cairomarker $ 145 11.893
2 Alexandriamarker $ 46 4.165
3 Algiersmarker $ 45 3.354
4 Khartoummarker $ 35 4.754
5 Casablancamarker $ 33 3.181


Africa, Sub-Saharan

Johannesburg
Rank City Country GDP in $ID BN Population (MIL)
1 Johannesburgmarker $ 110 3.435
2 Cape Townmarker $ 103 3.215
3 East Randmarker $ 54 2.986
4 Lagosmarker $ 35 9.466
5 Luandamarker $ 33 4.000


America, North

New York City
Rank City Country GDP in $ID BN Population (MIL)
1 New York Citymarker $ 1406 19.040
2 Los Angelesmarker $ 792 12.500
3 Chicagomarker $ 574 8.990
4 Mexico Citymarker $ 390 19.028
5 Philadelphiamarker $ 388 5.492


America, South

Rank City Country GDP in $ID BN Population (MIL)
1 São Paulomarker $ 388 18.845
2 Buenos Airesmarker $ 362 12.795
3 Rio de Janeiromarker $ 201 11.748
4 Santiagomarker $ 120 5.720
5 Brasiliamarker $ 110 3.599


Asia, Central & South

Rank City Country GDP in $ID BN Population (MIL)
1 Mumbaimarker $ 208 18.978
2 Delhimarker $ 167 15.926
3 Kolkatamarker $ 104 14.787
4 Dhakamarker $ 78 13.485
5 Karachimarker $ 78 12.130


Asia, East

Tokyo


Rank City Country GDP in $ID BN Population (MIL)
1 Tokyomarker $ 1479 35.676
2 Osaka $ 417 11.294
3 Hong Kongmarker $ 320 7.206
4 Seoulmarker $ 291 9.796
5 Shanghai $ 233 14.987


Asia, Southeast

Singapore
Rank City Country GDP in $ID BN Population (MIL)
1 Singaporemarker $ 215 4.436
2 Manilamarker $ 149 11.100
3 Bangkokmarker $ 119 6.704
4 Jakartamarker $ 92 9.125
5 Ho Chi Minh Citymarker $ 58 5.314


Asia, West

Tel Aviv
Rank City Country GDP in $ID BN Population (MIL)
1 Tehranmarker $ 127 7.873
2 Tel-Avivmarker $ 122 3.112
3 Riyadhmarker $ 107 4.465
4 Jeddahmarker $ 72 3.012
5 Baghdadmarker $ 24 5.054


Europe, Eastern

Moscow
Rank City Country GDP in $ID BN Population (MIL)
1 Moscowmarker $ 321 10.452
2 Istanbulmarker $ 182 10.061
3 St Petersburgmarker $ 91 4.553
4 Warsawmarker $ 68 1.707
5 Budapestmarker $ 53 1.679


Europe, Southern

Madrid
Rank City Country GDP in $ID BN Population (MIL)
1 Madridmarker $ 230 5.567
2 Barcelonamarker $ 177 4.920
3 Romemarker $ 144 3.339
4 Milanmarker $ 136 2.945
5 Lisbonmarker $ 98 2.812


Europe, Western

London
Rank City Country GDP in $ID BN Population (MIL)
1 Londonmarker $ 565 8.567
2 Parismarker $ 564 9.904
3 Berlinmarker $ 95 3.33
4 Birminghammarker $ 90 2.285
5 Brusselsmarker $ 83 1.743


Oceania

Sydney


Rank City Country GDP in $ID BN Population (MIL)
1 Sydneymarker $ 213 4.327
2 Melbournemarker $ 172 3.728
3 Aucklandmarker $ 55 1.245


Top 10 cites per Major Trading Bloc

European Union

London
Rank City Country GDP in $ID BN Population (MIL) Eurozone
1 Londonmarker $ 565 7.61 N
2 Parismarker $ 564 9.89 Y
3 Madridmarker $ 230 5.17 Y
4 Barcelonamarker $ 177 4.43 Y
5 Romemarker $ 144 2.60 Y
6 Milanmarker $ 115 3.96 Y
7 Lisbonmarker $ 98 1.89 Y
8 Berlinmarker $ 95 3.33 Y
9 Birminghammarker $ 90 1.06 N


United States of America

New York City
Rank City Country GDP in $ID BN Population (MIL) Area
1 New York Citymarker $ 1406 18.65 M
2 Los Angelesmarker $ 792 12.22 M
3 Chicagomarker $ 574 8.80 M
4 Philadelphiamarker $ 388 5.36 M
5 Washington, D.C.marker $ 375 4.25 M
6 Dallasmarker $ 338 4.72
7 Atlantamarker $ 304 4.47
8 San Franciscomarker $ 301 3.36 C
9 Houstonmarker $ 297 4.39 M
10 Miamimarker $ 292 4.47


See also



References


Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
45-15=