The Full Wiki



More info on List of cities in Washington

List of cities in Washington: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:

The following is a complete list of the 202 cities and their populations in the U.S. state of Washingtonmarker as recognized by state and federal government.



City 2009 Census 2000 Census 1990
Aberdeenmarker 16,140 16,461 16,565
Airway Heightsmarker 5,515 4,500 1,971
Algonamarker 2,760 2,460 1,694
Anacortesmarker 17,150 14,557 11,451
Arlingtonmarker 16,790 11,713 4,037
Asotinmarker 1,230 1,095 981
Auburnmarker 67,465 40,314 33,102
Bainbridge Islandmarker 23,290 20,308 3,081
Battle Groundmarker 17,150 9,296 3,758
Bellevuemarker 120,600 109,569 86,874
Bellinghammarker 76,130 67,171 52,179
Benton Citymarker 2,955 2,624 1,806
Bingenmarker 685 672 645
Black Diamondmarker 4,180 3,970 1,422
Blainemarker 4,740 3,770 2,489
Bonney Lakemarker 16,500 9,687 7,494
Bothellmarker 33,240 30,150 12,345
Bremertonmarker 36,620 37,259 38,142
Brewstermarker 2,205 2,189 1,633
Bridgeportmarker 2,060 2,059 1,498
Briermarker 6,490 6,383 5,633
Buckleymarker 4,635 4,145 3,516
Burienmarker 31,890 31,881
Burlingtonmarker 8,870 6,757 4,349
Camasmarker 16,950 12,534 6,442
Carnationmarker 1,910 1,893 1,243
Cashmeremarker 3,005 2,965 2,544
Castle Rockmarker 2,145 2,130 2,067
Centraliamarker 15,570 14,742 12,101
Chehalismarker 7,185 7,057 6,527
Chelanmarker 4,010 3,522 2,969
Cheneymarker 10,550 8,832 7,723
Chewelahmarker 2,420 2,186 1,945
Clarkstonmarker 7,260 7,337 6,753
Cle Elummarker 1,870 1,755 1,778
Clyde Hillmarker 2,815 2,890 2,972
Colfaxmarker 2,910 2,844 2,713
College Placemarker 9,035 7,818 6,308
Colvillemarker 5,040 4,988 4,360
Connellmarker 3,430 2,956 2,005
Cosmopolismarker 1,640 1,595 1,372
Covingtonmarker 17,530 13,783
Davenportmarker 1,740 1,730 1,502
Daytonmarker 2,735 2,655 2,468
Deer Parkmarker 3,450 3,017 2,278
Des Moinesmarker 29,076 29,267 17,283
DuPontmarker 7,650 2,452 592
Duvallmarker 5,980 4,616 2,770
East Wenatcheemarker 11,660 5,757 2,701
Edgewoodmarker 9,615 9,089
Edmondsmarker 40,900 39,515 30,744
Ellensburgmarker 17,230 15,414 12,361
Elmamarker 3,110 3,049 3,011
Entiatmarker 1,170 957 449
Enumclawmarker 11,460 11,116 7,227
Ephratamarker 7,110 6,808 5,349
Everettmarker 103,500 91,488 69,961
Eversonmarker 2,285 2,035 1,490
Federal Waymarker 88,580 83,259 67,449
Ferndalemarker 11,080 8,758 5,398
Fifemarker 7,610 4,784 3,864
Fircrestmarker 6,325 5,868 5,258
Forksmarker 3,185 3,120 2,862
Georgemarker 550 528 253
Gig Harbormarker 7,165 6,465 3,236
Gold Barmarker 2,150 2,014 1,078
Goldendalemarker 3,745 3,760 3,319
Grand Couleemarker 940 897 984
Grandviewmarker 9,405 8,377 7,169
Grangermarker 3,065 2,530 2,053
Granite Fallsmarker 3,375 2,347 1,060
Harringtonmarker 425 426 449
Hoquiammarker 8,765 9,097 8,972
Ilwacomarker 1,070 950 815
Issaquahmarker 26,890 11,212 7,786
Kahlotusmarker 220 214 167
Kalamamarker 2,505 1,783 1,210
Kelsomarker 11,840 11,895 11,820
Kenmoremarker 20,450 18,678
Kennewickmarker 67,180 54,693 42,155
Kentmarker 88,380 79,524 37,960
Kettle Fallsmarker 1,655 1,527 1,272
Kirklandmarker 49,010 45,054 40,052
Kittitasmarker 1,150 1,105 843
La Centermarker 4,215 1,654 451
Laceymarker 39,250 31,226 19,279
Lake Forest Parkmarker 12,820 13,142 4,031
Lake Stevensmarker 14,800 6,361 3,380
Lakewoodmarker 58,840 58,211 58,412
Langleymarker 1,100 959 845
Leavenworthmarker 2,300 2,074 1,692
Liberty Lakemarker 7,270 4,660
Long Beachmarker 1,535 1,283 1,236
Longviewmarker 36,010 34,660 31,499
Lyndenmarker 11,690 9,020 5,709
Lynnwoodmarker 35,740 33,847 28,695
Mabtonmarker 2,100 1,891 1,482
McClearymarker 1,555 1,454 1,235
Maple Valleymarker 20,840 14,209 1,211
Marysvillemarker 37,530 25,315 10,328
Medical Lakemarker 4,845 3,758 3,664
Medinamarker 2,970 3,011 2,981
Mercer Islandmarker 22,720 22,036 20,816
Mesamarker 455 425 252
Mill Creekmarker 18,480 11,525 7,172
Miltonmarker 6,535 5,795 4,995
Monroemarker 16,710 13,795 4,278
Montesanomarker 3,565 3,312 3,064
Mortonmarker 1,140 1,045 1,130
Moses Lakemarker 18,930 14,953 11,235
Mossyrockmarker 695 486 452
Mountlake Terracemarker 20,960 20,362 19,320
Mount Vernonmarker 30,800 26,232 17,647
Moxeemarker 2,525 821 814
Mukilteomarker 20,110 18,019 7,007
Napavinemarker 1,690 1,361 745
Newcastlemarker 9,925 7,737
Newportmarker 2,020 1,921 1,691
Nooksackmarker 1,163 851 584
Normandy Parkmarker 6,485 6,392 6,709
North Bendmarker 4,760 4,746 2,578
North Bonnevillemarker 880 593 411
Oak Harbormarker 23,360 19,795 17,176
Oakvillemarker 715 675 493
Ocean Shoresmarker 4,860 3,836 2,301
Okanoganmarker 2,495 2,484 2,370
Olympiamarker 45,250 42,514 33,840
Omakmarker 4,780 4,721 4,117
Orovillemarker 1,750 1,653 1,505
Ortingmarker 6,135 3,760 2,106
Othellomarker 6,595 5,847 4,638
Pacificmarker 6,290 5,527 4,622
Palousemarker 1,010 1,011 915
Pascomarker 54,490 32,066 20,337
Paterosmarker 630 643 570
Pomeroymarker 1,525 1,517 1,393
Port Angelesmarker 19,260 18,397 17,710
Port Orchardmarker 8,440 7,693 4,984
Port Townsendmarker 8,895 8,334 7,001
Poulsbomarker 8,855 6,813 4,848
Prossermarker 5,110 4,838 4,476
Pullmanmarker 27,600 24,675 23,478
Puyallupmarker 38,690 33,011 23,875
Quincymarker 6,030 5,044 3,738
Raymondmarker 3,010 2,975 2,901
Redmondmarker 51,890 45,256 35,800
Rentonmarker 83,650 50,052 41,688
Republicmarker 1,005 954 940
Richlandmarker 47,410 38,708 32,315
Ridgefieldmarker 4,215 2,147 1,297
Ritzvillemarker 1,740 1,736 1,725
Rock Islandmarker 875 863 524
Roslynmarker 1,015 1,017 869
Roymarker 870 260 258
Royal Citymarker 1,865 1,823 1,104
Sammamishmarker 40,670 34,104
SeaTacmarker 25,730 25,496 22,701
Seattlemarker 602,000 563,374 516,259
Sedro-Woolleymarker 10,070 8,658 6,031
Selahmarker 7,185 6,310 5,113
Sequimmarker 5,715 4,334 3,616
Sheltonmarker 8,965 8,442 7,241
Shorelinemarker 54,320 53,025
Snohomishmarker 9,145 8,494 6,499
Snoqualmiemarker 9,730 1,631 1,546
Soap Lakemarker 1,790 1,733 1,149
South Bendmarker 1,770 1,807 1,551
Spokanemarker 205,500 195,629 177,196
Spokane Valleymarker 89,440 80,927
Spraguemarker 495 490 410
Stanwoodmarker 5,590 3,923 1,961
Stevensonmarker 1,455 1,200 1,147
Sultanmarker 4,555 3,344 2,236
Sumasmarker 1,326 960 744
Sumnermarker 9,085 8,504 6,281
Sunnysidemarker 15,340 13,905 11,238
Tacomamarker 203,400 193,556 176,664
Tekoamarker 830 826 750
Teninomarker 1,535 1,447 1,292
Toledomarker 695 653 586
Tonasketmarker 985 994 847
Toppenishmarker 9,090 8,946 7,419
Tukwilamarker 18,170 17,181 11,874
Tumwatermarker 16,710 12,698 9,976
Union Gapmarker 5,830 5,621 3,120
University Placemarker 31,500 29,933
Vadermarker 630 590 414
Vancouvermarker 164,500 143,560 46,380
Waitsburgmarker 1,245 1,212 990
Walla Wallamarker 31,610 29,686 26,478
Wapatomarker 4,555 4,582 3,795
Wardenmarker 2,605 2,544 1,639
Washougalmarker 13,870 8,595 4,764
Wenatcheemarker 30,960 27,856 21,756
Westportmarker 2,345 2,137 1,892
West Richlandmarker 11,670 8,385 3,962
White Salmonmarker 2,220 2,193 1,861
Winlockmarker 1,370 1,166 1,027
Woodinvillemarker 10,670 9,194
Woodlandmarker 5,195 3,780 2,500
Woodwaymarker 1,190 936 914
Yakimamarker 84,850 71,845 54,827
Yelmmarker 5,625 3,289 1,337
Zillahmarker 2,770 2,198 1,911

References

  1. [1]






Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
45-15=