The Full Wiki



More info on List of countries by GDP sector composition

List of countries by GDP sector composition: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:



Agricultural output in 2005
Industrial output in 2005
Service output in 2005


This is a list of countries by GDP sector composition based on nominal GDP estimates and sector composition ratios provided by the CIA World Fact Book at market or government official exchange rates with figures in trillions of United States dollars.

Agricultural sector
Agriculture (a term which encompasses farming) is the process of producing food, feed, fiber and other goods by the systematic raising of plants and animals. Agricultural output is a component of the nominal Gross Domestic Product of a nation. Though China and the EU lead the world in agricultural output, the US still leads the world in agricultural productivity per farmer among large economies.

Industrial sector
Industry is the segment of economy concerned with production of goods (including fuels and fertilisers). Industrial output is a component of the nominal Gross domestic product of a nation.

Service sector
A service is the non-material equivalent of a good. Service provision is defined as an economic activity that does not result in ownership, and this is what differentiates it from providing physical goods. It is claimed to be a process that creates benefits by facilitating either a change in customers, a change in their physical possession, or a change in their intangible assets. Service output is a component of the nominal Gross domestic product of a nation. Gigantic supermarkets, luxury showrooms and serviced offices are peculiar features of the advanced economies. It should be noted that the service sector includes (but is not limited to) farm and factory related activities.

Nominal GDP sector composition, January 2005 (sortable)
Composition in percentages Composition in million dollars
Nr.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
Country GDP Agri. Indus. Serv. Agri. Indus. Serv.
World 4% 32% 64%
European Union 2.1% 27.3% 70.5%
United Statesmarker 0.9% 20.4% 78.6%
Japanmarker 1.6% 25.3% 73.1%
Germanymarker 0.9% 29.1% 70%
People's Republic of Chinamarker 11.9% 48.1% 40%
United Kingdommarker 1% 25.6% 73.4%
Francemarker 2.2% 20.6% 77.2%
Italymarker 2% 29.1% 69%
Brazilmarker 8% 38% 54%
Mexicomarker (2008) 3.7% 34.1% 62.3%
Canadamarker 2.3% 29.2% 68.5%
Spainmarker 3.9% 29.4% 66.7%
Indiamarker 19.9% 19.3% 60.7%
South Koreamarker 3.3% 40.7% 56%
Russiamarker 5.3% 36.6% 58.2%
Australia 3.8% 26.2% 70%
Netherlandsmarker 2.1% 23.9% 73.9%
Switzerlandmarker 1.5% 34% 64.5%
Swedenmarker 1.1% 28.1% 70.9%
Belgiummarker 1% 24% 74.9%
Turkeymarker 11.2% 29.4% 59.4%
Taiwanmarker 1.5% 25.2% 73.3%
Austriamarker 1.8% 30.4% 67.8%
Saudi Arabiamarker 3.3% 67% 29.8%
Polandmarker 4.8% 31.2% 64%
Indonesiamarker 13.1% 46% 41%
Norwaymarker 2.3% 41.4% 56.3%
Denmarkmarker 1.4% 24.6% 74%
Greecemarker 5.1% 20.6% 74.4%
Argentinamarker 9.5% 35.8% 54.7%
Irelandmarker 5% 46% 49%
South Africa 2.6% 30.3% 67.1%
Ukrainemarker 9.3% 31.7% 58.9%
Thailandmarker 10% 44.9% 45.2%
Finlandmarker 2.7% 30.3% 67%
Iranmarker 11.2% 41.7% 47.1%
Hong Kongmarker 0.1% 9% 90.9%
Romaniamarker 10.1% 34.7% 55.2%
Portugalmarker 6.6% 28.6% 64.9%
Venezuelamarker 3.7% 41% 55.3%
Malaysiamarker 8.3% 48.1% 43.6%
Pakistanmarker 22% 26% 52%
Israelmarker 2.6% 30.8% 66.6%
Singaporemarker 0% 33.8% 66.2%
Czech Republicmarker 2.8% 37.8% 59.4%
Hungarymarker 3.1% 32.1% 64.8%
United Arab Emiratesmarker 2.3% 61.9% 35.8%
Colombiamarker 12% 35.2% 52.7%
Chilemarker 5.9% 49.3% 44.7%
New Zealandmarker 4.3% 26.9% 68.8%
Philippinesmarker 14.3% 32.1% 53.7%
Algeriamarker 9.4% 58.1% 32.5%
Egyptmarker 14.7% 35.5% 49.8%
Nigeriamarker 17.3% 53.2% 29.5%
Perumarker 8.5% 26.4% 53.1%
Bangladeshmarker 19.9% 20.6% 59.5%
Kuwaitmarker 0.4% 48.3% 51.3%
Moroccomarker 13.3% 31.2% 55.5%
Kazakhstanmarker 6.3% 41.1% 52.7%
Vietnammarker 20.1% 41.8% 38.1%
Slovakiamarker 3.8% 31.4% 64.8%
Iraqmarker 7.3% 66.6% 26.1%
Cubamarker 5.1% 27.2% 67.6%
Sloveniamarker 2.3% 34.7% 62.9%
Croatiamarker 6.8% 30.9% 62.3%
Libyamarker 7.3% 51.3% 41.4%
Luxembourgmarker 1% 13% 86%
Tunisiamarker 12.8% 31% 56.2%
Ecuadormarker 6.3% 33.5% 60.2%
Qatarmarker 0.1% 77.2% 22.6%
Guatemalamarker 22.5% 18.8% 58.7%
Belarusmarker 9.3% 31.6% 59.1%
Angolamarker 9.6% 65.8% 24.6%
Bulgariamarker 8.9% 30.1% 61%
Omanmarker 2.6% 38.8% 58.7%
Syriamarker 25.5% 22.1% 52.4%
Lithuaniamarker 5.5% 33.3% 61.2%
Sudanmarker 35.5% 24.8% 39.7%
Sri Lankamarker 17.3% 27.3% 55.3%
Costa Ricamarker 8.6% 31% 60.4%
Dominican Republicmarker 11.2% 30.6% 58.2%
Lebanonmarker 7% 21% 72%
Serbiamarker 16.6% 25.5% 57.9%
Kenyamarker 16.3% 18.8% 65%
Cote d'Ivoiremarker 27% 18.5% 54.5%
Cameroonmarker 45.2% 16.1% 38.7%
Republic of Cyprusmarker 3.7% 19.6% 76.8%
Panamamarker 7.2% 16.4% 76.4%
Turkmenistanmarker 24.4% 33.9% 41.7%
Latviamarker 3.7% 26.3% 70%
Yemenmarker 12.5% 43.8% 43.7%
El Salvadormarker 9.7% 29.6% 60.7%
Trinidad and Tobagomarker 0.7% 57.7% 41.5%
Uruguaymarker 9.3% 33.7% 57%
Azerbaijanmarker 14.1% 45.7% 40.2%
Icelandmarker 8.4% 15.6% 76%
Estoniamarker 3.4% 28% 68.6%
Tanzania 43.3% 17.7% 39%
Jordanmarker 3.6% 30.5% 65.9%
Bahrainmarker 0.5% 38.7% 60.8%
Macaumarker 0.1% 7.2% 92.7%
Uzbekistanmarker 31.1% 25.7% 43.2%
Boliviamarker 12.8% 36.1% 51.2%
Ghanamarker 37.3% 25.3% 37.5%
Ethiopiamarker 49.2% 9.1% 41.7%
Botswanamarker 2.4% 46.9% 50.7%
Albaniamarker 23.3% 18.8% 57.9%
Bosnia and Herzegovinamarker 14.2% 30.8% 55%
Jamaicamarker 5.3% 33.9% 60.8%
Senegalmarker 18.3% 19.2% 62.5%
Uganda 29.4% 22.1% 48.5%
Hondurasmarker 13.6% 31.4% 55%
Dem.marker Rep. of the Congomarker 55% 11% 34%
Burmamarker 54.7% 10.6% 34.7%
Paraguaymarker 22.4% 18.4% 59.2%
Equatorial Guineamarker 2.8% 92.6% 4.5%
Nepalmarker 38% 21% 41%
Mauritiusmarker 5.1% 25.2% 69.7%
Afghanistanmarker 38% 24% 38%
Gabonmarker 5.9% 59.7% 34.4%
Armeniamarker 23.9% 32.8% 43.3%
Mozambiquemarker 21.1% 30.9% 48%
The Bahamasmarker 3% 7% 90%
Haitimarker 28% 20% 52%
Malimarker 45% 17% 38%
Burkina Fasomarker 32.6% 19.7% 47.7%
Zambiamarker 19.9% 28.9% 51.2%
Rep. of Macedoniamarker 13% 27.7% 59.3%
Bruneimarker 3.6% 56.1% 40.3%
Maltamarker 3% 23% 74%
Namibiamarker 11.8% 30.2% 58.1%
Georgiamarker 17.7% 27.5% 54.8%
Chadmarker 32.5% 26.6% 40.8%
Cambodiamarker 35% 30% 35%
Madagascarmarker 26.9% 16.5% 56.6%
Rep. of the Congomarker 6.2% 55.3% 38.5%
Nicaraguamarker 17.3% 25.8% 56.8%
Beninmarker 32.8% 13.7% 53.5%
Papua New Guineamarker 35.7% 37.1% 27.2%
Guineamarker 23.7% 36.1% 40.2%
Nigermarker 39% 17% 44%
Zimbabwemarker 17.7% 22.9% 59.4%
Laosmarker 43.4% 30.6% 26%
West Bankmarker & Gaza Stripmarker 8% 18.2% 73.9%
Barbadosmarker 6% 16% 78%
Guernseymarker 3% 10% 87%
Moldovamarker 21.5% 22% 56.5%
Liechtensteinmarker 6% 39% 55%
Somaliamarker 65% 10% 25%
Isle of Manmarker 1% 13% 86%
Arubamarker 0.4% 33.3% 66.3%
Kyrgyzstanmarker 34.5% 19.5% 46.1%
Swazilandmarker 11.8% 51.4% 36.8%
Malawimarker 35.4% 17.6% 47%
Togomarker 39.5% 20.4% 40.1%
Tajikistanmarker 22.7% 28.5% 48.8%
Fijimarker 8.9% 13.5% 77.6%
Rwandamarker 39.4% 23.3% 37.3%
Mauritaniamarker 25% 29% 46%
Central African Republicmarker 55% 20% 25%
Mongoliamarker 20.6% 21.4% 58%
Lesothomarker 16.1% 43% 40.9%
Surinamemarker 13% 22% 65%
Eritreamarker 9.9% 25.4% 64.6%
Sierra Leonemarker 49% 31% 21%
Belizemarker 22.5% 14.8% 62.6%
Cape Verdemarker 12.1% 21.9% 66%
Antigua and Barbudamarker 3.8% 22% 74.3%
Liberiamarker 76.9% 5.4% 17.7%
Bhutanmarker 25.8% 37.9% 36.3%
British Virgin Islandsmarker 1.8% 6.2% 92%
Guyanamarker 35.5% 19.3% 45.2%
Saint Luciamarker 5% 15% 80%
Maldivesmarker 20% 18% 62%
Burundimarker 44.9% 20.9% 34.1%
Seychellesmarker 3.2% 30.1% 66.7%
Djiboutimarker 17.9% 22.5% 59.6%
The Gambiamarker 30.5% 13.9% 55.6%
Grenadamarker 5.4% 18% 76.6%
Saint Kitts and Nevismarker 3.5% 25.8% 70.7%
Snt.marker Vinc.marker & Grenadinesmarker 10% 26% 64%
Comorosmarker 40% 4% 56%
Samoamarker 11.4% 58.4% 30.2%
East Timormarker 8.5% 23.1% 68.4%
Vanuatumarker 26% 12% 62%
Guinea-Bissaumarker 62% 12% 26%
Solomon Islandsmarker 42% 11% 47%
Dominicamarker 17.7% 32.8% 49.5%
Tongamarker 23% 27% 50%
Micronesia 28.9% 15.2% 55.9%
Cook Islandsmarker 15.1% 9.6% 75.3%
Palaumarker 6.2% 12% 81.8%
Marshall Islandsmarker 31.7% 14.9% 53.4%
Anguillamarker 4% 18% 78%
Kiribatimarker 8.9% 24.2% 66.8%
Sao Tome and Principemarker 16.6% 15.3% 68.1%
Tuvalumarker 16.6% 27.2% 56.2%
Niuemarker 23.5% 26.9% 49.5%


Source




Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
12+8=