The Full Wiki



More info on List of countries by greenhouse gas emissions per capita

List of countries by greenhouse gas emissions per capita: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:

This is a list of countries ranked by greenhouse-gas emissions per capita in 2000. It is based on data for carbon dioxide, methane, nitrous oxide, perfluorocarbon, hydrofluorocarbon and sulfur hexafluoride emissions compiled by the World Resources Institute (WRI) from a variety of sources, including CDIAC and the US Environmental Protection Agency. Bunker-fuel emissions are not included.

Two sets of per capita emissions are given, one with an estimate of the effects of land-use change (for example, cutting down forests) and one without. The former is based on regional estimates in Houghton (2003). Difficulties with determining rates of deforestation and the magnitude of carbon stocks held by the remaining forests and with distributing regional carbon fluxes among individual countries mean that the land-use change components have a large margin of error, perhaps as large as +/-150% in some cases. They are included here because, although difficult to quantify accurately at a country level, land-use change is a significant contributor to global warming. The WRI estimates that it accounted for almost a fifth of global anthropogenic greenhouse gas emissions in 2000. For 2005 the data for a large number of countries only includes CO2 emissions (see note 12.)

List of countries by emissions

Per capita GHG emissions in 2000, including land-use change
Per capita GHG emissions in 2000, not including land-use change
GHG emissions by country in 2000, including land-use change
Per capita greenhouse gas emissions in 2000
Rank
in 2000 with
land-use change

Rank
in 2000 without
land-use change

Rank
in 2005 without
land-use change

Country Year 2000 Tonnes of CO2e
with land-use
change

Year 2000 Tonnes of CO2e
without land-use
change

Year 2005 Tonnes of CO2e
without land-use
change

1 51 98 Belizemarker11,12 93.9 8.4 2.8
2 1 1 Qatarmarker12 54.7 54.7 55.5
3 76 113 Guyanamarker12 52.5 5.6 2.0
4 64 67 Malaysiamarker12 37.2 6.8 5.7
5 2 2 United Arab Emiratesmarker1 36.8 36.8 38.8
6 3 3 Kuwaitmarker 30.4 30.4 35.0
7 154 147 Papua New Guineamarker2,12, 29.2 1.7 0.7
8 4 15 Bruneimarker1,12 25.9 25.9 13.9
9 5 5 Australia 25.9 25.6 26.9
10 6 78 Antigua & Barbudamarker1,12 25.3 25.3 5.1
11 119 165 Zambiamarker12 24.6 2.6 0.2
12 9 8 Canadamarker 24.3 22.2 22.6
13 8 6 Bahrainmarker 12 23.9 23.9 25.4
14 7 7 USAmarker3 22.9 24.3 23.5
15 10 9 Trinidad & Tobagomarker1,12 22.1 22.1 19.6
16 11 4 Luxembourgmarker1 21.2 21.2 27.5
17 102 118 Panamamarker12 19.7 3.6 1.9
18 12 11 New Zealandmarker 19.3 18.5 18.8
19 14 14 Estoniamarker 18.2 16.6 14.4
20 68 105 Botswanamarker12 17.8 6.5 2.3
21 13 12 Irelandmarker 16.8 17.3 16.7
22 15 13 Saudi Arabiamarker 16.5 16.5 16.2
23 41 43 Venezuelamarker 15.8 9.9 10.0
24 123 101 Indonesiamarker 14.9 2.4 2.7
25 89 61 Boliviamarker 14.8 4.7 6.9
26 90 62 Equatorial Guineamarker12 14.5 4.6 6.7
27 16 19 Belgiummarker1 14.3 14.3 13.2
28 17 10 Turkmenistanmarker1 14.2 14.2 18.9
29 18 32 Singaporemarker 14.1 14.1 11.3
30 19 17 Czech Republicmarker 13.9 13.9 13.7
31 173 174 Liberiamarker 12 13.9 1.0 0.1
32 20 16 Netherlandsmarker4 13.5 13.5 13.8
33 22 18 Russiamarker 13.5 13.1 13.7
34 121 145 Nicaraguamarker 12 13.4 2.5 0.8
35 21 20 Finlandmarker 13.1 13.3 13.0
36 23 23 Omanmarker 12 12.9 12.9 12
37 24 69 Palaumarker1,12 12.8 12.8 5.7
38 87 74 Brazilmarker 12.8 4.9 5.4
39 25 27 Denmarkmarker5 12.5 12.5 11.5
40 26 25 Germanymarker 12.3 12.3 11.9
41 30 24 Mongoliamarker 11.8 11.6 11.9
42 28 28 Israelmarker 11.8 11.8 11.5
43 29 35 Nauru1,12 11.7 11.7 11.0
44 27 33 Norwaymarker 11.4 12.1 11.2
45 32 31 South Koreamarker 11.1 11.0 11.4
46 33 22 Kazakhstanmarker1 11.0 11.0 12.7
47 34 36 United Kingdom of Great Britain and Northern Irelandmarker 11.0 11.0 10.6
48 36 52 Libyamarker12 10.8 10.6 8.3
49 31 29 Greecemarker 10.8 11.0 11.5
50 35 37 Japanmarker 10.7 10.7 10.5
51 151 110 Myanmarmarker 10.7 1.7 2.2
52 37 26 Taiwanmarker12 10.6 10.6 11.8
53 38 38 Cyprusmarker12 10.3 10.2 10.5
54 43 42 Sloveniamarker 10.2 9.7 10.1
55 73 123 Cambodiamarker 10.2 5.8 1.6
56 39 30 Austriamarker 10.0 10.1 11.5
57 40 34 Icelandmarker1 10.0 10.0 11.1
58 115 99 Perumarker 9.9 2.7 2.8
59 69 151 Paraguaymarker12 9.9 6.1 0.6
60 42 40 Ukrainemarker1 9.8 9.8 10.3
61 44 44 Polandmarker 9.6 9.6 9.8
62 45 48 South Africa 9.5 9.5 9.0
63 53 53 Argentinamarker 9.3 7.8 8.2
64 49 46 Slovakiamarker 9.3 8.7 9.3
65 46 41 Spainmarker6 9.2 9.4 10.1
66 47 45 Italymarker7 9.2 9.2 9.7
67 56 181 Central African Republicmarker12 9.0 6.7 0.1
68 48 47 Francemarker8 8.7 8.8 9.0
69 50 75 Surinamemarker12 8.6 8.6 5.3
70 52 50 Belarusmarker 8.6 8.0 8.5
71 78 90 Gabonmarker12 8.4 5.5 3.7
72 104 91 Ecuadormarker 8.2 3.4 3.3
73 125 156 Cameroonmarker12 7.6 2.4 0.4
74 57 54 Iranmarker 7.6 7.5 8.2
75 136 159 Côte d'Ivoiremarker12 7.5 2.0 0.4
76 58 56 Swedenmarker 7.5 7.5 7.4
77 60 58 Seychellesmarker1,2,12 7.4 7.4 7.0
78 126 142 Guatemalamarker12 7.4 2.4 0.9
79 55 49 Bulgariamarker 7.4 7.7 8.6
80 61 80 Serbia & Montenegro12 7.4 7.4 4.8
81 59 51 Hungarymarker 7.4 7.4 8.3
82 174 125 Congo, Dem.marker Rep.marker 7.4 1.0 1.6
83 62 59 Uzbekistanmarker1,12 7.3 7.3 6.9
84 54 55 Portugalmarker9 7.2 7.8 7.9
85 63 57 Switzerlandmarker10 7.1 7.2 7.3
86 65 70 Azerbaijanmarker 6.8 6.8 5.6
87 79 134 Angolamarker12 6.7 5.4 1.3
88 57 64 Bahamasmarker12 6.6 6.6 6.5
89 162 160 Beninmarker12 6.5 1.4 0.3
90 116 146 Zimbabwemarker12 6.5 2.7 0.8
91 142 93 Laosmarker 6.4 1.9 3.1
92 80 65 Mexicomarker 6.4 5.4 6.1
93 164 130 Nepalmarker 6.3 1.3 1.5
94 100 88 Colombiamarker 6.3 3.8 3.9
95 85 133 Namibiamarker12 6.3 5.1 1.4
96 81 77 Chilemarker 6.3 5.3 5.1
97 70 63 Maltamarker12 6.1 6.1 6.5
98 109 132 Congo, Rep.marker2,12 6.0 3.2 1.4
99 128 171 Madagascarmarker12 6.0 2.3 0.2
100 71 60 Croatiamarker 5.9 6.0 6.9
101 88 89 Jamaicamarker12 5.9 4.8 3.8
102 72 76 Macedoniamarker1 5.8 5.8 5.2
103 74 83 Barbadosmarker1,12 5.8 5.8 4.5
104 96 82 Latviamarker 5.7 4.0 4.6
105 75 153 Mauritaniamarker1,12 5.6 5.6 0.6
106 82 73 Turkeymarker 5.6 5.3 5.5
107 77 66 Romaniamarker 5.5 5.5 6.1
108 92 68 Lithuaniamarker 5.4 4.5 5.7
109 112 131 Costa Ricamarker12 5.4 2.8 1.5
110 83 84 Lebanonmarker 5.3 5.2 4.4
111 84 79 North Koreamarker 5.2 5.1 5.0
112 93 71 Thailandmarker 5.1 4.3 5.6
113 86 86 Jordanmarker 4.9 4.9 4.2
114 138 136 Hondurasmarker12 4.7 2.0 1.1
115 101 162 Sudanmarker12 4.6 3.7 0.3
116 91 85 Bosnia & Herzegovinamarker12 4.5 4.5 4.3
117 95 87 Algeriamarker 4.2 4.2 4.2
118 94 81 Iraqmarker 4.2 4.2 4.6
119 166 169 Sierra Leonemarker12 4.2 1.2 0.2
120 98 102 Syriamarker12 4.0 4.0 2.7
121 99 72 Chinamarker 3.9 3.9 5.5
122 106 106 Tunisiamarker12 3.7 3.3 2.3
123 103 116 Dominican Republicmarker12 3.5 3.5 1.9
124 105 97 St Kitts & Nevismarker1,12 3.3 3.3 2.8
125 155 112 Nigeriamarker 3.3 1.6 2.1
126 110 114 Fijimarker2,12 3.3 3.1 2.0
127 139 170 Guineamarker12 3.2 2.0 0.2
128 107 100 Mauritiusmarker1,12 3.2 3.2 2.7
129 97 109 Cubamarker12 3.1 4.0 2.2
130 161 164 Togomarker12 3.1 1.5 0.2
131 111 155 Vanuatumarker12 3.0 2.9 0.4
132 152 122 Philippinesmarker 3.0 1.7 1.7
133 182 179 Malawimarker12 3.0 0.6 0.1
134 130 183 Malimarker12 2.9 2.2 0.0
135 124 186 Chadmarker12 2.9 2.4 0.0
136 165 149 Sri Lankamarker12 2.8 1.3 0.7
137 169 137 Uganda 2.7 1.1 1.1
138 113 126 Dominicamarker1,12 2.7 2.7 1.6
139 114 107 St Luciamarker1,12 2.7 2.7 2.2
140 117 94 Egyptmarker 2.6 2.6 3.0
141 118 121 Niuemarker1,2,12 2.6 2.6 1.7
142 167 158 Ghanamarker12 2.6 1.2 0.4
143 120 92 Moldovamarker1 2.5 2.5 3.2
144 122 108 Grenadamarker1,12 2.5 2.5 2.2
145 148 138 El Salvadormarker12 2.4 1.8 1.0
146 159 168 Guinea-Bissaumarker12 2.4 1.6 0.2
147 140 175 Tanzania12 2.4 1.9 0.1
148 127 154 Djiboutimarker12 2.4 2.4 0.5
149 135 128 Pakistanmarker 2.3 2.1 1.5
150 131 144 Samoamarker2,12 2.3 2.2 0.8
151 129 135 Tongamarker12 2.3 2.3 1.2
152 134 127 Moroccomarker12 2.2 2.1 1.6
153 147 119 Senegalmarker 2.2 1.8 1.8
154 144 96 Albaniamarker 2.2 1.9 2.9
155 132 115 Georgiamarker1 2.2 2.2 2.0
156 133 103 Armeniamarker1 2.1 2.1 2.5
157 137 124 St Vincent & Grenadinesmarker1,12 2.0 2.0 1.6
158 158 161 Kenyamarker12 2.0 1.6 0.3
159 141 104 Maldivesmarker1,12 1.9 1.9 2.4
160 143 117 Kyrgyzstanmarker 1.9 1.9 1.9
161 145 182 Burkina Fasomarker12 1.9 1.9 0.1
162 146 120 Indiamarker 1.8 1.9 1.7
163 149 95 Cook Islandsmarker2,12 1.8 1.7 2.9
164 150 150 Bhutanmarker12 1.7 1.7 0.6
165 157 141 Yemenmarker12 1.6 1.6 0.9
166 156 129 Tajikistanmarker1 1.6 1.6 0.5
167 170 177 Mozambiquemarker12 1.6 1.1 0.1
168 181 180 Rwandamarker12 1.6 0.7 0.1
169 185 184 Burundimarker12 1.6 0.4 0.0
170 160 171 Lesothomarker12 1.5 1.5 0.1
171 108 143 Swazilandmarker12 1.5 3.2 0.8
172 163 173 Eritreamarker1,12 1.4 1.4 0.1
173 168 166 Haitimarker12 1.4 1.2 0.2
174 179 157 Solomon Islandsmarker12 1.1 0.8 0.4
175 153 111 Vietnammarker 1.1 1.7 2.1
176 172 152 Cape Verdemarker1,12 1.1 1.1 0.6
177 176 178 Nigermarker12 1.1 1.0 0.1
178 178 139 Ethiopiamarker 1.1 0.9 1.0
179 175 148 São Tomé and Príncipemarker12 1.0 1.0 0.7
180 183 185 Afghanistanmarker12 0.9 0.6 0.0
181 171 167 The Gambiamarker12 0.9 1.1 0.2
182 177 140 Bangladeshmarker 0.9 0.9 0.9
183 180 172 Comorosmarker1,12 0.7 0.7 0.1
184 184 163 Kiribatimarker112 0.6 0.6 0.3
185 56 21 Uruguaymarker11 0.3 7.6 12.7
Asia 4.5 3.4
Europe 10.6 10.5
Middle East & North Africa 5.7 5.6
Sub-Saharan Africa 4.5 2.3
North America 23.1 24.1
Central America & Caribbeanmarker 6.3 4.5
South America 11.1 5.3
Oceania 24.2 19.1
World 6.8 5.6
1Compatible land-use change data not available for 2000

²Compatible PFC, HFC and SF6 data not available for 2000.

³Includes Puerto Rico, Guam and the US Virgin Islands. The WRI is ambiguous about which components are included for these additional territories. The non-land-use CO2 data includes all three; CH4, N2O, PFC, HFC and SF6 data are included for Puerto Rico and the US Virgin Islands but not for Guam; land-use change may or may not be included for any of the three.

4Not including the Netherlands Antilles.

5Not including Greenland and the Faeroe Islands.

6Including the Canary Islands.

7Including San Marino and the Vatican City.

8Including Monaco; not including Overseas Departments or French Polynesia.

9Including the Azores and Madeira.

10Including Liechtenstein.

11Average annual forest cover change as percentage of national total 1990-2000: Belize -2.3%, Uruguay +5.0%. Source: FAO.

12 CH4, N2O, PFC, HFC and SF6 data not available for 2005.



See also



References




Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
5-2=