The Full Wiki



More info on List of current United States Senators by age

List of current United States Senators by age: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:



This is a list of current U.S. Senators sorted by age. Age does not determine seniority in the Senate.

As of , 1 Senator is in his 90s, 3 are in their 80s, 22 are in their 70s, 34 are in their 60s, 30 are in their 50s, 10 are in their 40s.

The median age of currently serving Senators is now .

Today is .

List of current United States Senators by age



State

Class

Senator

Date of birth

Date of inauguration

Age at inauguration

Length of Senate

term to date

Lifespan

Alabamamarker 2 Sessions, JeffJeff Sessions 1946-12-24 1997-01-03 50-010 0
Alabamamarker 3 Shelby, RichardRichard Shelby 1934-05-06 1987-01-03 52-242 0
Alaskamarker 2 Begich, MarkMark Begich 1962-03-30 2009-01-03 46-279 00,
Alaskamarker 3 Murkowski, LisaLisa Murkowski 1957-05-22 2002-12-20 45-212 0
Arizonamarker 1 Kyl, JonJon Kyl 1942-04-05 1995-01-03 52-273 0
Arizonamarker 3 McCain, JohnJohn McCain 1936-08-29 1987-01-03 50-127 0
Arkansasmarker 2 Pryor, MarkMark Pryor 1963-01-10 2003-01-03 39-358 0
Arkansasmarker 3 Lincoln, BlancheBlanche Lincoln 1960-09-30 1999-01-03 38-095 0
Californiamarker 1 Feinstein, DianneDianne Feinstein 1933-06-22 1992-11-10 59-141 0
Californiamarker 3 Boxer, BarbaraBarbara Boxer 1940-11-11 1993-01-03 52-053 0
Coloradomarker 2 Udall, MarkMark Udall 1950-07-18 2009-01-03 58-169 00,
Coloradomarker 3 Bennet, MichaelMichael Bennet 1964-11-28 2009-01-21 44-054 00,
Connecticutmarker 1 Lieberman, JoeJoe Lieberman 1942-02-24 1989-01-03 46-314 0
Connecticutmarker 3 Dodd, ChristopherChristopher Dodd 1944-05-27 1981-01-03 36-221
Delawaremarker 1 Carper, TomTom Carper 1947-01-23 2001-01-03 53-346 0
Delawaremarker 2 Kaufman, TedTed Kaufman 1939-03-15 2009-01-15 69-306 00,
Floridamarker 1 Nelson, BillBill Nelson 1942-09-29 2001-01-03 58-096 0
Floridamarker 3 Lemieux, GeorgeGeorge LeMieux 1969-05-21 2009-09-10 40-112 00,0
Georgiamarker 2 Chambliss, SaxbySaxby Chambliss 1943-11-10 2003-01-03 59-054 0
Georgiamarker 3 Isakson, JohnnyJohnny Isakson 1944-12-28 2005-01-03 60-006 0
Hawaiimarker 1 Akaka, DanielDaniel Akaka 1924-09-11 1990-05-16 65-247 0
Hawaiimarker 3 Inouye, DanielDaniel Inouye 1924-09-07 1963-01-03 38-118
Idahomarker 2 Risch, JimJim Risch 1943-05-03 2009-01-03 65-245 00,
Idahomarker 3 Crapo, MikeMike Crapo 1951-05-20 1999-01-03 47-228 0
Illinoismarker 2 Durbin, DickDick Durbin 1944-11-21 1997-01-03 52-043 0
Illinoismarker 3 Burris, RolandRoland Burris 1937-08-03 2008-12-31 71-150 00,
Indianamarker 1 Lugar, RichardRichard Lugar 1932-04-04 1977-01-03 44-274
Indianamarker 3 Bayh, EvanEvan Bayh 1955-12-26 1999-01-03 43-008 0
Iowamarker 2 Harkin, TomTom Harkin 1939-11-19 1985-01-03 45-045 0
Iowamarker 3 Grassley, ChuckChuck Grassley 1933-09-17 1981-01-03 47-108
Kansasmarker 2 Roberts, PatPat Roberts 1936-04-20 1997-01-03 60-258 0
Kansasmarker 3 Brownback, SamSam Brownback 1956-09-12 1996-11-07 40-056 0
Kentuckymarker 2 McConnell, MitchMitch McConnell 1942-02-20 1985-01-03 42-318 0
Kentuckymarker 3 Bunning, JimJim Bunning 1931-10-23 1999-01-03 67-072 0
Louisianamarker 2 Landrieu, MaryMary Landrieu 1955-11-23 1997-01-03 41-041 0
Louisianamarker 3 Vitter, DavidDavid Vitter 1961-05-03 2005-01-03 43-245 0
Mainemarker 1 Snowe, OlympiaOlympia Snowe 1947-02-21 1995-01-03 47-316 0
Mainemarker 2 Collins, SusanSusan Collins 1952-12-07 1997-01-03 44-027 0
Marylandmarker 1 Cardin, BenBen Cardin 1943-10-05 2007-01-03 63-090 0
Marylandmarker 3 Mikulski, BarbaraBarbara Mikulski 1936-07-20 1987-01-03 50-167 0
Massachusettsmarker 1 Kirk, PaulPaul G. Kirk 1938-01-18 2009-09-24 71-249 00,0
Massachusettsmarker 2 Kerry, JohnJohn Kerry 1943-12-11 1985-01-02 41-022 0
Michiganmarker 1 Stabenow, DebbieDebbie Stabenow 1950-04-29 2001-01-03 50-249 0
Michiganmarker 2 Levin, CarlCarl Levin 1934-06-28 1979-01-03 44-189
Minnesotamarker 1 Klobuchar, AmyAmy Klobuchar 1960-05-25 2007-01-03 46-223 0
Minnesotamarker 2 Franken, AlAl Franken 1951-05-21 2009-07-07 58-047 00,
Mississippimarker 1 Wicker, RogerRoger Wicker 1951-07-05 2007-12-31 56-179 00,
Mississippimarker 2 Cochran, ThadThad Cochran 1937-12-07 1978-12-27 41-020
Missourimarker 1 McCaskill, ClaireClaire McCaskill 1953-07-24 2007-01-03 53-163 0
Missourimarker 3 Bond, KitKit Bond 1939-03-06 1987-01-03 47-303 0
Montanamarker 1 Tester, JonJon Tester 1956-08-21 2007-01-03 50-135 0
Montanamarker 2 Baucus, MaxMax Baucus 1941-12-11 1978-12-15 37-004
Nebraskamarker 1 Nelson, BenBen Nelson 1941-05-17 2001-01-03 59-231 0
Nebraskamarker 2 Johanns, MikeMike Johanns 1950-06-18 2009-01-03 58-199 00,
Nevadamarker 1 Ensign, JohnJohn Ensign 1958-03-25 2001-01-03 42-284 0
Nevadamarker 3 Reid, HarryHarry Reid 1939-12-02 1987-01-03 47-032 0
New Hampshiremarker 2 Shaheen, JeanneJeanne Shaheen 1947-01-28 2009-01-03 61-341 00,
New Hampshiremarker 3 Gregg, JuddJudd Gregg 1947-02-14 1993-01-03 45-324 0
New Jerseymarker 1 Menendez, BobBob Menendez 1954-01-01 2006-01-18 52-017 0
New Jerseymarker 2 Lautenberg, FrankFrank Lautenberg 1924-01-23 2003-01-03 78-345 0
New Mexicomarker 1 Bingaman, JeffJeff Bingaman 1943-10-03 1983-01-03 39-092 0
New Mexicomarker 2 Udall, TomTom Udall 1948-05-18 2009-01-03 60-230 00,
New Yorkmarker 1 Gillibrand, KirstenKirsten Gillibrand 1966-12-09 2009-01-26 42-048 00,
New Yorkmarker 3 Schumer, ChuckChuck Schumer 1950-11-23 1999-01-03 48-041 0
North Carolinamarker 2 Hagan, KayKay Hagan 1953-05-26 2009-01-03 55-222 00,
North Carolinamarker 3 Burr, RichardRichard Burr 1955-11-30 2005-01-03 49-034 0
North Dakotamarker 1 Conrad, KentKent Conrad 1948-03-12 1987-01-03 38-297 0
North Dakotamarker 3 Dorgan, ByronByron Dorgan 1942-05-14 1992-12-15 50-215 0
Ohiomarker 1 Brown, SherrodSherrod Brown 1952-11-09 2007-01-03 54-055 0
Ohiomarker 3 Voinovich, GeorgeGeorge Voinovich 1936-07-15 1999-01-03 62-172 0
Oklahomamarker 2 Inhofe, JimJim Inhofe 1934-11-17 1994-11-17 60-000 0
Oklahomamarker 3 Coburn, TomTom Coburn 1948-03-14 2005-01-03 56-295 0
Oregonmarker 2 Merkley, JeffJeff Merkley 1956-10-24 2009-01-03 52-071 00,
Oregonmarker 3 Wyden, RonRon Wyden 1949-05-03 1996-02-06 46-279 0
Pennsylvaniamarker 1 Casey, BobBob Casey, Jr. 1960-04-13 2007-01-03 46-265 0
Pennsylvaniamarker 3 Specter, ArlenArlen Specter 1930-02-12 1981-01-03 50-326
Rhode Islandmarker 1 Whitehouse, SheldonSheldon Whitehouse 1955-10-20 2007-01-03 51-075 0
Rhode Islandmarker 2 Reed, JackJack Reed 1949-11-12 1997-01-03 47-052 0
South Carolinamarker 2 Graham, LindseyLindsey Graham 1955-07-09 2003-01-03 47-178 0
South Carolinamarker 3 Demint, JimJim DeMint 1951-09-02 2005-01-03 53-123 0
South Dakotamarker 2 Johnson, TimTim Johnson 1946-12-28 1997-01-03 50-006 0
South Dakotamarker 3 Thune, JohnJohn Thune 1961-01-07 2005-01-03 43-362 0
Tennesseemarker 1 Corker, BobBob Corker 1952-08-24 2007-01-03 54-132 0
Tennesseemarker 2 Alexander, LamarLamar Alexander 1940-07-03 2003-01-03 62-184 0
Texasmarker 1 Hutchison, KayKay Hutchison 1943-07-22 1993-06-14 49-327 0
Texasmarker 2 Cornyn, JohnJohn Cornyn 1952-02-02 2002-12-01 50-302 0
Utahmarker 1 Hatch, OrrinOrrin Hatch 1934-03-22 1977-01-03 42-287
Utahmarker 3 Bennett, BobBob Bennett 1933-09-18 1993-01-03 59-107 0
Vermontmarker 1 Sanders, BernieBernie Sanders 1941-09-08 2007-01-03 65-117 0
Vermontmarker 3 Leahy, PatrickPatrick Leahy 1940-03-31 1975-01-03 34-278
Virginiamarker 1 Webb, JimJim Webb 1946-02-09 2007-01-03 60-328 0
Virginiamarker 2 Warner, MarkMark Warner 1954-12-15 2009-01-03 54-019 00,
Washingtonmarker 1 Cantwell, MariaMaria Cantwell 1958-10-13 2001-01-03 42-082 0
Washingtonmarker 3 Murray, PattyPatty Murray 1950-10-11 1993-01-03 42-084 0
West Virginiamarker 1 Byrd, RobertRobert Byrd 1917-11-20 1959-01-03 41-044
West Virginiamarker 2 Rockefeller, JayJay Rockefeller 1937-06-18 1985-01-15 47-211 0
Wisconsinmarker 1 Kohl, HerbHerb Kohl 1935-02-07 1989-01-03 53-331 0
Wisconsinmarker 3 Feingold, RussRuss Feingold 1953-03-02 1993-01-03 39-307 0
Wyomingmarker 1 Barrasso, JohnJohn Barrasso 1952-07-21 2007-06-25 54-339 00,
Wyomingmarker 2 Enzi, MikeMike Enzi 1944-02-01 1997-01-03 52-337 0
State Class Senator Date of birth Date of inauguration Age at inauguration Length of Senate

term to date
Lifespan



Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message