Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Name | Format | FM Frequencies | AM Frequencies | DAB Channels | Freeview | Freesat | Sky | Virgin |
|---|---|---|---|---|---|---|---|---|
| Absolute Radio | adult-oriented pop/rock music | 105.8 (London) | 1197, 1215, 1233, 1242, 1260 MW | 11D (England & Wales) 12A (Scotland) |
727 | 724 | 0107 (MW) 0203 (FM) |
915 |
| Amazing Radio | New indie, rock, jazz and pop music | 11D (England & Wales) 12A (Scotland) |
||||||
| BBC Radio 1 | youth-oriented pop music and talk | 97.6 - 99.8 | 12B | 700 | 700 | 0101 | 901 | |
| BBC 1Xtra | Urban Music, Hip Hop, Drum'n'Bass | 12B | 701 | 701 | 0137 | 907 | ||
| BBC Radio 2 | adult-oriented pop music (classics & current) and talk | 88.1 - 90.2 | 12B | 702 | 702 | 0102 | 902 | |
| BBC Radio 3 | classical and serious music, drama | 90.2 - 92.4 | 12B | 703 | 703 | 0103 | 903 | |
| BBC Radio 4 | news, documentary, drama, comedy | 92.4 - 96.1 103.5 - 104.9 |
198LW 603, 720, 756, 774, 1449, 1485 MW |
12B | 704 | 704 (FM) 710 (LW) |
0104 (FM) 0143 (LW) |
904 |
| BBC Radio 5 Live | news and sport | 909, 693, 990 | 12B | 705 | 705 | 0105 | 905 | |
| BBC Radio 5 Live Sports Extra | extended coverage of sporting fixtures | 12B | 706 | 706 | 0144 | 908 | ||
| BBC 6 Music | young adult-orientated music | 12B | 707 | 707 | 0120 | 909 | ||
| BBC Radio 7 | comedy, drama and kids | 12B | 708 | 708 | 0131 | 910 | ||
| BBC Asian Network | news, features and music for British Asians | 837 (North East Midlands), 1449 (South East Midlands), 1458, 828 (West Midlands) |
12B | 709 | 709 | 0119 | 912 | |
| BBC World Service | news and features | 648 (southern England) | 12B | 710 | 711 | 0115 | 906 | |
| Capital Life | adult-oriented pop music | closed | 11D (England & Wales) 12A (Scotland) |
|||||
| Classic FM | classical music | 99.9-101.9 | 11D (England & Wales) 12A (Scotland) 12D (Northern Ireland) |
721 | 0106 | 922 | ||
| Closer | Female AC, celebrity and lifestyle | 11A (UK & Isle-of-Man) | ||||||
| Core | current & classic pop music | closed 11 January 2008 | 11D (England & Wales) 12A (Scotland) |
0112 | 923 | |||
| Radio Disney | Children's | 11A (UK & Isle-of-Man) | ||||||
| Original | Adult album alternative | 11A (UK & Isle-of-Man) | ||||||
| Planet Rock | Classic Rock | 11D (England & Wales) 12A (Scotland) |
730 | 0110 | 924 | |||
| Sky News Radio | Rolling news | 11A (UK & Isle-of-Man) | ||||||
| Sunrise Radio | Asian | 1458 | 11A (UK & Isle-of-Man) | |||||
| theJazz | Jazz music | closed | 11D (England & Wales) 12A (Scotland) |
0113 | 961 | |||
| Talk Radio | News, views and entertainment | 11A (UK & Isle-of-Man) | ||||||
| talkSPORT | sport and phone-ins | 1053, 1089, 1071, 1107 | 11D (England & Wales) 12A (Scotland) 12D (Northern Ireland) |
723 | 731 | 0108 | 927 | |
| Virgin Radio Viva | Female friendly pop "with attitude - plans shelved" | 11A (UK & Isle-of-Man) |
| Name | Format | Analogue Availability | DAB Channels | Freeview | Freesat | Sky | Virgin |
|---|---|---|---|---|---|---|---|
| The Arrow - Rock | Classic Rock | Unavailable | Central Scotland (11D), London (11B), North West (12C), North East (12C), South Wales and Severn Estuary (12C), West Midlands (12A), Yorkshire (12A) | 0161 | 921 | ||
| Chill | Chill out music | Unavailable | London (11B), East Central Scotland (12D), West Central Scotland (11C), Birmingham (11C) | 0174 | |||
| Gold | Classic Hits | See England list | Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B) | 722 | 0189 | ||
| Fun | Children's | Unavailable | London (11B), Essex (12D), Bournemouth (11B), Bristol and Bath (11B), Reading (12D) | 0162 | |||
| Galaxy Digital | CHR | Manchester, North East, Yorkshire, Birmingham, Central Scotland | Galaxy Digital : London (12A), Leicestershire
(11B), Nottinghamshire (12C), Derbyshire (10B) Galaxy North East : North East (12C) Galaxy Manchester : North West (12C) Galaxy Birmingham : West Midlands (12A) Galaxy Yorkshire : Yorkshire (12A) Galaxy Scotland : Central Scotland (11D) |
0171 | |||
| Gaydar Radio | Dance | Unavailable | London (11B), Sussex Coast (11B) | 0158 | |||
| Heat Radio | 80s, 90s and current pop | Unavailable | London (12C), Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B) | 714 | |||
| Heart Digital | 80s, 90s and Today | London, Midlands, East Anglia | North East England (12C), North West England (12C), South Wales and Severn Estuary (12C), Yorkshire (12A), Central Scotland (11D) | 728* | 0124 | ||
| Jazz FM | Jazz | Unavailable | London (12C), North West (12C), South Wales and the Severn Estuary (12C), West Midlands (12A), Glasgow (11C) | 729 | 0202 | ||
| Kerrang! Radio | Modern and Classic Rock and Metal | West Midlands | Kerrang! Digital : London
(12A), Central Scotland (11D), Manchester (11C), Central Lancashire
(12A), Humberside (11B), Leeds (12D), Liverpool (11B), South
Yorkshire (11C), Tyne and Wear (11C), Teeside (11B), Aberdeenshire
(11C) Kerrang! 105.2 : West Midlands (12A) |
722 | |||
| Kiss FM | Dance and RnB | London, Severn Estuary, East Anglia | Kiss : Birmingham (11C), Manchester (11C),
Central Lancashire (12A), Humberside (11B), Leeds (12D), Liverpool
(11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B),
Cornwall (11B), Exeter and Torbay (11C), Plymouth (12A),
Bournemouth (11B), Coventry (12D), Wolverhampton, Shrewsbury and
Telford (11B), Ayrshire (11B), East Central Scotland (12D),
Northern Ireland (12D), West Central Scotland (11C), Perth and
Dundee (11B), Aberdeenshire (11C), Stoke-on-Trent (12D), Bradford
and Huddersfield (12B), Bristol and Bath (11B), Swindon (11C), West
Wiltshire (12D), Swansea (12A) Kiss London : London (12C), Southend and Chelmsford (12D), Kent (11C), Sussex Coast (11B), Reading and Basingstoke (12D) Kiss Severn Estuary : South Wales and SSevern Estuary (12C) Kiss East Anglia : Peterborough (12D), Cambridgeshire (11C), Norwich (11B) |
713 | 0178 | ||
| LBC 97.3 | News & Talk | London | North East England (12C), North West England (12C), South Wales and Severn Estuary (12C), West Midlands (12A), Yorkshire (12A) | 0177 | |||
| Passion for the Planet | Music, health and environment | Unavailable | London (11B), Exeter & Torbay (11C), Peterborough (12D), Essex (12D), Bournemouth (11B), Bristol (11B), Coventry (12D), West Wiltshire (12D) | ||||
| Real Radio | 80s, 90s and Today | S Wales, C Scotland, Yorkshire | North East England (12C) | 0146 | |||
| Smash Hits Radio | Pop Music | Unavailable | London (11B), Cambridge (11C), Peterborough (12D), Norwich (11B), Central Scotland (11D), Stoke-on-Trent (12D), Swansea (12A), Bradford and Huddersfield (11B) | 712 | |||
| Smooth Radio | Easy Listening | North West, West Mids, East Mids, London, Glasgow, North East. | North East England (12C), West Midlands (12A), Yorkshire (12A), Central Scotland (11D) | 718 | 0128 | ||
| Sunrise Radio | Asian | London, Bradford | Birmingham (11C), Coventry (12D), Wolverhampton, Shrewsbury and Telford (11B), East Central Scotland (12D), West Central Scotland (11C) | 0133 | |||
| Traffic Radio | Travel News | Unavailable | North West : Liverpool (11B), Manchester
(11C), Central Lancashire (12A) North East : Bradford and Huddersfield (11B), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B), Leeds (12D), Humberside (11B) Midlands : Wolverhampton, Shrewsbury and Telford (11B), Coventry (12D), Leicester (11B), Nottingham (12C), Birmingham (11C) South East : Reading and Basingstoke (12D), Sussex Coast (11B), Norwich (11B), Kent (11C), South Hampshire (11C), Southend and Chelmsford (12D), Cambridge (11C), London (12C) South West : Swindon (11C), Wiltshire (12D), Bristol and Bath (11B), Bournemouth (11B), Exeter and Torbay (11C),NOW Cornwall (11B) |
||||
| UCB UK | Christian | Stoke-on-Trent |
London (12A), Stoke-on-Trent (12D), Herts, Beds, Bucks (10D) from 2008, Derbyshire (10B) from July 2008 | 0125 | |||
| Urban Choice | Urban | Choice FM London | North East England (12C), North West England (12C), South Wales and Severn Estuary (12C), West Midlands (12A), Yorkshire (12A) | 720 | 0144 | ||
| XFM UK | Indie & Rock | London, Central Scotland, Manchester | XFM London : London (12C), Southend and
Chelmsford (12D), Kent (11C), Sussex Coast (11B), Reading and
Basingstoke (12D), South Hampshire (11C) XFM Scotland : Central Scotland (11D) XFM Manchester : Manchester (11C), Central Lancashire (12A), Liverpool (11B) XFM Midlands : Leicester (11B), Nottingham (12C), Cambridgeshire (11C), Coventry (12D), Norwich (11B), Wolverhampton, Shrewsbury and Telford (11B), Derbyshire (10B) from July 2008 XFM West : Cornwall (11B), Exeter and Torbay (11C), Plymouth (12A), Bournemouth (11B), Bristol and Bath (11B), Swindon (11C), West Wiltshire (12D) XFM UK : Humberside (11B), Leeds (12D), South Yorkshire (11C), Tyne and Wear (11C), Teeside (11B), Cardiff and Newport (11C), Wales and Severn Estuary (12C), Herts, Beds, Bucks (10D) from 2008 |
723 | 0111 |
| Name | Licence Area | FM Frequencies | MW Frequencies | DAB Channels* |
|---|---|---|---|---|
| BBC Radio Berkshire | Berkshire and North Hampshire | 104.1 (West Berkshire and North Hampshire), 104.4 (Reading & Wokingham), 95.4 (East Berkshire), 94.6 (Henley & Maidenhead) | ||
| BBC Radio Bristol | Bristol, Bath, South Gloucestershire & North Somerset | 94.9, 104.6 | 1548 | 11B |
| BBC Radio Cambridgeshire | Cambridgeshire | 95.7 (North), 96.0 (South) | 1026 (South) | 11C (Cambridge) 12D (Peterborough) |
| BBC Tees (formerly BBC Radio Cleveland) | Teesside, County Durham and northern North Yorkshire - | 95.0, 95.8 | 11B | |
| BBC Radio Cornwall | Cornwall and Scilly | 95.2, 96.0, 103.9 | 630, 657 | 11B |
| BBC Coventry and Warwickshire | Coventry & Warwickshire | 94.8 (Coventry), 103.7 (Warwickshire), 104.0 (Nuneaton) | 12D | |
| BBC Radio Cumbria | Cumbria | 95.6, 96.1, 95.2, 104.1, 104.2 | 756, 837, 1458 | |
| BBC Radio Derby | Derbyshire and east Staffordshire | 104.5 (Derby and East Staffs), 95.3 (Matlock & Bakewell), 96.0 (Buxton), 94.7 (Chesterfield) | 1116 | 10B |
| BBC Radio Devon | Devon | 103.4 (Countywide), 94.8 (North Devon), 95.7 (Plymouth), 95.8 (Exeter), 96.0 (Okehampton), 104.3 (South Devon) | 801, 990, 855, 1458 | 11C (Exeter and Torbay) 12A (Plymouth) |
| BBC Essex | Essex | 95.3 (South Essex), 103.5 (North Essex) | 729, 765, 1530 | 12D (Southend and Chelmsford) |
| BBC Radio Gloucestershire | Gloucestershire | 104.7, 95.0 (Stroud), 95.8 (Cirencester) | 1413 | 10C |
| BBC Radio Guernsey | Guernsey | 93.2, 99.0 | 1116 | |
| BBC Hereford and Worcester | Herefordshire and Worcestershire | 94.7 (Herefordshire), 104.0 (Worcestershire), 104.4 (Redditch), 104.6 (Kidderminster & Wyre Forest) | 738, 1584 | 10B |
| BBC Radio Humberside | East Yorkshire and North Lincolnshire | 95.9 | 1485 | 11B |
| BBC Radio Jersey |
Jersey | 88.8 | 1026 | |
| BBC Radio Kent | Kent | 96.7 (West Kent), 97.6 (Folkestone), 104.2 (East Kent) | 774, 1602 | 11C |
| BBC Radio Lancashire |
Lancashire | 95.5
(East Lancs), 103.9 (Central Lancs and the Fylde |
855 (Preston), 1557 (Lancaster) | 12A |
| BBC Radio Leeds | West Yorkshire | 92.4, 95.3 (North Leeds), 102.7 (Keighley), 103.9 (Beecroft Hill, in Bramley) | 774 | 12D (Leeds) 11B (Bradford and Huddersfield) |
| BBC Radio Leicester | Leicestershire and Rutland | 104.9 | 11B | |
| BBC Radio Lincolnshire | Lincolnshire | 94.9, 104.9 (Grantham) | 1386 | 10D |
| BBC London 94.9 | Greater London | 94.9 | 12A | |
| BBC Radio Manchester | Greater Manchester & North Cheshire | 95.1, 104.6 (Oldham & Tameside) | 11C | |
| BBC Radio Merseyside | Liverpool, the Wirral & West Cheshire | 95.8 | 1485 | 11B |
| BBC Radio Newcastle | Tyneside, Wearside, Northumberland | 95.4, 96.0, 103.7, 104.4 | 1458 | 11C |
| BBC Radio Norfolk | Norfolk | 95.1 (East), 95.6 (North), 104.4 (West) | 855, 873 | 11B |
| BBC Radio Northampton | Northamptonshire | 104.2, 103.6 (Corby) | 10C | |
| BBC Radio Nottingham | Nottinghamshire | 95.1 (Newark-on-Trent), 95.5 (Mansfield), 103.8 (Nottingham) | 1584 (Mansfield) | 12C |
| BBC Oxford | Oxfordshire | 95.2 | 10B | |
| BBC Radio Sheffield | South Yorkshire & North Midlands | 104.1, 88.6 (Sheffield), 94.7 (Chesterfield) | 1035 | 11C |
| BBC Radio Shropshire | Shropshire | 96.0, 95.0 (Ludlow), 90.9 (Church Stretton), 104.1 (Clun) | 11B | |
| BBC Radio Solent | Hampshire and Isle of Wight | 96.1 | 999 | 11C |
| BBC Solent for Dorset | Dorset | 103.8 | 1359 | 11B |
| BBC Somerset |
Somerset | 95.5 | 1566 | |
| BBC Radio Stoke | Mid - North Staffordshire and South Cheshire | 94.6 (North Staffordshire & South Cheshire), 104.1 (Stafford) | 1503 | 12D |
| BBC Radio Suffolk | Suffolk | 95.9, 103.9 (South East), 104.6 (North West), 95.5 (Lowestoft) | 5A | |
| BBC Surrey | Surrey and North-East Hampshire | 104.0 (East Surrey), 104.6 (West Surrey) | 1368 | 10C Guildford 10B Reigate and Crawley |
| BBC Sussex | East Sussex, West Sussex | 95.0 (Newhaven), 95.1 (Horsham), 95.3 (Brighton), 104.5 (East Sussex), 104.8 (West Sussex) | 1161 (East Sussex), 1485 (Brighton) | 11B |
| BBC Three Counties Radio | Herts, Beds and Bucks | 104.5 (North Bucks), 95.5 (North Beds & North Herts), 103.8 (South Beds, Mid Bucks, West Herts), 98.0 (High Wycombe), 94.7 (Aylesbury), 90.4 (Hertford), 92.1 (Hemel Hempstead) | 630 (Luton), 1161 (Bedfordshire) | 10D |
| BBC WM | Birmingham, West Midlands & South Staffordshire | 95.6 | 11B (Black County and Shrops) 11C (Birmingham) |
|
| BBC Wiltshire | Wiltshire | 103.6 (Swindon), 103.5 (South Wilts), 104.3 (West Wilts), 104.9 (Marlborough) | 1332 (West Wilts), 1368 (Swindon) | 12D (Wiltshire) 11C (Swindon) |
| BBC Radio York | North Yorkshire | 95.5 (Scarborough), 103.7 (North Yorkshire)and 104.3 (Northallerton) | 666 (York), 1260 (Scarborough) | 10C York 12D Scarborough |
| Name | Language | Area | FM Frequencies | AM Frequencies | DAB Channels | Freesat |
|---|---|---|---|---|---|---|
| BBC Radio Foyle | English | Londonderry | 93.1 | 792 | 12D (Northern Ireland) | |
| BBC Radio Ulster | English | Northern Ireland | 92.4 - 94.6 | 1341 | 12D | 716 |
| BBC Radio Scotland | English | Scotland | 92.4 - 94.6 | 810, 585 (Dumfries opt out) | 11C (West Central) 12D (East Central) 11B (Inverness) 11C (Aberdeen) 11B (Ayr) 11B (Perth and Dundee) |
712 |
| BBC Radio Scotland - Orkney | English | Orkney Islands | 93.7 | |||
| BBC Radio Scotland - Shetland | English | Shetland Isles | 92.7 | |||
| BBC Radio nan GÃ idheal | Scottish Gaelic | Scotland | 103.5 - 104.9 | 990 | 11D (Central) 11B (Inverness) 11C (Aberdeen) 11B (Ayr) 11B (Perth and Dundee) |
713 |
| BBC Radio Cymru | Welsh | Wales | 92.4 - 94.6, 103.5 - 104.9 | 11C (Cardiff & Newport) 12A (Swansea) 10D (Wrexham & Chester) 12D (Pembrokeshire) |
715 | |
| BBC Radio Wales | English | Wales | 93.9 - 95.9, 103.7, 103.9 | 657, 882 (main), 1125 | 11C (Cardiff & Newport) 12A (Swansea) 10D (Wrexham & Chester) 12D (Pembrokeshire) |
714 |
| Name | Licence Area | Analogue Frequencies | DAB Channels |
|---|---|---|---|
| 96.3 Radio Aire | Leeds |
96.3 | 12D |
| Alpha 103.2 | Darlington |
103.2 | |
| Andover 106.4 FM | Andover |
106.4 | |
| 107.8 Arrow FM | Hastings |
107.8 | |
| Asian Plus | Leicestershire |
11B | |
| Asian Sound | East
Lancashire |
963 (East Lancs), 1377 (Manc) | 11C (Manchester) |
| Atlantic FM | Cornwall |
105.1 (East), 107.0 (West) | |
| Banbury Sound | Banbury |
107.6 | |
| Bath FM | Bath |
107.9 | |
| The Bay | Morecambe Bay |
96.9, 102.3 (Windermere), 103.2 (Kendal) | |
| The Beach | Great Yarmouth |
103.4, 97.4 (Southwold and Great Yarmouth) | 11B (Norwich) |
| Beacon Radio | Wolverhampton |
97.2 (Black County), 103.1 (Shropshire) | 11B |
| 107 The Bee | Blackburn |
107.0 | |
| Bright 106.4 FM | Burgess Hill |
106.4, 106.8 (Lewes) | |
| BRMB | Birmingham |
96.4 | 11C |
| Brunel FM | Swindon |
107.7 | |
| 95.8 Capital FM | London | 95.8 | 12C |
| CFM | Carlisle and Penrith | 96.4 (Carlisle), 102.5 (Penrith) | |
| West Cumbria | 102.2 (Workington), 103.4 (Whitehaven) | ||
| Central FM | Preston |
106.5 (Preston), 96.3 (Leyland and Chorley) | |
| Chelmsford Radio | Chelmsford |
107.7 | |
| Choice FM | Brixton |
96.9 (South), 107.1 (North) | 11B |
| Colourful | London |
11B | |
| City Talk | Merseyside | 105.9 | |
| Radio City 96.7 | Merseyside | 96.7 | 11B |
| Club Asia | London | 963, 972 | |
| Compass FM | Grimsby |
96.4 | |
| Connect 97.2 & 107.4 | Kettering |
97.2 (Wellingborough), 107.4 (Kettering) | |
| County Sound Radio | Guildford |
1566 | |
| Dearne FM | Barnsley |
102.0, 97.1 | |
| Dee 106.3 | Chester |
106.3 | |
| Delta FM | East
Hampshire, South West Surrey |
97.1 (Haslemere), 101.6 (Four Marks), 101.6 (Hindhead), 101.8 (Petersfield), 102.0 (Alton) |
|
| Dream 107.2 | Winchester |
107.2 | |
| Durham FM | Durham |
102.8, 106.8 | |
| Dune FM | Southport |
107.9 | |
| Eagle Radio | Guildford |
96.4 | |
| Easy Radio | London | 11B | |
| Exeter FM | Exeter |
107.3 | |
| Fire 107.6 FM | Bournemouth |
107.6 | |
| Fresh FM | Yorkshire Dales |
936 (Yorkshire Dales) 1413 (Skipton), 1431 (Settle) 102.6 (Richmond), 107.1 (Ilkley, Pateley Bridge) |
|
| Galaxy | Birmingham | 102.2 | 12A (West Midlands) |
| Greater Manchester | 102.0 | 12C (North West) | |
| North East England | 105.3, 106.4, 105.6 (Newcastle), 105.8 (Hexham) | 12C | |
| South Coast | 103.2 | ||
| Yorkshire | 105.1, 105.6 (Bradford), 105.6 (Sheffield), 105.8 (Humberside) |
12A | |
| Garrison FM | Catterick Garrison |
||
| Gold | Bedford |
792 (Bedford), 828 (Luton) | 10D |
| Birmingham |
1152 | 11C | |
| Bournemouth |
828 | 11B | |
| Brighton |
945 (Eastbourne), 1323 (Brighton) | 11B (Sussex Coast) | |
| Bristol |
1260 | 11B | |
| Bury St Edmunds |
1251 (Bury St Edmunds), 1170 (Ipswich) | ||
| Coventry |
1359 | 12D | |
| Exeter |
666 (Exeter), 954 (Torbay) | 11C | |
| Gloucestershire |
774 | ||
| Greater Manchester |
1458 | 11C | |
| Kent |
1242 (Medway), 603 (East) | 11C | |
| London | 1548) | 12C | |
| Northamptonshire |
1557 | ||
| Norwich |
1152 | 11B (Norwich) | |
| Nottingham |
999 (Nottingham), 945 (Derby) | 12C (Nottingham) 10B |
|
| Peterborough |
1332 | 11C (Cambridge) 12D (Peterborough) |
|
| Plymouth |
1152 | 12A | |
| Portsmouth |
1170 (Portsmouth), 1557 (Southampton) | 11C (South Hampshire) | |
| Reading |
1431 (Reading), 1485 (Basingstoke & Andover) | 12D | |
| Reigate |
1521 | ||
| Southend |
1359 (Chelmsford, 1431 (Southend) | 12D (Essex) | |
| Swindon |
1161 | 11C | |
| West
Wiltshire |
936 | 12D | |
| Wolverhampton |
990 (Black County), 1017 (Shrops) | 11B | |
| Groove | London | 96.8fm | |
| Hallam FM | South Yorkshire |
97.4 (Sheffield), 102.9 (Barnsley), 103.4 (Doncaster) | 11C |
| Heart | Bath | 103.0 | 11B (Bath) |
| Bedford | 96.9 | 10D | |
| Berkshire | 97.0 (Reading), 102.9 (Basingstoke and Andover), 103.4 (Henley) |
12D | |
| Bournemouth | 102.3 | 11B | |
| Bristol | 96.3 (Bristol), 103.0 (Weston Super Mare) | 11B (Bristol) 12D (West Wilts) |
|
| Cambridge | 103.0, 97.4 (Newmarket & Haverhill) | 11C | |
| Colchester | 96.1 | ||
| Dunstable | 97.6 | 10D | |
| East Midlands | 106.0 | 11B (Leicester) 12C(Nottingham) 10B (Derbys from Jul '08) |
|
| Essex | 102.6 (Mid Essex), 96.3 (South Essex), 97.5 (Southend) | 12D | |
| Gloucestershire | Gloucester |
102.4, 103.0 (Stroud) | |
| Great Yarmouth and Norwich | 102.4 | 11B | |
| Hampshire | 97.5 (Portsmouth), 96.7 (Winchester) | 11C (South Hampshire) | |
| Kent | 95.9 (Thanet), 96.1 (Ashford), 97.0 (Dover), 102.8 (East), 103.1 (Medway) |
11C | |
| London | 106.2 | 12A | |
| Milton Keynes | 103.3 | 10D | |
| Northamptonshire | 96.6 | ||
| North Devon | 96.2, 97.3 (Ilfracombe) | ||
| Oxfordshire | 102.6, 97.4 (Banbury) | ||
| Peterborough | 102.7 | 12D | |
| Plymouth | 97.0, 96.6 (Tavistock) | 11B (Cornwall) 12A (Plymouth) |
|
| Somerset | 102.6, 96.5 (Taunton), 97.1 (Yeovil) | ||
| South Devon | 101.2, 100.5 (Totnes), 100.8 (Dartmouth), 101.9 (Dartmouth) | ||
| Suffolk | 96.4, 97.1 | ||
| Sussex | 102.4, 96.9 & 103.5 (Brighton), 102.0 (Hastings) | 11B (Sussex Coast) | |
| West Midlands | 100.7 | 12A | |
| Wiltshire | 97.2, 96.5, 102.2 | 11C (Swindon) 12D (West Wilts) |
|
| The Wirral | 97.1 | ||
| Hertbeat FM | Hertfordshire |
106.9 (Hitchin and Letchworth), 106.9 (Hertford), 106.7 (Stevenage) |
|
| High Peak Radio | Peak District |
103.3 (Whaley Bridge), 103.3 (Hope Valley), 106.4
(Buxton), 106.4 (Glossop), 106.6 (Chapel-en-le-Frith) |
|
| The Hits | London | 12A | |
| Imagine FM | South
Manchester |
104.9 | |
| Islam Radio | Bradford |
11B | |
| Isle of Wight Radio | Isle of Wight |
107.0, 102.0 (Ryde), 102.0 (Vetnor), 102.0 (Cowes) | |
| Jack FM | Oxford |
106.8, 106.4 (Bicester) | |
| Jack | Hertfordshire |
Herts, Beds, Bucks (10D) from 2008 | |
| Juice 107.2 | Brighton |
107.2 | 11B (Sussex Coast) |
| Juice FM | Liverpool |
107.6 | |
| Kings on Air RaDio | South Hampshire |
11C | |
| KCFM | Hull |
99.8 | |
| Merseyside's KCR 106.7 | Knowsley | 106.7 | |
| Kerrang! 105.2 | West Midlands | 105.2 | 12A |
| 107.6 Kestrel FM | Basingstoke |
107.6 | |
| Key 103 FM | Greater Manchester |
103.0 | 11C |
| Kick FM | Hungerford |
105.6 (Newbury), 107.4 (Hungerford) | |
| Kismat Radio | London | 1035 | 11B (Bradford and Huddersfield) |
| Kiss | East Anglia | 106.1 (Norwich), 106.4 (Suffolk & Colchester), 105.6 (Cambridge), 107.7 (Peterborough) | 11B (Norwich) 11C (Cambridge) 12D (Peterborough) |
| London | 100.0 | 12C | |
| Severn Estuary | 101.0 (Severn Estuary), 97.2 (Bristol) | 12C (South Wales and Severn Estuary) | |
| KL.FM 96.7 | Kings
Lynn |
96.7 | |
| KMFM | Ashford | 107.6 | |
| Canterbury | 106.0 | ||
| Kent | 11C | ||
| Maidstone | 105.6 | ||
| Medway Towns | 100.4, 107.9 | ||
| Shepway and Dover | 96.4 (Shepway), 106.8 (Dover) | ||
| Thanet | 107.2 | ||
| West Kent | 96.2 (Tonbridge), 101.6 (Sevenoaks) | ||
| Lakeland Radio | South Lakes | 100.1 (Kendal), 100.8 (Windermere) | |
| LBC 97.3 | London | 97.3 | 12C |
| LBC News 1152 AM | London | 1152 | 12C |
| Leicester Sound | Leicester |
105.4 | 11B |
| Lincs FM | Lincolnshire |
102.2, 96.7 (Grantham), 97.6 (Scunthorpe) | 11B (Humberside) |
| Lite FM 106.8 | Peterborough |
106.8 | |
| London Greek Radio | North London |
103.3 | |
| London Turkish Radio | North London |
1584 | |
| Magic | Central Lancashire | 999 | 12A |
| Greater Manchester | 1152 | 11C | |
| Humberside | 1161 | 11B | |
| Leeds | 828 | 12D | |
| London | 105.4 | 12A | |
| Merseyside and North Wales | 1548 | 11B | |
| South Yorkshire & North Midlands | 990 (Doncaster), 1305 (Barnsley), 1548 (Sheffield and Rotherham) | 11C | |
| Teesside, North Yorks and Co. Durham | 1170 | 11B | |
| Tyne and Wear | 1152 | 11C | |
| Mansfield 103 | Mansfield |
103.2 | |
| Masti Radio | Bradford |
11B | |
| Mercia FM | Coventry |
97.0 (Coventry), 102.9 (Warwickshire) | 12D |
| Mercury 96.6 | St
Albans |
96.6 | |
| 102.7 Mercury FM | Reigate |
102.7, 97.5 (Horsham) | |
| Metro Radio | Tyne and Wear | 97.1, 102.6 (Alnwick), 103.0 (Newcastle), 103.2 (Hexham) | 11C |
| Minster FM | North Yorkshire | 104.7 | |
| Minster Northallerton | Northallerton |
103.5 (Northallerton), 102.3 (Thirsk) | |
| Mix 96 | Aylesbury |
96.2 | |
| North Norfolk Radio | North Norfolk | 96.2, 103.2 | |
| 99.9 Radio Norwich | Norwich |
99.9 | |
| Original 106.5 | Bristol |
106.5 | |
| Oxford's FM 107.9 | Oxford |
107.9 | |
| Palm 105.5 | Torbay |
105.5 | |
| Panjab Radio | Bradford |
11B | |
| Passion Radio | Sussex Coast | 11B | |
| Peak FM | North
Derbyshire |
102.0 (Matlock), 107.4 (Chesterfield) | 10B (Derbys' from Jul '08) |
| Pennine FM | Huddersfield |
107.9 | |
| Pirate FM 102 | Cornwall |
102.2 (East), 102.8 (West) | 11B |
| Play Radio | Southampton |
107.8 | 11C (South Hampshire) |
| Premier Radio | London | 1305, 1332, 1413 | 11B |
| The Pulse of West Yorkshire | Bradford |
97.5 (Bradford), 102.5 (Halifax and Huddersfield) | 11B |
| Pulse Two | Bradford |
1278 (Bradford), 1530 (Halifax and Huddersfield) | 11B |
| Punjab Radio | London | 11B | |
| Quay West Radio | North
Somerset |
102.4, 100.8 (Porlock), 107.4 (Bridgwater) | |
| Radio Jackie | SW London | 107.8 | |
| Radio Scilly | Scilly Isles |
107.9 | |
| RAM FM | Derbyshire |
102.8 | 10B (from Jul '08) |
| Reading 107 FM | Reading |
107.0 | |
| Real Radio | North East England | 100.7, 101.8, 96.4 (Hexham), 96.2 (Newcastle) | 12C |
| Real Radio | 106.2, 107.6 (Bradford), 107.7 (Sheffield) | 12A | |
| North West England & North East Wales | 105.4 | 12C | |
| The Revolution | Oldham |
96.2 | |
| Ridings FM | Wakefield |
106.8 | 12D (Leeds) |
| 97.4 Rock FM | Central Lancashire |
97.4 | 12A |
| 106.1 Rock Radio | Greater Manchester |
106.1 | |
| Rother FM | Rotherham |
