Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
|
|
|
|
| Shuttle | Flight days | Orbits | Distance (mi) |
Distance (km) |
Flights | Longest flight (days) |
Crew and passengers |
EVAs | Mir/ISS docking |
Satellites deployed |
|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise | 0.014 | 0 | Unknown | Unknown | 0 | 0.004 | >3 | 0 | 0 / 0 | 0 |
| Buran † | 0.14 | 2 | 51,764 | 83,307 | 1 | 0.14 | 0 | 0 | 0 / 0 | 0 |
| Order | Day | Year | Mission | Shuttle | Crew | Duration | Landing Site | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| August 12 | 1977 | ALT-12 | Enterprise | 2 | 0d 0h 5 m | Edwards |
First free flight of Space Shuttle; first non-captive flight of Enterprise | ||
| September 13 | 1977 | ALT-13 | Enterprise | 2 | 0d 0h 5 m | Edwards | Second free flight | ||
| September 23 | 1977 | ALT-14 | Enterprise | 2 | 0d 0h 5 m | Edwards | Third free flight | ||
| October 12 | 1977 | ALT-15 | Enterprise | 2 | 0d 0h 2 m | Edwards | Fourth free flight; first flight without tailcone (operational configuration) | ||
| October 26 | 1977 | ALT-16 | Enterprise | 2 | 0d 0h 2 m | Edwards | Final free flight; final non-captive flight of Enterprise | } | |
| 1 | April 12 | 1981 | STS-1 | Columbia | 2 | 2d 6h | Edwards | First reusable spacecraft flight; first flight of Columbia | |
| 2 | November 12 | 1981 | STS-2 | Columbia | 2 | 2d 6h | Edwards | First reuse of a manned space vehicle; first test of Canadarm robot arm; Truncated due to fuel cell problem. | |
| 3 | March 22 | 1982 | STS-3 | Columbia | 2 | 8d 0h | White Sands |
Shuttle R&D flight, first and only
landing at White Sands |
|
| 4 | June 27 | 1982 | STS-4 | Columbia | 2 | 7d 1h | Edwards | Last shuttle R&D flight, first DoD payload | |
| 5 | November 11 | 1982 | STS-5 | Columbia | 4 | 5d 2h | Edwards | Multiple comsat launches. First EVA of program canceled due to suit problems | |
| 6 | April 4 | 1983 | STS-6 | Challenger | 4 | 5d 0h | Edwards | TDRS launch; first flight of Challenger; first space shuttle extra-vehicular activity | |
| 7 | June 18 | 1983 | STS-7 | Challenger | 5 | 6d 2h | Edwards | First US woman in space Sally Ride; Multiple comsat launches; First deployment and retrieval of a satellite SPAS | |
| 8 | August 30 | 1983 | STS-8 | Challenger | 5 | 6d 1h | Edwards | Comsat launch, first flight of an African American in space, Guion Bluford; test of robot arm on heavy payloads with Payload Flight Test Article | |
| 9 | November 28 | 1983 | STS-9 | Columbia | 6 | 10d 7h | Edwards | First Spacelab mission | |
| 10 | February 3 | 1984 | STS-41-B | Challenger | 5 | 7d 23h | Kennedy |
Comsat launches, first untethered spacewalk by Bruce McCandless II with Manned Maneuvering Unit; first landing at KSC; dry run of equipment for Solar Max rescue | |
| 11 | April 6 | 1984 | STS-41-C | Challenger | 5 | 6d 23h | Edwards | Solar Max servicing (first satellite rescue by astronauts), LDEF launch | |
| 12 | August 30 | 1984 | STS-41-D | Discovery | 6 | 6d 0h | Edwards | Multiple comsat launches; first flight of Discovery, test of OAST-1 Solar Array | |
| 13 | October 5 | 1984 | STS-41-G | Challenger | 7 | 8d 5h | Kennedy | Earth Radiation Budget Satellite launch; First flight of two women in space Ride and Sullivan; First spacewalk by US woman, Kathryn Sullivan | |
| 14 | November 8 | 1984 | STS-51-A | Discovery | 5 | 7d 23h | Kennedy | Multiple comsat launches, retrieval of two other comsats Palapa B2 and Westar VI which were subsequently refurbished on Earth and reflown | |
| 15 | January 24 | 1985 | STS-51-C | Discovery | 5 | 3d 1h | Kennedy | First
classified
Department of Defense |
|
| 16 | April 12 | 1985 | STS-51-D | Discovery | 7 | 6d 23h | Kennedy | Multiple comsat launches, first flight of a sitting politician in space, Jake Garn, first impromptu EVA of program to fix Syncom F3 (Leasat 3) | |
| 17 | April 29 | 1985 | STS-51-B | Challenger | 7 | 7d 0h | Edwards | Spacelab mission | |
| 18 | June 17 | 1985 | STS-51-G | Discovery | 7 | 7d 1h | Edwards | Multiple comsat launches | |
| 19 | July 29 | 1985 | STS-51-F | Challenger | 7 | 7d 22h | Edwards | Spacelab mission | |
| 20 | August 27 | 1985 | STS-51-I | Discovery | 5 | 7d 2h | Edwards | Multiple comsat launches, rescue of Syncom F3 (Leasat-3) by Astronauts | |
| 21 | October 3 | 1985 | STS-51-J | Atlantis | 5 | 4d 1h | Edwards | Second classified DoD mission; DSCS satellite launch; first flight of Atlantis | |
| 22 | October 30 | 1985 | STS-61-A | Challenger | 8 | 7d 0h | Edwards | Spacelab mission, last successful mission of Challenger | |
| 23 | November 26 | 1985 | STS-61-B | Atlantis | 7 | 6d 21h | Edwards | Multiple comsat launches, EASE/ACCESS experiment | |
| 24 | January 12 | 1986 | STS-61-C | Columbia | 7 | 6d 2h | Edwards | Comsat launch, flight of US Congressman Bill Nelson | |
| 25 | January 28 | 1986 | STS-51-L | Challenger | 7 | 73sec | N/A | Planned TDRS launch, Loss of vehicle and crew, Teacher in Space Flight | |
| 26 | September 29 | 1988 | STS-26 | Discovery | 5 | 4d 1h | Edwards | TDRS launch; first post Challenger flight | |
| November 15 | 1988 | 1K1 | Buran 1.01 | 0 | Baikonur |
Russian unmanned test flight | |||
| 27 | December 2 | 1988 | STS-27 | Atlantis | 5 | 4d 9h | Edwards | Third classified DoD mission; Lacrosse 1 launch | |
| 28 | March 13 | 1989 | STS-29 | Discovery | 5 | 4d 23h | Edwards | TDRS-D/IUS, IMAX, SHARE I space station radiator experiment. | |
| 29 | May 4 | 1989 | STS-30 | Atlantis | 5 | 4d 0h | Edwards | Magellan Venus probe launch | |
| 30 | August 8 | 1989 | STS-28 | Columbia | 5 | 5d 1h | Edwards | Fourth classified DoD mission; Satellite Data System launch | |
| 31 | October 18 | 1989 | STS-34 | Atlantis | 5 | 4d 23h | Edwards | Galileo Jupiter probe launch, IMAX | |
| 32 | November 22 | 1989 | STS-33 | Discovery | 5 | 5d 0h | Edwards | Fifth classified DoD mission; Magnum/IUS | |
| 33 | January 9 | 1990 | STS-32 | Columbia | 5 | 10d 21h | Edwards | SYNCOM IV-F5 satellite launch, LDEF retrieval, IMAX | |
| 34 | February 28 | 1990 | STS-36 | Atlantis | 5 | 4d 10h | Edwards | Sixth classified DoD mission; Misty reconnaissance satellite launch | |
| 35 | April 24 | 1990 | STS-31 | Discovery | 5 | 5d 1h | Edwards | Hubble Space Telescope launch | |
| 36 | October 6 | 1990 | STS-41 | Discovery | 5 | 4d 2h | Edwards | Ulysses/IUS solar probe launch | |
| 37 | November 15 | 1990 | STS-38 | Atlantis | 5 | 4d 21h | Kennedy | Seventh classified DoD mission. Likely SDS2-2 deployed. | |
| 38 | December 2 | 1990 | STS-35 | Columbia | 7 | 8d 23h | Edwards | Use of ASTRO-1 observatory | |
| 39 | April 5 | 1991 | STS-37 | Atlantis | 5 | 5d 23h | Edwards | Compton Gamma Ray Observatory launch | |
| 40 | April 28 | 1991 | STS-39 | Discovery | 7 | 8d 7h | Kennedy | First
unclassified DoD |
|
| 41 | June 5 | 1991 | STS-40 | Columbia | 7 | 9d 2h | Edwards | Spacelab mission | |
| 42 | August 2 | 1991 | STS-43 | Atlantis | 5 | 8d 21h | Kennedy | TDRS launch | |
| 43 | September 12 | 1991 | STS-48 | Discovery | 5 | 5d 8h | Edwards | Upper Atmosphere Research Satellite launch | |
| 44 | November 24 | 1991 | STS-44 | Atlantis | 6 | 6d 22h | Edwards | DSP satellite launch | |
| 45 | January 22 | 1992 | STS-42 | Discovery | 7 | 8d 1h | Edwards | Spacelab mission | |
| 46 | March 24 | 1992 | STS-45 | Atlantis | 7 | 8d 22h | Kennedy | ATLAS-1 science platform | |
| 47 | May 7 | 1992 | STS-49 | Endeavour | 7 | 8d 21h | Edwards | Intelsat VI repair; first flight of Endeavour First 3 person EVA. ASEM space station truss experiment EVA, record four EVAs total for mission. | |
| 48 | June 25 | 1992 | STS-50 | Columbia | 7 | 13d 19h | Kennedy | Spacelab mission | |
| 49 | July 31 | 1992 | STS-46 | Atlantis | 7 | 7d 23h | Kennedy | EURECA (European Retrievable Carrier) and the joint NASA/Italian Space Agency Tethered Satellite System (TSS) | |
| 50 | September 12 | 1992 | STS-47 | Endeavour | 7 | 7d 22h | Kennedy | Spacelab mission SL-J(Japan). | |
| 51 | October 22 | 1992 | STS-52 | Columbia | 6 | 9d 20h | Kennedy | LAGEOS II, microgravity experiments | |
| 52 | December 2 | 1992 | STS-53 | Discovery | 5 | 7d 7h | Edwards | Partially classified 10th and final DoD mission. Likely deployment of SDS2 satellite. | |
| 53 | January 13 | 1993 | STS-54 | Endeavour | 5 | 5d 23h | Kennedy | TDRS-F/IUS launch | |
| 54 | April 8 | 1993 | STS-56 | Discovery | 5 | 9d 6h | Kennedy | ATLAS-2 science platform | |
| 55 | April 26 | 1993 | STS-55 | Columbia | 7 | 9d 23h | Edwards | Spacelab mission | |
| 56 | June 21 | 1993 | STS-57 | Endeavour | 6 | 9d 23h | Kennedy | SPACEHAB, EURECA | |
| 57 | September 12 | 1993 | STS-51 | Discovery | 5 | 9d 20h | Kennedy | ACTS satellite launched, SPAS-Orfeus with IMAX camera. | |
| 58 | October 18 | 1993 | STS-58 | Columbia | 7 | 14d 0h | Edwards | Spacelab mission | |
| 59 | December 2 | 1993 | STS-61 | Endeavour | 7 | 10d 19h | Kennedy | Hubble Space Telescope servicing | |
| 60 | February 3 | 1994 | STS-60 | Discovery | 6 | 7d 6h | Kennedy | SPACEHAB, Wake Shield Facility | |
| 61 | March 4 | 1994 | STS-62 | Columbia | 5 | 13d 23h | Kennedy | Microgravity experiments | |
| 62 | April 9 | 1994 | STS-59 | Endeavour | 6 | 11d 5h | Edwards | Shuttle Radar Laboratory-1 | |
| 63 | July 8 | 1994 | STS-65 | Columbia | 7 | 14d 17h | Kennedy | Spacelab mission | |
| 64 | September 9 | 1994 | STS-64 | Discovery | 6 | 10d 22h | Edwards | Multiple science experiments; SPARTAN | |
| 65 | September 30 | 1994 | STS-68 | Endeavour | 6 | 11d 5h | Edwards | Space Radar Laboratory-2 | |
| 66 | November 3 | 1994 | STS-66 | Atlantis | 6 | 10d 22h | Edwards | ATLAS-3 science platform | |
| 67 | February 3 | 1995 | STS-63 | Discovery | 6 | 8d 6h | Kennedy | Mir rendezvous, Spacehab, IMAX | |
| 68 | March 2 | 1995 | STS-67 | Endeavour | 7 | 16d 15h | Edwards | ASTRO-2 | |
| 69 | June 27 | 1995 | STS-71 | Atlantis | 7/8 | 9d 19h | Kennedy | First Shuttle-Mir docking | |
| 70 | July 13 | 1995 | STS-70 | Discovery | 5 | 8d 22h | Kennedy | TDRS-G/IUS launch | |
| 71 | September 7 | 1995 | STS-69 | Endeavour | 5 | 10d 20h | Kennedy | Wake Shield Facility, SPARTAN | |
| 72 | October 20 | 1995 | STS-73 | Columbia | 7 | 15d 21h | Kennedy | Spacelab mission | |
| 73 | November 12 | 1995 | STS-74 | Atlantis | 5 | 8d 4h | Kennedy | 2nd Shuttle-Mir docking. Delivered docking module. IMAX cargo bay camera. | |
| 74 | January 11 | 1996 | STS-72 | Endeavour | 6 | 8d 22h | Kennedy | Retrieved Japan |
|
| 75 | February 22 | 1996 | STS-75 | Columbia | 7 | 15d 17h | Kennedy | Tethered satellite reflight, lost due to broken tether. | |
| 76 | March 22 | 1996 | STS-76 | Atlantis | 6/5 | 9d 5h | Edwards | Shuttle-Mir docking | |
| 77 | May 19 | 1996 | STS-77 | Endeavour | 6 | 10d 0h | Kennedy | SPACEHAB; SPARTAN | |
| 78 | June 20 | 1996 | STS-78 | Columbia | 7 | 16d 21h | Kennedy | Spacelab mission | |
| 79 | September 16 | 1996 | STS-79 | Atlantis | 6/6 | 10d 3h | Kennedy | Shuttle-Mir docking | |
| 80 | November 19 | 1996 | STS-80 | Columbia | 5 | 17d 15h | Kennedy | Wake Shield Facility; ASTRO-SPAS | |
| 81 | January 12 | 1997 | STS-81 | Atlantis | 6/6 | 10d 4h | Kennedy | Shuttle-Mir docking | |
| 82 | February 11 | 1997 | STS-82 | Discovery | 7 | 9d 23h | Kennedy | Hubble Space Telescope servicing | |
| 83 | April 4 | 1997 | STS-83 | Columbia | 7 | 3d 23h | Kennedy | Truncated due to fuel cell problem | |
| 84 | May 15 | 1997 | STS-84 | Atlantis | 7/7 | 9d 5h | Kennedy | Shuttle-Mir docking | |
| 85 | July 1 | 1997 | STS-94 | Columbia | 7 | 15d 16h | Kennedy | Spacelab mission | |
| 86 | August 7 | 1997 | STS-85 | Discovery | 6 | 11d 20h | Kennedy | CRISTA-SPAS | |
| 87 | 1997 | STS-86 | Atlantis | 7/7 | 10d 19h | Kennedy | Shuttle-Mir docking | ||
| 88 | November 19 | 1997 | STS-87 | Columbia | 6 | 15d 16h | Kennedy | Microgravity experiments, 2 EVAs, SPARTAN | |
| 89 | January 22 | 1998 | STS-89 | Endeavour | 7/7 | 8d 19h | Kennedy | Shuttle-Mir docking | |
| 90 | April 17 | 1998 | STS-90 | Columbia | 7 | 15d 21h | Kennedy | Spacelab mission | |
| 91 | June 2 | 1998 | STS-91 | Discovery | 6/7 | 9d 19h | Kennedy | Last Shuttle-Mir docking | |
| 92 | October 29 | 1998 | STS-95 | Discovery | 7 | 8d 21h | Kennedy | SPACEHAB; John Glenn flies again | |
| 93 | December 4 | 1998 | STS-88 | Endeavour | 6 | 11d 19h | Kennedy | ISS assembly flight 2A: Node 1. First Shuttle ISS assembly flight | |
| 94 | May 27 | 1999 | STS-96 | Discovery | 7 | 9d 19h | Kennedy | ISS supply | |
| 95 | July 23 | 1999 | STS-93 | Columbia | 5 | 4d 22h | Kennedy | Chandra X-ray Observatory launch | |
| 96 | December 19 | 1999 | STS-103 | Discovery | 7 | 7d 23h | Kennedy | Hubble Space Telescope servicing | |
| 97 | February 11 | 2000 | STS-99 | Endeavour | 6 | 11d 5h | Kennedy | Shuttle Radar Topography Mission | |
| 98 | May 19 | 2000 | STS-101 | Atlantis | 7 | 9d 21h | Kennedy | ISS supply | |
| 99 | September 8 | 2000 | STS-106 | Atlantis | 7 | 11d 19h | Kennedy | ISS supply | |
| 100 | October 11 | 2000 | STS-92 | Discovery | 7 | 12d 21h | Edwards | ISS assembly flight 3A: Z1 truss | |
| 101 | November 30 | 2000 | STS-97 | Endeavour | 5 | 10d 19h | Kennedy | ISS assembly flight 4A: P6 solar arrays, radiators | |
| 102 | February 7 | 2001 | STS-98 | Atlantis | 5 | 12d 21h | Edwards | ISS assembly flight 5A: Destiny lab | |
| 103 | March 8 | 2001 | STS-102 | Discovery | 7/7 | 12d 19h | Kennedy | ISS supply, crew rotation | |
| 104 | April 19 | 2001 | STS-100 | Endeavour | 7 | 11d 21h | Edwards | ISS assembly flight 6A: robotic arm | |
| 105 | July 12 | 2001 | STS-104 | Atlantis | 5 | 12d 18h | Kennedy | ISS assembly flight 7A: Quest Joint Airlock | |
| 106 | August 10 | 2001 | STS-105 | Discovery | 7/7 | 11d 21h | Kennedy | ISS supply, crew rotation | |
| 107 | December 5 | 2001 | STS-108 | Endeavour | 7/7 | 11d 19h | Kennedy | ISS supply, crew rotation | |
| 108 | March 1 | 2002 | STS-109 | Columbia | 7 | 10d 22h | Kennedy | Hubble Space Telescope servicing, last successful mission for Columbia before STS-107 | |
| 109 | April 8 | 2002 | STS-110 | Atlantis | 7 | 10d 19h | Kennedy | ISS assembly flight 8A: S0 truss | |
| 110 | June 5 | 2002 | STS-111 | Endeavour | 7/7 | 13d 20h | Edwards | ISS supply, crew rotation, Mobile Base System | |
| 111 | October 7 | 2002 | STS-112 | Atlantis | 6 | 10d 19h | Kennedy | ISS assembly flight 9A: S1 truss | |
| 112 | November 23 | 2002 | STS-113 | Endeavour | 7/7 | 13d 18h | Kennedy | ISS assembly flight 11A: P1 truss, crew rotation, last successful mission before STS-107 | |
| 113 | January 16 | 2003 | STS-107 | Columbia | 7 | 15d 22h | N/A (Ken.) | SPACEHAB; Loss of vehicle and crew before landing at KSC | |
| 114 | July 26 | 2005 | STS-114 | Discovery | 7 | 13d 21h | Edwards | First post Columbia flight. Flight safety evaluation/testing, ISS supply/repair, MPLM Raffaello | |
| 115 | July 4 | 2006 | STS-121 | Discovery | 7/6 | 12d 18h | Kennedy | ISS Flight ULF1.1: Supply, crew rotation, MPLM Leonardo | |
| 116 | September 9 | 2006 | STS-115 | Atlantis | 6 | 11d 19h | Kennedy | ISS assembly flight 12A: P3/P4 Truss, Solar Arrays | |
| 117 | December 9 | 2006 | STS-116 | Discovery | 7/7 | 12d 21h | Kennedy | ISS assembly flight 12A.1: P5 Truss & Spacehab-SM, crew rotation | |
| 118 | June 8 | 2007 | STS-117 | Atlantis | 7/7 | 13d 20h | Edwards | ISS assembly flight 13A: S3/S4 Truss, Solar Arrays, crew rotation | |
| 119 | August 8 | 2007 | STS-118 | Endeavour | 7 | 12d 18h | Kennedy | ISS assembly flight 13A.1: S5 Truss & Spacehab-SM & ESP3. First use of SSPTS (Station-to-Shuttle Power Transfer System) | |
| 120 | October 23 | 2007 | STS-120 | Discovery | 7/7 | 15d 2h | Kennedy | ISS assembly flight 10A: US Harmony module, crew rotation | |
| 121 | February 7 | 2008 | STS-122 | Atlantis | 7/7 | 12d 18h | Kennedy | ISS assembly flight 1E: European Laboratory Columbus, crew rotation | |
| 122 | March 11 | 2008 | STS-123 | Endeavour | 7/7 | 15d 18h | Kennedy | ISS assembly flight 1J/A: JEM ELM PS & SPDM, crew rotation | |
| 123 | May 31 | 2008 | STS-124 | Discovery | 7/7 | 13d 18h | Kennedy | ISS assembly flight 1J: JEM - Japanese module Kibo & JEM RMS | |
| 124 | November 14 | 2008 | STS-126 | Endeavour | 7/7 | 15d 20h | Edwards | ISS assembly flight ULF2: MPLM Leonardo, crew rotation | |
| 125 | March 15 | 2009 | STS-119 | Discovery | 7/7 | 12d 19h | Kennedy | ISS assembly flight 15A: S6 Truss, Solar Arrays | |
| 126 | May 11 | 2009 | STS-125 | Atlantis | 7 | 12d 21h | Edwards | Last Hubble Space Telescope servicing mission (HST SM-04). Final Non-ISS flight. | |
| 127 | July 15 | 2009 | STS-127 | Endeavour | 7/7 | 15d 16h | Kennedy | ISS assembly flight 2J/A: JEM Exposed Facility (EF) & JEM ELM ES. | |
| 128 | August 28 | 2009 | STS-128 | Discovery | 7/7 | 13d 21h | Edwards | ISS assembly flight 17A: MPLM Leonardo & 6 person ISS crew. | |
| 129 | November 16 | 2009 | STS-129 | Atlantis | 6/7 | 10d 19h | Kennedy | ISS assembly flight ULF3: ExPRESS Logistics Carriers (ELCs) 1 & 2. | |
| Planned missions | |||||||||
| 130 | February 4 | 2010 | STS-130 | Endeavour | 6 | ~11d | ISS assembly flight 20A: Node 3 and Cupola. | ||
| 131 | March 18 | 2010 | STS-131 | Discovery | 7 | ~11d | ISS assembly flight Utility and Logistics Flight 4: Multi-Purpose Logistics Module Leonardo. | ||
| 132 | May 14 | 2010 | STS-132 | Atlantis | 6 | ~11d | ISS assembly flight 19A: Mini-Research Module 1. Final planned flight of Atlantis. | ||
| 133 | July 29 | 2010 | STS-134 | Endeavour | 6 | ~12d | ISS assembly flight ULF6, ELC 4, ROEU, Alpha Magnetic Spectrometer. Final planned flight of Endeavour. | ||
| 134 | September 16 | 2010 | STS-133 | Discovery | 6 | ~10d | ISS assembly flight ULF5, MPLM Leonardo, (to be left pemanently attached), ELC 3. Final flight of Discovery; final Shuttle flight of the program. | ||
| Special missions | |||||||||
| * | Never flew | STS-300 | Atlantis | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Discovery in space, missions 114/121 | |||
| * | Never flew | 2006 | STS-301 | Discovery | 4/10 | ~11d | Rescue mission for damaged or stranded shuttle Atlantis in space, mission STS-115 | ||
| * | Never flew | 2007 | STS-317 | Atlantis | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Discovery in space, mission STS-116 | ||
| * | Never flew | 2007 | STS-318 | Endeavour | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Atlantis in space, mission STS-117 | ||
| * | Never flew | 2007 | STS-322 | Discovery | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Endeavour in space, mission STS-118 | ||
| * | Never flew | 2007 | STS-320 | Atlantis | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Discovery in space, mission STS-120 | ||
| * | Never flew | 2008 | STS-323 | Discovery ¹ | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Atlantis in space, mission STS-122 | ||
| * | Never flew | 2008 | STS-324 | Discovery | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Endeavour in space, mission STS-123 | ||
| * | Never flew | 2008 | STS-326 | Endeavour | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Discovery in space, mission STS-124 | ||
| * | Never flew | 2008 | STS-400 | Endeavour | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Atlantis in space, mission STS-125 | ||
| * | Never flew | 2008 | STS-119 | Discovery | 4/11 | ~14d | Rescue mission for damaged or stranded shuttle Endeavour in space, mission STS-126. NASA would try to still complete the STS-119 mission even if used as a rescue mission. | ||
| * | Never flew | 2009 | STS-400 | Endeavour | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Atlantis in space, mission STS-125 | ||
| * | 2010 | STS-133 | Discovery | 4/11 | ~11d | Rescue mission for damaged or stranded shuttle Endeavour in space, mission STS-134 | |||
| * | 2010 | STS-335 | Atlantis | 4/11 | 10d | Rescue mission for damaged or stranded shuttle Discovery in space, mission STS-133 | |||
| Embed code: |
|
|