Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Country | Name | Host | Network | Date premiered | Top prize' | |
| 100 Argentinos Dicen | Monchi Balestra | Telefe | ||||
| Arab World | واحد يواجه مئة | Unknown | Abu Dhabi TV | 2010 | AED1.000.000 | |
| 1 vs. 100 | Eddie McGuire | Nine Network | 2007 | AU$1.000.000 | ||
| 1 gegen 100 | Klaus Eberhartinger | ORF | 2008 | |||
| Один против всех | Georgii Koldun | ОНТ | 2007 | 50.000.000 Belarusian ruble | ||
| 1 vs. 100 | Koen Wauters | VTM | ||||
| 1 contra 100 | Roberto Justus | SBT | 2009 | R$1.000.000 | ||
| unknown | Niki Kanchev | Nova Television | 2007 | 100.000 leva | ||
| 以一敌百 1 vs. 100 |
Wang Han | Hunan Satellite Television | 2008 | 1.000.000 yuang | ||
| 100 colombianos dicen | Carlos Calero | Caracol Televisión |
||||
| 1 protiv 100 | Tarik Filipović | HRT | ||||
| 1 proti 100 | Roman Šmucler | TV Nova | ||||
| 1 mod 100 | Peter Schmeichel | TV3 | 2007 | 2.000.000 DKK | ||
| Un contre 100 | Benjamin Castaldi | TF1 |
2007 | €1.000.000 | ||
| Einer gegen 100 | Linda de Mol Wolfram Kons |
2002 | €100.000 | |||
| Monomaxos | Xristos Feredinos | Star Channel | ||||
| Egy a 100 ellen | Sváby András | TV2 | 2007 | 50.000.000 Ft | ||
| 以一敌百 | Wyman Wong | ATV | HK$200.000 | |||
| אחד נגד מאה Ehad Neged Meah |
Avri Gilad | Channel 2 | 2007 | 1.000.000 NIS | ||
| 1 contro 100 | Amadeus | Canale 5 | 2007 | €200.000 | ||
| Eén Tegen Honderd | Caroline Tensen | RTL 4 | 2002 | |||
| Alle mot en | Øyvind Mund | TV2 | 2006 | NOK 500.000 | ||
| 1 vs.100 | Edu Manzano | ABS-CBN | 2007 | P2.000.000 | ||
| 1 kontra 100 | Zygmunt Chajzer | Polsat | 2008 | |||
| 1 contra Todos | José Carlos Malato | RTP1 | 2007 | €250.000 | ||
| Один против всех | Alexandr Nuzhdin | TVC | 2007 | 1.000.000 Rubles | ||
| 1 protiv 100 | ? | RTV Pink | 2007 | 3.000.000 RSD | ||
| 1 대 100 l dae baek |
Son bum-su | KBS2 |
2007 | 50.000.000 won | ||
| 1 contra 100 | Carlos Sobera | Antena 3 | 2006 | €60.000 | ||
| Alla mot en | TV4 | |||||
| 1 gegen 100 | Susanne Kunz | SF 1 | 2008 | |||
| 1 ต่อ 100 1 tor 100 |
Tin Chokekamolkij | unknown | 2008 | THB500.000 | ||
| 1'e Karsi 100 | Tamer Karadagli | Cine5 | unknown | YTL500.000 | ||
| 1 vs. 100 | Dermot O'Leary Ben Shephard |
BBC One | English | 2006 | £ | |
| 1 vs. 100 | Bob Saget | NBC | 2006 | US$1.000.000 | ||
| Đấu trường 100 Arena 100 |
Thái Hồng Tuấn | VTV3 | 2008 | 2.000.000 dong |
| Country | Name | Host | Channel | Premiere | Language |
|---|---|---|---|---|---|
| ¿Sabés más que un chico de 5to grado? | Andrea Frigerio and Pablo Granados | América | July 9, 2007 | Spanish | |
| Are You Smarter Than a 5th Grader? | Rove McManus | Network Ten | September 26, 2007 | English | |
| Dreizehn | Christian Clerici | ORF1 | September 27, 2007 | German | |
| Slimmer Dan Een Kind Van 10? | Goedele Liekens | vtm | September 6, 2007 | Dutch | |
| Êtes-vous plus malin qu'un enfant de primaire ? | Alain Simons | AB3 | September 6, 2007 | French | |
| Você é Mais Esperto Que um Aluno da Quinta Série? | Silvio Santos | SBT | September 23, 2007 | Portuguese | |
| Това го знае всяко хлапе! | Dimitar & Deo | bTV | September 15, 2007 (cancelled on February 20, 2009) | Bulgarian | |
| Are You Smarter Than a Canadian 5th Grader? | Colin Mochrie | Global | October 25, 2007 | English | |
| La classe de 5e | Charles Lafortune | TVA | February 5, 2009 | French | |
| ¿Sabes más que un niño de 5º Básico? | José Miguel Viñuela | MEGA | April 2, 2008 | Spanish | |
| New 5th Grader (Simplified Chinese: 五年级插班生) | He Hao-peng | Guangdong TV | August 2007 | Cantonese | |
| ¿Sabes más que un niño de primaria? | Jose Gabriel Ortiz | Caracol
TV |
February 20, 2008 | Spanish | |
| Jsi chytřejší než páťák? | Michal Suchánek & Richard Genzer | TV Nova | 2007 | Czech | |
| Er Du Klogere End En 10-Årig? | Jan Gintberg | TV3 | September 22, 2007 | Danish | |
| Targem kui 5B | Indrek Tarand | TV3 | September 13, 2008 | Estonian | |
| Fiksumpi kuin koululainen | Nicke Lignell | MTV3 | November 6, 2008 | Finnish | |
| Êtes-vous plus fort qu’un élève de 10 ans? | Roland Magdane | M6 | September 3, 2007 | French | |
| Das weiß doch jedes Kind! | Cordula Stratmann | Sat.1 | July 6, 2007 | German | |
| Είσαι πιο έξυπνος από ένα δεκάχρονο; | Sophia Aliberti | ANT1 | January 19, 2008 | Greek | |
| Is It Child's Play?(Traditional Chinese: 係咪小兒科) | Leo Ku | TVB | October 25, 2008 | Cantonese | |
| Okosabb vagy mint egy 5-es? | Attila Till | TV2 | August 24, 2007 | Hungarian | |
| Ertu skarpari en skólakrakki? | Gunnar Hansson | Skjár 1 | October 21, 2007 | Icelandic | |
| Kya Aap Paanchvi Pass Se Tez Hain? | Shahrukh Khan | STAR Plus | April 25, 2008 | Hindi | |
| Are You Smarter Than a 5th Grader? | Tantowi Yahya | Global TV | April 4, 2009 | Indonesian | |
| ?'האם אתה חכם יותר מתלמיד כיתה ו | Eyal Kitzis | Channel 2 | July 2007 | Hebrew | |
| Sei più bravo di un ragazzino di 5a? | Massimiliano Ossini | Sky Vivo | October 6, 2008 | Italian | |
| title unrevealed | unknown | Fuji
TV |
2010 | Japanese | |
| Vai tu esi gudrāks par piektklasnieku? | Māris Olte | TV3 | September 8, 2007 | Latvian | |
| Penktokų iššūkis | Andrius Rožickas | TV3 | September 2, 2007 | Lithuanian | |
| Ben je slimmer dan een kind? | Erik van der Hoff | Net 5 | September 2, 2007 | Dutch | |
| Are You Smarter Than A 10 Year Old? | Dominic Bowden | TV2 | September 9, 2007 | English | |
| Er du smartere enn en 10-åring | |||||
| Kakasa Ka Ba Sa Grade 5? | Janno Gibbs | GMA Network | October 27, 2007 | Filipino and English | |
| Czy jesteś mądrzejszy od 5-klasisty? | Robert Korólczyk / Marzena Rogalska | TV Puls | October 29, 2007 | Polish | |
| Sabe Mais Do Que Um Miúdo De 10 Anos? | Jorge Gabriel | RTP1 | September 17, 2007 (1st edition)June 30, 2008 (2nd edition) | Portuguese | |
| Te crezi mai destept decat un copil de clasa a 5-a? | Virgil Iantu | Prima TV | Unknown | Romanian | |
| Кто умнее 5-классника? | Alexandr Pushnoy | STS | December 9, 2007 | Russian | |
| Da li ste pametniji od đaka petaka? | Voja Nedeljković | Fox televizija | September 2007 | Serbian | |
| Ste chytrejší ako piatak? | Peter Marcin | TV Markiza | 2007 | Slovak | |
| Ste pametnejši od petošolca? | TBA (to be announced) | POP TV | TBA (to be announced) | Slovene | |
| Are You Smarter Than a 5th Grader? | Soli Philander | M-Net | January 27, 2008 | English | |
| ¿Sabes más que un niño de primaria? | Ramón García | Telemadrid | July 2007 | Spanish | |
| Punchi Pahe Man | Vijaya Nandasiri | Sirasa TV | 2008 | Sinhala | |
| TV3 | Swedish | ||||
| Are You Smarter Than a Primary School Student? (Traditional Chinese: 百萬小學堂) | Zhang Xiao-yan (張小燕) | TTV | October 3, 2008 | Mandarin | |
| ถ้าคุณแน่? อย่าแพ้เด็ก! (ประถม)(renamed from "ถ้าคุณแน่? อย่าแพ้ ป.4!") | Kanit Sarasin | Thai TV 3 | October 1, 2007 (1st edition)October 13, 2008 (2nd edition) | Thai | |
| 5'e Gidenden Akilli Misin? | Tolga Gariboğlu | STAR TV | June 2007 | Turkish | |
| Are You Smarter Than A 10 Year Old? | Noel Edmonds (primetime) Dick & Dom (daytime) |
Sky One | October 7, 2007 (primetime) November 12, 2007 (daytime) |
English | |
| Are You Smarter Than a 5th Grader? | Jeff Foxworthy | Fox | February 27, 2007 | English | |
| Ai Thông Minh Hơn Học Sinh Lớp 5? | TBA | HTV2 | 2009 | Vietnamese |
| Region/Country | Local name | Network | Main Host | Date premiered |
|---|---|---|---|---|
| El Precio Justo | Canal 9 | Fernando Bravo | 1990s | |
| The Price Is Right | Seven Network Network Ten Nine Network |
Ian Turpie Larry Emdur |
1981-1989 1993-2005 |
|
| De Juiste Prijs | VTM | Jan Theys | ||
| O Preço Certo | SBT Rede Record |
Silvio Santos Juan Alba |
1980s october 2009 |
|
French |
Misez Juste | TQS | Alain Léveillé | 1994-1995 |
English |
The Price Is Right Million Dollar Spectaculars | CH | 1994-1995 | |
| Diga lo que vale | Canal 13 | Don Francisco | 1981-1987 | |
| Gòu Wù Jiē Dào | CCTV-2 | Gao Bo | ||
| El Precio es Correcto | Canal Uno | Gloria Valencia de Castaño | 1980s | |
| Kuum Hind | Kanal 2 | Emil Rutiku | October 2007 | |
| Mitä Maksaa | Nelonen MTV3 |
Mikko Yoderson Petri Liski |
1983-1988 1998-2000 |
|
| Le Juste Prix | TF1 |
Philippe Risoli | 1987-2001 2009 |
|
| Der Preis ist heiß | RTL | Harry Wijnvoord Walter Freiwald |
May 2,1989-1997 | |
| Yehi Hai Right Price | Zee | |||
| Tebak Harga | TransTV | Muhammad Farhan | ||
| פחות או יותר Pachot o' Yoter |
Channel 2 | Aki Avni | 1994 | |
| OK, il Prezzo è Giusto! | Canale 5 Rete 4 |
Gigi Sabani Iva Zanicchi Emanuela Folliero Maria Teresa Ruta |
1983-1986 1987-1999 1999 2000-2001 |
|
| The Chance | Tokyo Broadcasting System |
Shiro Ito | ||
| Veiksmes cena | Valters Krauze | January 7, 2007 | ||
| Atínale al Precio | Televisa | Marco Antonio Regil | 1997-2001 | |
| السعر الصحيح Al seer al Saheeh |
2M | 2002 | ||
| Prijs je Rijk Prijzenslag Cash en Carlo |
RTL 4 RTL 7 |
Fred Oster Hans Kazan Carlo Boszhard |
1987 1989-1995 2000 |
|
| The Price Is Right | TV3 | Dave Jamieson | 1992 | |
| Diga lo que Vale | Pan-Tel Network | Johnny Lopez | 1982-1984 | |
| The Price Is Right | ABC-5 |
Dawn Zulueta | January 2001-2003 | |
| Dobra cena | TVN | Grzegorz Wons | 1997-1998 | |
| O Preço Certo O Preço Certo em Euros |
RTP1 | Carlos Cruz and Nicolau Breyner Jorge Gabriel and then Fernando Mendes |
||
| Preţul Correct | ProTV | Stelian Nistor | November 1997 | |
| El Precio Justo | TVE1 Antena 3 |
Joaquín Prat Carlos Lozano Guillermo Romero Juan y Medio |
||
| ทายได้ให้เลย | JSL | Bundit Kosolpisit | ||
| Kaç Para? | aTV | Özkan Uğur Vatan Şaşmaz |
September 8, 2003-January 23, 2004. | |
| The Price Is Right | ITV Sky One |
Leslie Crowther Bob Warman Bruce Forsyth Joe Pasquale |
March 24, 1984-January 12, 2007. | |
| The Price Is Right | NBC ABC CBS Syndicated |
Bill Cullen (1956-64) Bob Barker (1972-2007 daytime version and 1975-76 syndication) Dennis James (1972-75 syndication) Tom Kennedy (1985-86 syndication) Doug Davidson (1994-95 syndication) Drew Carey (2007-Present daytime version) |
November,26 1956- March,9 1965 April 9,1972-current |
|
| El Precio Justo | RCTV | Winston Vallenilla | 2002 | |
| Hãy Chọn Giá Đúng | VTV3 | Lại Văn Sâm Lưu Minh Vũ |
2004 |
| Region/Country | Local name | Network | Main presenter | Date premiered | |
|---|---|---|---|---|---|
| Arab World | title unrevealed | Dubai TV | |||
| title unrevealed | Canal 13 | January 2008 | |||
| The Singing Bee | Nine Network | Joey Fatone | October 7, 2007 | ||
| title unrevealed | VTM | ||||
| title unrevealed | SBT | ||||
| HIT, la fiebre del karaoke | Canal 13 | Sergio Lagos | January 2, 2008 | ||
| Dígalo cantando | Caracol TV | 2007 | |||
| Dígalo cantando | TC Televisión | Sergio Sacoto y Pierina Uribe | 2008 | ||
| Magi i luften (Magic in the air) | TV3 | Robert Hansen | February 2008 | ||
| Biisikärpänen (Songfly) | MTV3 | Sanna Hirvaskari, Lari Halme & Vexi Salmi | 2008 | ||
| Singing Bee | ProSieben | Senna Guemmour and Oliver Petszokat | September 2008 | ||
| Θα πείς κι ένα τραγούδι (You'll sing a song) | Alpha TV | Fall 2007 | |||
| title unrevealed | TV2 | ||||
| title unrevealed | Skjár einn | September 19, 2008 | |||
| title unrevealed | RCTI | ||||
| title unrevealed | Reshet | ||||
| Chi fermerà la musica | Rai Uno | Pupo | February 2008 | ||
| title unrevealed | Fuji Television | 2010 | |||
| Fasila/The Singing Bee | 2M TV | September 2007 | |||
| Singing Bee | RTL 4 | Gordon Heuckeroth | December 31, 2007 | ||
| The Singing Bee | TV2 | Jordan Van der Made | |||
| title unrevealed | TV3 | ||||
| The Singing Bee | ABS-CBN | Cesar Montano | April 21, 2008 | ||
| Chamar a Música | SIC | Herman José | May 18, 2008 | ||
| Al pie de la Letra | Antena 3 | December 24, 2007 | |||
| title unrevealed | TV3 | January 2008 | |||
| title unrevealed | Show TV | ||||
| The Singing Bee | NBC | Joey Fatone | Fall 2007 |
| Region/Country | Local name | Network | Main presenter | Date premiered | |
|---|---|---|---|---|---|
| The Weakest Link | BBC | Anne Robinson | August 14, 2000 | ||
| Zəif Bənd | Lider TV | Kamila Babayeva | |||
| Weakest Link | Network Seven | Cornelia Frances | |||
| De Zwakste Schakel | VTM | Goedele Liekens | |||
| Ponto Fraco | TV Globo | Fausto Silva | |||
| Najslabija karika | Croatian Radio Television | Danijela Trbović | |||
| Nejslabší, máte padáka! | TV Nova | Zuzana Slavíková | |||
| Det Svageste Led | DR1 | Trine Gregorius | |||
| Nõrgim Lüli | Kanal 2 | Tuuli Roosmaa | |||
| Heikoin lenkki | MTV3 | Kirsi Salo | |||
| Le maillon faible | TF1 | Laurence Boccolini | |||
| Der schwächste fliegt | RTL | Sonja Zietlow | |||
| A Leggyengébb Láncszem | TV2 | Máté Krisztina | August 12, 2001 | ||
| Kamzor kadi kaun | Neena Gupta | ||||
| Weakest Link | TV3 | Eamon Dunphy | |||
| ha'Khulia ha'Khalasha החוליה החלשה |
Israel 10 | Pnina Dvorin (Season 1) Hanna Laslo (Season 2) |
|||
| Anello Debole | Italia 1 | Enrico Papi | |||
| Weakest Link | Fuji
TV |
Shiro Ito | March 4, 2002 | ||
| El Rival más debil | TV Azteca | Monserrat Ontiveros | |||
| De Zwakste Schakel | RTL 4 | Chazia Mourali | |||
| Najsłabsze Ogniwo | TVN | Kazimiera Szczuka | March 2004 | ||
| Weakest Link | IBC 13 | Edu Manzano | November 6, 2000 | ||
| Слабое звено | Channel One Channel 5 |
Maria Kiselyova Nikolai Fomenko |
September 2001 December 2, 2007 |
||
| Najslabija karika Најслабија карика |
RTV BK Telecom | Sandra Lalatović | |||
| Najšibkejši člen | TV Slovenija 1 | Violeta Tomič | |||
| En Zayıf Halka | Show TV | Hülya Uğur Tanrıöver | |||
| The Weakest Link | NBC | Anne Robinson |
| Countries/Regions | Year | Local Name | Transliteration | Translation | Host | Aired on | Also shown in | Final Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In Local Currency | Approx. eq | Winner | Final Question Wrong | ||||||||
| November 2008– | TBA | TBA | TBA | 1,000,000 afghani | €15,600 | ||||||
| May–December, 2001 | ¿Quién quiere ser Millonario? | Who wants to be a Millionaire | Julián Weich, a locally famous game show host | Canal 13 | 1,000,000 Argentine pesos | US $330,000 | |||||
| Since 2003 | Ո՞վ է ուզում դառնալ միլիոնատեր | Armenian |
Shant TV | 5,000,000 Armenian dram | US $16,500 | ||||||
| All payouts on this version are made via credit card. The prize values are: 500, 1,000, 2,000, 4,000, 8,000, 16,000, 32,000, 64,000, 125,000, 250,000, 500,000, 1,000,000, 2,000,000, 3,000,000, 5,000,000 | |||||||||||
| - Pre-euro | January 2000 | Alles ist möglich - Die
10-Millionen- Show |
Everything is possible - The ten millions show | Rainhard Fendrich (6 episodes) | State television ORF | 10,000,000 Austrian Schilling | US $1,035,000 (€725,000) | ||||
| May 2000– December 2001 | Die Millionenshow | The millions show | Barbara Stöckl (May 2000– May 2002, 105
episodes) Armin Assinger (September 2002–, 400+ episodes) |
1 | |||||||
| 2002– | €1,000,000 | US $1,420,000 | 5 | ||||||||
| Like the German show, its first episodes
were shot in Hilversum Before the switch to the euro, the money tree was the amounts used on the UK version, but in schillings, and multiplied by ten. Since autumn 2007 each contestant can choose whether he plays the traditional or a new second variant. In this variant the second "save haven" (at €15,000) is disabled, therefore the contestant gets a fourth lifeline which is the same as the Double Dip lifeline on Who Wants to Be a Super Millionaire, though it can be used from the first question on. Further this variant extends the "Phone-a-friend" lifeline, so that he can choose between five friends instead of three. |
|||||||||||
| Dövletli olmaq isterdinmi milyonçu | Azar "Axşam" Şabanov | Private television channel Lider TV | 100,000,000 second Azerbaijani manat | US $24,200 (€17,000 and 20,000 third Azerbaijani manat) | |||||||
| - French version - Pre-euro | 1999–2001 | Qui sera millionnaire | Who will be a millionaire | Alain Simons | RTL-TVI | 10,000,000 Belgian francs | US $347,000 (€248,000) | ||||
| - French version | 2002–today | Qui sera millionnaire | Who will be a millionaire | Alain Simons | RTL-TVI | 1,000,000 euro | about US $1,420,000 | ||||
| Prize Progression: €25, €50, €125, €250, €500, €1,000, €2,000, €4,000, €8,000, €12,500, €25,000, €50,000, €75,000, €125,000, €1,000,000. | |||||||||||
| - Dutch version - Pre-euro | 1999–2001 | Wie wordt multimiljonair? | Who will be a multi-millionaire | Walter Grootaers (well-known Flemish game show host and pop singer; also hosted Deal or No Deal) | VTM network | 20,000,000 Belgian francs | US $694,000 (€496,000) | ||||
| - Dutch version | 2002– | Wie wordt euromiljonair? | Who will be a euro-millionaire | €1,000,000 | about US $1,420,000 | ||||||
| May 12, 2001-July 3, 2008 | Стани богат | Stani bogat | Become rich | Niki Kanchev (Ники Кънчев) | Nova Television | 200,000 (previously 100,000) Bulgarian leva | US $128,807 (€102,259) | 1 | 1 | ||
| Prize Progression: 100, 200, 300,
400, 500, 1,000, 1,500, 2,000, 2,500,
5,000, 10,000, 20,000, 50,000, 100,000,
200,000 (previously 50, 100, 150, 200,
250, 500, 1,000, 1,500, 2,000,
2,500, 5,000, 10,000, 25,000, 50,000,
100,000; and 100, 200, 300, 400,
500, 1,000, 1,500, 2,000, 2,500,
3,000, 5,000, 10,000, 25,000, 50,000,
100,000). There was one winner in 2002 but eventually it was discovered that he was the father of a woman hosting a show in Nova Television, so he had to return all the money back. |
|||||||||||
| Countries/Regions | Year | Local Name | Transliteration | Translation | Host | Aired on | Also shown in | Final Prize | |||
| In Local Currency | Approx. eq | Winner | Final Question Wrong | ||||||||
| September, 2000 | Who Wants to Be A Millionaire: Canadian Edition | Pamela Wallin | CTV | 1,000,000 Canadian dollars | US $940,000 (€660,000) | ||||||
| CTV network
aired the United States (primetime) version for most of its run.
But the
Canadian Edition was taped on the ABC set in New York |
|||||||||||
| 2001-2002 | ¿Quién quiere ser millonario? | Who wants to be a millionaire? | Mario Kreutzberger (also known as Don Francisco) | Canal 13 | 100,000,000 Chilean pesos | US $194,000 (€136,000) | |||||
| Prize Progression (w/o the final):: $50,000, $100,000, $150,000, $200,000, $250,000, $500,000, $750,000, $1,000,000, $1,500,000, $3,200,000, $6,400,000, $12,500,000, $25,000,000, $50,000,000 | 1 | ||||||||||
| 2003-2004 | Sergio Lagos | Canal 13 | 65,000,000 Chilean pesos | US $126,000 (€88,500) | |||||||
| Prize Progression (w/o the final):: $50,000, $100,000, $150,000, $200,000, $250,000, $300,000, $600,000, $800,000, $1,000,000, $2,000,000, $4,000,000, $8,000,000, $16,000,000, $32,000,000 | |||||||||||
| 2006- | ¿Quién merece ser millonario? | Who deserves to be a millionaire? | Don Francisco | Canal 13 | 120,000,000 Chilean pesos | US $232,600 (€163,300) | |||||
| September 29, 2007– | 百万智多星 | Bǎi Wàn Zhì Duō Xīng | Who deserves to be a millionaire? | Lǐ Fán (李凡) | GuiZhou TV (贵州电视台) | 1,000,000 Chinese yuan | US $146,100 (€102,600) | 1 | |||
| ¿Quién quiere ser millonario? | Who wants to be a millionaire? | Paulo Laserna Phillips | Canal Caracol |
300,000,000 Colombian pesos | US $148,700 (€104,370) | ||||||
| Today prize progression: 100,000 200,000 300,000 500,000 1,000,000 2,000,000 3,000,000 5,000,000 7,000,000 10,000,000 12,000,000 20,000,000 50,000,000 100,000 300,000,000 | |||||||||||
| 2002 - 2008 | Tko želi biti milijunaš? | Who wants to be a millionaire | Tarik Filipović | state
television station HRT
1 |
1,000,000 Croatian kuna | US $200,000 (€140,355) | 1 | 1 | |||
| There is only one commercial break (as mandated by public television law). | |||||||||||
| See Greece | |||||||||||
| 2000–2005 | Chcete být milionářem? | Do you want to be a millionaire? | Vladimír Čech Ondřej Hejma Martin Preiss |
Nova television | 10,000,000 Czech korun | US $574,000 (€403,000) | |||||
| Prize Progression: 1,000, 2,000, 3,000, 5,000, 10,000, 20,000, 40,000, 80,000, 160,000, 320,000, 640,000, 1,250,000, 2,500,000, 5,000,000 10,000,000. | |||||||||||
| 4.2.2008– | Milionář | Millionaire | Roman Šmucler | Prima TV | 2,000,000 Czech korun | US $114,800 (€80,600) | |||||
| 1999– | Hvem vil være millionær? | Who wants to be a millionaire? | Hans Pilgaard (Earlier Peter Kjær And Jes Dorph Petersen) | TV2 | 1,000,000 Danish kroner | US $191,100 (€134,100) | 2 | ||||
| 2002– | Kes tahab saada miljonäriks? | Who wants to become a millionaire? | Hannes Võrno | Viasat TV3 | 1,000,000 Estonian krooni | US $91,000 (€63,800) | |||||
| ¿Quién quiere ser millonario? | Who wants to be a millionaire? | Alfonso Espinosa de los Monteros | Ecuavisa | US $25,000 | €14,550 | ||||||
| Prize Progression (without the final): $25, $50, $100, $150, $200, $400, $600, $800, $1,500, $3,000, $6,000, $10,000, $15,000, $20,000 | |||||||||||
| Countries/Regions | Year | Local Name | Transliteration | Translation | Host | Aired on | Also shown in | Final Prize | |||
| In Local Currency | Approx. eq | Winner | Final Question Wrong | ||||||||
| - Pre-euro | 1999–2001 | Haluatko miljonääriksi? | Do you want to become a millionaire? | Lasse
Lehtinen, a current member of European parliament |
Nelonen | 1,000,000 Finnish marks | US $239,600 (€168,200) | ||||
| 2002 | €200.000 | US $285,000 | |||||||||
| 2005– | Ville Klinga, a former sports reporter | MTV3 | €1,000,000 | US $1,420,000 | |||||||
| - Pre-euro | Qui Veut Gagner des Millions? | Who wants to win millions? | Jean-Pierre Foucault | TF1 |
3,000,000 then 4,000,000 French francs | US $651,600 (€457,350) then US $868,765 (€609,800) | 3 (all 4,000,000 F winners) | ||||
| 2002– | €1,000,000 | $1,420,000 | 1 | ||||||||
| Prize Progression before 2002; first version: FF1,000, FF2,000, FF3,000, FF5,000, FF10,000, FF20,000, FF40,000, FF80,000, FF150,000, FF300,000, FF500,000, FF700,000, FF1,000,000, FF1,500,000, FF3,000,000 | |||||||||||
| Prize Progression before 2002; second version: FF1,000, FF2,000, FF3,000, FF5,000, FF10,000, FF20,000, FF40,000, FF80,000, FF150,000, FF300,000, FF500,000, FF700,000, FF1,000,000, FF2,000,000, FF4,000,000 | |||||||||||
| Prize Progression after 2002: €200, €300, €500, €800, €1,500, €3,000, €6,000, €12,000, €24,000, €48,000, €72,000, €100,000, €150,000, €300,000, €1,000,000 | |||||||||||
| ვის უნდა 20000? | Vis Unda 20000? | Who wants 20000 | Dimitri Skhirtlade | Rustavi 2 | 20,000 Georgian lari | US $14,000 (€9,800) | |||||
| Prize progression: 20, 30, 40, 50, 100, 200, 400, 800, 1,000, 1,500, 3,000, 4,000, 5,000, 10,000, 20,000 | |||||||||||
| - Pre-euro | 1999–2001 | Wer wird Millionär? | Who will become a millionaire? | Günther Jauch | RTL | 1,000,000 German Mark | US $728,500 (€511,300) | 6 | |||
| 2002– | €1,000,000 | about US $1,420,000 | |||||||||
| The 600th show was screened on October 6, 2006.
The show is produced in Cologne. The prize
structure goes like this: €50, €100, €200, €300,
€500, €1,000, €2,000, €4,000, €8,000,
€16,000, €32,000, €64,000, €125,000, €500,000,
€1,000,000. It was earlier filmed in Hilversum Since autumn 2007 each contestant can choose whether to play the traditional or a new second variant. In the new variant the second "save haven" (at € 16,000) is disabled, therefore the contestant gets a fourth lifeline, which allows him to directly ask one person in the audience to help. Further this variant extends the "Phone-a-friend" lifeline. By this he can either phone one of three friends of him as usual, or one randomly called person within a German city and/or gender of his choice. |
|||||||||||
| - Pre-euro | Ποιος θέλει να γίνει εκατομμυριούχος | Poios thelei na ginei ekatommyriouchos | Who wants to become a millionaire? | Spiros Papadopoulos | commercial TV station Mega
Channel for the first three years New Hellenic Television, NET), one of the Greek Public Television (ERT) channels. In season 2005-2006 again on Alpha TV. |
Cyprus |
50,000,000 Greek drachmas | US $209,000 (€146,750) | 3 | ||
| 2002–2004 | €150,000 | $213,700 | |||||||||
| 2005–2006 | Thodoris Atheridis | €250,000 | US $356,000 | ||||||||
| The rules of the new series had been changed and there was an option after the first milestone (€1000) to switch to another question but in doing so, one lifeline of the player's choice was sacrificed. | |||||||||||
| 2001, 2002 and 2004 | 百萬富翁 | Mandarin: Bǎi Wàn Fù Wēng Cantonese: baak3 maan6 fu3 yung1 | The Millionaire | Kenneth Chan | ATV | Mainland China |
1,000,000 Hong Kong dollars | US $128,100 | 3 | ||
| The first series debuted on April 29, 2001, and was popular enough for a second series to begin airing on July 22, 2002. The first millionaire was the team with famous composer Wong Jim and actress Fung Po Po during a special celebrity episode dedicated for charities where the winnings of each celebrity is donated to a different charity of their own choices. The Hong Kong-produced version is also shown in China, and it therefore had to pass Chinese government censors. The programme generated high enough ratings that at one point, the channel was showing fresh episodes every day of the week. Asia Television, the broadcasting network, was swamped with commercials during the hour the programme aired. | |||||||||||
| Countries/Regions | Year | Local Name | Transliteration | Translation | Host | Aired on | Also shown in | Final Prize | |||
| In Local Currency | Approx. eq | Winner | Final Question Wrong | ||||||||
| 2000–2007, 2008; | Legyen Ön is milliomos! | Be a millionaire! | István Vágó, a famous quiz show host | RTL Klub | 25,000,000 (earlier) 40,000,000 Hungarian forint |
US $147,000 (€103,200) US $235,500 (€165,250) |
1 | ||||
| After one year break the show is back with a new format. The contestants can choose if they would like to play the game in the traditional way (3 lifelines, 2 safe havens) or the new way. If they choose the new one they will have an additional lifeline. They can ask those members of the audience who claim they know the correct answer or they can answer to a question twice. If the first is wrong they can choose again from the remaining three. But if they choose this way the second safe haven (at 1.500.000 million Ft) will be no longer available. | |||||||||||
| 2000–2005 | Viltu vinna milljón? | Do you want to win a million? | Þorsteinn J (earlier) Jónas R. Jónsson |
Stöð 2 | 1,000,000 (earlier) 5,000,000 Icelandic krónur |
US $11,350 (€8,000) then US $56,750 (€40,000) | 2 | ||||
| With Iceland having a population of only 296,000, the producers reduced the number of contestants playing Fastest Finger First from ten to six. | |||||||||||
| 2000–2002 | कौन बनेगा करोड़पति ? | Kaun Banega Crorepati | Who will become the owner of 10 million? | Indian movie superstar Amitabh Bachchan | STAR Plus | 10,000,000 Indian rupees | US $225,400 (€158,200) | 3 (1 from KBC Junior allowing contestants under 18 and 1 unknown couple) | 2 | ||
| 1 crore = 10 million in Indian numerals.
It is
considered one of the most successful shows on Indian TV and is
watched around the world by Indian diaspora, as well as by people
from Nepal |
|||||||||||
