The Full Wiki



More info on List of the 100 largest metropolitan areas in Canada

List of the 100 largest metropolitan areas in Canada: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:

The table below lists the 100 largest metropolitan areas in Canada by population, using data from the Canada 2001 Census and the Canada 2006 Census. Each metropolitan area is identified by its Census Metropolitan Area (CMA) or Census Agglomeration (CA) as defined by Statistics Canada. Any other municipality that comprises at least 10 per cent of the CMA or CA population is listed in parentheses. A city's metropolitan area may be larger than its CMA as defined by Stats Canada, such as the case with the Greater Toronto Area, and the National Capital Regionmarker.

See also: List of the 100 largest cities in Canada by population.

Rank in 2006 Rank in 2001 Place Province Type 2006 Population 2001 Population % change
1 1 Torontomarker (Mississaugamarker) Ontariomarker CMA 5,113,149 4,682,897 9.19
2 2 Montrealmarker (Lavalmarker, Longueuilmarker) Quebecmarker CMA 3,635,571 3,451,027 5.35
3 3 Vancouvermarker (Surreymarker, Burnabymarker) British Columbiamarker CMA 2,116,581 1,986,965 6.52
4 4 Ottawamarker (Gatineaumarker) Ontario/Quebec CMA 1,130,761 1,063,664 6.31
5 5 Calgarymarker Albertamarker CMA 1,079,310 951,494 13.43
6 6 Edmontonmarker Alberta CMA 1,034,945 937,845 10.35
7 7 Quebec Citymarker (Lévismarker) Quebec CMA 715,515 686,569 4.22
8 8 Winnipegmarker Manitobamarker CMA 694,668 676,594 2.67
9 9 Hamiltonmarker (Burlingtonmarker) Ontario CMA 692,911 662,401 4.61
10 10 Londonmarker Ontario CMA 457,720 435,600 5.08
11 11 Kitchenermarker (Cambridgemarker, Waterloomarker) Ontario CMA 451,235 414,284 8.92
12 12 St. Catharinesmarker-Niagara (Niagara Fallsmarker, Wellandmarker) Ontario CMA 390,317 377,009 3.53
13 13 Halifaxmarker Nova Scotiamarker CMA 372,858 359,183 3.81
14 16 Oshawamarker (Whitbymarker, Claringtonmarker) Ontario CMA 330,594 296,298 11.57
15 14 Victoriamarker (Saanichmarker) British Columbia CMA 330,088 311,902 5.83
16 15 Windsormarker (Tecumseh, LaSallemarker, Lakeshoremarker) Ontario CMA 323,342 307,877 5.02
17 17 Saskatoonmarker Saskatchewanmarker CMA 233,923 225,927 3.54
18 18 Reginamarker Saskatchewan CMA 194,971 192,800 1.13
19 19 Sherbrookemarker (Magogmarker) Quebec CMA 186,952 175,950 6.25
20 20 St. John'smarker (Mount Pearlmarker, Conception Bay Southmarker) Newfoundland and Labradormarker CMA 181,113 172,918 4.74
21 23 Barriemarker (Innisfilmarker) Ontario CMA 177,061 148,480 19.25
22 24 Kelownamarker (West Kelownamarker) British Columbia CMA 162,276 147,739 9.84
23 25 Abbotsfordmarker (Missionmarker) British Columbia CMA 159,020 147,370 7.91
24 21 Greater Sudburymarker Ontario CMA 158,258 155,601 1.71
25 26 Kingstonmarker (South Frontenac) Ontario CMA 152,358 146,838 3.76
26 22 Saguenaymarker Quebec CMA 151,643 154,938 -2.13
27 27 Trois-Rivièresmarker Quebec CMA 141,529 137,507 2.92
28 32 Guelphmarker Ontario CMA 127,009 117,344 8.24
29 30 Monctonmarker (Dieppemarker, Riverviewmarker) New Brunswickmarker CMA 126,424 118,678 6.53
30 31 Brantfordmarker (Brant) Ontario CMA 124,607 118,086 5.52
31 29 Thunder Baymarker Ontario CMA 122,907 121,986 0.76
32 28 Saint Johnmarker (Quispamsismarker) New Brunswick CMA 122,389 122,678 -0.24
33 33 Peterboroughmarker (Smith-Ennismore-Lakefield) Ontario CMA 116,570 110,876 5.14
34 35 Chatham-Kentmarker Ontario CA 108,589 107,709 0.82
35 34 Cape Bretonmarker Nova Scotia CA 105,928 109,330 -3.11
36 39 Lethbridgemarker (County of Lethbridgemarker) Alberta CA 95,196 87,388 8.93
37 36 Kamloopsmarker British Columbia CA 92,882 88,951 4.42
38 40 Nanaimomarker British Columbia CA 92,361 85,664 7.82
39 38 Bellevillemarker (Quinte West) Ontario CA 91,518 87,395 4.72
40 37 Sarniamarker (St. Clair) Ontario CA 88,793 88,331 0.52
41 43 Saint-Jean-sur-Richelieumarker Quebec CA 87,492 79,600 9.91
42 42 Frederictonmarker New Brunswick CA 85,688 81,346 5.34
43 41 Prince Georgemarker British Columbia CA 83,225 85,035 -2.13
44 48 Red Deermarker Alberta CA 82,772 67,829 22.03
45 45 Chilliwackmarker British Columbia CA 80,892 74,003 9.31
46 44 Sault Ste.marker Mariemarker Ontario CA 80,098 78,908 1.51
47 46 Drummondvillemarker Quebec CA 78,108 72,778 7.32
48 47 Kawartha Lakesmarker Ontario CA 74,561 69,179 7.78
49 53 Grande Prairiemarker (Grande Prairie County No.marker 1marker) Alberta CA 71,868 58,787 22.25
50 51 Medicine Hatmarker Alberta CA 68,822 61,735 11.48
51 49 Granbymarker Quebec CA 68,352 63,069 8.38
52 50 North Baymarker Ontario CA 63,424 62,303 1.80
53 52 Norfolkmarker Ontario CA 62,563 60,847 2.82
54 55 Charlottetownmarker (Stratfordmarker) Prince Edward Islandmarker CA 58,625 57,234 2.43
55 54 Cornwallmarker (South Stormontmarker) Ontario CA 58,485 57,581 1.57
56 56 Shawiniganmarker Quebec CA 56,434 56,412 0.04
57 57 Saint-Hyacinthemarker Quebec CA 55,823 54,275 2.85
58 58 Vernonmarker (Coldstreammarker) British Columbia CA 55,418 51,530 7.55
59 67 Wood Buffalomarker Alberta CA 52,643 42,581 23.63
60 61 Leamington (Kingsville) Ontario CA 49,741 46,757 6.38
61 64 Courtenaymarker (Comoxmarker, Comox-Strathcona B) British Columbia CA 49,214 45,205 8.87
62 60 Victoriavillemarker Quebec CA 48,893 46,908 4.23
63 59 Sorel-Tracymarker (Contrecoeurmarker) Quebec CA 48,295 47,802 1.03
64 62 Brandonmarker Manitoba CA 48,256 46,273 4.29
65 63 Rimouskimarker Quebec CA 46,807 46,012 1.73
66 65 Truromarker (Colchester, Subd. B & C) Nova Scotia CA 45,077 44,276 1.81
67 70 Joliettemarker (Notre-Dame-des-Prairiesmarker, Saint-Charles-Borroméemarker) Quebec CA 43,595 39,720 9.76
68 68 Pentictonmarker (Okanagan-Similkameen D) British Columbia CA 43,313 41,564 4.21
69 66 Timminsmarker Ontario CA 42,997 43,686 -1.58
70 74 Duncanmarker (North Cowichan) British Columbia CA 41,387 38,813 6.63
71 69 Prince Albertmarker Saskatchewan CA 40,766 41,460 -1.67
72 75 Orilliamarker (Ramara) Ontario CA 40,532 38,333 5.74
73 71 Rouyn-Norandamarker Quebec CA 39,924 39,621 0.76
74 73 Salaberry-de-Valleyfieldmarker Quebec CA 39,672 39,028 1.65
75 72 Brockvillemarker (Elizabethtown-Kitleymarker, Augustamarker) Ontario CA 39,668 39,049 1.59
76 77 Campbell Rivermarker (Comox-Strathcona Dmarker) British Columbia CA 36,461 35,036 4.07
77 76 New Glasgowmarker (Pictou, Subd.marker C & Bmarker, Stellartonmarker, Westvillemarker) Nova Scotia CA 36,288 36,735 -1.22
78 80 Woodstockmarker Ontario CA 35,480 33,269 6.65
79 78 Midlandmarker (Taymarker, Penetanguishenemarker) Ontario CA 35,402 33,692 5.08
80 79 Moose Jawmarker Saskatchewan CA 33,360 33,519 -0.47
81 81 Almamarker Quebec CA 32,603 32,930 -0.99
82 83 Val-d'Ormarker Quebec CA 32,288 32,423 -0.42
83 84 Owen Soundmarker (Georgian Bluffs) Ontario CA 32,259 31,583 2.14
84 82 Bathurstmarker (Bathurst Parish, Beresford Parishmarker, Beresfordmarker) New Brunswick CA 31,424 32,523 -3.38
85 87 Saint-Georgesmarker Quebec CA 31,364 29,759 5.39
86 86 Stratfordmarker Ontario CA 30,461 29,780 2.29
87 85 Baie-Comeaumarker Quebec CA 29,808 30,401 -1.95
88 88 Sept-Îlesmarker Quebec CA 27,827 27,623 0.74
89 98 Lloydminstermarker Alberta/Saskatchewan CA 27,023 23,964 12.76
90 90 Corner Brookmarker Newfoundland and Labrador CA 26,623 26,153 1.80
91 95 Parksvillemarker (Qualicum Beachmarker, Nanaimo G) British Columbia CA 26,518 24,285 9.19
92 89 Thetford Minesmarker Quebec CA 26,107 26,721 -2.30
93 97 Centre Wellington Ontario CA 26,049 24,260 7.37
94 93 Kentvillemarker (Kings, Subd. B & C) Nova Scotia CA 25,969 25,172 3.17
95 91 Port Albernimarker (Alberni-Clayoquot Emarker) British Columbia CA 25,297 25,299 -0.01
96 100 Fort St. Johnmarker (Peace River C) British Columbia CA 25,136 23,007 9.25
97 92 Miramichimarker (North Eskmarker) New Brunswick CA 24,737 25,274 -2.12
98 99 Rivière-du-Loupmarker (Saint-Antoninmarker) Quebec CA 24,570 23,229 5.77
99 96 Cranbrookmarker (East Kootenay C) British Columbia CA 24,138 24,275 -0.56
100 101 Pembrokemarker (Big Laurentian Valleymarker) Ontario CA 23,195 22,223 4.37


References

  1. [1]
  2. [2]



Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
70+12=