Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1994 | Patrick Rafter | Wayne Ferreira | 7–6(5), 7–6(4) |
| 1993 | Jason Stoltenberg | Wally Masur | 6–1, 6–3 |
| 1992 | Jacco Eltingh | MaliVai Washington | 6–3, 6–4 |
| 1991 | Goran Ivanišević | Pete Sampras | 6–4, 6–4 |
| 1990 | Pete Sampras | Gilad Bloom | 7–6, 7–6 |
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1994 | Rick Leach Danie Visser |
Scott Davis Trevor Kronemann |
6–4, 4–6, 7–6 |
| 1993 | Ken Flach Rick Leach |
Stefan Kruger Glenn Michibata |
6–4, 6–1 |
| 1992 | Patrick
Galbraith David Macpherson |
Jeremy Bates Laurie Warder |
4–6, 6–3, 6–2 |
| 1991 | Omar
Camporese Goran Ivanišević |
Nick Brown Andrew Castle |
6–4, 6–3 |
| 1990 | Mark
Kratzmann Jason Stoltenberg |
Nick Brown Kelly Jones |
6–3, 2–6, 6–4 |
| Embed code: |
|
|