Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Representative | Party | Years | Note |
|---|---|---|---|
| District created | March 4, 1833 |
||
| Gideon Hard | Anti-Masonic | March 4, 1833 – March 3, 1835 | |
| Gideon Hard | Anti-Jacksonian | March 4, 1835 – March 3, 1837 | |
| Charles F. Mitchell | Whig | March 4, 1837 – March 3, 1841 | |
| Alfred Babcock | Whig | March 4, 1841 – March 3, 1843 | |
| Albert Smith | Whig | March 4, 1843 – March 3, 1847 | |
| Harvey Putnam | Whig | March 4, 1847 – March 3, 1851 | |
| Augustus P. Hascall | Whig | March 4, 1851 – March 3, 1853 | |
| Reuben E. Fenton | Democratic | March 4, 1853 – March 3, 1855 | |
| Francis S. Edwards | American | March 4, 1855 – February 28, 1857 | resigned |
| vacant | March 1, 1857 – March 3, 1857 |
||
| Reuben E. Fenton | Republican | March 4, 1857 – March 3, 1863 | redistricted to 31st district |
| District eliminated | March 3, 1863 |
||
| District reestablished | March 4, 1875 |
||
| vacant | March 4, 1875 – December 5, 1875 |
||
| Nelson I. Norton | Republican | December 6, 1875 – March 3, 1877 | installed after being elected due to death of Rep-elect
Augustus F. Allen |
| George W. Patterson | Republican | March 4, 1877 – March 3, 1879 | |
| Henry Van Aernam | Republican | March 4, 1879 – March 3, 1883 | |
| Francis B. Brewer | Republican | March 4, 1883 – March 3, 1885 | |
| John B. Weber | Republican | March 4, 1885 – March 3, 1889 | |
| John M. Wiley | Democratic | March 4, 1889 – March 3, 1891 | |
| Thomas L. Bunting | Democratic | March 4, 1891 – March 3, 1893 | |
| Charles Daniels | Republican | March 4, 1893 – March 3, 1897 | |
| De Alva S. Alexander | Republican | March 4, 1897 – March 3, 1903 | redistricted to 36th district |
| Charles W. Gillet | Republican | March 4, 1903 – March 3, 1905 | redistricted from 29th district |
| J. Sloat Fassett | Republican | March 4, 1905 – March 3, 1911 | |
| Edwin S. Underhill | Democratic | March 4, 1911 – March 3, 1913 | redistricted to 37th district |
| Charles A. Talcott | Democratic | March 4, 1913 – March 3, 1915 | redistricted from 27th district |
| Homer P. Snyder | Republican | March 4, 1915 – March 3, 1925 | |
| Frederick M. Davenport | Republican | March 4, 1925 – March 3, 1933 | |
| Fred J. Sisson | Democratic | March 4, 1933 – January 3, 1937 | |
| Fred J. Douglas | Republican | January 3, 1937 – January 3, 1945 | |
| Dean P. Taylor | Republican | January 3, 1945 – January 3, 1953 | redistricted from 29th district,
redistricted to 31st district |
| Clarence E. Kilburn | Republican | January 3, 1953 – January 3, 1963 | redistricted from 34th district,
redistricted to 31st district |
| Howard W. Robison | Republican | January 3, 1963 – January 3, 1973 | redistricted from 37th district,
redistricted to 27th district |
| William F. Walsh | Republican | January 3, 1973 – January 3, 1979 | |
| Gary A. Lee | Republican | January 3, 1979 – January 3, 1983 | |
| Henry J. Nowak | Democratic | January 3, 1983 – January 3, 1993 | redistricted from 37th district |
| District eliminated | January 3, 1993 |
||
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 1990 | 'Henry J. Nowak: 84,905 | Thomas K. Kepfer: 18,181 | Louis P. Corrigan, Jr. (Conservative): 6,460 |
| 1988 | 'Henry J. Nowak: 139,604 | ||
| 1986 | 'Henry J. Nowak: 109,256 | Charles A. Walker: 19,147 | |
| 1984 | 'Henry J. Nowak: 155,198 | David S. Lewandowski: 44,880 | |
| 1982 | 'Henry J. Nowak: 126,091 | Walter J. Pillich: 19,791 | James F. Gallagher (Right to Life): 4,095 |
| 1980 | Dolores M. Reed: 39,542 | 'Gary A. Lee: 132,831 | William L. Jones (Right to Life): 2,898 |
| 1978 | Roy A. Bernardi: 58,286 | Gary A. Lee: 82,501 | Robert J. Byrne (Conservative): 4,972 Lynne Budzinski (Liberal): 1,695 |
| 1976 | Charles R. Welch: 48,855 | 'William F. Walsh: 125,163 | William C. Elkins (Conservative): 5,980 Lillian Reiner (Liberal): 2,757 |
| 1974 | Robert H. Bockman: 45,043 | 'William F. Walsh: 97,380 | Francis H. Aspinwall (Conservative): 4,866 Bessie C. Noble (Liberal): 1,802 |
| 1972 | Clarence Kadys: 53,039 | William F. Walsh: 132,139 | |
| 1970 | David Bernstein: 45,373 | 'Howard W. Robison: 90,196 | |
| 1968 | Benjamin Nichols: 50,549 | 'Howard W. Robison: 110,080 | |
| 1966 | Blair G. Ewing: 45,761 | 'Howard W. Robison: 88,378 | Joe Griffith (Write-in): 432 |
| 1964 | John L. Joy: 69,277 | 'Howard W. Robison: 97,213 | |
| 1962 | Theodore W. Maurer: 41,412 | 'Howard W. Robison: 92,460 | Harrop Freeman (Liberal): 4,519 |
| 1960 | Edward J. Gosier: 53,130 | 'Clarence E. Kilburn: 91,710 | Winfred Harberson (Liberal): 3,334 |
| 1958 | Robert P. McDonald: 40,010 | 'Clarence E. Kilburn: 73,698 | |
| 1956 | Louis C. Britton: 38,793 | 'Clarence E. Kilburn: 103,419 | |
| 1954 | Harold Blake: 31,279 | 'Clarence E. Kilburn: 70,708 | William J. Delo (Liberal): 1,851 |
| 1952 | Maurice N. McGrath: 41,803 | 'Clarence E. Kilburn: 98,653 | William J. Delo (Liberal): 2,522 |
| 1950 | Joseph T. Hammer: 42,680 | 'Dean P. Taylor: 100,425 | George LaFortune (American
Labor): 1,874 John H. Sullivan (Liberal): 676 |
| 1948 | Joseph T. Hammer: 52,059 | 'Dean P. Taylor: 98,618 | Rockwell Kent (American Labor): 4,257 |
| 1946 | David J. Fitzgerald: 38,666 | 'Dean P. Taylor: 89,778 | |
| 1944 | Thomas P. McLoughlin: 52,354 | 'Dean P. Taylor: 95,299 | Henry G. Bell (American Labor): 4,530 |
| 1942 | Stanard Dow Butler: 34,965 | 'Fred J. Douglas: 53,030 | |
| 1940 | Samuel H. Miller: 52,469 | 'Fred J. Douglas: 72,412 | Edward G. Cluney (American Labor): 3,405 |
| 1938 | Ralph A. Peters: 37,195 | 'Fred J. Douglas: 63,857 | Stanley C. Walewski (American
Labor): 2,882 Albert R. Tully (Socialist): 344 |
| 1936 | Fred J. Sisson: 45,969 | Fred J. Douglas: 63,281 | William D. Arquint (Prosperity): 8,479 Peter Hansen (Socialist): 1,428 |
| 1934 | 'Fred J. Sisson: 45,831 | Frederick M. Davenport: 45,579 | Anthony Spadafora (Socialist): 1,682 Fred C. Foster (Law Preservation): 205 |
| 1932 | Fred J. Sisson: 53,427 | Frederick M. Davenport: 52,398 | Otto L. Endres (Socialist): 1,119 |
| 1930 | James J. Loftis: 39,340 | 'Frederick M. Davenport: 39,810 | |
| 1928 | Fred J. Sisson: 48,380 | 'Frederick M. Davenport: 62,746 | |
| 1926 | Isaac C. Flint: 30,265 | 'Frederick M. Davenport: 40,845 | Otto L. Endres (Socialist): 1,572 |
| 1924 | Albert R. Kessinger: 33,068 | Frederick M. Davenport: 48,591 | Otto L. Endres (Socialist): 1,979 |
| 1922 | Fred J. Sisson: 30,118 | 'Homer P. Snyder: 31,978 | Charles L. Letson (Socialist): 1,431 William Harrison (Prohibition): 987 |
| 1920 | Roger W. Huntington: 21,732 | 'Homer P. Snyder: 47,251 | Harvey P. Brucker (Socialist): 2,887 Olin S. Bishop (Prohibition): 1,320 |
| Embed code: at The Full Wiki'> |
|
|