3rd | Top coups d'%C3%A9tat and coup attempts: 1920 - 1929 |
Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
Term start | Term end | Name | Political Party |
---|---|---|---|
14 March 1814 | 23 July 1814 | Francisco de la Lastra | |
23 July 1814 | 2 October 1814 | Sixth Junta composed of: José Miguel Carrera (3rd time) Julián Urivi Manuel Muñoz Urzúa |
|
Term start | Term end | Name | Political Party |
---|---|---|---|
12 December 1812 | 21 May 1813 | Antonio Pareja | |
21 May 1813 | 1 January 1814 | Juan Francisco Sánchez | |
1 January 1814 | 19 July 1814 | Gabino Gaínza y Fernández de Medrano | |
19 July 1814 | 10 October 1814 | Mariano Osorio | |
Term start | Term end | Name | Political Party |
---|---|---|---|
10 October 1814 | 26 December 1815 | Mariano Osorio | |
26 December 1815 | 12 January 1817 | Francisco Casimiro Marcó del Ponte Ángel Díaz y Méndez (1st time) | |
Term start | Term end | Name | Political Party |
---|---|---|---|
12 January 1817 | 4 January 1818 | Francisco Casimiro Marcó del Ponte Ángel Díaz y Méndez | |
4 January 1818 | 5 April 1818 | Francisco Antonio García Carrasco Díaz | |
5 April 1818 | 19 May 1819 | Francisco Casimiro Marcó del Ponte Ángel Díaz y Méndez (2nd time) | |
Term start | Term end | Name | Political Party |
---|---|---|---|
16 January 1817 | 28 January 1823 | Bernardo O'Higgins (acting to 12 February 1818) | |
28 January 1823 | 29 March 1823 | Agustín Eyzaguirre (President of Interim Governing Junta) | |
29 March 1823 | 5 April 1823 | Congress of
Plenipotentiaries composed of: Juan Egaña Risco Manuel Fernando Vásquez de Novoa Manuel Antonio González Valenzuela |
|
5 April 1823 | 13 August 1823 | Ramón Freire (1st time, Director and Provisional Supreme Chief of State) | Liberal Party |
13 August 1823 | 2 September 1823 | Deputy Supreme
Junta composed of: Mariano Egaña Fabres Santiago Fernández y González Barriga Diego José Benavente y García de Bustamante |
|
2 September 1823 | 9 July 1826 | Ramón Freire (2nd time) | Liberal Party |
Term start | Term end | Name | Political Party |
---|---|---|---|
9 July 1826 | 9 September 1826 | Manuel Blanco Encalada (provisional) | |
9 September 1826 | 1 February 1827 | Agustín Eyzaguirre (vice-president acting) | |
1 February 1827 | 8 May 1827 | Ramón Freire (1st time) (provisional (in rebellion from 25 January 1827) to 15 February 1827) | Liberal Party |
8 May 1827 | 16 July 1829 | Francisco Antonio Pinto (1st time, vice-president acting) | Liberal Party |
16 July 1829 | 19 October 1829 | Francisco Ramón Vicuña (1st time, vice-president acting) | |
19 October 1829 | 2 November 1829 | Francisco Antonio Pinto (2nd time) | Liberal Party |
2 November 1829 | 7 November 1829 | Francisco Ramón Vicuña (2nd time, vice-president acting) | |
7 November 1829 | 13 November 1829 | Ramón Freire (2nd time, President of the Government Junta) | Liberal Party |
8 November 1829 | 7 December 1829 | Francisco Ramón Vicuña (3rd time) (vice-president acting (in rebellion to 13 November 1829)) | |
7 December 1829 | 24 December 1829 | Ramón Freire (3rd time, in charge of the Executive) | Liberal Party |
24 December 1829 | 18 February 1830 | José Tomás Ovalle (1st time, President of the Government Junta) | Conservative Party |
18 February 1830 | 1 April 1830 | Francisco Ruiz-Tagle (provisional) | |
1 April 1830 | 21 March 1831 | José Tomás Ovalle (2nd time, acting) | Conservative Party |
21 March 1831 | 18 September 1831 | Fernando Errázuriz ("accidental" to 22 March 1831, then acting) | |
18 September 1831 | 18 September 1841 | José Joaquín Prieto | Conservative Party |
18 September 1841 | 18 September 1851 | Manuel Bulnes | Conservative Party |
18 September 1851 | 18 September 1861 | Manuel Montt | Conservative Party |
18 September 1861 | 18 September 1871 | José Joaquín Pérez | Conservative Party |
18 September 1871 | 18 September 1876 | Federico Errázuriz Zañartu | Liberal Party |
18 September 1876 | 18 September 1881 | Aníbal Pinto | Liberal Party |
18 September 1881 | 18 September 1886 | Domingo Santa María | Liberal Party |
18 September 1886 | 29 August 1891 | José Manuel Balmaceda | Liberal Party |
29 August 1891 | 31 August 1891 | Manuel Baquedano ("accidental" Chief of State) | Military |
31 August 1891 | 18 September 1896 | Jorge Montt (President of Junta (in rebellion from 12 April 1891) to 10 November 1891; Head of the Executive to 26 December 1891) | Military |
18 September 1896 | 12 July 1901 | Federico Errázuriz Echaurren | Liberal Party |
12 July 1901 | 18 September 1901 | Aníbal Zañartu (vice-president acting) | Liberal Party |
18 September 1901 | 18 September 1906 | Germán Riesco | Liberal Alliance |
18 September 1906 | 16 August 1910 | Pedro Montt | National Party |
16 August 1910 | 6 September 1910 | Elías Fernández (vice-president acting) | Conservative Party |
6 September 1910 | 23 December 1910 | Emiliano Figueroa (1st time, vice-president acting) | Liberal Party |
23 December 1910 | 23 December 1915 | Ramón Barros Luco | Liberal Alliance |
23 December 1915 | 23 December 1920 | Juan Luis Sanfuentes | Liberal Democratic Party |
23 December 1920 | 12 September 1924 | Arturo Alessandri (1st time) | Liberal Party |
12 September 1924 | 23 January 1925 | Luis Altamirano (junta chairman) | Military |
23 January 1925 | 27 January 1925 | Pedro Dartnell (junta chairman) | Military |
27 January 1925 | 1 October 1925 | Arturo Alessandri (2nd time) | Liberal Party |
1 October 1925 | 23 December 1925 | Luis Barros Borgoño (vice-president acting) | Liberal Party |
23 December 1925 | 10 May 1927 | Emiliano Figueroa (2nd time) | Liberal Party |
10 May 1927 | 29 July 1931 | Carlos Ibáñez del Campo (1st time, acting to 21 July 1927) | Military |
29 July 1931 | 4 June 1932 | Juan Esteban Montero (vice-president acting to 4 December 1931) | Radical Party |
Term start | Term end | Name | Political Party |
---|---|---|---|
4 June 1932 | 16 June 1932 | Arturo Puga (chairman Junta of the Socialist Republic of Chile) | Socialist Party |
16 June 1932 | 13 September 1932 | Carlos Dávila (chairman Junta of the Socialist Republic of Chile to 8 July 1932, then Provisional President of the Socialist Republic of Chile) | Socialist Party |
Term start | Term end | Name | Political Party |
---|---|---|---|
13 September 1932 | 2 October 1932 | Bartolomé Blanche (provisional) | |
2 October 1932 | 24 December 1932 | Abraham Oyanedel (acting) | Non-party |
24 December 1932 | 24 December 1938 | Arturo Alessandri (3rd time) | Liberal Party |
24 December 1938 | 25 November 1941 | Pedro Aguirre Cerda | Radical Party/Popular Front |
25 November 1941 | 2 April 1942 | Jerónimo Méndez (vice-president acting) | Radical Party |
2 April 1942 | 27 June 1946 | Juan Antonio Ríos | Radical Party/Democratic Alliance |
27 June 1946 | 17 October 1946 | Alfredo Duhalde (acting) | Democratic Alliance |
3 August 1946 | 17 October 1946 | Vicente Merino (vice-president acting for Duhalde) | Military/Democratic Alliance |
17 October 1946 | 3 November 1946 | Juan Antonio Iribarren (vice-president acting) | Radical Party |
3 November 1946 | 3 November 1952 | Gabriel González Videla | Radical Party/Democratic Alliance |
3 November 1952 | 3 November 1958 | Carlos Ibáñez del Campo (2nd time) | Popular Liberation Alliance |
3 November 1958 | 3 November 1964 | Jorge Alessandri | Independent |
3 November 1964 | 3 November 1970 | Eduardo Frei Montalva | Christian Democratic Party |
3 November 1970 | 11 September 1973 | Salvador Allende | Socialist Party-Popular Unity |
11 September 1973 | 27 June 1974 | Government
Junta composed of: Augusto Pinochet (chairman) José Toribio Merino Gustavo Leigh Guzmán César Mendoza |
Military |
27 June 1974 | 11 March 1990 | Augusto Pinochet (Supreme Head of the Nation to 17 December 1974) | Military |
11 March 1990 | 11 March 1994 | Patricio Aylwin | Christian Democratic Party |
11 March 1994 | 11 March 2000 | Eduardo Frei Ruiz-Tagle | Christian Democratic Party |
11 March 2000 | 11 March 2006 | Ricardo Lagos | Party for Democracy |
11 March 2006 | Present | Michelle Bachelet | Socialist Party |
Embed code: |
|