Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Name | Term | Party |
|---|---|---|
| Efrain Bu Giron | 1982-1986 | Liberal Party of Honduras |
| Carlos Orbin Montoya | 1986-1990 | Liberal Party of Honduras |
| Rodolfo Irías Navas | 1990–1994 | National Party of Honduras |
| Carlos Roberto Flores | 1994–1998 | Liberal Party of Honduras |
| Rafael Pineda Ponce | 1998–2002 | Liberal Party of Honduras |
| Porfirio Lobo Sosa | 2002–2006 | National Party of Honduras |
| Roberto Micheletti | 2006-2009 | Liberal Party of Honduras |
| José Alfredo Saavedra | 2009–current | Liberal Party of Honduras |
| Embed code: |
|
|