Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| 2005 | Consadole Sapporo | J. League Division 2 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| 2006 | 30 | 0 | 4 | 0 | - | 34 | 0 | |||
| 2007 | 39 | 7 | 0 | 0 | - | 39 | 7 | |||
| 2008 | J. League Division 1 | 19 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | |
| 2009 | J. League Division 2 | - |
89||7||4||0||3||0||96||7 |
|||||||
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition | ||||||||||
| Category | ||||||||||
| Appearances | ||||||||||
| Goals | ||||||||||
| Team Record | ||||||||||
| Start | ||||||||||
| Sub | ||||||||||
| 2007 FIFA U-20 World Cup | U-20 | 1 | 3 | 0 | Round of 16 | |||||
| Embed code: |
|
|