Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Time | Place | Event | Features |
|---|---|---|---|
| November, 2005 | TOSY Robotics | Project TOPIO was started | |
| July, 2007 | TOSY Robotics | First experiment version of TOPIO demonstrated | 8 degrees of freedom, 1 leg, hydraulic system |
| 28 November, 2007 | Tokyo
International Robot Exhibition, Japan |
TOPIO 1.0 publicly demonstrated | 20 degrees of freedom, 6 legs, hydraulic system |
| 05 February, 2009 | Nuremberg International Toy
Fair |
TOPIO 2.0 publicly demonstrated | 42 degrees of freedom, 2 legs, DC servo motors |
| 25 November, 2009 | Tokyo
International Robot Exhibition, Japan |
TOPIO 3.0 publicly demonstrated | 39 degrees of freedom, 2 legs, Brushless DC servo motors |
| TOPIO 1.0 | TOPIO 2.0 | TOPIO 3.0 | |
|---|---|---|---|
| Height | 185 cm | 215 cm | 188 cm |
| Mass | 300 kg | 60 kg | 120 kg |
| Power supply | Hydraulic | LiPo battery, 48V 20AH | LiPo battery, 48V 20AH |
| Actuator | Hydraulic cylinder | DC Servo Motor | Brushless DC Servo Motor |
| Legs | 6 | 2 | 2 |
| High speed camera | 2 | 2 | 2 |
| Continuous shots | 6 | 5 | 10 |
| Degrees of freedom | 20 Two in the head Six in each arm One in each leg (6 legs) |
42 Three in the head Seven in each arm Six in each leg (2 legs) Three in the torso Five in each hand |
39 Two in the head Seven in each arm Six in each leg (2 legs) One in the torso Five in each hand |
| Embed code: |
|
|