The Full Wiki



More info on Tables of historical exchange rates to the USD

Tables of historical exchange rates to the USD: Map

  
  

Wikipedia article:

Map showing all locations mentioned on Wikipedia article:



Listed below is a table of historical exchange rates relative to the U.S. Dollar, at present the most widely traded currency in the world. An exchange rate represents the value of one currency in another. An exchange rate between two currencies fluctuates over time. The value of a currency relative to a third currency may be obtained by dividing one U.S. dollar rate by another. For example if there are ¥120 to the dollar and €1.2 to the dollar then the number of yen per euro is 120/1.2 = 100.

The magnitude of the numbers in the list do not indicate, by themselves, the strength or weakness of a particular currency. For example the U.S. Dollar could be rebased tomorrow so that 1 new dollar was worth 100 old dollars. Then all the numbers in the table would be multiplied by one hundred, but it does not mean all the world's currencies just got weaker. However it is useful to look at the variation over time of a particular exchange rate. If the number consistently increases through time, then it is a strong indication that the economy of the country or countries using that currency are in a less robust state than that of the United Statesmarker (see e.g. the Turkish Liramarker). The exchange rates of advanced economies such as that Japanmarker or Hong Kongmarker against the dollar tend to fluctuate up and down, representing much shorter-term relative economic strengths, rather than move consistently in a particular direction.

The data is taken form varying times of the year or may be the average for the whole year. Some of the data for the years 1997-2002 refers to the rate on, or close to, 1 January of that year. Some of the data for 2003 refers to rates on May 28 for countries beginning with A-E, and June 2 for countries listed F-Z. Exchange rates can vary considerably even within a year and so current rates may differ markedly from those shown here. Caveat lector.

Table for 1950 to 2000

Currency Code 2000 1990 1980 1970 1960 1950
Pound Sterling GBP 0.6609 0.5632 0.4303 0.4167 0.3571 0.3564
German Mark DEM 2.1272 1.6157 1.8177 3.6600 4.2000 4.1950
Indian Rupee INR 44.942 17.505 7.8629 7.5 4.7619 4.7619
Japanese Yen JPY 107.76 144.79 226.74 360 360 361.1
Swiss Franc CHF 1.6888 1.3892 1.6757 4.373 4.373 4.373


Table for recent years

Country Currency Code 2008 (est.) 2007 2006 2005 2004 2003 2002 2001 2000
Afghanistanmarker Afghan afghani AFN 50.42 50.05 42.785 43.13 42.785 4.700 4.750 4.750 4.836
Albaniamarker Albanian Lek ALL 79.546 92.668 115.918 102.93 140.16 143.71 137.69 150.63 148.93
Algeriamarker Algerian dinar DZD 63.25 69.9 78.67 77.889 77.215 75.260 66.574 58.739 57.707
Angolamarker Angolan kwanza AOA 75.023 76.6 73.8297 32.8716 22.058 10.041 2.791 0.393 0.229
Anguillamarker, Antigua and Barbudamarker, Dominicamarker, Grenadamarker, Montserratmarker, Saint Kitts and Nevismarker, Saint Luciamarker, Saint Vincent and the Grenadinesmarker East Caribbean dollar XCD 2.7 2.76 2.76 2.76 2.76 2.76 2.76 2.76
Argentinamarker Argentine Peso ARS 3.1636 3.1105 3.0800 2.9260 2.9510 2.9450 3.2400 0.9994 0.9996
Armeniamarker Armenian dram ARD 303.93 344.06 395.89 459.79 522.08 570.95 535.06 504.92 490.85
Arubamarker Aruban florin AWG 1.8000 1.8000 1.7900 1.7900 1.7900 1.7900 1.7900 1.7900
Australia, Kiribatimarker, Nauru, Norfolk Islandmarker, Tuvalumarker, Christmas Islandmarker, Cocos Island Australian dollar AUD 1.2059 1.2137 1.5361 1.9354 1.9320 1.7173 1.5497 1.5888 1.3439
Azerbaijanmarker Azerbaijani manat (old) AZM NA NA 4,875.5 4,804 4,657 4,474 4,120 3,869 3,985
Azerbaijanmarker Azerbaijani manat AZN 0.8219 0.8581 NA NA NA NA NA NA NA
The Bahamasmarker Bahamian dollar BSD 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Bahrainmarker Bahraini dinar BHD 0.376 0.376 0.3760 0.3760 0.3760 0.3760 0.3760 0.3760 0.3760
Bangladeshmarker Bangladeshi taka BDT 68.554 69.893 58.15 57.756 55.807 52.142 49.085 46.906 43.892
Barbadosmarker Barbadian dollar BBD 2.0200 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
Belarusmarker Belarusian ruble BYB/BYR 2,130 2,145 2032.79 Unk 1,531 876.75 248.80 46.127 26.020
Belizemarker Belizean dollar BZD 2 2 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
Beninmarker, Burkina Fasomarker, Central African Republicmarker, Chadmarker, Republic of the Congomarker, Côte d'Ivoiremarker, Equatorial Guineamarker, Gabonmarker, Guinea-Bissaumarker, Malimarker, Nigermarker, Senegalmarker, Togomarker CFA franc XOF/XAF 438.77 493.51 560 742.79 733.04 711.98 615.70 589.95 583.67
Bermudamarker Bermudian dollar BMD 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Bhutanmarker Bhutanese ngultrum/Indian rupee BTN/INR 41.487 46.98 48.336 47.186 44.942 43.055 41.259 36.313
Boliviamarker Bolivian boliviano BOB 7.253 7.8616 7.5719 6.8613 6.6069 6.1835 5.8124 5.5101 5.2543
Bosnia and Herzegovinamarker Bosnia and Herzegovina convertible mark BAM 1.3083 1.4419 1.5579 1.6237 2.161 2.124 1.837 1.760 1.734
Botswanamarker Botswana pula BWP 6.7907 6.2035 5.15464 6.8353 5.8412 5.1018 4.6244 4.2259 3.6508
Brazilmarker Brazilian Real BRL 1.8644 1.9516 2.9675 2.378 2.358 1.830 1.815 1.161 1.078
Bruneimarker Bruneian Dollar BND 1.4322 1.5260 1.7346 1.8388 1.8917 1.7240 1.6950 1.6736 1.4848
Bulgariamarker Bulgarian Lev BGN 1.3171 1.4366 1.654 2.2147 2.1847 2.1233 1.8364 1.7604 1.6819
Burundimarker Burundi franc BIF 1198 1065 1052.8 865.14 830.35 720.67 563.56 477.77 352.35
Cambodiamarker Cambodian riel KHR 4,070.94 4,006 3,950.0 3,895.0 3,918.5 3,840.8 3,807.8 3,744.4 2,946.3
Canadamarker Canadian dollar CAD 1.0364 1.0724 1.3866 1.5979 1.4963 1.4520 1.5263 1.4250 1.3737
Cape Verdemarker Cape Verdean escudo CVE 73.84 81.235 108.95 123.556 104.617 115.877 102.7 98.158 93.177
Cayman Islandsmarker Caymanian dollar KYD 0.8333 0.8333 0.83 0.8333 0.82 0.8189 0.81528 0.802 0.802
Chilemarker Chilean peso CLP 509.02 526.25 545.50 651.90 618.70 535.47 508.78 460.29 419.30
China, People's Republic ofmarker Chinese yuan CNY 6.9385 7.61 8.2768 8.2767 8.2771 8.2785 8.2783 8.2790 8.2898
Colombiamarker Colombian peso COP 2,302.9 2,013.8 2,856.8 2,275.89 2,299.63 2,087.90 1,756.23 1,426.04 1,140.96
Comorosmarker Comorian franc KOF 337.26 361.4 393.83 557.09 549.78 533.98 461.77 442.46 437.75
Congo, Democratic Republic of themarker Congolese franc CDF 459.175 437 437.962 420 305 21.82 4.02 1.61 1.31
Costa Ricamarker Costa Rican colon CRC 529.62 519.53 395.29 343.08 328.87 308.19 285.68 257.23 232.60
Croatiamarker Croatian kuna HRK 4.877 5.3735 6.4196 8.452 8.340 8.277 7.112 6.362 6.101
Cubamarker Cuban peso CUP 0.9259 0.9259 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Cyprusmarker (Greek Cypriot area) Cypriot pound CYP NA 0.4286 0.49996 0.6518 0.6427 0.6208 0.5423 0.517 0.5135
Cyprusmarker (Turkish Cypriot area) Turkish lira TRL See Turkey 1,431,110 1,340,790 1,422,340 1,493,070 1,505,840 1,225,410 623,700
Czech Republicmarker Czech koruna CZK 17.037 20.53 26.645 36.325 38.035 38.598 34.569 32.281 31.698
Denmarkmarker, Faroe Islandsmarker, Greenlandmarker Danish krone DKK 5.0236 5.4797 5.9468 5.9969 5.9911 6.5877 7.8947 8.3228 8.0831
Djiboutimarker Djiboutian franc DJF 179.14 177.71 177.721 177.721 177.721 177.721 177.721 177.721 177.721
Dominican Republicmarker Dominican peso DOP 34.775 33.113 27.1 17.310 16.952 16.415 16.033 15.267 14.265
East Timormarker U.S. Dollar USD 1 1 1.0000 1.0000 Irr Irr Irr Irr Irr
Ecuadormarker U.S. Dollar, Ecuadorian sucre USD/ECS NA NA 25,000 25,000.0 25,000.0 24,988 11,787 5,447 3,988
Egyptmarker Egyptian pound EGP 5.4 5.67 5.975 4.5000 4.4900 3.6900 3.4050 3.3880 3.3880
El Salvadormarker Salvadoran colon, U.S. Dollar SVC, USD NA NA 8.750 8.750 8.755 8.755 8.755 8.755 8.755
Eritreamarker Eritrean nakfa ERN 15.38 15.5 9.65 15.0 Unk 9.5 7.6 7.2 Unk
Estoniamarker Estonian kroon EEK 10.537 11.535 13.2625 17.518 17.538 16.969 14.678 14.075 13.882
Ethiopiamarker Ethiopian birr ETB 9.57 8.96 8.4 8.455 8.3140 8.3140 8.1340 7.5030 6.8640
Eurozone Countries Euro EUR 0.6734 0.7345 0.7964 0.8038 0.8039 0.8840 1.0575 1.1166 1.0827
Fijimarker Fijian dollar FJD 1.5986 1.6138 1.8653 2.2934 2.2766 2.1286 1.9696 1.9868 1.4437
French Polynesiamarker, New Caledoniamarker, Wallis and Futunamarker Change Franc Pacifique XPF 83.12 87.59 116.49 135.04 133.26 129.44 107.25 106.11 126.39
The Gambiamarker Gambian dalasi GMD 22.75 27.79 25.000 29.24 15.000 12.788 11.395 10.643 10.200
Georgiamarker Georgian lari GEL 1.47 1.7 2.1352 2.1888 2.0730 1.9762 2.0245 1.3898 1.2975
Ghanamarker Ghanaian cedi (old) GHC NA NA 8675 7,195 7,170.76 5,455.06 2,669.30 2,050.17 5,526.6
Ghanamarker Ghanaian cedi GHS 1.1 0.95 NA NA NA NA NA NA
Guatemalamarker Guatemalan quetzal GTQ 7.5895 7.6833 7.925 8.0165 7.8586 7.7632 7.3856 6.3947 6.0653
Guineamarker Guinean franc GNF 5,500 4,122.8 1963.14 1,974.4 1,950.6 1,746.9 1,387.4 1,236.8 1,095.3
Guyanamarker Guyanese dollar GYD 203.86 201.89 179 189.5 187.3 182.4 178.0 150.5 142.4
Haitimarker Haitian gourde HTG 39.216 37.138 37.25 26.674 26.339 22.524 17.965 16.505 17.311
Hondurasmarker Honduran lempira HNL 18.983 18.9 17.26 16.0256 15.9197 15.1407 14.5039 13.8076 13.0942
Hong Kong marker Hong Kong dollar HKD 7.8 7.802 7.7987 7.798 7.7994 7.7918 7.7589 7.7462 7.7425
Hungarymarker Hungarian forint HUF 165.89 186.16 209 275.920 286.490 282.179 237.146 214.402 186.789
Icelandmarker Icelandic krona ISK 85.619 63.391 70.1 102.430 97.425 78.616 72.335 70.958 70.904
Indiamarker Indian rupee INR 43.319 41.487 44.973 48.336 47.186 44.942 43.055 41.259 36.313
Indonesiamarker Indonesian rupiah IDR 9,558.1 9,056 9,183.77 10,377.3 10,260.9 8,421.8 7,855.2 10,013.6 2,909.4
Iranmarker Iranian rial IRR 9,142.8 9,407.5 7,900 7,900 1,750 1,750 1,750 1,750 1,750
Iraqmarker Iraqi dinar IQD 1,202 1,255 1,516.5 1,500.59 2,000 1,910 1,815 1,530 910
Israelmarker, West Bankmarker new Israeli shekel NIS 3.56 4.14 4.46685 4.2757 4.2057 4.1397 4.0773 3.8001 3.4494
Jamaicamarker Jamaican dollar JMD 72.236 69.034 58.75 47.277 45.996 42.701 39.044 36.550 35.404
Japanmarker Japanese yen JPY 103.58 117.99 115.933 125.388 121.529 107.765 113.907 130.905 120.991
Jordanmarker Jordanian dinar JOD 0.709 0.709 0.709 0.709 0.709 0.709 0.709 0.709 0.709
Kazakhstanmarker Kazakh tenge KZT 120.25 122.55 149.757 151.14 146.74 142.13 119.52 78.30 75.44
Kenyamarker Kenyan shilling KES 68.358 68.309 73.5 78.597 78.563 76.176 70.326 60.367 58.732
North Koreamarker North Korean won KPW 3,400 (Oct) 140 2.15 2.15 2.15 2.15 2.15 2.15 2.15
South Koreamarker South Korean won KRW 1,101.7 929.2 1205.45 1,317.01 1,290.99 1,130.96 1,188.82 1,401.44 951.29
Kuwaitmarker Kuwaiti dinar KWD 0.2679 0.2844 0.299105 0.3075 0.3066 0.3067 0.3044 0.3047 0.3033
Kyrgyzstanmarker Kyrgyzstani som KGS 36.108 37.746 44.0542 47.972 48.378 47.704 39.008 20.838 17.362
Laosmarker Lao kip LAK 8,760.69 9,658 7562 9,467.00 8,954.58 7,887.64 7,102.03 3,298.33 1,259.98
Latviamarker Latvian lat LVL 0.4701 0.5162 0.5605 065555384 0.628 0.607 0.585 0.590 0.581
Lebanonmarker Lebanese pound LBP 1,507.5 1,507.5 1507.5 1,507.5 1,507.5 1,507.5 1,507.8 1,516.1 1,539.5
Lesothomarker, South Africa, Swazilandmarker South African rand (also, Lesotho loti, Swazi lilangeni) ZAR, LSL, SZL 7.75 7.25 8.0154 11.58786 8.60918 6.93983 6.10948 5.52828 4.60796
Liberiamarker Liberian dollar LRD 63.31 59.715 57.149 46.0400 48.5833 40.9525 41.9025 41.5075 40.0
Libyamarker Libyan dinar LYD 1.2112 1.2604 1.2059 1.36495 0.6501 0.5403 0.5403 0.3785 0.3891
Lithuaniamarker Lithuanian litas LTL 2.3251 2.5362 2.93995 3.4946 4.000 4.000 4.000 4.000 4.000
Macaumarker Macau pataca MOP 8.16567 8.011 8.0325 8.033 8.034 8.026 7.992 7.979 7.975
Macedoniamarker Macedonian denar MKD 41.414 44.732 51.2467 52.11 64.757 65.904 56.902 54.462 50.004
Madagascarmarker Malagasy franc MGF NA NA 5820.75 6,531.4 6,588.5 6,767.5 6,283.8 5,441.4 5,090.9
Madagascarmarker Malagasy ariary MGA 1,654.78 1,880 NA NA NA NA NA NA NA
Malawimarker Malawian kwacha MWK 142.41 141.12 91.8 67.3111 72.1973 59.5438 44.0881 31.0727 16.4442
Malaysiamarker Malaysian ringgit MYR 3.33 3.46 3.8 3.8000 3.8000 3.8000 3.8000 3.9244 2.8133
Maldivesmarker Maldivian rufiyaa MVR 12.954 12.942 11.770 11.770 11.770 11.770 11.770 11.770 11.770
Maltamarker Maltese lira MTL NA 0.3106 0.3632 0.4542 0.4499 0.4376 0.3994 0.3885 0.3857
Mauritaniamarker Mauritanian ouguiya MRO 267.66 261.2 273.72 254.35 238.923 209.514 188.476 151.853
Mexicomarker Mexican peso MXN 11.016 10.8 10.247 9.1614 9.3423 9.4556 9.5604 9.1360 7.9185
Moldovamarker Moldovan leu MDL 10.326 12.177 14.1565 Unk 12.8579 12.4342 10.5158 5.3707 4.6236
Mongoliamarker Mongolian tugrug MNT 1,165.92 1,170 1,120.37 1,101.29 1,097.70 1,076.67 1,072.37 840.83 789.99
Moroccomarker, Western Saharamarker Moroccan dirham MAD 7.526 8.3563 9.3135 11.584 11.303 10.626 9.804 9.604 9.527
Mozambiquemarker Mozambique metical (old) MZM NA NA 23180 23,314.2 20,703.6 15,447.1 13,028.6 12,110.2 11,772.6
Mozambiquemarker Mozambique metical MZN 24.125 26.264 NA NA NA NA NA NA NA
Myanmarmarker Myanma kyat MMF 1,205 1,296 Unk 6.8581 6.7489 6.5167 6.2858 6.3432 6.2418
Namibiamarker Namibian dollar, South African rand NAD, ZAR 7.75 7.18 8.0154 11.58786 8.60918 6.93983 6.10948 5.52828 4.60796
Nepalmarker Nepalese rupee NPR Unk 74.83 76.675 74.961 71.094 68.239 65.976 58.010
Netherlands Antillesmarker Netherlands Antillean guilder ANG 1.79 1.79 1.790 1.790 1.790 1.790 1.790 1.790 1.790
New Zealandmarker, Niuemarker, Cook Islandsmarker, Pitcairn Islandsmarker, Tokelaumarker New Zealand dollar NZD 1.4151 1.3811 1.724 2.3535 2.3776 2.1863 1.8886 1.8632 1.5083
Nicaraguamarker Nicaraguan córdoba NIO 19.374 18.457 14.9 13.88 13.37 12.69 11.81 10.58 9.45
Nigeriamarker Nigerian naira NGN 117.8 127.46 136 115 133.56 101.697 92.338 21.886 21.886
Norwaymarker, Svalbardmarker Norwegian krone NOK 5.2338 5.8396 6.7156 8.9684 8.9917 8.8018 7.7992 7.5451 7.0734
Omanmarker Omani rial OMR 0.3845 0.3845 0.3849 0.3845 0.3845 0.3845 0.3845 0.3845 0.3845
Pakistanmarker Pakistani rupee PKR 70.64 60.6295 57.8 60.719 61.927 53.648 49.118 44.943 40.918
Panamamarker U.S. Dollar, Panamanian balboa USD, PAB 1 1 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Papua New Guineamarker Papua New Guinean kina PGK 2.6956 3.03 3.6036 3.706 3.374 2.765 2.539 2.058 1.434
Paraguaymarker Paraguayan guarani PYG 4,337.7 5,031 6265 4,783.0 4,107.7 3,486.4 3,119.1 2,726.5 2,177.9
Perumarker Peruvian nuevo sol PEN 2.9322 3.1731 3.49185 3.4400 3.509 3.4900 3.3833 2.9300 2.6642
Philippinesmarker Philippine peso PHP 44.439 46.148 53.255 51.201 50.993 44.192 39.089 40.893 29.471
Polandmarker Polish zloty PLN 2.3 2.81 3.8045 4.0144 4.0939 4.3461 3.9671 3.4754 3.2793
Qatarmarker Qatari rial QAR 3.64 3.64 3.6400 3.6400 3.6400 3.6400 3.6400 3.6400 3.6400
Romaniamarker Romanian leu RON 2.5 2.43 2.81 2.91 3.26 3.32 3.30 2.91 2.16
Russiamarker Russian ruble RUR/RUB 24.3 25.659 27.0474 28.2885 29.0053 30.709 30.1372 28.16 27.00
Rwandamarker Rwandan franc RWF 550 585 520.385 456.81 442.99 389.70 333.94 312.31 301.53
Samoamarker Samoan tala WST NA 3.0021 3.5236 3.4722 3.2712 3.0120 2.9429 2.5562
São Tomé and Príncipemarker São Tomé and Príncipe dobra STD 14,900 13,700 9019.7 9,009.1 8,842.1 7,978.2 7,119.0 6,883.2 4,552.5
Saudi Arabiamarker Saudi riyal SAR 3.75 3.745 3.7503 3.7450 3.7450 3.7450 3.7450 3.7450 3.7450
Serbia and Montenegro Serbian dinar RSD 56.14 54.5 57.6065 65 58.96 57.68 63.53 10.0 5.85
Seychellesmarker Seychellois rupee SCR 8 6.5 5.618 5.7458 5.8575 5.7138 5.3426 5.2622 5.0263
Sierra Leonemarker Sierra Leonean leone SLL 3,007.9 2,800.86 2,275 2,212.47 1,985.89 2,092.13 1,804.20 1,563.62 981.48
Singaporemarker Singapore dollar SGD 1.415 1.507 1.5819 1.6644 1.6902 1.7422 1.7906 1.7917 1.4848?
Slovakiamarker Slovak koruna SKK 21.05 24.919 35.173 31.087 47.792 46.035 41.363 35.233 33.616
Sloveniamarker Slovenian tolar SIT NA NA 194.94 251.40 242.75 222.66 181.77 166.13 159.69
Solomon Islandsmarker Solomon Islands dollar SBD 7.6336 7.6336 7.3432 7.629 5.3728 5.0889 4.8381 4.8156 3.7169
Somaliamarker Somali shilling SOS 1,436 1,423.73 2,620 Unk Unk 11,000 2,620 Unk 7,500
South Africa South African rand ZAR 7.9576 7.05 8.0154 11.58786 8.60918 6.93983 6.10948 5.52828 4.60796
Sri Lankamarker Sri Lankan rupee LKR 108.14 110.78 97.245 93.383 89.383 77.005 70.635 64.450 58.995
Sudanmarker Sudanese dinar SDD NA NA 257.41 261.44 258.70 257.12 252.55 200.80 157.57
Sudanmarker Sudanese pound SDG 2.1 2.06 NA NA NA NA NA NA NA
Surinamemarker Surinamese dollar SRD 2.78 2.745 2.5024 2.549 2,1785 2,1785 0.9875 0.401 0.401
Swedenmarker Swedish krona SEK 6.4074 6.7629 7.3783 7.4731 7.3489 8.0863 9.7371 10.3291 9.1622
Switzerlandmarker, Liechtensteinmarker Swiss franc CHF 1.0774 1.1973 1.3003 1.6668 1.6876 1.6888 1.5022 1.4498 1.4513
Syriamarker Syrian pound SYP 46.5281 50.0085 41.79 52.98 51 46 52.29 46 41.9
Republic of China new Taiwan dollar TWD 31.47 32.84 34.699 34.6 34.49 33.08 31.4 32.22 32.05
Tajikistanmarker Tajik somoni TJS 3.4563 3.4418 3.081 2.55 2.2 1550 998 Unk 350
Tanzania Tanzanian shilling TZS 1,178.1 1,255 1038 924.70 876.41 800.41 744.76 664.67 612.12
Thailandmarker Thai baht THB 33.37 33.599 41.695 43.982 43.432 40.112 37.814 41.359 31.364
Tongamarker Tongan pa'anga TOP 2.0747 2.0747 2.151 2.1920 2.1236 1.7585 1.5991 1.4920 1.2635
Trinidad and Tobagomarker Trinidad and Tobago dollar TTD 6.3228 6.3275 6.135 6.2466 6.2332 6.2998 6.2989 6.2983 6.2517
Tunisiamarker Tunisian dinar TND 1.211 1.2776 1.26445 1.44 1.3753 1.3707 1.1862 1.1387 1.1059
Turkeymarker Turkish lira (old) TRL NA NA 1,431,110 1,340,790 1,422,340 1,493,070 1,505,840 1,225,410 623,700
Turkeymarker New Turkish lira TRY 1.3179 1.319 1.431 1.340 1.422 1.493 1.505 1.225 0.623
Turkmenistanmarker Turkmen manat TMM 14,250 6,250 5,200 5,200 5,200 5,200 5,350 Unk 4,070
Uganda Ugandan shilling UGX 1,658.1 1,685.8 2,002.5 1,738.7 1,755.7 1,644.5 1,454.8 1,240.2 1,083.0
Ukrainemarker Ukrainian hryvnia UAH 4.9523 5.05 5.3093 5.3126 5.3722 5.4402 4.1304 2.4495 1.8617
United Arab Emiratesmarker Emirati dirham AED 3.673 3.673 3.6725 3.6725 3.6725 3.6725 3.6725 3.6725 3.6725
United Kingdommarker Pound sterling GBP 0.5302 0.4993 0.5435 0.5500 0.5462 0.6125 0.6672 0.6947 0.6609
Falkland Islandsmarker Falkland Islands pound FKP
Guernseymarker Guernsey Pound GGP
Jerseymarker Jersey pound JEP
Saint Helena Saint Helena pound SHP
Gibraltarmarker Gibraltar pound GIP
Uruguaymarker Uruguayan peso UYU 20.438 23.947 20.025 14.3325 13.3191 12.0996 11.3393 10.4719 9.4418
Uzbekistanmarker Uzbek som UZS 1,317 1,263.8 966.24 687.0 325.0 141.4 111.9 110.95 75.8
Vanuatumarker Vanuatuan vatu VUV 100.87 104.9555 121.41 146.02 145.31 137.64 129.08 127.52 115.87
Venezuelamarker Venezuelan bolívar fuerte VEF 2.147 2.147 2.150 0.761225 0.723.666 0.679.96 0.605.717 0.547556 0.488635
Vietnammarker Vietnamese dong VND 16,548.3 16,119 15,473 15,085 14,725 14,168 13,943 13,268 11,683
Yemenmarker Yemeni rial YER 199.76 199.14 178.01 171.860 168.678 161.718 155.718 135.882 129.281
Zambiamarker Zambian kwacha ZMK 3,512.9 3,990.2 3,601.50 4,463.50 4,778.90 4,733.30 4,398.60 1,862.07 1,314.50
Zimbabwemarker Zimbabwean dollar ZWN 1,958,276,894,188,890 30,000 162.07 77.965 5.729 0.824 0.055 0.055 0.038


See also



Notes

  1. Financial Guide FX Fundamentals Retrieved on July 6, 2007
  2. https://www.cia.gov/library/publications/the-world-factbook/fields/2076.html
  3. On January 1 2003 the Afghan afghani was rebased. 1 new afghani equals 1000 AFA. In this table the AFN is used throughout.
  4. In December 1999 the Angolan kwanza was rebased. 1 new kwanza equals 1 million old kwanza. In this table the new kwanza is used throughout.
  5. The East Caribbean dollar has been pegged at a fixed rate of 2.76 to the dollar since 1976.
  6. The Argentine peso was pegged at equal parity to the US dollar from January 1992 to January 2002. Since then it has been allowed to float freely.
  7. The Aruban guilder has been pegged to the US dollar since 1986.
  8. On 1 January 2000 the Belarusian ruble was rebased. One new ruble is worth 2,000 old rubles. The new ruble is used throughout in this table.
  9. The Communaute Financiere Africaine franc is pegged to the euro. Before 1999, it was pegged to the French Franc.
  10. The Bhutan ngultrum is at par with the Indian rupee which is also legal tender.
  11. From October 1994 through 14 January 1999, the official Brazilian rate was determined by a managed float; since 15 January 1999, the official rate floats independently with respect to the US dollar.
  12. The Bruneian dollar is at par with the Singaporean dollar.
  13. The Bulgarian lev was rebased on 5 July 1999. 1000 old levs are worth 1 new lev. New levs are used throughout this table.
  14. Prior to January 1999, the official rate was pegged to the French franc at 75 Comorian francs per French franc; since 1 January 1999, the Comorian franc is pegged to the euro at a rate of 491.9677 Comorian francs per euro.
  15. On 30 June 1998 the Congolese franc was introduced, replacing the new zaire
  16. The official, nonconvertible rate, for international transactions, is 1 Cuban peso per US dollar - 1.0000; the convertible peso sold for domestic use is fixed at a rate of 1.00 US dollar per 27 pesos by the Government of Cuba (January 2002).
  17. Used euro since 2008.
  18. The Djiboutian franc has been pegged to the US dollar since 1973.
  19. East Timor has been using the US dollar since independence from Indonesia in 2002.
  20. On 13 March 2000, the Ecuadorian National Congress approved a new exchange system whereby the US dollar was adopted as the main legal tender in Ecuador for all purposes; on 20 March 2000, the Central Bank of Ecuador started to exchange sucre for US dollars at a fixed rate of 25,000 sucres per US dollar; since 30 April 2000, all transactions are denominated in US dollars, figures quoted in the table are in sucres for simplicity.
  21. Since January 2001 the US dollar is also become legal tender in El Savalador; the exchange rate was then fixed at 8.75 colones per US dollar. From 1993 the rate had been fixed at 8.755.
  22. Pegged to the euro at the quoted rate at 15.65.
  23. ECB statistical data warehouse
  24. From 1997 to 2001, Iran had a multi-exchange-rate system; one of these rates, the official floating exchange rate, by which most essential goods were imported, averaged 1,750 rials per US dollar; in March 2002, the multi-exchange-rate system was converged into one rate at about 7,900 rials per US dollar.
  25. Black market rate (until 2003).
  26. Official rate, Market rate 200 North Korean won per US dollar.
  27. market rate
  28. Official rate, pre-2002 devaluation, market rate was around 1.5 dinar per US dollar.
  29. Prior to 2002, Lithuanian litas was pegged to the U.S. dollar, now pegged to the euro.
  30. Pegged to the Hong Kong dollar at a rate of 1.03 patacas per HK dollar.
  31. The figures quoted are the official rate. The Myanma kyat is much weaker on the black market. At the end of 2000, the black market rate was 435 kyat to the dollar.
  32. unofficial exchange rates ranged in 2004 from 815 kyat/US dollar to nearly 970 kyat/US dollar, and by yearend 2005, the unofficial exchange rate was 1,075 kyat/US dollar; data shown for 2005 and before are official exchange rates
  33. The Romanian leu was redenominated in on July 1, 2005. 1 new leu (code: RON) is worth 10,000 old lei (code: ROL). All quoted figures refer to new lei, and are based on the National Bank average yearly rate : [1].
  34. Used euro since 2009.
  35. Used euro since 2007.
  36. Managed rate.
  37. The new unit of exchange was introduced on 30 October 2000, with one somoni equal to 1,000 of the old Tajikistani rubles.
  38. The commercial rate was 19,800 Turkemen manat per US$.
  39. Official rate, Market rate 2.15 Venezuelan Bolivar "Fuerte" per US dollar.
  40. Venezuelan currency redenomination, the ISO Code to identify Venezuelan Bolivar will change from the current VEB to VEF, in force as of January 1st, 2008, while the Numeric Code will change from 862 to 937. Three zeroes will be dropped from the Venezuelan currency which will be temporarily denominated “Bolivar Fuerte”, reverting again to “Bolivar” once the Central Bank of Venezuela determines the transitional period has elapsed [2].
  41. Official rate.
  42. pre-2006: ZWD, 1 ZWN = 1,000 ZWD
[30385]

References and acknowledgements

Some of the data in this table was originally collated for the CIA World Factbook.The 2003 data was taken from Pacific Exchange Rate Service; which also hosts a more comprehensive database of historical rates under a fairly permissive licence. The graph back to 1969 was generated with Microsoft Excel using data from the Reserve Bank of Australia.


Embed code:






Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
45-15=