Wikipedia article: |
Map showing all locations mentioned on Wikipedia article: |
| Year | Ring name |
Inducted by | Notes |
|---|---|---|---|
| 1993 | None | ||
| 1994 | |||
| 1994 | |||
| 1994 | |||
| 1994 | Tatanka |
| 1994 | ||
| 1994 | ||
| 1994 | ||
| 1995 | ||
| Diesel | ||
| 1995 | ||
| 1995 | ||
| Doink the Clown | ||
| 1995 | ||
| 1995 | ||
| 1995 | ||
| 1995 | ||
| 1996 | ||
| 1996 | ||
| 1996 | ||
| 1996 | ||
| 1996 | ||
| Triple H | ||
| 1996 | ||
| 1996 | ||
| 2004 | ||
| 2004 | ||
| 2004 | ||
| 2004 | ||
| 2004 | ||
| 2004 | ||
| 2004 | ||
| 2004 | ||
| Triple H | ||
| 2004 | ||
| 2004 | ||
| 2004 | ||
| Kane | ||
| 2005 | ||
| 2005 | ||
| 2005 | ||
| 2005 | ||
| 2005 | ||
| 2005 | ||
| 2005 | ||
| 2006 | ||
| 2006 | ||
| , , and | ||
| 2006 | ||
| 2006 | ||
| 2006 | ||
| 2006 | ||
| 2006 | ||
| 2007 | ||
| and | ||
| 2007 | ||
| 2007 | ||
| 2007 | ||
| 2007 | ||
| 2007 | ||
| Rob Van Dam and Sabu | ||
| 2007 | ||
| 2008 | ||
| Triple H | ||
| 2008 | ||
| 2008 | ||
| 2008 | ||
| 2008 | ||
| 2008 | ||
| 2009 | ||
| Vince McMahon | ||
| 2009 | ||
| Ric Flair | ||
| 2009 | ||
| Jim Ross | ||
| 2009 | ||
| The Honky Tonk Man | ||
| 2009 | ||
| Gene Okerlund | ||
| Year | ||
|---|---|---|
| Tag Team | ||
| Notes | ||
| Inducted by | ||
| 1996 | ||
| The Valiant Brothers | ||
| One-time WWWF World Tag Team Champions, first tag team to be inducted into the WWE Hall of Fame. | ||
| and | ||
| Jimmy Valiant (James
Harold Fanning) - four-time NWA Television
Champion Johnny Valiant (John L. Sullivan) |
||
| 2006 | ||
| The Blackjacks | ||
| One-time WWWF World Tag Team Champions. | ||
| Blackjack
Mulligan (Robert Deroy Windham) - three-time NWA United States Heavyweight
Champion and one-time NWA World Tag Team
Champion. Blackjack Lanza (Jack Lanza) - one-time AWA World Tag Team Champion |
||
| 2007 | ||
| The Wild Samoans | ||
| Three-time WWF Tag Team Champions. | ||
| and | ||
| Afa (Arthur Anoa'i,
Sr.) Sika (Leati Anoa'i) |
||
| 2008 | ||
| The Brisco Brothers | ||
| Three-time NWA World Tag Team Championship and held over a dozen regional NWA tag team championships. | ||
| Jack Brisco (Freddie Joe
Brisco) - two-time NWA World Heavyweight
Champion. Gerald Brisco (Floyd Gerald Brisco) - one-time NWA World Junior Heavyweight Champion. |
||
| 2009 | ||
| The Funks | ||
| Held several tag team championships, including the NWA International Tag Team Championship on three occasions. | ||
| Dusty Rhodes | ||
| Terry Funk - one-time
NWA World Heavyweight
Champion, two-time ECW World
Heavyweight Champion and one-time WWF Tag Team
Champion. Dory Funk, Jr.: one-time NWA World Heavyweight Champion. |
||
| 2009 | ||
| The Von Erichs | ||
| Noted wrestling family that spent many years wrestling in World Class Championship Wrestling. Various combinations of the family held several NWA regional and WCCW tag team championships, including the WCWA World Tag Team and World Six-Man Tag Team Championship. | ||
| Michael Hayes | ||
| Fritz Von Erich
(Jack Adkisson) - One-time AWA World Heavyweight
Champion and sixteen-time NWA American Heavyweight
Champion (later renamed the WCWA World Heavyweight
Championship). Kevin Von Erich (Kevin Adkisson) - Five-time NWA American Heavyweight Champion and one-time WCWA World Heavyweight Champion. David Von Erich (David Adkisson) - Eight-time NWA Texas Heavyweight Champion. Kerry Von Erich (Kerry Adkisson) -One-time NWA World Heavyweight Champion, five-time NWA American Heavyweight Champion and four-time WCWA World Heavyweight Champion. Wrestled in WWF as "The Texas Tornado" where he was a one-time WWF Intercontinental Champion. Mike Von Erich (Michael Adkisson) - One-time NWA American Heavyweight Champion. Chris Von Erich (Chris Adkisson) - Worked several backstage jobs for WCCW. |
||
| Date | ||
| Location | ||
| Venue | ||
| WrestleMania | ||
| Baltimore,
Maryland |
||
| Omni Inner Harbor International Hotel | ||
| — | ||
| Philadelphia, Pennsylvania |
||
| Marriott Hotel | ||
| — | ||
| New York, New York |
||
| Marriott Marquis |
||
| — | ||
| New York, New York | ||
| The Hilton | ||
| Los Angeles,
California |
||
| Universal Amphitheatre |
||
| Rosemont, Illinois |
||
| Rosemont Theatre |
||
| Detroit,
Michigan |
||
| Fox Theatre |
||
| Orlando, Florida |
||
| Amway Arena |
||
| Houston,
Texas |
||
| Toyota Center |
||
| Phoenix, Arizona |
||
| Dodge Theater |
||
| Embed code: |
|
|